
The bunch rounds a hairpin bend in Curenney, Co Tipperary, during today's stage 3 of the An Post Rás from Nenagh to Listowel. (Photo: Paul Mohan - Sportsfile)
Here's the full stage and classification results for today's stage 3 of the An Post Rás; a 140km leg from Nenagh in Co Tipperary to Listowel in the Kingdom of Kerry.
Stage 3 Result
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h23’29" | |
| 2 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h23’29" | |
| 3 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h23’29" | |
| 4 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h23’29" | |
| 5 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h23’29" | ||
| 6 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h23’29" | |
| 7 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h23’29" | ||
| 8 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h23’29" | |
| 9 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h23’29" | |
| 10 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 3h23’29" | |
| 11 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h23’29" | ||
| 12 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h23’29" | |
| 13 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h23’29" | ||
| 14 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h23’29" | ||
| 15 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h23’29" | |
| 16 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h23’29" | |
| 17 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h23’29" | |
| 18 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h23’29" | ||
| 19 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h23’29" | |
| 20 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 3h23’29" | |
| 21 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h23’29" | |
| 22 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h23’29" | ||
| 23 | 33 | GBR | McAloran,Chris | AUSTRALIA Subaru-Albion | 3h23’29" | ||
| 24 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h23’29" | |
| 25 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h23’29" | ||
| 26 | 67 | GBR | Green,Matt | USA Astellas Oncology | 3h23’29" | ||
| 27 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h23’29" | |
| 28 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h23’29" | |
| 29 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h23’29" | |
| 30 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h23’29" | ||
| 31 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h23’29" | |
| 32 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h23’29" | |
| 33 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h23’29" | |
| 34 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h23’29" | |
| 35 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h23’29" | ||
| 36 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h23’29" | ||
| 37 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h23’29" | |
| 38 | 63 | NED | Vierbergen,Lars | KOG | HOLLAND Koga Cycling Team | 3h23’29" | |
| 39 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h23’29" | ||
| 40 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h23’29" | ||
| 41 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h23’29" | |
| 42 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h23’29" | |
| 43 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h23’29" | |
| 44 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h23’29" | ||
| 45 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h23’29" | |
| 46 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 3h23’29" | ||
| 47 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h23’29" | ||
| 48 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h23’29" | |
| 49 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h23’29" | ||
| 50 | 77 | GBR | Moss,James | IGS | BRITAIN IG - Sigma Sport | 3h23’29" | |
| 51 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h23’29" | |
| 52 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h23’29" | |
| 53 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 3h23’29" | |
| 54 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h23’29" | |
| 55 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h23’29" | ||
| 56 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h23’29" | ||
| 57 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h23’29" | |
| 58 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h23’29" | |
| 59 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h23’29" | |
| 60 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h23’29" | |
| 61 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h23’29" | ||
| 62 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h23’29" | ||
| 63 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h23’29" | ||
| 64 | 143 | IRL | Clarke,Patrick | MAYO Castlebar Fedaia Bikes | 3h23’29" | ||
| 65 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h23’29" | |
| 66 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 3h23’29" | ||
| 67 | 21 | GBR | Kelly,Joseph | Great Britain National Team | 3h23’29" | ||
| 68 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h23’29" | |
| 69 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h23’29" | ||
| 70 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h23’29" | |
| 71 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h23’29" | ||
| 72 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h23’29" | |
| 73 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h23’29" | |
| 74 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h23’29" | |
| 75 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h23’29" | |
| 76 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 3h23’29" | ||
| 77 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h23’29" | ||
| 78 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h23’29" | |
| 79 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h23’29" | ||
| 80 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h23’29" | |
| 81 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h23’29" | ||
| 82 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h23’29" | |
| 83 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h23’29" | |
| 84 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h23’29" | ||
| 85 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h23’29" | ||
| 86 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 3h23’29" | ||
| 87 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 3h23’29" | ||
| 88 | 146 | IRL | Marrey,Padraig | MAYO Centra | 3h23’29" | ||
| 89 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 3h23’29" | |
| 90 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 3h23’29" | ||
| 91 | 56 | GER | Schafer,Timo | GERMANY Bike Aid - Schwalbe | 3h23’29" | ||
| 92 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 3h23’29" | ||
| 93 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h23’29" | ||
| 94 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h23’29" | ||
| 95 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h23’29" | ||
| 96 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h23’29" | ||
| 97 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h23’29" | ||
| 98 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h23’29" | |
| 99 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h23’29" | ||
| 100 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h23’29" | ||
| 101 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h23’29" | ||
| 102 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h23’29" | |
| 103 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 3h23’29" | ||
| 104 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h23’29" | ||
| 105 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 3h23’29" | ||
| 106 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h23’29" | ||
| 107 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h23’29" | |
| 108 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h23’29" | ||
| 109 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h23’29" | ||
| 110 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h23’29" | ||
| 111 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h23’29" | ||
| 112 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h23’29" | ||
| 113 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 3h23’29" | |
| 114 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h23’29" | ||
| 115 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h23’29" | ||
| 116 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h23’29" | |
| 117 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h23’29" | ||
| 118 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h23’29" | ||
| 119 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h23’29" | ||
| 120 | 135 | IRL | Ryder,Mike | GALWAY BAY | 3h23’29" | ||
| 121 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h23’29" | ||
| 122 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h23’29" | |
| 123 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h23’29" | ||
| 124 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h23’29" | ||
| 125 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 3h23’29" | ||
| 126 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h23’29" | ||
| 127 | 131 | IRL | Behan,Darach | GALWAY BAY | 3h23’29" | ||
| 128 | 132 | IRL | Clifford,Eoghan | GALWAY BAY | 3h23’29" | ||
| 129 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h23’29" | ||
| 130 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h23’29" | ||
| 131 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h23’59" | @30" |
| 132 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h24’43" | @01’14" | |
| 133 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h24’45" | @01’16" | |
| 134 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h23’29" | |
| 135 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 3h27’51" | @04’22" | |
| 136 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h28’31" | @05’02" |
| 137 | 166 | IRL | Butler,Michael | TIPPERARY Visit Nenagh.ie | 3h28’31" | @ s/t | |
| 138 | 178 | IRL | Dempsey,Greg | WEXFORD Team Voicegrid | 3h35’49" | @12’20" | |
| 139 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 3h35’49" | @ s/t | |
| 140 | 126 | IRL | Collins,Aidan | DUBLIN DundrumTown Centre | 3h35’49" | @ s/t | |
| 141 | 113 | IRL | Parker,Barrick | DUBLIN Central UCD | 3h35’49" | @ s/t | |
| 142 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h39’19" | @15’50" | |
| 143 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h39’19" | @ s/t | |
| 144 | 148 | IRL | Gilvarry,Michael | MAYO Centra | 3h41’59" | @18’30" | |
| 145 | 134 | IRL | Joyce,Derek | GALWAY BAY | 3h43’28" | @19’59" | |
| 146 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h43’28" | @ s/t | |
| 147 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h43’28" | @ s/t | |
| 148 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h43’28" | @ s/t | |
| 149 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h52’02" | @28’33" | |
| 150 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h52’02" | @ s/t | |
| 151 | 174 | IRL | Sherman,Mark | WATERFORD Comeragh | 3h52’02" | @ s/t | |
| 152 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h52’02" | @ s/t | |
| 153 | 121 | IRL | Enright,Stephen | DUBLIN North Garda Richies | 3h52’02" | @ s/t | |
| 154 | 98 | IRL | O’Hagan,Niall | DERRY Duffin Transport | 3h52’02" | @ s/t | |
| 155 | 128 | IRL | Connors,Odhran | DUBLIN DundrumTown Centre | 3h52’02" | @ s/t | |
| 156 | 123 | IRL | Doyle,Michael | DUBLIN North Garda Richies | 3h52’02" | @ s/t | |
| 157 | 147 | IRL | Flaherty,John James | MAYO Centra | 3h52’02" | @ s/t | |
| 158 | 93 | IRL | Barrett,Olan | CORK Aquablue | 3h52’02" | @ s/t | |
| 159 | 180 | IRL | Coughlan,Nick | WEXFORD Team Voicegrid | 3h52’02" | @ s/t | |
| 160 | 119 | IRL | Moloney,Brendan | DUBLIN SOUTH | 3h52’02" | @ s/t | |
| 161 | 170 | IRL | McCarthy,Eoin | TIPPERARY Visit Nenagh.ie | 3h52’02" | @ s/t | |
| 162 | 176 | IRL | Cullen,Brian | WEXFORD Team Voicegrid | 3h52’02" | @ s/t | |
| 163 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h52’02" | @ s/t | |
| 164 | 160 | IRL | Burke,Alan | MEATH Stamullen M.Donnelly | 3h52’02" | @ s/t | |
| 165 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h52’02" | @ s/t | |
| 166 | 96 | IRL | McKinney,Bryan | DERRY Duffin Transport | 3h52’02" | @ s/t | |
| 167 | 122 | IRL | O’Leary,Neil | DUBLIN North Garda Richies | 3h52’02" | @ s/t | |
| 168 | 71 | IRL | Buggle,Aaron | RCJ | BRITAIN Rapha Condor JLT | 3h52’02" | @ s/t |
| 169 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 3h52’02" | @ s/t |
| 170 | 172 | IRL | Conlan,Ger | WATERFORD Comeragh | 4h03’39" | @40’10" | |
| 171 | 179 | IRL | Whitty,Dave | WEXFORD Team Voicegrid | 4h03’39" | @ s/t | |
| 172 | 177 | IRL | Byrne,Hugh | WEXFORD Team Voicegrid | 4h03’39" | @ s/t | |
| 173 | 173 | IRL | Power,Finbarr | WATERFORD Comeragh | 4h03’52" | @40’23" |
County Rider Stage Result
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 167 | Fitzgerald,M | = | 3h23’29" | |
| 2 | 140 | McCrystal,B | @ | ||
| 3 | 114 | Collis,C | @ | ||
| 4 | 151 | Nulty,J | @ | ||
| 5 | 91 | Lacey,S | @ | ||
| 6 | 95 | Fenlon,J | @ | ||
| 7 | 171 | Lavery,T | @ | ||
| 8 | 175 | Moynihan,C | @ | ||
| 9 | 168 | Slattery,M | @ | ||
| 10 | 185 | McCarthy,J | @ | ||
| 11 | 133 | Frawley,L | @ | ||
| 12 | 143 | Clarke,P | @ | ||
| 13 | 162 | Lucey,M | @ | ||
| 14 | 103 | Henry,S | @ | ||
| 15 | 115 | Morton,E | @ | ||
| 16 | 164 | Dunne,C | @ | ||
| 17 | 109 | McMaster,J | @ | ||
| 18 | 97 | McIlwaine,D | @ | ||
| 19 | 155 | O’Regan,T | @ | ||
| 20 | 117 | O’Donohue,A | @ | ||
| 21 | 120 | Sheehan,G | @ | ||
| 22 | 146 | Marrey,P | @ | ||
| 23 | 116 | MacManusa,A | @ | ||
| 24 | 136 | Aiken,R | @ | ||
| 25 | 157 | Reilly,C | @ | ||
| 26 | 102 | Hanna,C | @ | ||
| 27 | 142 | Clarke,C | @ | ||
| 28 | 105 | Watson,D | @ | ||
| 29 | 92 | Shaw,D | @ | ||
| 30 | 118 | Davenport,J | @ | ||
| 31 | 129 | Downey,E | @ | ||
| 32 | 107 | Martin,T | @ | ||
| 33 | 100 | Jeffries,O | @ | ||
| 34 | 144 | Storan,M | @ | ||
| 35 | 106 | Murphy,C | @ | ||
| 36 | 137 | Coyle,U | @ | ||
| 37 | 150 | Quigley,M | @ | ||
| 38 | 99 | Potts,M | @ | ||
| 39 | 153 | Meehan,A | @ | ||
| 40 | 161 | Dempsey,J | @ | ||
| 41 | 145 | McCormack,G | @ | ||
| 42 | 108 | Duncan,F | @ | ||
| 43 | 135 | Ryder,M | @ | ||
| 44 | 110 | Armstrong,A | @ | ||
| 45 | 181 | Forde,N | @ | ||
| 46 | 165 | Fitzgerald,M | @ | ||
| 47 | 156 | Robinson,C | @ | ||
| 48 | 131 | Behan,D | @ | ||
| 49 | 132 | Clifford,E | @ | ||
| 50 | 159 | Cox,S | @ | ||
| 51 | 139 | Quinn,C | @ | ||
| 52 | 158 | O’Connor,F | @ | 01’14" | |
| 53 | 111 | Lynch,J | @ | 01’16" | |
| 54 | 130 | Crowley,A | @ | 04’22" | |
| 55 | 166 | Butler,M | @ | 05’02" | |
| 56 | 178 | Dempsey,G | @ | 12’20" | |
| 57 | 127 | Collins,D | @ | 12’20" | |
| 58 | 126 | Collins,A | @ | 12’20" | |
| 59 | 113 | Parker,B | @ | 12’20" | |
| 60 | 148 | Gilvarry,M | @ | 18’30" | |
| 61 | 134 | Joyce,D | @ | 19’59" | |
| 62 | 101 | Blayney,M | @ | 19’59" | |
| 63 | 154 | O’Sullivan,S | @ | 19’59" | |
| 64 | 152 | Moriarty,E | @ | 28’33" | |
| 65 | 163 | Mizgajski,M | @ | 28’33" | |
| 66 | 174 | Sherman,M | @ | 28’33" | |
| 67 | 94 | Barry,T | @ | 28’33" | |
| 68 | 121 | Enright,S | @ | 28’33" | |
| 69 | 98 | O’Hagan,N | @ | 28’33" | |
| 70 | 128 | Connors,O | @ | 28’33" | |
| 71 | 123 | Doyle,M | @ | 28’33" | |
| 72 | 147 | Flaherty,J | @ | 28’33" | |
| 73 | 93 | Barrett,O | @ | 28’33" | |
| 74 | 180 | Coughlan,N | @ | 28’33" | |
| 75 | 119 | Moloney,B | @ | 28’33" | |
| 76 | 170 | McCarthy,E | @ | 28’33" | |
| 77 | 176 | Cullen,B | @ | 28’33" | |
| 78 | 169 | Ryan,S | @ | 28’33" | |
| 79 | 160 | Burke,A | @ | 28’33" | |
| 80 | 125 | Duke,D | @ | 28’33" | |
| 81 | 96 | McKinney,B | @ | 28’33" | |
| 82 | 122 | O’Leary,N | @ | 28’33" | |
| 83 | 172 | Conlan,G | @ | 40’10" | |
| 84 | 179 | Whitty,D | @ | 40’10" | |
| 85 | 177 | Byrne,H | @ | 40’10" | |
| 86 | 173 | Power,F | @ | 40’23" |
Primes & KOHs
| KOM Category 2: Bolingbrook | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 41 | Ebsen,J | BCP | 10pts | |
| 2 | 10 | Dowling,M | PSN | 8pts | |
| 3 | 151 | Nulty,J | 6pts | ||
| 4 | 23 | Yates,S | 4pts | ||
| 5 | 73 | Cuming,M | RCJ | 3pts | |
| 6 | 2 | McLaughlin,R | SKT | 1pt | |
| Post Office Prime: Patrickswell | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 136 | Aiken,R | |||
| KOM Category 3: Glenaster Ardagh | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 136 | Aiken,R | 5pts | ||
| 2 | 3 | Downey,S | SKT | 4pts | |
| 3 | 81 | Barry,D | NGR | 3pts | |
| 4 | 46 | Hunal,M | ASP | 2pts | |
| KOM Category 3: Athea | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 46 | Hunal,M | ASP | 5pts | |
| 2 | 73 | Cuming,M | RCJ | 4pts | |
| 3 | 72 | Handley,R | RCJ | 3pts | |
| 4 | 11 | De Buyst,J | BEL | 2pts | |
International Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | Belg. An Post Chain Reaction | 10h10’27" |
| 2 | BRITAIN UK Youth Pro Cycling | 10h10’27" |
| 3 | Great Britain National Team | 10h10’27" |
| 4 | DENMARK Blue Water Cycling | 10h10’27" |
| 5 | Scotland National Team | 10h10’27" |
| 6 | AZERBAIJAN Synergy Baku | 10h10’27" |
| 7 | BELGIUM National Team | 10h10’27" |
| 8 | Czech Republic Sparta Praha | 10h10’27" |
| 9 | CANADA National Team | 10h10’27" |
| 10 | USA Astellas Oncology | 10h10’27" |
| 11 | AUSTRALIA Subaru-Albion | 10h10’27" |
| 12 | AUSTRIA Arbo Gebrder | 10h10’27" |
| 13 | BRITAIN Rapha Condor JLT | 10h10’27" |
| 14 | BRITAIN IG - Sigma Sport | 10h10’27" |
| 15 | GERMANY Bike Aid - Schwalbe | 10h10’27" |
| 16 | BRITAIN NODE4 Giordana | 10h10’27" |
| 17 | IRELAND Polygon Sweet Nice | 10h10’27" |
| 18 | HOLLAND Koga Cycling Team | 10h10’27" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | 10h10’27" |
| 2 | LOUTH Prague Charter Team | 10h10’27" |
| 3 | MEATH Dunboyne DID | 10h10’27" |
| 4 | TIPPERARY Carrick Iverk Prod. | 10h10’27" |
| 5 | DUBLIN SOUTH | 10h10’27" |
| 6 | DOWN Chain Reaction Cycles | 10h10’27" |
| 7 | MAYO Castlebar Fedaia Bikes | 10h10’27" |
| 8 | DUBLIN West Eurocycles | 10h10’27" |
| 9 | DERRY Duffin Transport | 10h10’27" |
| 10 | GALWAY BAY | 10h10’27" |
| 11 | MEATH Stamullen M.Donnelly | 10h10’27" |
| 12 | DUBLIN Central UCD | 10h11’43" |
| 13 | TIPPERARY Visit Nenagh.ie | 10h15’29" |
| 14 | DUBLIN DundrumTown Centre | 10h27’09" |
| 15 | MAYO Centra | 10h28’57" |
| 16 | WATERFORD Comeragh | 10h39’00" |
| 17 | WEXFORD Team Voicegrid | 11h19’53" |
| 18 | DUBLIN North Garda Richies | 11h36’06" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 9h36’44" | |
| 2 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 9h36’44" | = s/t |
| 3 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 9h36’44" | = s/t |
| 4 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 9h36’44" | = s/t |
| 5 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 9h36’44" | = s/t | |
| 6 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 9h36’44" | = s/t |
| 7 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 9h36’44" | = s/t |
| 8 | 63 | NED | Vierbergen,Lars | KOG | HOLLAND Koga Cycling Team | 9h36’44" | = s/t |
| 9 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 9h36’48" | @04" |
| 10 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 9h36’48" | = s/t |
| 11 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 9h36’57" | @13" | |
| 12 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 9h37’26" | @42" |
| 13 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 9h37’29" | @45" |
| 14 | 25 | GBR | Doull,Owain | Great Britain National Team | 9h37’30" | @46" | |
| 15 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 9h37’30" | = s/t |
| 16 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 9h37’30" | = s/t |
| 17 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 9h37’30" | = s/t | |
