
Shattered bodies after a week of hard racing and a very tough penultimate stage to Baltinglass saw the An Post Rás field split to pieces today, Saturday. In this shot Michael Fitzgerald of Midleton Velo Revolution on the cat 1 Corabutt Gap climb (Photo: Ramsey Cardy - Sportsfile)
May 18th to 25th: An Post Rás
Saturday, May 24th
Stage 7: Carrick to Baltinglass (147.7km)
| 1 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 3h47’47" | |
| 2 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 3h48’33" | @46" |
| 3 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 3h48’33" | @ s/t |
| 4 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 3h48’38" | @51" |
| 5 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 3h49’11" | @01’24" |
| 6 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 3h49’11" | @ s/t |
| 7 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 3h49’11" | @ s/t |
| 8 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 3h49’15" | @01’28" |
| 9 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 3h49’15" | @ s/t |
| 10 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 3h49’15" | @ s/t |
| 11 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h49’15" | @ s/t |
| 12 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 3h49’15" | @ s/t |
| 13 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 3h49’15" | @ s/t |
| 14 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 3h49’15" | @ s/t |
| 15 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 3h49’15" | @ s/t |
| 16 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 3h49’15" | @ s/t |
| 17 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 3h49’15" | @ s/t |
| 18 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 3h49’15" | @ s/t |
| 19 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 3h49’15" | @ s/t |
| 20 | FRA | Chopin,David | FRANCE Bretagne Velotec | 3h49’15" | @ s/t |
| 21 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 3h49’15" | @ s/t |
| 22 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 3h49’15" | @ s/t |
| 23 | GBR | Peters,Alex | BRITAIN Madison Genesis | 3h49’15" | @ s/t |
| 24 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 3h49’15" | @ s/t |
| 25 | CAN | Hamilton,Nic | CANADA National Team | 3h49’15" | @ s/t |
| 26 | IRL | Dowling,Mark | MEATH Dunboyne DID | 3h49’15" | @ s/t |
| 27 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 3h49’15" | @ s/t |
| 28 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 3h49’15" | @ s/t |
| 29 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 3h49’15" | @ s/t |
| 30 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 3h49’15" | @ s/t |
| 31 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 3h49’15" | @ s/t |
| 32 | IRL | Barry,Michael | LOUTH South | 3h49’15" | @ s/t |
| 33 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 3h49’15" | @ s/t |
| 34 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 3h49’15" | @ s/t |
| 35 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 3h49’15" | @ s/t |
| 36 | IRL | Reilly,Christopher | LOUTH South | 3h49’15" | @ s/t |
| 37 | IRL | Shaw,Damien | CORK City Aquablue | 3h49’15" | @ s/t |
| 38 | CAN | Naud,Pierrick | CANADA National Team | 3h49’15" | @ s/t |
| 39 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 3h49’15" | @ s/t |
| 40 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 3h49’15" | @ s/t |
| 41 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 3h49’15" | @ s/t |
| 42 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 3h49’15" | @ s/t |
| 43 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 3h49’15" | @ s/t |
| 44 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 3h49’48" | @02’01" |
| 45 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 3h49’59" | @02’12" |
| 46 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 3h55’26" | @07’39" |
| 47 | IRL | Clarke,Patrick | MAYO South Centra | 3h55’26" | @ s/t |
| 48 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 3h55’26" | @ s/t |
| 49 | IRL | Davenport,James | DUBLIN South Alimay | 3h55’26" | @ s/t |
| 50 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 3h55’26" | @ s/t |
| 51 | CAN | McKinnon,Sean | CANADA National Team | 3h55’26" | @ s/t |
| 52 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 3h55’39" | @07’52" |
| 53 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 3h59’01" | @11’14" |
| 54 | CAN | Veal,Ed | CANADA National Team | 3h59’01" | @ s/t |
| 55 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 3h59’05" | @11’18" |
| 56 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 4h04’44" | @16’57" |
| 57 | IRL | McInerney,Sean | MAYO South Centra | 4h04’44" | @ s/t |
| 58 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 4h05’36" | @17’49" |
| 59 | IRL | Gater,Keith | CORK City Aquablue | 4h05’36" | @ s/t |
| 60 | GER | Tolles,Joachim | GERMANY Team Kuota | 4h05’36" | @ s/t |
| 61 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 4h05’36" | @ s/t |
| 62 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 4h05’36" | @ s/t |
| 63 | IRL | Nulty,Javan | MEATH Dunboyne DID | 4h05’36" | @ s/t |
| 64 | IRL | Marrey,Padraig | MAYO South Centra | 4h05’36" | @ s/t |
| 65 | IRL | Kenny,John | MEATH Navan Avonmore | 4h05’36" | @ s/t |
| 66 | IRL | Clarke,Niall | LOUTH South | 4h05’36" | @ s/t |
| 67 | GER | Breuer,Daniel | GERMANY Team Kuota | 4h05’36" | @ s/t |
| 68 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 4h05’36" | @ s/t |
| 69 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 4h05’36" | @ s/t |
| 70 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 4h05’36" | @ s/t |
| 71 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 4h05’36" | @ s/t |
| 72 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 4h05’36" | @ s/t |
| 73 | IRL | Watson,David | DOWN Chain Reaction | 4h05’36" | @ s/t |
| 74 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 4h05’36" | @ s/t |
| 75 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 4h05’41" | @17’54" |
| 76 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 4h05’43" | @17’56" |
| 77 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 4h05’43" | @ s/t |
| 78 | IRL | Woods,Des | LOUTH North | 4h05’43" | @ s/t |
| 79 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 4h05’43" | @ s/t |
| 80 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 4h05’43" | @ s/t |
| 81 | GER | Glowatzki,Micha | GERMANY Team Kuota | 4h05’43" | @ s/t |
| 82 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 4h05’43" | @ s/t |
| 83 | IRL | Murray,John | MEATH Navan Avonmore | 4h05’43" | @ s/t |
| 84 | IRL | O’Shaughnessey,Raymond | LOUTH North | 4h05’43" | @ s/t |
| 85 | GER | Benoit,Andre | GERMANY Team Kuota | 4h05’43" | @ s/t |
| 86 | IRL | Lacey,Seán | CORK City Aquablue | 4h05’43" | @ s/t |
| 87 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 4h05’43" | @ s/t |
| 88 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 4h05’43" | @ s/t |
| 89 | IRL | Clarke,Cormac | LOUTH North | 4h05’43" | @ s/t |
| 90 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 4h05’43" | @ s/t |
| 91 | IRL | Scully,Gary | TIPPERARY South | 4h05’46" | @17’59" |
| 92 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 4h05’46" | @ s/t |
| 93 | IRL | Ryan,Simon | TIPPERARY South | 4h05’46" | @ s/t |
| 94 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 4h05’46" | @ s/t |
| 95 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 4h05’46" | @ s/t |
| 96 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 4h05’46" | @ s/t |
| 97 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 4h05’46" | @ s/t |
| 98 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 4h05’46" | @ s/t |
| 99 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 4h05’46" | @ s/t |
| 100 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 4h05’46" | @ s/t |
| 101 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 4h05’46" | @ s/t |
| 102 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 4h05’46" | @ s/t |
| 103 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 4h05’46" | @ s/t |
| 104 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 4h05’46" | @ s/t |
| 105 | IRL | Gray,Alan | LOUTH South | 4h06’49" | @19’02" |
| 106 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 4h11’53" | @24’06" |
| 107 | IRL | Reilly,Dave | DUBLIN South Alimay | 4h11’53" | @ s/t |
| 108 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 4h11’53" | @ s/t |
| 109 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 4h11’53" | @ s/t |
| 110 | IRL | Doggett,Niall | MEATH Navan Avonmore | 4h11’53" | @ s/t |
| 111 | IRL | Delaney,Ben | DUBLIN South Alimay | 4h11’53" | @ s/t |
| 112 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 4h11’53" | @ s/t |
| 113 | IRL | Barrett,Olan | CORK City Aquablue | 4h11’59" | @24’12" |
| 114 | IRL | Roche,Damian | TIPPERARY South | 4h11’59" | @ s/t |
| 115 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 4h11’59" | @ s/t |
| 116 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 4h11’59" | @ s/t |
| 117 | IRL | Moloney,Brendan | DUBLIN South Alimay | 4h11’59" | @ s/t |
| 118 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 4h11’59" | @ s/t |
| 119 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 4h11’59" | @ s/t |
| 120 | IRL | Cox,Stuart | MEATH Navan Avonmore | 4h11’59" | @ s/t |
| 121 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 4h11’59" | @ s/t |
| 122 | IRL | Joyce,Derek | MAYO South Centra | 4h11’59" | @ s/t |
| 123 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 4h12’06" | @24’19" |
- Did Not Finish: 3-Lampier.s, 167-Dunworth.D
- Did Not Start: 71-Hawkins.P, 130-Moynihan.C
Climbers' Primes & Hotspot Sprints
KOM Cat 3: Tullaghought
- Pettiti,A IDE 5pts
- Ballerini,D IDE 4pts
- Schreurs,H NZL 3pts
- Eibegger,M BCP 2pts
Post Office Prime: Gowran
- Archbold,S SKT
KOM Cat 3: Knockdramagh
- Eibegger,M BCP 5pts
- Ballerini,D IDE 4pts
- Partridge,R VGR 3pts
- Holohan,L MGT 2pts
KOH Cat 2: The Heights
- Ballerini,D IDE 10pts
- Eibegger,M BCP 8pts
- Partridge,R VGR 6pts
- Archbold,S SKT 4pts
- Schreurs,H NZL 3pts
- Tansley,G 1pt
KOM Cat 1: Corabutt Gap
- Eibegger,M BCP 15pts
- Ballerini,D IDE 12pts
- Holohan,L MGT 10pts
- Partridge,R VGR 8pts
- Schreurs,H NZL 6pts
- Archbold,S SKT 5pts
- Tansley,G 3pts
KOM Cat 1: Mount Leinster
- Eibegger,M BCP 15pts
- Partridge,R VGR 12pts
- Schreurs,H NZL 10pts
- Ballerini,D IDE 8pts
- Holohan,L MGT 6pts
- Archbold,S SKT 5pts
- Tansley,G 3pts
KOM Cat 3: Rossard
- Eibegger,M BCP 5pts
- Partridge,R VGR 4pts
- Ballerini,D IDE 3pts
- Tansley,G 2pts
Related News
KOM Cat 3: Bunclody
- Eibegger,M BCP 5pts
- Holohan,L MGT 4pts
- Partridge,R VGR 3pts
- Archbold,S SKT 2pts
County Rider Stage Result
| 1 | Dowling,M | = | 3h49’15" | |
| 2 | McCarthy,E | @ | ||
| 3 | Barry,M | @ | ||
| 4 | Reilly,C | @ | ||
| 5 | Shaw,D | @ | ||
| 6 | Millar,M | @ | 06’11" | |
| 7 | Clarke,P | @ | 06’11" | |
| 8 | Slattery,M | @ | 06’11" | |
| 9 | Davenport,J | @ | 06’11" | |
| 10 | Morton,E | @ | 09’46" | |
| 11 | Collis,C | @ | 15’29" | |
| 12 | McInerney,S | @ | 15’29" | |
| 13 | Gater,K | @ | 16’21" | |
| 14 | Lynch,J | @ | 16’21" | |
| 15 | Doyle,A | @ | 16’21" | |
| 16 | Nulty,J | @ | 16’21" | |
| 17 | Marrey,P | @ | 16’21" | |
| 18 | Kenny,J | @ | 16’21" | |
| 19 | Clarke,N | @ | 16’21" | |
| 20 | O’Regan,T | @ | 16’21" | |
| 21 | Murray,S | @ | 16’21" | |
| 22 | Storan,M | @ | 16’21" | |
| 23 | Long,N | @ | 16’21" | |
| 24 | Watson,D | @ | 16’21" | |
| 25 | McNena,M | @ | 16’21" | |
| 26 | Mason,J | @ | 16’26" | |
| 27 | Devlin,R | @ | 16’28" | |
| 28 | Woods,D | @ | 16’28" | |
| 29 | Stewart,D | @ | 16’28" | |
| 30 | MacManusa,A | @ | 16’28" | |
| 31 | Murray,J | @ | 16’28" | |
| 32 | O’Shaughnessey,R | @ | 16’28" | |
| 33 | Lacey,S | @ | 16’28" | |
| 34 | McLaughlin,R | @ | 16’28" | |
| 35 | Cassidy,B | @ | 16’28" | |
| 36 | Clarke,C | @ | 16’28" | |
| 37 | Hahessy,S | @ | 16’28" | |
| 38 | Scully,G | @ | 16’31" | |
| 39 | Ryan,S | @ | 16’31" | |
| 40 | Armstrong,A | @ | 16’31" | |
| 41 | Fitzgerald,M | @ | 16’31" | |
| 42 | Halpin,S | @ | 16’31" | |
| 43 | Richardson,I | @ | 16’31" | |
| 44 | Macaulay,A | @ | 16’31" | |
| 45 | Duncan,F | @ | 16’31" | |
| 46 | Gray,A | @ | 17’34" | |
| 47 | Stewart,B | @ | 22’38" | |
| 48 | Reilly,D | @ | 22’38" | |
| 49 | Donald,A | @ | 22’38" | |
| 50 | Shannon,M | @ | 22’38" | |
| 51 | Doggett,N | @ | 22’38" | |
| 52 | Delaney,B | @ | 22’38" | |
| 53 | Byrne,S | @ | 22’38" | |
| 54 | Barrett,O | @ | 22’44" | |
| 55 | Roche,D | @ | 22’44" | |
| 56 | McMahon,H | @ | 22’44" | |
| 57 | Meehan,A | @ | 22’44" | |
| 58 | Moloney,B | @ | 22’44" | |
| 59 | Crowley,A | @ | 22’44" | |
| 60 | O’Sullivan,S | @ | 22’44" | |
| 61 | Cox,S | @ | 22’44" | |
| 62 | Moriarty,E | @ | 22’44" | |
| 63 | Joyce,D | @ | 22’44" |
County Team Stage Result
| 1 | LOUTH South | 11h44’06" |
| 2 | MEATH Dunboyne DID | 12h00’27" |
| 3 | CORK City Aquablue | 12h00’34" |
| 4 | MAYO South Centra | 12h05’46" |
| 5 | TIPPERARY North Visit Nenagh.ie | 12h06’44" |
| 6 | KERRY Aherns Opel/BMW | 12h06’45" |
| 7 | ANTRIM Phoenix McConvey Cycles | 12h06’55" |
| 8 | DUBLIN Central UCD Arrow | 12h09’28" |
| 9 | WATERFORD Comeragh RaceTheRás | 12h16’55" |
| 10 | DONEGAL Inishowen Gateway McCafe | 12h17’02" |
| 11 | CORK Midleton Velo Revolution | 12h17’08" |
| 12 | LOUTH North | 12h17’09" |
| 13 | DUBLIN South Alimay | 12h19’12" |
| 14 | MEATH Navan Avonmore | 12h23’12" |
| 15 | TIPPERARY South | 12h23’31" |
| 16 | DUBLIN NORTH Team 39 Spin 11 | 12h29’39" |
International Team Stage Result
| 1 | BRITAIN Madison Genesis | 11h26’17" |
| 2 | BRITAIN Velosure Giordana | 11h27’03" |
| 3 | ITALY Team IDEA 2010 ASD | 11h27’08" |
| 4 | AZERBAIJAN Synergy Baku Cycling | 11h27’41" |
| 5 | AUSTRIA Tirol Cycling Team | 11h27’45" |
| 6 | NETHERLANDS Parkhotel Valkenburg | 11h27’45" |
| 7 | GREAT BRITAIN National Team | 11h27’45" |
| 8 | CANADA National Team | 11h27’45" |
| 9 | IRELAND An Post Chain Reaction | 11h28’25" |
| 10 | BRITAIN Champion System ClubRooster | 11h37’35" |
| 11 | NEW ZEALAND National Team | 11h43’31" |
| 12 | AUSTRALIA Team Subaru-Albion | 11h44’02" |
| 13 | FRANCE Bretagne Velotec | 11h44’16" |
| 14 | BRITAIN NFTO PRO CYCLING | 11h50’27" |
| 15 | GERMANY Team Kuota | 12h16’55" |
General Classification
| 1 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 26h48’31" | |
| 2 | GBR | Peters,Alex | BRITAIN Madison Genesis | 26h48’56" | @25" |
| 3 | CAN | Hamilton,Nic | CANADA National Team | 26h49’16" | @45" |
| 4 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 26h49’22" | @51" |
| 5 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 26h49’26" | @55" |
| 6 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 26h49’29" | @58" |
| 7 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 26h49’42" | @01’11" |
| 8 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 26h49’57" | @01’26" |
| 9 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 26h51’28" | @02’57" |
| 10 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 26h51’30" | @02’59" |
| 11 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 26h53’28" | @04’57" |
| 12 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 26h56’09" | @07’38" |
| 13 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 26h56’32" | @08’01" |
| 14 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 26h58’06" | @09’35" |
| 15 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 26h58’12" | @09’41" |
| 16 | FRA | Chopin,David | FRANCE Bretagne Velotec | 26h58’16" | @09’45" |
| 17 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 26h58’33" | @10’02" |
| 18 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 26h59’31" | @11’00" |
| 19 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 26h59’44" | @11’13" |
| 20 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 26h59’51" | @11’20" |
| 21 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 27h00’45" | @12’14" |
| 22 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 27h00’52" | @12’21" |
| 23 | IRL | Shaw,Damien | CORK City Aquablue | 27h01’10" | @12’39" |
| 24 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 27h01’19" | @12’48" |
| 25 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 27h02’02" | @13’31" |
| 26 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 27h02’14" | @13’43" |
| 27 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 27h03’19" | @14’48" |
| 28 | IRL | Barry,Michael | LOUTH South | 27h04’41" | @16’10" |
| 29 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 27h04’43" | @16’12" |
| 30 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 27h04’52" | @16’21" |
| 31 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 27h05’40" | @17’09" |
| 32 | IRL | Dowling,Mark | MEATH Dunboyne DID | 27h07’12" | @18’41" |
| 33 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 27h07’16" | @18’45" |
| 34 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 27h08’08" | @19’37" |
| 35 | CAN | McKinnon,Sean | CANADA National Team | 27h08’58" | @20’27" |
| 36 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 27h09’35" | @21’04" |
| 37 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 27h09’50" | @21’19" |
| 38 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 27h10’53" | @22’22" |
| 39 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 27h11’16" | @22’45" |
| 40 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 27h11’16" | = s/t |
| 41 | IRL | Davenport,James | DUBLIN South Alimay | 27h14’23" | @25’52" |
| 42 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 27h14’46" | @26’15" |
| 43 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 27h15’40" | @27’09" |
| 44 | IRL | Lacey,Seán | CORK City Aquablue | 27h16’55" | @28’24" |
| 45 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 27h17’47" | @29’16" |
| 46 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 27h17’58" | @29’27" |
| 47 | IRL | Clarke,Patrick | MAYO South Centra | 27h17’59" | @29’28" |
| 48 | IRL | Reilly,Christopher | LOUTH South | 27h21’05" | @32’34" |
| 49 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 27h21’19" | @32’48" |
| 50 | CAN | Naud,Pierrick | CANADA National Team | 27h22’20" | @33’49" |
| 51 | CAN | Veal,Ed | CANADA National Team | 27h23’37" | @35’06" |
| 52 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 27h27’26" | @38’55" |
| 53 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 27h28’01" | @39’30" |
| 54 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 27h28’02" | @39’31" |
| 55 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 27h28’08" | @39’37" |
| 56 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 27h28’17" | @39’46" |
| 57 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 27h28’23" | @39’52" |
| 58 | IRL | Clarke,Cormac | LOUTH North | 27h28’33" | @40’02" |
| 59 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 27h28’33" | = s/t |
| 60 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 27h28’50" | @40’19" |
| 61 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 27h29’46" | @41’15" |
| 62 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 27h30’25" | @41’54" |
| 63 | IRL | Kenny,John | MEATH Navan Avonmore | 27h31’16" | @42’45" |
| 64 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 27h32’45" | @44’14" |
| 65 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 27h34’54" | @46’23" |
| 66 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 27h35’34" | @47’03" |
| 67 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 27h39’00" | @50’29" |
| 68 | IRL | Gater,Keith | CORK City Aquablue | 27h40’53" | @52’22" |
| 69 | IRL | Nulty,Javan | MEATH Dunboyne DID | 27h41’10" | @52’39" |
| 70 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 27h41’23" | @52’52" |
| 71 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 27h42’30" | @53’59" |
| 72 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 27h42’46" | @54’15" |
| 73 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 27h43’18" | @54’47" |
| 74 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 27h45’20" | @56’49" |
| 75 | GER | Tolles,Joachim | GERMANY Team Kuota | 27h48’10" | @59’39" |
| 76 | IRL | Watson,David | DOWN Chain Reaction | 27h48’36" | @1h00’05" |
| 77 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 27h48’53" | @1h00’22" |
| 78 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 27h50’19" | @1h01’48" |
| 79 | IRL | Ryan,Simon | TIPPERARY South | 27h51’41" | @1h03’10" |
| 80 | GER | Glowatzki,Micha | GERMANY Team Kuota | 27h51’48" | @1h03’17" |
| 81 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 27h53’54" | @1h05’23" |
| 82 | GER | Benoit,Andre | GERMANY Team Kuota | 27h54’51" | @1h06’20" |
| 83 | IRL | Barrett,Olan | CORK City Aquablue | 27h54’56" | @1h06’25" |
| 84 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 27h57’14" | @1h08’43" |
| 85 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 27h58’12" | @1h09’41" |
| 86 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 27h58’30" | @1h09’59" |
| 87 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 27h58’48" | @1h10’17" |
| 88 | IRL | Scully,Gary | TIPPERARY South | 27h59’01" | @1h10’30" |
| 89 | IRL | O’Shaughnessey,Raymond | LOUTH North | 28h02’57" | @1h14’26" |
| 90 | IRL | McInerney,Sean | MAYO South Centra | 28h04’05" | @1h15’34" |
| 91 | IRL | Marrey,Padraig | MAYO South Centra | 28h04’23" | @1h15’52" |
