
Eventual stage winner Markus Eibegger (Synergy Baku) drives the two-man breakaway with Remi Pelletier-Roy of the Canadian National Team for company near Dungarvan on the way to Seskin Hill, Carrick-on-Suir (Photo: Dave Coleman - Dc Images)
May 18th to 25th: An Post Rás
Friday, May 23rd
Stage 6: Clonakilty to Seskin Hill, Carrick (168.9km)
| 1 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 4h15’11" | |
| 2 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 4h15’17" | @06" |
| 3 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 4h15’18" | @07" |
| 4 | FRA | Chopin,David | FRANCE Bretagne Velotec | 4h15’28" | @17" |
| 5 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 4h15’35" | @24" |
| 6 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 4h15’35" | @ s/t |
| 7 | IRL | Dowling,Mark | MEATH Dunboyne DID | 4h15’38" | @27" |
| 8 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 4h15’41" | @30" |
| 9 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 4h15’44" | @33" |
| 10 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 4h15’44" | @ s/t |
| 11 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 4h15’44" | @ s/t |
| 12 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 4h15’48" | @37" |
| 13 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 4h15’50" | @39" |
| 14 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 4h15’53" | @42" |
| 15 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 4h15’53" | @ s/t |
| 16 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 4h15’53" | @ s/t |
| 17 | CAN | Hamilton,Nic | CANADA National Team | 4h15’58" | @47" |
| 18 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 4h15’58" | @ s/t |
| 19 | GBR | Peters,Alex | BRITAIN Madison Genesis | 4h15’58" | @ s/t |
| 20 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 4h15’58" | @ s/t |
| 21 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 4h16’03" | @52" |
| 22 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 4h16’05" | @54" |
| 23 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 4h16’06" | @55" |
| 24 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 4h16’06" | @ s/t |
| 25 | IRL | Shaw,Damien | CORK City Aquablue | 4h16’09" | @58" |
| 26 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 4h16’18" | @01’07" |
| 27 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 4h16’23" | @01’12" |
| 28 | IRL | Barry,Michael | LOUTH South | 4h16’23" | @ s/t |
| 29 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 4h16’23" | @ s/t |
| 30 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 4h16’25" | @01’14" |
| 31 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 4h16’25" | @ s/t |
| 32 | IRL | Reilly,Christopher | LOUTH South | 4h16’29" | @01’18" |
| 33 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 4h16’29" | @ s/t |
| 34 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 4h16’29" | @ s/t |
| 35 | IRL | Davenport,James | DUBLIN South Alimay | 4h16’29" | @ s/t |
| 36 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 4h16’34" | @01’23" |
| 37 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 4h16’34" | @ s/t |
| 38 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 4h16’34" | @ s/t |
| 39 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 4h16’34" | @ s/t |
| 40 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 4h16’34" | @ s/t |
| 41 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 4h16’34" | @ s/t |
| 42 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 4h16’42" | @01’31" |
| 43 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 4h16’42" | @ s/t |
| 44 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 4h16’42" | @ s/t |
| 45 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 4h16’42" | @ s/t |
| 46 | IRL | Gater,Keith | CORK City Aquablue | 4h16’45" | @01’34" |
| 47 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 4h16’45" | @ s/t |
| 48 | IRL | Clarke,Patrick | MAYO South Centra | 4h16’48" | @01’37" |
| 49 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 4h16’48" | @ s/t |
| 50 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 4h16’48" | @ s/t |
| 51 | GER | Benoit,Andre | GERMANY Team Kuota | 4h16’52" | @01’41" |
| 52 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 4h16’52" | @ s/t |
| 53 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 4h16’52" | @ s/t |
| 54 | IRL | Clarke,Cormac | LOUTH North | 4h16’54" | @01’43" |
| 55 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 4h16’56" | @01’45" |
| 56 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 4h16’56" | @ s/t |
| 57 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 4h16’56" | @ s/t |
| 58 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 4h17’00" | @01’49" |
| 59 | IRL | Nulty,Javan | MEATH Dunboyne DID | 4h17’02" | @01’51" |
| 60 | IRL | Lacey,Seán | CORK City Aquablue | 4h17’02" | @ s/t |
| 61 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 4h17’02" | @ s/t |
| 62 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 4h17’06" | @01’55" |
| 63 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 4h17’14" | @02’03" |
| 64 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 4h17’14" | @ s/t |
| 65 | CAN | McKinnon,Sean | CANADA National Team | 4h17’19" | @02’08" |
| 66 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 4h17’21" | @02’10" |
| 67 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 4h17’25" | @02’14" |
| 68 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 4h17’28" | @02’17" |
| 69 | GER | Tolles,Joachim | GERMANY Team Kuota | 4h17’28" | @ s/t |
| 70 | IRL | Gray,Alan | LOUTH South | 4h17’31" | @02’20" |
| 71 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 4h17’34" | @02’23" |
| 72 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 4h17’34" | @ s/t |
| 73 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 4h17’34" | @ s/t |
| 74 | IRL | Barrett,Olan | CORK City Aquablue | 4h17’40" | @02’29" |
| 75 | IRL | Kenny,John | MEATH Navan Avonmore | 4h17’40" | @ s/t |
| 76 | IRL | Watson,David | DOWN Chain Reaction | 4h17’43" | @02’32" |
| 77 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 4h17’43" | @ s/t |
| 78 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 4h17’50" | @02’39" |
| 79 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 4h17’50" | @ s/t |
| 80 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 4h17’50" | @ s/t |
| 81 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 4h17’50" | @ s/t |
| 82 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 4h18’01" | @02’50" |
| 83 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 4h18’05" | @02’54" |
| 84 | IRL | Reilly,Dave | DUBLIN South Alimay | 4h18’16" | @03’05" |
| 85 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 4h18’22" | @03’11" |
| 86 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 4h18’25" | @03’14" |
| 87 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 4h18’32" | @03’21" |
| 88 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 4h18’32" | @ s/t |
| 89 | CAN | Veal,Ed | CANADA National Team | 4h19’04" | @03’53" |
| 90 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 4h19’04" | @ s/t |
| 91 | CAN | Naud,Pierrick | CANADA National Team | 4h19’27" | @04’16" |
| 92 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 4h19’37" | @04’26" |
| 93 | IRL | Ryan,Simon | TIPPERARY South | 4h20’38" | @05’27" |
| 94 | GER | Glowatzki,Micha | GERMANY Team Kuota | 4h20’59" | @05’48" |
| 95 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 4h27’02" | @11’51" |
| 96 | IRL | O’Shaughnessey,Raymond | LOUTH North | 4h27’13" | @12’02" |
| 97 | IRL | Marrey,Padraig | MAYO South Centra | 4h27’19" | @12’08" |
| 98 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 4h27’19" | @ s/t |
| 99 | GER | Breuer,Daniel | GERMANY Team Kuota | 4h27’30" | @12’19" |
| 100 | IRL | Clarke,Niall | LOUTH South | 4h27’32" | @12’21" |
| 101 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 4h27’35" | @12’24" |
| 102 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 4h27’41" | @12’30" |
| 103 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 4h27’44" | @12’33" |
| 104 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 4h27’46" | @12’35" |
| 105 | IRL | Woods,Des | LOUTH North | 4h27’53" | @12’42" |
| 106 | IRL | McInerney,Sean | MAYO South Centra | 4h27’53" | @ s/t |
| 107 | IRL | Moloney,Brendan | DUBLIN South Alimay | 4h27’58" | @12’47" |
| 108 | IRL | Scully,Gary | TIPPERARY South | 4h27’58" | @ s/t |
| 109 | IRL | Roche,Damian | TIPPERARY South | 4h28’00" | @12’49" |
| 110 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 4h28’09" | @12’58" |
| 111 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 4h28’10" | @12’59" |
| 112 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 4h28’14" | @13’03" |
| 113 | IRL | Cox,Stuart | MEATH Navan Avonmore | 4h28’14" | @ s/t |
| 114 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 4h28’18" | @13’07" |
| 115 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 4h28’20" | @13’09" |
| 116 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 4h28’27" | @13’16" |
| 117 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 4h28’30" | @13’19" |
| 118 | IRL | Doggett,Niall | MEATH Navan Avonmore | 4h28’34" | @13’23" |
| 119 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 4h28’34" | @ s/t |
| 120 | IRL | Murray,John | MEATH Navan Avonmore | 4h28’37" | @13’26" |
| 121 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 4h28’43" | @13’32" |
| 122 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 4h28’43" | @ s/t |
| 123 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 4h28’55" | @13’44" |
| 124 | IRL | Delaney,Ben | DUBLIN South Alimay | 4h28’57" | @13’46" |
| 125 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 4h29’18" | @14’07" |
| 126 | IRL | Joyce,Derek | MAYO South Centra | 4h29’31" | @14’20" |
| 127 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 4h31’48" | @16’37" |
- Did Not Finish: 17-Lawless. C, 178-Roche.A
- Did Not Start: 18-Wood.O, 76-Hunt.J, 81-Womersley.J, 95-McCrystal.B
Climbers' Primes, Stage 6
KOM Cat 3: Kilountane
- Ballerini,D IDE 5pts
- Horring,L PVC 4pts
- Eibegger,M BCP 3pts
- Shaw,D 2pts
KOM Cat 3: Kilmurriheen
- Ballerini,D IDE 5pts
- Horring,L PVC 4pts
- Ryan,S 3pts
- Pelletier-Roy,R CAN 2pts
KOM Cat 3: Grange
- Pelletier-Roy,R CAN 5pts
- Eibegger,M BCP 4pts
- Horring,L PVC 3pts
- Richardson,I 2pts
KOM Cat 3: The Pike
- Eibegger,M BCP 5pts
- Pelletier-Roy,R CAN 4pts
- Ockeloen,J PVC 3pts
- Wachter,A TIR 2pts
KOM Cat 1: Seskin Hill
- Eibegger,M BCP 15pts
- Doull,O SKT 12pts
- Bevin,P NZL 10pts
- Chopin,D 8pts
- Collodel,M IDE 6pts
- Lampier,S VGR 5pts
- Dowling,M 3pts
County Rider Stage Result
| 1 | Dowling,M | = | 4h15’38" | |
| 2 | Morton,E | @ | 03" | |
| 3 | Shaw,D | @ | 31" | |
| 4 | Barry,M | @ | 45" | |
| 5 | Reilly,C | @ | 51" | |
| 6 | Davenport,J | @ | 51" | |
| 7 | McCarthy,E | @ | 56" | |
| 8 | Duncan,F | @ | 56" | |
| 9 | Stewart,D | @ | 56" | |
| 10 | Gater,K | @ | 01’07" | |
| 11 | Millar,M | @ | 01’07" | |
| 12 | Clarke,P | @ | 01’10" | |
| 13 | McLaughlin,R | @ | 01’10" | |
| 14 | Macaulay,A | @ | 01’14" | |
| 15 | Clarke,C | @ | 01’16" | |
| 16 | Slattery,M | @ | 01’18" | |
| 17 | Murray,S | @ | 01’18" | |
| 18 | Mason,J | @ | 01’22" | |
| 19 | Nulty,J | @ | 01’24" | |
| 20 | Lacey,S | @ | 01’24" | |
| 21 | Collis,C | @ | 01’28" | |
| 22 | Cassidy,B | @ | 01’36" | |
| 23 | Long,N | @ | 01’36" | |
| 24 | Meehan,A | @ | 01’43" | |
| 25 | Armstrong,A | @ | 01’50" | |
| 26 | Gray,A | @ | 01’53" | |
| 27 | Storan,M | @ | 01’56" | |
| 28 | Dunworth,D | @ | 01’56" | |
| 29 | Barrett,O | @ | 02’02" | |
| 30 | Kenny,J | @ | 02’02" | |
| 31 | Watson,D | @ | 02’05" | |
| 32 | Moriarty,E | @ | 02’05" | |
| 33 | Doyle,A | @ | 02’12" | |
| 34 | Halpin,S | @ | 02’12" | |
| 35 | Richardson,I | @ | 02’27" | |
| 36 | Reilly,D | @ | 02’38" | |
| 37 | Fitzgerald,M | @ | 02’54" | |
| 38 | O’Regan,T | @ | 03’59" | |
| 39 | Ryan,S | @ | 05’00" | |
| 40 | Hahessy,S | @ | 11’24" | |
| 41 | O’Shaughnessey,R | @ | 11’35" | |
| 42 | Marrey,P | @ | 11’41" | |
| 43 | Devlin,R | @ | 11’41" | |
| 44 | Clarke,N | @ | 11’54" | |
| 45 | McNena,M | @ | 11’57" | |
| 46 | Lynch,J | @ | 12’03" | |
| 47 | Stewart,B | @ | 12’08" | |
| 48 | Woods,D | @ | 12’15" | |
| 49 | McInerney,S | @ | 12’15" | |
| 50 | Moloney,B | @ | 12’20" | |
| 51 | Scully,G | @ | 12’20" | |
| 52 | Roche,D | @ | 12’22" | |
| 53 | Moynihan,C | @ | 12’31" | |
| 54 | Donald,A | @ | 12’32" | |
| 55 | Shannon,M | @ | 12’36" | |
| 56 | Cox,S | @ | 12’36" | |
| 57 | Byrne,S | @ | 12’40" | |
| 58 | O’Sullivan,S | @ | 12’42" | |
| 59 | McMahon,H | @ | 12’52" | |
| 60 | Doggett,N | @ | 12’56" | |
| 61 | MacManusa,A | @ | 12’56" | |
| 62 | Murray,J | @ | 12’59" | |
| 63 | Crowley,A | @ | 13’05" | |
| 64 | Delaney,B | @ | 13’19" | |
| 65 | Joyce,D | @ | 13’53" |
International Team Stage Result
| 1 | IRELAND An Post Chain Reaction | 12h46’49" |
| 2 | AZERBAIJAN Synergy Baku Cycling | 12h47’07" |
| 3 | BRITAIN Velosure Giordana | 12h47’23" |
| 4 | ITALY Team IDEA 2010 ASD | 12h47’51" |
| 5 | BRITAIN Madison Genesis | 12h47’57" |
| 6 | NETHERLANDS Parkhotel Valkenburg | 12h48’18" |
| 7 | AUSTRIA Tirol Cycling Team | 12h48’24" |
| 8 | GREAT BRITAIN National Team | 12h49’56" |
| 9 | NEW ZEALAND National Team | 12h50’24" |
| 10 | AUSTRALIA Team Subaru-Albion | 12h50’39" |
| 11 | CANADA National Team | 12h52’21" |
| 12 | GERMANY Team Kuota | 12h55’19" |
| 13 | FRANCE Bretagne Velotec | 13h00’29" |
| 14 | BRITAIN Champion System ClubRooster | 13h01’01" |
| 15 | BRITAIN NFTO PRO CYCLING | 13h02’11" |
Related News
County Team Stage Result
| 1 | MEATH Dunboyne DID | 12h49’14" |
| 2 | CORK City Aquablue | 12h49’56" |
| 3 | ANTRIM Phoenix McConvey Cycles | 12h50’11" |
| 4 | LOUTH South | 12h50’23" |
| 5 | DUBLIN Central UCD Arrow | 12h50’52" |
| 6 | KERRY Aherns Opel/BMW | 12h51’24" |
| 7 | TIPPERARY North Visit Nenagh.ie | 12h51’42" |
| 8 | DUBLIN NORTH Team 39 Spin 11 | 12h52’04" |
| 9 | CORK Midleton Velo Revolution | 12h54’12" |
| 10 | DUBLIN South Alimay | 13h02’43" |
| 11 | WATERFORD Comeragh RaceTheRás | 13h11’33" |
| 12 | DONEGAL Inishowen Gateway McCafe | 13h11’48" |
| 13 | MAYO South Centra | 13h12’00" |
| 14 | LOUTH North | 13h12’00" |
| 15 | MEATH Navan Avonmore | 13h14’12" |
| 16 | TIPPERARY South | 13h16’36" |
General Classification
| 1 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 22h59’16" | |
| 2 | GBR | Peters,Alex | BRITAIN Madison Genesis | 22h59’41" | @25" |
| 3 | CAN | Hamilton,Nic | CANADA National Team | 23h00’01" | @45" |
| 4 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 23h00’07" | @51" |
| 5 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 23h00’11" | @55" |
| 6 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 23h00’14" | @58" |
| 7 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 23h00’27" | @01’11" |
| 8 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 23h00’42" | @01’26" |
| 9 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 23h02’13" | @02’57" |
| 10 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 23h02’15" | @02’59" |
| 11 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 23h04’13" | @04’57" |
| 12 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 23h06’54" | @07’38" |
| 13 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 23h07’17" | @08’01" |
| 14 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 23h09’00" | @09’44" |
| 15 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 23h09’01" | @09’45" |
| 16 | FRA | Chopin,David | FRANCE Bretagne Velotec | 23h09’01" | = s/t |
| 17 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 23h09’33" | @10’17" |
| 18 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 23h09’42" | @10’26" |
| 19 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 23h09’54" | @10’38" |
| 20 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 23h10’16" | @11’00" |
| 21 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 23h10’29" | @11’13" |
| 22 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 23h10’36" | @11’20" |
| 23 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 23h10’46" | @11’30" |
| 24 | IRL | Lacey,Seán | CORK City Aquablue | 23h11’12" | @11’56" |
| 25 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 23h11’30" | @12’14" |
| 26 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 23h11’37" | @12’21" |
| 27 | IRL | Shaw,Damien | CORK City Aquablue | 23h11’55" | @12’39" |
| 28 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 23h12’04" | @12’48" |
| 29 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 23h12’47" | @13’31" |
| 30 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 23h12’59" | @13’43" |
| 31 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 23h13’31" | @14’15" |
| 32 | CAN | McKinnon,Sean | CANADA National Team | 23h13’32" | @14’16" |
| 33 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 23h14’11" | @14’55" |
| 34 | IRL | Barry,Michael | LOUTH South | 23h15’26" | @16’10" |
| 35 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 23h15’28" | @16’12" |
| 36 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 23h15’33" | @16’17" |
| 37 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 23h15’37" | @16’21" |
| 38 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 23h16’25" | @17’09" |
| 39 | IRL | Dowling,Mark | MEATH Dunboyne DID | 23h17’57" | @18’41" |
| 40 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 23h18’38" | @19’22" |
| 41 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 23h18’53" | @19’37" |
| 42 | IRL | Davenport,James | DUBLIN South Alimay | 23h18’57" | @19’41" |
| 43 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 23h20’20" | @21’04" |
| 44 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 23h21’38" | @22’22" |
| 45 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 23h22’01" | @22’45" |
| 46 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 23h22’01" | = s/t |
| 47 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 23h22’18" | @23’02" |
| 48 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 23h22’19" | @23’03" |
| 49 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 23h22’21" | @23’05" |
| 50 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 23h22’32" | @23’16" |
| 51 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 23h22’32" | = s/t |
| 52 | IRL | Clarke,Patrick | MAYO South Centra | 23h22’33" | @23’17" |
| 53 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 23h22’36" | @23’20" |
| 54 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 23h22’37" | @23’21" |
| 55 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 23h22’42" | @23’26" |
| 56 | IRL | Clarke,Cormac | LOUTH North | 23h22’50" | @23’34" |
| 57 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 23h22’50" | = s/t |
| 58 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 23h23’04" | @23’48" |
| 59 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 23h24’00" | @24’44" |
| 60 | CAN | Veal,Ed | CANADA National Team | 23h24’36" | @25’20" |
| 61 | IRL | Kenny,John | MEATH Navan Avonmore | 23h25’40" | @26’24" |
| 62 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 23h25’50" | @26’34" |
| 63 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 23h29’51" | @30’35" |
| 64 | IRL | Reilly,Christopher | LOUTH South | 23h31’50" | @32’34" |
| 65 | CAN | Naud,Pierrick | CANADA National Team | 23h33’05" | @33’49" |
| 66 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 23h33’40" | @34’24" |
| 67 | IRL | Gater,Keith | CORK City Aquablue | 23h35’17" | @36’01" |
| 68 | IRL | Nulty,Javan | MEATH Dunboyne DID | 23h35’34" | @36’18" |
| 69 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 23h35’37" | @36’21" |
| 70 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 23h36’44" | @37’28" |
| 71 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 23h37’42" | @38’26" |
| 72 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 23h39’28" | @40’12" |
| 73 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 23h40’26" | @41’10" |
| 74 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 23h40’27" | @41’11" |
| 75 | GER | Tolles,Joachim | GERMANY Team Kuota | 23h42’34" | @43’18" |
| 76 | IRL | Barrett,Olan | CORK City Aquablue | 23h42’57" | @43’41" |
| 77 | IRL | Watson,David | DOWN Chain Reaction | 23h43’00" | @43’44" |
| 78 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 23h43’07" | @43’51" |
| 79 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 23h43’45" | @44’29" |
| 80 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 23h44’43" | @45’27" |
| 81 | IRL | Ryan,Simon | TIPPERARY South | 23h45’55" | @46’39" |
| 82 | GER | Glowatzki,Micha | GERMANY Team Kuota | 23h46’05" | @46’49" |
| 83 | GER | Benoit,Andre | GERMANY Team Kuota | 23h49’08" | @49’52" |
| 84 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 23h49’45" | @50’29" |
| 85 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 23h51’28" | @52’12" |
| 86 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 23h52’29" | @53’13" |
| 87 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 23h52’57" | @53’41" |
| 88 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 23h53’12" | @53’56" |
| 89 | IRL | Scully,Gary | TIPPERARY South | 23h53’15" | @53’59" |
| 90 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 23h56’47" | @57’31" |
| 91 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 23h57’05" | @57’49" |
| 92 | IRL | O’Shaughnessey,Raymond | LOUTH North | 23h57’14" | @57’58" |
