
Conor Dunne (Carrick-Iverk Produce) rode very well on the road between Longford and Nenagh, but lost his yellow jersey to Peter Hawkins (IG Sigma Sport) (Photo: Paul Mohan-Sportsfile)
Here's the full set of results for the 2013 An Post Rás stage 2 from Longford to Nenagh, a 160km route
Result: Stage 2
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h23’57" | |
| 2 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h23’57" | |
| 3 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h23’57" | |
| 4 | 76 | GBR | Hawkins,Peter | IGS | BRITAIN IG - Sigma Sport | 3h23’57" | |
| 5 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h23’57" | |
| 6 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h23’57" | |
| 7 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h23’57" | ||
| 8 | 63 | NED | Vierbergen,Lars | KOG | HOLLAND Koga Cycling Team | 3h23’57" | |
| 9 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h24’01" | @04" |
| 10 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h24’01" | @ s/t |
| 11 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h24’43" | @46" | |
| 12 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h24’43" | @ s/t |
| 13 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h24’43" | @ s/t |
| 14 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h24’43" | @ s/t |
| 15 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 3h24’43" | @ s/t |
| 16 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h24’43" | @ s/t |
| 17 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h24’43" | @ s/t | |
| 18 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 3h24’43" | @ s/t |
| 19 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h24’43" | @ s/t |
| 20 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h24’43" | @ s/t | |
| 21 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h24’43" | @ s/t |
| 22 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h24’43" | @ s/t |
| 23 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h24’43" | @ s/t |
| 24 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h24’43" | @ s/t |
| 25 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h24’43" | @ s/t | |
| 26 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h24’43" | @ s/t |
| 27 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h24’43" | @ s/t |
| 28 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h24’43" | @ s/t |
| 29 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 3h24’43" | @ s/t | |
| 30 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 3h24’43" | @ s/t |
| 31 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h24’43" | @ s/t |
| 32 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h24’43" | @ s/t | |
| 33 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h24’43" | @ s/t | |
| 34 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h24’43" | @ s/t |
| 35 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h24’43" | @ s/t |
| 36 | 21 | GBR | Kelly,Joseph | Great Britain National Team | 3h24’43" | @ s/t | |
| 37 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 3h24’43" | @ s/t | |
| 38 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h24’43" | @ s/t |
| 39 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h24’43" | @ s/t | |
| 40 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h24’43" | @ s/t |
| 41 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h24’43" | @ s/t | |
| 42 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h24’43" | @ s/t |
| 43 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 3h24’43" | @ s/t |
| 44 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h23’57" | |
| 45 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h24’43" | @46" |
| 46 | 71 | IRL | Buggle,Aaron | RCJ | BRITAIN Rapha Condor JLT | 3h24’43" | @ s/t |
| 47 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h24’43" | @ s/t |
| 48 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h24’43" | @ s/t |
| 49 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h24’43" | @ s/t | |
| 50 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h24’43" | @ s/t |
| 51 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h24’43" | @ s/t | |
| 52 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h24’43" | @ s/t |
| 53 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h24’43" | @ s/t | |
| 54 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h24’43" | @ s/t |
| 55 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h24’43" | @ s/t |
| 56 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h24’43" | @ s/t |
| 57 | 85 | NZL | Shern,Rodger | NGR | BRITAIN NODE4 Giordana | 3h24’43" | @ s/t |
| 58 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h24’43" | @ s/t |
| 59 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h24’43" | @ s/t | |
| 60 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h24’43" | @ s/t |
| 61 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h24’43" | @ s/t | |
| 62 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h24’43" | @ s/t |
| 63 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h24’43" | @ s/t | |
| 64 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h24’58" | @01’01" | |
| 65 | 131 | IRL | Behan,Darach | GALWAY BAY | 3h24’58" | @ s/t | |
| 66 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h26’07" | @02’10" | |
| 67 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h26’07" | @ s/t | |
| 68 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h26’07" | @ s/t | |
| 69 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h26’07" | @ s/t | |
| 70 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 3h26’07" | @ s/t | |
| 71 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h26’07" | @ s/t | |
| 72 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 3h26’07" | @ s/t | |
| 73 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h26’07" | @ s/t | |
| 74 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h26’07" | @ s/t |
| 75 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h27’11" | @03’14" | |
| 76 | 134 | IRL | Joyce,Derek | GALWAY BAY | 3h27’11" | @ s/t | |
| 77 | 33 | GBR | McAloran,Chris | AUSTRALIA Subaru-Albion | 3h27’12" | @03’15" | |
| 78 | 132 | IRL | Clifford,Eoghan | GALWAY BAY | 3h27’12" | @ s/t | |
| 79 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h27’12" | @ s/t | |
| 80 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 3h27’12" | @ s/t | |
| 81 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h27’15" | @03’18" | |
| 82 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h27’41" | @03’44" | |
| 83 | 117 | IRL | O’Donoghue,Aaron | DUBLIN SOUTH | 3h27’41" | @ s/t | |
| 84 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h28’06" | @04’09" | |
| 85 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h28’06" | @ s/t | |
| 86 | 56 | GER | Schafer,Timo | GERMANY Bike Aid - Schwalbe | 3h28’06" | @ s/t | |
| 87 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h28’06" | @ s/t | |
| 88 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h28’06" | @ s/t | |
| 89 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h28’06" | @ s/t |
| 90 | 160 | IRL | Burke,Alan | MEATH Stamullen M.Donnelly | 3h28’06" | @ s/t | |
| 91 | 170 | IRL | McCarthy,Eoin | TIPPERARY Visit Nenagh.ie | 3h28’06" | @ s/t | |
| 92 | 93 | IRL | Barrett,Olan | CORK Aquablue | 3h28’06" | @ s/t | |
| 93 | 148 | IRL | Gilvarry,Michael | MAYO Centra | 3h28’06" | @ s/t | |
| 94 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h28’06" | @ s/t | |
| 95 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 3h28’06" | @ s/t | |
| 96 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h28’06" | @ s/t | |
| 97 | 143 | IRL | Clarke,Patrick | MAYO Castlebar Fedaia Bikes | 3h28’06" | @ s/t | |
| 98 | 146 | IRL | Marrey,Padraig | MAYO Centra | 3h28’06" | @ s/t | |
| 99 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 3h28’06" | @ s/t | |
| 100 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h28’06" | @ s/t | |
| 101 | 122 | IRL | O’Leary,Neil | DUBLIN North Garda Richies | 3h28’06" | @ s/t | |
| 102 | 112 | IRL | Richardson,Ian | DUBLIN Central UCD | 3h28’06" | @ s/t | |
| 103 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h28’06" | @ s/t |
| 104 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h28’06" | @ s/t | |
| 105 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h28’06" | @ s/t | |
| 106 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h28’06" | @ s/t | |
| 107 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h28’06" | @ s/t |
| 108 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h28’06" | @ s/t |
| 109 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h28’06" | @ s/t | |
| 110 | 147 | IRL | Flaherty,John James | MAYO Centra | 3h28’06" | @ s/t | |
| 111 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h28’06" | @ s/t | |
| 112 | 135 | IRL | Ryder,Mike | GALWAY BAY | 3h28’06" | @ s/t | |
| 113 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h28’06" | @ s/t | |
| 114 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h28’06" | @ s/t | |
| 115 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h28’06" | @ s/t | |
| 116 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h28’06" | @ s/t |
| 117 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h28’06" | @ s/t |
| 118 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h28’06" | @ s/t | |
| 119 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h28’06" | @ s/t | |
| 120 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h28’06" | @ s/t | |
| 121 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h28’06" | @ s/t |
| 122 | 67 | GBR | Green,Matt | USA Astellas Oncology | 3h28’06" | @ s/t | |
| 123 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h28’06" | @ s/t | |
| 124 | 126 | IRL | Collins,Aidan | DUBLIN DundrumTown Centre | 3h28’06" | @ s/t | |
| 125 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h28’06" | @ s/t | |
| 126 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h28’06" | @ s/t | |
| 127 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h28’06" | @ s/t | |
| 128 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h28’06" | @ s/t |
| 129 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 3h28’06" | @ s/t | |
| 130 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h28’06" | @ s/t | |
| 131 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h28’06" | @ s/t | |
| 132 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h28’06" | @ s/t |
| 133 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h28’06" | @ s/t |
| 134 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h28’06" | @ s/t | |
| 135 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h28’06" | @ s/t | |
| 136 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 3h28’06" | @ s/t | |
| 137 | 77 | GBR | Moss,James | IGS | BRITAIN IG - Sigma Sport | 3h28’06" | @ s/t |
| 138 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h28’06" | @ s/t |
| 139 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h28’06" | @ s/t | |
| 140 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h28’06" | @ s/t | |
| 141 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 3h28’06" | @ s/t | |
| 142 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h28’06" | @ s/t | |
| 143 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h28’06" | @ s/t |
| 144 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h28’06" | @ s/t | |
| 145 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h28’21" | @04’24" |
| 146 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h28’24" | @04’27" | |
| 147 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h28’24" | @ s/t |
| 148 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h34’16" | @10’19" |
| 149 | 121 | IRL | Enright,Stephen | DUBLIN North Garda Richies | 3h35’07" | @11’10" | |
| 150 | 176 | IRL | Cullen,Brian | WEXFORD Team Voicegrid | 3h35’35" | @11’38" | |
| 151 | 166 | IRL | Butler,Michael | TIPPERARY Visit Nenagh.ie | 3h40’15" | @16’18" | |
| 152 | 113 | IRL | Parker,Barrick | DUBLIN Central UCD | 3h40’15" | @ s/t | |
| 153 | 128 | IRL | Connors,Odhran | DUBLIN DundrumTown Centre | 3h47’01" | @23’04" | |
| 154 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h47’01" | @ s/t | |
| 155 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h47’01" | @ s/t | |
| 156 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 3h47’01" | @ s/t | |
| 157 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h47’01" | @ s/t | |
| 158 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h47’01" | @ s/t | |
| 159 | 98 | IRL | O’Hagan,Niall | DERRY Duffin Transport | 3h47’01" | @ s/t | |
| 160 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h47’01" | @ s/t | |
| 161 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h47’01" | @ s/t | |
| 162 | 119 | IRL | Moloney,Brendan | DUBLIN SOUTH | 3h47’01" | @ s/t | |
| 163 | 180 | IRL | Coughlan,Nick | WEXFORD Team Voicegrid | 3h48’50" | @24’53" | |
| 164 | 96 | IRL | McKinney,Bryan | DERRY Duffin Transport | 3h48’50" | @ s/t | |
| 165 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h48’50" | @ s/t | |
| 166 | 172 | IRL | Conlan,Ger | WATERFORD Comeragh | 3h48’50" | @ s/t | |
| 167 | 183 | IRL | Bourke,Tony | GALWAY CITY Nigel’s Cycles | 3h48’50" | @ s/t | |
| 168 | 178 | IRL | Dempsey,Greg | WEXFORD Team Voicegrid | 3h48’50" | @ s/t | |
| 169 | 177 | IRL | Byrne,Hugh | WEXFORD Team Voicegrid | 3h48’50" | @ s/t | |
| 170 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h48’50" | @ s/t | |
| 171 | 123 | IRL | Doyle,Michael | DUBLIN North Garda Richies | 3h48’50" | @ s/t | |
| 172 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 3h48’50" | @ s/t |
| 173 | 179 | IRL | Whitty,Dave | WEXFORD Team Voicegrid | 3h52’44" | @28’47" | |
| 174 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h52’44" | @ s/t | |
| 175 | 174 | IRL | Sherman,Mark | WATERFORD Comeragh | 3h53’15" | @29’18" | |
| 176 | 173 | IRL | Power,Finbarr | WATERFORD Comeragh | 3h53’46" | @29’49" |
County Rider Stage Result
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 108 | Duncan,F | = | 3h24’43" | |
| 2 | 164 | Dunne,C | @ | ||
| 3 | 91 | Lacey,S | @ | ||
| 4 | 140 | McCrystal,B | @ | ||
| 5 | 92 | Shaw,D | @ | ||
| 6 | 97 | McIlwaine,D | @ | ||
| 7 | 136 | Aiken,R | @ | ||
| 8 | 131 | Behan,D | @ | 15" | |
| 9 | 151 | Nulty,J | @ | 01’24" | |
| 10 | 95 | Fenlon,J | @ | 01’24" | |
| 11 | 120 | Sheehan,G | @ | 01’24" | |
| 12 | 107 | Martin,T | @ | 01’24" | |
| 13 | 116 | MacManusa,A | @ | 01’24" | |
| 14 | 175 | Moynihan,C | @ | 01’24" | |
| 15 | 133 | Frawley,L | @ | 02’28" | |
| 16 | 134 | Joyce,D | @ | 02’28" | |
| 17 | 132 | Clifford,E | @ | 02’29" | |
| 18 | 158 | O’Connor,F | @ | 02’29" | |
| 19 | 118 | Davenport,J | @ | 02’29" | |
| 20 | 114 | Collis,C | @ | 02’58" | |
| 21 | 117 | O’Donoghue,A | @ | 02’58" | |
| 22 | 101 | Blayney,M | @ | 03’23" | |
| 23 | 160 | Burke,A | @ | 03’23" | |
| 24 | 170 | McCarthy,E | @ | 03’23" | |
| 25 | 93 | Barrett,O | @ | 03’23" | |
| 26 | 148 | Gilvarry,M | @ | 03’23" | |
| 27 | 111 | Lynch,J | @ | 03’23" | |
| 28 | 129 | Downey,E | @ | 03’23" | |
| 29 | 115 | Morton,E | @ | 03’23" | |
| 30 | 143 | Clarke,P | @ | 03’23" | |
| 31 | 146 | Marrey,P | @ | 03’23" | |
| 32 | 159 | Cox,S | @ | 03’23" | |
| 33 | 122 | O’Leary,N | @ | 03’23" | |
| 34 | 112 | Richardson,I | @ | 03’23" | |
| 35 | 102 | Hanna,C | @ | 03’23" | |
| 36 | 105 | Watson,D | @ | 03’23" | |
| 37 | 109 | McMaster,J | @ | 03’23" | |
| 38 | 145 | McCormack,G | @ | 03’23" | |
| 39 | 147 | Flaherty,J | @ | 03’23" | |
| 40 | 144 | Storan,M | @ | 03’23" | |
| 41 | 135 | Ryder,M | @ | 03’23" | |
| 42 | 150 | Quigley,M | @ | 03’23" | |
| 43 | 185 | McCarthy,J | @ | 03’23" | |
| 44 | 142 | Clarke,C | @ | 03’23" | |
| 45 | 181 | Forde,N | @ | 03’23" | |
| 46 | 157 | Reilly,C | @ | 03’23" | |
| 47 | 125 | Duke,D | @ | 03’23" | |
| 48 | 137 | Coyle,U | @ | 03’23" | |
| 49 | 126 | Collins,A | @ | 03’23" | |
| 50 | 94 | Barry,T | @ | 03’23" | |
| 51 | 110 | Armstrong,A | @ | 03’23" | |
| 52 | 106 | Murphy,C | @ | 03’23" | |
| 53 | 165 | Fitzgerald,M | @ | 03’23" | |
| 54 | 153 | Meehan,A | @ | 03’23" | |
| 55 | 161 | Dempsey,J | @ | 03’23" | |
| 56 | 167 | Fitzgerald,M | @ | 03’23" | |
| 57 | 152 | Moriarty,E | @ | 03’23" | |
| 58 | 130 | Crowley,A | @ | 03’23" | |
| 59 | 103 | Henry,S | @ | 03’23" | |
| 60 | 154 | O’Sullivan,S | @ | 03’23" | |
| 61 | 127 | Collins,D | @ | 03’23" | |
| 62 | 171 | Lavery,T | @ | 03’23" | |
| 63 | 121 | Enright,S | @ | 10’24" | |
| 64 | 176 | Cullen,B | @ | 10’52" | |
| 65 | 166 | Butler,M | @ | 15’32" | |
| 66 | 113 | Parker,B | @ | 15’32" | |
| 67 | 128 | Connors,O | @ | 22’18" | |
| 68 | 99 | Potts,M | @ | 22’18" | |
| 69 | 162 | Lucey,M | @ | 22’18" | |
| 70 | 169 | Ryan,S | @ | 22’18" | |
| 71 | 163 | Mizgajski,M | @ | 22’18" | |
| 72 | 98 | O’Hagan,N | @ | 22’18" | |
| 73 | 168 | Slattery,M | @ | 22’18" | |
| 74 | 156 | Robinson,C | @ | 22’18" | |
| 75 | 119 | Moloney,B | @ | 22’18" | |
| 76 | 180 | Coughlan,N | @ | 24’07" | |
| 77 | 96 | McKinney,B | @ | 24’07" | |
| 78 | 155 | O’Regan,T | @ | 24’07" | |
| 79 | 172 | Conlan,G | @ | 24’07" | |
| 80 | 183 | Bourke,T | @ | 24’07" | |
| 81 | 178 | Dempsey,G | @ | 24’07" | |
| 82 | 177 | Byrne,H | @ | 24’07" | |
| 83 | 100 | Jeffries,O | @ | 24’07" | |
| 84 | 123 | Doyle,M | @ | 24’07" | |
| 85 | 179 | Whitty,D | @ | 28’01" | |
| 86 | 139 | Quinn,C | @ | 28’01" | |
| 87 | 174 | Sherman,M | @ | 28’32" | |
| 88 | 173 | Power,F | @ | 29’03" |
International Team Stage Result
| PL | Name | Time |
|---|---|---|
| 1 | Belg. An Post Chain Reaction | 10h12’41" |
| 2 | BELGIUM National Team | 10h12’41" |
| 3 | HOLLAND Koga Cycling Team | 10h13’23" |
| 4 | Great Britain National Team | 10h13’23" |
| 5 | BRITAIN UK Youth Pro Cycling | 10h13’23" |
| 6 | AZERBAIJAN Synergy Baku | 10h13’23" |
| 7 | DENMARK Blue Water Cycling | 10h13’23" |
| 8 | BRITAIN IG - Sigma Sport | 10h13’23" |
| 9 | BRITAIN NODE4 Giordana | 10h13’23" |
| 10 | USA Astellas Oncology | 10h14’09" |
| 11 | BRITAIN Rapha Condor JLT | 10h14’09" |
| 12 | CANADA National Team | 10h14’09" |
| 13 | AUSTRIA Arbo Gebrder | 10h14’09" |
| 14 | Scotland National Team | 10h15’33" |
| 15 | Czech Republic Sparta Praha | 10h17’32" |
| 16 | GERMANY Bike Aid - Schwalbe | 10h18’56" |
| 17 | IRELAND Polygon Sweet Nice | 10h20’55" |
| 18 | AUSTRALIA Subaru-Albion | 10h23’24" |
County Team Stage Result
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | 10h15’33" |
| 2 | LOUTH Prague Charter Team | 10h17’32" |
| 3 | DUBLIN West Eurocycles | 10h18’56" |
| 4 | GALWAY BAY | 10h19’20" |
| 5 | DUBLIN SOUTH | 10h19’26" |
| 6 | TIPPERARY Carrick Iverk Prod. | 10h20’55" |
| 7 | MEATH Dunboyne DID | 10h22’19" |
| 8 | MEATH Stamullen M.Donnelly | 10h23’24" |
| 9 | DUBLIN Central UCD | 10h23’53" |
| 10 | DOWN Chain Reaction Cycles | 10h24’18" |
| 11 | MAYO Centra | 10h24’18" |
| 12 | MAYO Castlebar Fedaia Bikes | 10h24’18" |
| 13 | DUBLIN DundrumTown Centre | 10h24’18" |
| 14 | DUBLIN North Garda Richies | 10h31’19" |
| 15 | TIPPERARY Visit Nenagh.ie | 10h36’27" |
| 16 | WATERFORD Comeragh | 10h43’03" |
| 17 | GALWAY CITY Nigel’s Cycles | 10h45’02" |
| 18 | DERRY Duffin Transport | 10h58’45" |
| 19 | WEXFORD Team Voicegrid | 11h13’15" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 76 | GBR | Hawkins,Peter | IGS | BRITAIN IG - Sigma Sport | 6h13’13" | |
| 2 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 6h13’15" | @02" |
| 3 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 6h13’15" | = s/t |
| 4 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 6h13’15" | = s/t |
| 5 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 6h13’15" | = s/t |
| 6 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 6h13’15" | = s/t |
| 7 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 6h13’15" | = s/t |
| 8 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 6h13’15" | = s/t | |
| 9 | 63 | NED | Vierbergen,Lars | KOG | HOLLAND Koga Cycling Team | 6h13’15" | = s/t |
