
There were big gaps again on the Junior Tour of Ireland today as a strong man's breakaway pulled clear to contest stage honours (Photo: www.jimmymcelroy.com)
Race Report Here
July 15th to 20th: Junior Tour of Ireland
Thurs, July 17th: Stage 3, Ennis to Ennistymon 112km
| 1 31 Teggart,Matthew NRP Nicolas Roche PT 3h07'54" | ||||||
| 2 3 Shanahan,Stephen IRL Ireland 3h07'54" | ||||||
| 3 9 Brown,Jonathan HT2 Hot Tubes 2 3h07'54" | ||||||
| 4 27 Clarke,Cathal ULS Ulster 3h07'54" | ||||||
| 5 69 O'Brien,Dylan MUS Munster Sensa 3h07'54" | ||||||
| 6 5 O'Donnell,Philip HOT Hot Tubes1 3h07'54" | ||||||
| 7 30 McCauley,Craig NRP Nicolas Roche PT 3h07'54" | ||||||
| 8 4 O'Loughlin,Michael IRL Ireland 3h07'54" | ||||||
| 9 2 Feely,Daire IRL Ireland 3h07'54" | ||||||
| 10 1 Dunbar,Eddie IRL Ireland 3h07'54" | ||||||
| 11 57 Twomey,Simon Iverk Produce Carrick 3h07'54" | ||||||
| 12 22 Noon,Sean EDI Edinburgh RC 3h07'54" | ||||||
| 13 33 Muldoon,Caimin NRP Nicolas Roche PT 3h07'54" | ||||||
| 14 6 Maddux,Jack HOT Hot Tubes1 3h07'59" @05" | ||||||
| 15 34 Swan,Aaron NRP Nicolas Roche PT 3h08'22" @28" | ||||||
| 16 12 Bumpers,Alex WIL Williams Racing/Acade 3h09'10" @01'16" | ||||||
| 17 63 Benson,Karl CAS Castlebar 3h09'10" @ s/t | ||||||
| 18 40 Bailey,Darragh CDA CungaDelphiAdventure 3h09'10" @ s/t | ||||||
| 19 75 Cook,Henry MSD Munster Sensa Devl 3h09'10" @ s/t | ||||||
| 20 44 Sinnott,Seamus CYL Cycling Leinster 3h09'10" @ s/t | ||||||
| 21 36 Currie,Sawyer WMU Waste Management USA 3h09'10" @ s/t | ||||||
| 22 73 Yelvrton,Sean MSD Munster Sensa Devl 3h09'10" @ s/t | ||||||
| 23 24 Donnelly,Rhy EDI Edinburgh RC 3h09'10" @ s/t | ||||||
| 24 55 Blanchfield,Jamie Iverk Produce Carrick 3h09'10" @ s/t | ||||||
| 25 29 Moore,Darnell ULS Ulster 3h09'10" @ s/t | ||||||
| 26 61 White,Dermot LUC Lucan 3h09'10" @ s/t | ||||||
| 27 78 O'Mahony,Darragh MJG Munster Squeezy Giro 3h09'10" @ s/t | ||||||
| 28 10 Keogh,Ian HT2 Hot Tubes 2 3h09'10" @ s/t | ||||||
| 29 43 O'Brien,Graham CYL Cycling Leinster 3h09'10" @ s/t | ||||||
| 30 70 O'Callaghan,Mark MUS Munster Sensa 3h09'10" @ s/t | ||||||
| 31 46 McGreehan,Nathan CYL Cycling Leinster 3h09'10" @ s/t | ||||||
| 32 26 Reilly,Ryan ULS Ulster 3h09'10" @ s/t | ||||||
| 33 52 Kavanagh,Conor LE2 Leinster 2 3h09'10" @ s/t | ||||||
| 34 15 Kirby,Quintin SKL SKLZ Swamis-Lux-USA 3h09'19" @01'25" | ||||||
| 35 59 Sutcliffe,Cian LUC Lucan 3h09'30" @01'36" | ||||||
| 36 16 Tucker,Jack SKL SKLZ Swamis-Lux-USA 3h10'58" @03'04" | ||||||
| 37 39 Murphy,Stephen CDA CungaDelphiAdventure 3h11'03" @03'09" | ||||||
| 38 65 Coen,Cael CAS Castlebar 3h11'54" @04'00" | ||||||
| 39 35 Kieser,Willem WMU Waste Management USA 3h11'54" @ s/t | ||||||
| 40 21 Webb,Francis EDI Edinburgh RC 3h11'54" @ s/t | ||||||
| 41 11 Brookshire,Grayson WIL Williams Racing/Acade 3h12'17" @04'23" | ||||||
| 42 64 Brody,David CAS Castlebar 3h12'17" @ s/t | ||||||
| 43 83 Leahy,Cian JGD Munster Squeezy Giro 3h12'19" @04'25" | ||||||
| 44 82 Daly,Cormac JGD Munster Squeezy Giro 3h12'22" @04'28" | ||||||
| 45 14 Villarreal,Cario WIL Williams Racing/Acade 3h12'22" @ s/t | ||||||
| 46 68 Hayes,Kevin MUS Munster Sensa 3h12'25" @04'31" | ||||||
| 47 41 Kilgallon,Peter CDA CungaDelphiAdventure 3h13'50" @05'56" | ||||||
| 48 60 McDunphy,Con LUC Lucan 3h24'40" @16'46" | ||||||
| 49 74 Gilman,Steven MSD Munster Sensa Devl 3h24'40" @ s/t | ||||||
| 50 71 Hickey,Jack MUS Munster Sensa 3h24'40" @ s/t | ||||||
| 51 80 Delaney,Jack JGD Munster Squeezy Giro 3h24'40" @ s/t | ||||||
| 52 49 McVeigh,Luke RIB Richies Bikes 3h24'40" @ s/t | ||||||
| 53 18 Page,Jack SKL SKLZ Swamis-Lux-USA 3h24'40" @ s/t | ||||||
| 54 62 Bryan,Stephen LUC Lucan 3h24'40" @ s/t | ||||||
| 55 38 Martin,Kevin WMU Waste Management USA 3h24'40" @ s/t | ||||||
| 56 81 Hayes,Corey JGD Munster Squeezy Giro 3h24'40" @ s/t | ||||||
| 57 56 OG Dunne,Niall Iverk Produce Carrick 3h24'40" @ s/t | ||||||
| 58 79 Graham,George MJG Munster Squeezy Giro 3h24'40" @ s/t | ||||||
| 59 76 Maloney,Shane MJG Munster Squeezy Giro 3h24'40" @ s/t | ||||||
| 60 17 Gomez,Mateo SKL SKLZ Swamis-Lux-USA 3h24'40" @ s/t | ||||||
| 61 48 Lyne,Alan RIB Richies Bikes 3h24'40" @ s/t | ||||||
| 62 32 Long,Darragh NRP Nicolas Roche PT 3h24'40" @ s/t | ||||||
| 63 45 Dunne,Ben CYL Cycling Leinster 3h24'40" @ s/t | ||||||
| 64 66 Moran,Gary CAS Castlebar 3h24'40" @ s/t | ||||||
| 65 67 Walsh,Michael CAA Castlebar A 3h24'40" @ s/t | ||||||
| 66 77 O'Donoghue,Dara MJG Munster Squeezy Giro 3h24'40" @ s/t | ||||||
| 67 13 Reisin,R.J. WIL Williams Racing/Acade 3h24'40" @ s/t | ||||||
| 68 7 Hernades,Michael HOT Hot Tubes1 3h24'40" @ s/t | ||||||
| 69 54 Moore,Sean LE2 Leinster 2 3h24'40" @ s/t | ||||||
| 70 23 Kinsley,Alex EDI Edinburgh RC 3h24'40" @ s/t | ||||||
| 71 42 Curran,Conor CDA CungaDelphiAdventure 3h24'40" @ s/t | ||||||
| 72 47 Reynolds,John RIB Richies Bikes 3h24'40" @ s/t | ||||||
| 73 72 Cagney,Jack MSD Munster Sensa Devl 3h24'40" @ s/t | ||||||
| 74 51 Roche,Jude LE2 Leinster 2 3h30'50" @22'56" | ||||||
| 75 25 Smith,Euan EDI Edinburgh RC 3h31'16" @23'22" | ||||||
| 76 53 O'Brannigain,Aimhrin LE2 Leinster 2 3h31'25" @23'31" | ||||||
| 77 58 Harrison,Barra IVE Iverk Produce Carrick 3h35'20" @27'26" |
Climbing Primes
KOM Cat 3: Carron
- Gilman,S 5pt
- Hickey,J 3pt
- McCauley,C 1pt
KOM Cat 1: Corkscrew
- McCauley,C 12pt
- Dunbar,E 10pt
- O'Loughlin,M 8pt
- Shanahan,S 6pt
KOM Cat 1: Castlehill
- Dunbar,E 12pt
- Teggart,M 10pt
- McCauley,C 8pt
- O'Loughlin,M 6pt
- O'Brien,D 4pt
Related News
KOM Cat 3: Cliffs of Moher
- Dunbar,E 5pt
- McCauley,C 3pt
- O'Loughlin,M 1pt
General Classification
| 1 1 Dunbar,Eddie 2 Ireland 6h10'26" | ||||||
| 2 4 O'Loughlin,Michael 1 Ireland 6h13'01" @02'35" | ||||||
| 3 69 O'Brien,Dylan 2 Munster Sensa 6h13'16" @02'50" | ||||||
| 4 57 Twomey,Simon 1 Iverk Produce Ca 6h13'21" @02'55" | ||||||
| 5 6 Maddux,Jack 1 Hot Tubes1 6h13'22" @02'56" | ||||||
| 6 30 McCauley,Craig 2 Nicolas Roche PT 6h13'24" @02'58" | ||||||
| 7 2 Feely,Daire 2 Ireland 6h13'26" @03'00" | ||||||
| 8 9 Brown,Jonathan 1 Hot Tubes 2 6h13'29" @03'03" | ||||||
| 9 33 Muldoon,Caimin 1 Nicolas Roche PT 6h13'43" @03'17" | ||||||
| 10 22 Noon,Sean 2 Edinburgh RC 6h13'43" = s/t | ||||||
| 11 3 Shanahan,Stephen 2 Ireland 6h13'45" @03'19" | ||||||
| 12 27 Clarke,Cathal 1 Ulster 6h13'50" @03'24" | ||||||
| 13 31 Teggart,Matthew 2 Nicolas Roche PT 6h13'52" @03'26" | ||||||
| 14 12 Bumpers,Alex 2 Williams Racing/ 6h14'54" @04'28" | ||||||
| 15 26 Reilly,Ryan 2 Ulster 6h15'03" @04'37" | ||||||
| 16 40 Bailey,Darragh 2 CungaDelphiAdven 6h15'08" @04'42" | ||||||
| 17 73 Yelvrton,Sean 1 Munster Sensa De 6h15'12" @04'46" | ||||||
| 18 78 O'Mahony,Darragh 1 Munster Squeezy 6h15'41" @05'15" | ||||||
| 19 5 O'Donnell,Philip 2 Hot Tubes1 6h17'09" @06'43" | ||||||
| 20 34 Swan,Aaron 1 Nicolas Roche PT 6h17'39" @07'13" | ||||||
| 21 35 Kieser,Willem 1 Waste Management 6h18'00" @07'34" | ||||||
| 22 29 Moore,Darnell 2 Ulster 6h18'19" @07'53" | ||||||
| 23 11 Brookshire,Grayson 2 Williams Racing/ 6h18'32" @08'06" | ||||||
| 24 70 O'Callaghan,Mark 1 Munster Sensa 6h18'32" = s/t | ||||||
| 25 75 Cook,Henry 2 Munster Sensa De 6h18'45" @08'19" | ||||||
| 26 43 O'Brien,Graham 2 Cycling Leinster 6h18'47" @08'21" | ||||||
| 27 61 White,Dermot 1 Lucan 6h18'55" @08'29" | ||||||
| 28 15 Kirby,Quintin 2 SKLZ Swamis-Lux- 6h18'55" = s/t | ||||||
| 29 36 Currie,Sawyer 2 Waste Management 6h19'01" @08'35" | ||||||
| 30 21 Webb,Francis 1 Edinburgh RC 6h22'40" @12'14" | ||||||
| 31 24 Donnelly,Rhy 1 Edinburgh RC 6h25'05" @14'39" | ||||||
| 32 46 McGreehan,Nathan 2 Cycling Leinster 6h25'07" @14'41" | ||||||
| 33 55 Blanchfield,Jamie 2 Iverk Produce Ca 6h25'12" @14'46" | ||||||
| 34 10 Keogh,Ian 1 Hot Tubes 2 6h25'15" @14'49" | ||||||
| 35 59 Sutcliffe,Cian 1 Lucan 6h25'41" @15'15" | ||||||
| 36 39 Murphy,Stephen 2 CungaDelphiAdven 6h26'54" @16'28" | ||||||
| 37 14 Villarreal,Cario 2 Williams Racing/ 6h28'15" @17'49" | ||||||
| 38 83 Leahy,Cian 2 Munster Squeezy 6h28'27" @18'01" | ||||||
| 39 68 Hayes,Kevin 2 Munster Sensa 6h28'47" @18'21" | ||||||
| 40 82 Daly,Cormac 2 Munster Squeezy 6h29'01" @18'35" | ||||||
| 41 52 Kavanagh,Conor 1 Leinster 2 6h29'52" @19'26" | ||||||
| 42 41 Kilgallon,Peter 1 CungaDelphiAdven 6h30'12" @19'46" | ||||||
| 43 63 Benson,Karl 1 Castlebar 6h30'13" @19'47" | ||||||
| 44 64 Brody,David 2 Castlebar 6h32'40" @22'14" | ||||||
| 45 71 Hickey,Jack 2 Munster Sensa 6h34'03" @23'37" | ||||||
| 46 32 Long,Darragh 2 Nicolas Roche PT 6h34'47" @24'21" | ||||||
| 47 13 Reisin,R.J. 2 Williams Racing/ 6h34'49" @24'23" | ||||||
| 48 44 Sinnott,Seamus 1 Cycling Leinster 6h34'56" @24'30" | ||||||
| 49 16 Tucker,Jack 1 SKLZ Swamis-Lux- 6h39'32" @29'06" | ||||||
| 50 7 Hernades,Michael 1 Hot Tubes1 6h40'14" @29'48" | ||||||
| 51 74 Gilman,Steven 1 Munster Sensa De 6h40'51" @30'25" | ||||||
| 52 38 Martin,Kevin 1 Waste Management 6h40'57" @30'31" | ||||||
| 53 45 Dunne,Ben 2 Cycling Leinster 6h41'00" @30'34" | ||||||
| 54 47 Reynolds,John 2 Richies Bikes 6h41'04" @30'38" | ||||||
| 55 48 Lyne,Alan 2 Richies Bikes 6h41'04" = s/t | ||||||
| 56 60 McDunphy,Con 1 Lucan 6h45'42" @35'16" | ||||||
| 57 66 Moran,Gary 2 Castlebar 6h45'48" @35'22" | ||||||
| 58 67 Walsh,Michael 2 Castlebar A 6h45'54" @35'28" | ||||||
| 59 62 Bryan,Stephen 1 Lucan 6h46'10" @35'44" | ||||||
| 60 65 Coen,Cael 2 Castlebar 6h46'15" @35'49" | ||||||
| 61 81 Hayes,Corey 2 Munster Squeezy 6h50'29" @40'03" | ||||||
| 62 58 Harrison,Barra 1 Iverk Produce Ca 6h52'31" @42'05" | ||||||
| 63 56 OG Dunne,Niall 2 Iverk Produce Ca 6h53'18" @42'52" | ||||||
| 64 18 Page,Jack 2 SKLZ Swamis-Lux- 6h53'27" @43'01" | ||||||
| 65 23 Kinsley,Alex 2 Edinburgh RC 6h56'14" @45'48" | ||||||
| 66 51 Roche,Jude 1 Leinster 2 6h57'26" @47'00" | ||||||
| 67 17 Gomez,Mateo 2 SKLZ Swamis-Lux- 7h00'09" @49'43" | ||||||
| 68 72 Cagney,Jack 1 Munster Sensa De 7h00'10" @49'44" | ||||||
| 69 77 O'Donoghue,Dara 2 Munster Squeezy 7h00'10" = s/t | ||||||
| 70 42 Curran,Conor 1 CungaDelphiAdven 7h00'22" @49'56" | ||||||
| 71 54 Moore,Sean 1 Leinster 2 7h00'27" @50'01" | ||||||
| 72 49 McVeigh,Luke 2 Richies Bikes 7h00'29" @50'03" | ||||||
| 73 79 Graham,George 1 Munster Squeezy 7h00'32" @50'06" | ||||||
| 74 76 Maloney,Shane 1 Munster Squeezy 7h00'56" @50'30" | ||||||
| 75 53 O'Brannigain,Aimhrin 2 Leinster 2 7h07'13" @56'47" | ||||||
| 76 80 Delaney,Jack 1 Munster Squeezy 7h28'02" @1h17'36" | ||||||
| 77 25 Smith,Euan 1 Edinburgh RC 7h32'44" @1h22'18" |
Mountains Competition
- Dunbar,E IRL 41
- McAuley,C NRP 29
- O'Loughlin,M IRL 19
- Teggart,M NRP 13
- Brown,J HT2 7
- Shanahan,S IRL 6
- Gilman,S MSD 5
- O'Brien,D MUS 4
- Hickey,J MUS 3
Team General Classification
- Ireland 18h36'53"
- Nicolas R @ 03'52"
- Ulster @ 09'57"
- Munster S @ 16'43"
- Williams @ 18'28"
- Edinburgh @ 24'35"
- Cycling L @ 32'18"
- Hot Tubes @ 33'52"
- CungaDelp @ 35'21"
- Munster S @37'55"
- Waste Man @ 41'05"
- Lucan @ 53'25"
- Iverk Pro @ 54'58"
- Castlebar @ 57'38"
- Munster S @1h11'04"
- SKLZ Swam @ 1h15'01"
- Munster S @1h39'30"
- Richies B @ 1h45'34"
- Leinster @1h50'34"
Topics
