
Harry Sweering (West Fresia) has the yellow jersey this evening. Can he tame the Irish bunch in the next few days? (Photo: Kerry Group Rás Mumhan)
Here's the full results from today's stage 2 at Kerry Group Rás Mumhan into Kenmare, as well as the overall classification and standings in the other competitions.
Stage 2 Results
| Position | No. | Rider | Team | Category | Time | Gap | Bonuses |
|---|---|---|---|---|---|---|---|
| 1. | 147 | Tim Barry | Aqua Blue B | A1 | 3.40'27" | 5" | |
| 2. | 1 | Dennis Bakker | Killorglin CC | A+ | 3.40'27" | 3" | |
| 3. | 128 | Con Collis | UCD CC | A1 | 3.40'27" | 1" | |
| 4. | 141 | Harry Sweering | West Fresia | A1 | 3.40'27" | ||
| 5. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 3.40'27" | ||
| 6. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 3.42'13" | 1'46" | |
| 7. | 129 | Eoin Morton | UCD CC | A1 | 3.42'32" | 2'05" | |
| 8. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 3.42'32" | 2'05" | |
| 9. | 137 | Silvan Buis | West Fresia | A1 | 3.42'32" | 2'05" | |
| 10. | 167 | Barry Twoigh | Blarney CC | A1 | 3.42'32" | 2'05" | |
| 11. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 3.42'32" | 2'05" | |
| 12. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 3.42'32" | 2'05" | |
| 13. | 93 | Eric Downey | Orwell Wheelers A | A2 | 3.42'32" | 2'05" | |
| 14. | 52 | Thomas Martin | Eurocycles A | A1 | 3.42'32" | 2'05" | |
| 15. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 3.42'32" | 2'05" | |
| 16. | 191 | Liam Frawley | Galway Bay CC B | A1 | 3.42'32" | 2'05" | |
| 17. | 16 | Damien Shaw | Aqua Blue A | A1 | 3.42'32" | 2'05" | |
| 18. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 3.42'32" | 2'05" | |
| 19. | 139 | Tino Haakman | West Fresia | A1 | 3.42'32" | 2'05" | |
| 20. | 64 | Mike Ryder | Galway Bay CC A | A1 | 3.42'32" | 2'05" | |
| 21. | 118 | Chris Sheriffs | Team Leapfrog | A1 | 3.42'32" | 2'05" | |
| 22. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 3.42'32" | 2'05" | |
| 23. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 3.42'32" | 2'05" | |
| 24. | 80 | Brendan Cassidy | Killarney CC | A3 | 3.42'32" | 2'05" | |
| 25. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 3.42'50" | 2'23" | |
| 26. | 27 | Jonny Creegan | Biketreks RT | A1 | 3.44'03" | 3'36" | |
| 27. | 26 | Mike Ashurst | Biketreks RT | A1 | 3.44'03" | 3'36" | |
| 28. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 3.44'22" | 3'55" | |
| 29. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 3.44'30" | 4'03" | |
| 30. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 3.44'30" | 4'03" | |
| 31. | 30 | Steve Calland | Casco Europe/Surrey | A1 | 3.44'30" | 4'03" | |
| 32. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 3.44'30" | 4'03" | |
| 33. | 138 | Ruben Dorren | West Fresia | A1 | 3.44'30" | 4'03" | |
| 34. | 133 | Denis Dunworth | Visit Nenagh .ie Team DMG | A2 | 3.44'49" | 4'22" | |
| 35. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 3.44'49" | 4'22" | |
| 36. | 37 | Patrick Clarke | Castlebar A | A1 | 3.44'49" | 4'22" | |
| 37. | 7 | Daniel Stewart | Ireland U 23 Development | A | 3.44'49" | 4'22" | |
| 38. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 3.44'49" | 4'22" | |
| 39. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 3.44'49" | 4'22" | |
| 40. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 3.46'45" | 6'18" | |
| 41. | 35 | David Brennan | Castlebar A | A1 | 3.46'45" | 6'18" | |
| 42. | 131 | Ian Richardson | UCD CC | A1 | 3.46'45" | 6'18" | |
| 43. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 3.46'45" | 6'18" | |
| 44. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 3.46'45" | 6'18" | |
| 45. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 3.48'12" | 7'45" | |
| 46. | 75 | Mark Nugent | Waterford Racing Team | A1 | 3.48'12" | 7'45" | |
| 47. | 149 | John McCarthy | Aqua Blue B | A2 | 3.48'59" | 8'32" | |
| 48. | 15 | Sean Lacey | Aqua Blue A | A1 | 3.48'59" | 8'32" | |
| 49. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 3.48'59" | 8'32" | |
| 50. | 105 | Antoine Gaudillat | SpinRotor Primaleurope Coriginals RT | A1 | 3.48'59" | 8'32" | |
| 51. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 3.50'11" | 9'44" | |
| 52. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 3.50'11" | 9'44" | |
| 53. | 103 | Geoff Sheehan | South Dublin CC | A2 | 3.50'11" | 9'44" | |
| 54. | 174 | Michael Lucey | Iverk Produce Carrick Wheelers | A1 | 3.50'11" | 9'44" | |
| 55. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 3.50'11" | 9'44" | |
| 56. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 3.50'11" | 9'44" | |
| 57. | 200 | John Lynch | UCD CC | A1 | 3.52'49" | 12'22" | |
| 58. | 114 | Brian Canty | Team Irish Examiner | A2 | 3.52'49" | 12'22" | |
| 59. | 38 | Cieran Clarke | Castlebar A | A2 | 3.52'49" | 12'22" | |
| 60. | 143 | Charles Prendergast | Western Lakes CC | A+ | 3.52'49" | 12'22" | |
| 61. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 3.55'15" | 14'48" | |
| 62. | 168 | Liam Ryan | Blarney CC | A2 | 3.55'47" | 15'20" | |
| 63. | 165 | Brian Hart | Limerick CC | A2 | 3.55'47" | 15'20" | |
| 64. | 77 | Sephen Murray | Waterford Racing Team | A2 | 3.55'47" | 15'20" | |
| 65. | 202 | Denis Lynch | Sliebh Luachra | A2 | 3.55'47" | 15'20" | |
| 66. | 18 | Robin Kelly | Aqua Blue A | A1 | 3.55'47" | 15'20" | |
| 67. | 36 | Chris Coyle | Castlebar A | A1 | 3.55'47" | 15'20" | |
| 68. | 85 | Eugene Murtagh | Lucan Cycling RC/Stagg Cycles | A1 | 3.55'47" | 15'20" | |
| 69. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 3.55'47" | 15'20" | |
| 70. | 29 | Jaco Tipper | Biketreks RT | A1 | 3.55'47" | 15'20" | |
| 71. | 17 | Olan Barrett | Aqua Blue A | A1 | 3.55'47" | 15'20" | |
| 72. | 146 | Mark Quigley | Western Lakes CC | A2 | 3.55'47" | 15'20" | |
| 73. | 189 | Michael Fitzgerald | Fermoy CC | A1 | 3.55'47" | 15'20" | |
| 74. | 121 | Derek Burke | Team SE Eng.ie | A2 | 3.55'47" | 15'20" | |
| 75. | 43 | Thomas Lavery | Comeragh CC A | A1 | 3.55'47" | 15'20" | |
| 76. | 140 | Geertjan Jonkman | West Fresia | A1 | 3.55'47" | 15'20" | |
| 77. | 135 | Richard Hootan | Visit Nenagh .ie Team DMG | A1 | 3.55'47" | 15'20" | |
| 78. | 115 | Bryan Long | Team Irish Examiner | A2 | 3.55'47" | 15'20" | |
| 79. | 12 | Rudy Vriend | Ruiter Dakapellen Weilerteam | A1 | 3.55'47" | 15'20" | |
| 80. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 3.55'47" | 15'20" | |
| 81. | 51 | Fraser Duncan | Eurocycles A | A1 | 3.55'47" | 15'20" | |
| 82. | 6 | Cormac Clarke | Ireland U 23 Development | A2 | 3.55'47" | 15'20" | |
| 83. | 98 | Michael Storan | Planet-Tri Racing Team A | A1 | 3.55'47" | 15'20" | |
| 84. | 205 | Paul Vaughan | Team Sport Active Racing | A1 | 3.55'47" | 15'20" | |
| 85. | 154 | Dan Whiting | Orwell Wheelers B | A1 | 3.55'47" | 15'20" | |
| 86. | 92 | Odhran Connors | Orwell Wheelers A | A2 | 3.55'47" | 15'20" | |
| 87. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 3.55'47" | 15'20" | |
| 88. | 145 | Donal Harrington | Western Lakes CC | A3 | 3.57'29" | 17'02" | |
| 89. | 74 | Ramon Windt | HRTC Hoorn | A1 | 3.58'57" | 18'30" | |
| 90. | 23 | Brian Cullen | Barrow Wheelers A | A3 | 4.00'27" | 20'00" | |
| 91. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 4.01'23" | 20'56" | |
| 92. | 62 | Nigel Forde | Galway Bay CC A | A2 | 4.01'23" | 20'56" | |
| 93. | 148 | Keith Gater | Aqua Blue B | A1 | 4.02'49" | 22'22" | |
| 94. | 117 | Daniel Drake | Team Leapfrog | A1 | 4.04'27" | 24'00" | |
| 95. | 25 | James Dunlop | Biketreks RT | A1 | 4.05'32" | 25'05" | |
| 96. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 4.06'18" | 25'51" | |
| 97. | 95 | Edward Barry | Planet-Tri Racing Team A | A1 | 4.06'18" | 25'51" | |
| 98. | 66 | David Duke | Garda CC | A2 | 4.07'08" | 26'41" | |
| 99. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 4.07'08" | 26'41" | |
| 100. | 65 | Enda Connolly | Garda CC | A1 | 4.07'08" | 26'41" | |
| 101. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 4.07'08" | 26'41" | |
| 102. | 4 | Nick Cosgrove | Killorglin CC | A3 | 4.07'08" | 26'41" | |
| 103. | 40 | Ger Conlon | Comeragh CC A | A2 | 4.07'08" | 26'41" | |
| 104. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 4.07'08" | 26'41" | |
| 105. | 186 | John O Connell | Blarney CC C | A2 | 4.07'08" | 26'41" | |
| 106. | 194 | Peter Tuohy | Castlebar B | A2 | 4.07'08" | 26'41" | |
| 107. | 136 | Mehall Fitzgerald | Visit Nenagh .ie Team DMG | A2 | 4.09'37" | 29'10" | |
| 108. | 83 | John Brosnan | Killarney CC | A3 | 4.09'37" | 29'10" | |
| 109. | 41 | Martin Cullinane | Comeragh CC A | A1 | 4.09'37" | 29'10" | |
| 110. | 42 | Barry Grffin | Comeragh CC A | A2 | 4.09'37" | 29'10" | |
| 111. | 171 | Kieran Crean | Blarney CC | A3 | 4.09'37" | 29'10" | |
| 112. | 203 | Daithi Creedon | South Side Wheelers | A3 | 4.09'37" | 29'10" | |
| 113. | 69 | Neil O Leary | Garda CC | A2 | 4.09'37" | 29'10" | |
| 114. | 123 | George Doyle | Tralee Manor West | A3 | 4.09'37" | 29'10" | |
| 115. | 76 | Brian O Keefe | Waterford Racing Team | A3 | 4.09'37" | 29'10" | |
| 116. | 116 | Ger Moore | Team Irish Examiner | A3 | 4.09'37" | 29'10" | |
| 117. | 206 | Vincent O Sullivan | Unattached | A3 | 4.09'37" | 29'10" | |
| 118. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 4.09'37" | 29'10" | |
| 119. | 127 | Thomas Sheehy | Tralee Manor West | A2 | 4.09'37" | 29'10" | |
| 120. | 19 | Joe Fenlon | Aqua Blue A | A1 | 4.09'37" | 29'10" | |
| 121. | 44 | Trevor Robinson | Comeragh CC A | A2 | 4.09'37" | 29'10" | |
| 122. | 178 | Robert Forrest | Blarney CC B | A3 | 4.09'37" | 29'10" | |
| 123. | 185 | Bernard O Sullivan | Blarney CC C | A3 | 4.09'37" | 29'10" | |
| 124. | 176 | Ultan Coyle | Louth Prague Charter Team | A1 | 4.09'37" | 29'10" | |
| 125. | 109 | Paul Kennedy | Swords McNally | A1 | 4.09'37" | 29'10" | |
| 126. | 169 | Ferghal Tubridy | Blarney CC | A2 | 4.09'37" | 29'10" | |
| 127. | 190 | Michael Hennessy | Fermoy CC | A1 | 4.09'37" | 29'10" | |
| 128. | 142 | John J Flaherty | Western Lakes CC | A2 | 4.09'37" | 29'10" | |
| 129. | 63 | Derek Joyce | Galway Bay CC A | A1 | 4.09'37" | 29'10" | |
| 130. | 97 | Stephen Halpin | Planet-Tri Racing Team A | A+ | 4.09'37" | 29'10" | |
| 131. | 126 | Thomas O Flaherty | Tralee Manor West | A3 | 4.09'37" | 29'10" | |
| 132. | 195 | Aidan Crowley | DID/Dunboyne CC | A1 | 4.09'37" | 29'10" | |
| 133. | 130 | Barrick Parker | UCD CC | A2 | 4.09'37" | 29'10" | |
| 134. | 201 | David Walsh | Slaney CC | A1 | 4.09'37" | 29'10" | |
| 135. | 60 | Darach Behan | Galway Bay CC A | A2 | 4.09'37" | 29'10" | |
| 136. | 159 | Pete Haworth | SpinRotor Primaleurope Coriginals RT B | A1 | 4.09'37" | 29'10" | |
| 137. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 4.09'37" | 29'10" | |
| 138. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 4.09'37" | 29'10" | |
| 139. | 208 | Jarlath Hassett | West Clare CC | A1 | 4.09'37" | 29'10" | |
| 140. | 71 | Patrick Hoefakker | HRTC Hoorn | A1 | 4.09'37" | 29'10" | |
| 141. | 22 | Michael Doyle | Barrow Wheelers A | A3 | 4.09'37" | 29'10" | |
| 142. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 4.09'37" | 29'10" | |
| 143. | 199 | Noel Berkley | Midelton CC | A3 | 4.09'37" | 29'10" | |
| 144. | 209 | Stephen Surdival | Orwell Wheelers | A2 | 4.09'37" | 29'10" | |
| 145. | 70 | Tom Gakes | HRTC Hoorn | A1 | 4.13'16" | 32'49" | |
| 146. | 73 | Barry Van Langen | HRTC Hoorn | A1 | 4.13'16" | 32'49" | |
| 147. | 110 | Henry Crowley | Swords McNally | A2 | 4.13'16" | 32'49" | |
| 148. | 113 | Robert Staunton | Swords McNally | A2 | 4.13'16" | 32'49" | |
| 149. | 14 | Joonas Hopman | Ruiter Dakapellen Weilerteam | A1 | 4.23'12" | 42'45" | |
| 150. | 179 | Brendan McGloughlin | Blarney CC B | A1 | 4.24'14" | 43'47" | |
| 151. | 158 | Nick Pilborough | SpinRotor Primaleurope Coriginals RT B | A1 | 4.24'47" | 44'20" | |
| 152. | 3 | Edward Casey | Killorglin CC | A3 | 4.24'47" | 44'20" | |
| 153. | 204 | Frank O Connor | Stamullen M Donnelly RC | A2 | 4.24'47" | 44'20" | |
| 154. | 193 | Gerry Byrne | Barrow Wheelers | A3 | 4.24'47" | 44'20" | |
| 155. | 21 | Dave Whitty | Barrow Wheelers A | A3 | 4.25'42" | 45'15" | |
| 156. | 163 | Colm Dillon | Limerick CC | A3 | 4.33'46" | 53'19" | |
| 157. | 67 | Stephen Enright | Garda CC | A2 | 4.41'13" | 1.00'46" | |
| 158. | 184 | Brendan O Leary | Blarney CC C | A3 | 4.50'19" | 1.09'52" | |
| 159. | 111 | Martin Gilbert | Swords McNally | A3 | 4.50'19" | 1.09'52" | |
| 160. | 101 | Brendan Maloney | South Dublin CC | A2 | 4.50'19" | 1.09'52" |
General Classification
| Position | No. | Rider | Team | Category | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 141 | Harry Sweering | West Fresia | A1 | 6.06'45" | |
| 2. | 16 | Damien Shaw | Aqua Blue A | A1 | 6.07'17" | 32" |
| 3. | 147 | Tim Barry | Aqua Blue B | A1 | 6.07'37" | 52" |
| 4. | 1 | Dennis Bakker | Killorglin CC | A+ | 6.07'39" | 54" |
| 5. | 128 | Con Collis | UCD CC | A1 | 6.07'41" | 56" |
| 6. | 172 | Martin Mizgajski | Iverk Produce Carrick Wheelers | A1 | 6.07'42" | 57" |
| 7. | 137 | Silvan Buis | West Fresia | A1 | 6.07'50" | 1'05" |
| 8. | 58 | Matthew Higgins | Felt Colborne Hargroves A | A1 | 6.07'53" | 1'08" |
| 9. | 129 | Eoin Morton | UCD CC | A1 | 6.08'50" | 2'05" |
| 10. | 167 | Barry Twoigh | Blarney CC | A1 | 6.08'50" | 2'05" |
| 11. | 108 | Tom Stockdale | SpinRotor Primaleurope Coriginals RT | A1 | 6.08'50" | 2'05" |
| 12. | 26 | Mike Ashurst | Biketreks RT | A1 | 6.09'24" | 2'39" |
| 13. | 106 | Colin Parry | SpinRotor Primaleurope Coriginals RT | A1 | 6.09'28" | 2'43" |
| 14. | 47 | Javan Nulty | DID/Dunboyne CC A | A1 | 6.09'47" | 3'02" |
| 15. | 107 | Sam Redding | SpinRotor Primaleurope Coriginals RT | A1 | 6.09'47" | 3'02" |
| 16. | 93 | Eric Downey | Orwell Wheelers A | A2 | 6.09'47" | 3'02" |
| 17. | 139 | Tino Haakman | West Fresia | A1 | 6.09'47" | 3'02" |
| 18. | 56 | George Harper | Felt Colborne Hargroves A | A1 | 6.09'47" | 3'02" |
| 19. | 64 | Mike Ryder | Galway Bay CC A | A1 | 6.09'47" | 3'02" |
| 20. | 28 | Tom Bracegirdle | Biketreks RT | A1 | 6.09'47" | 3'02" |
| 21. | 191 | Liam Frawley | Galway Bay CC B | A1 | 6.09'47" | 3'02" |
| 22. | 31 | Richard Cartland | Casco Europe/Surrey | A1 | 6.09'47" | 3'02" |
| 23. | 118 | Chris Sheriffs | Team Leapfrog | A1 | 6.09'47" | 3'02" |
| 24. | 80 | Brendan Cassidy | Killarney CC | A3 | 6.09'47" | 3'02" |
| 25. | 52 | Thomas Martin | Eurocycles A | A1 | 6.09'47" | 3'02" |
| 26. | 8 | Ryan Mullen | Ireland U 23 Development | A+ | 6.10'05" | 3'20" |
| 27. | 173 | John Dempsey | Iverk Produce Carrick Wheelers | A2 | 6.10'48" | 4'03" |
| 28. | 27 | Jonny Creegan | Biketreks RT | A1 | 6.11'18" | 4'33" |
| 29. | 198 | Robert Ward | Felt Colborne Hargroves B | A1 | 6.11'37" | 4'52" |
| 30. | 30 | Steve Calland | Casco Europe/Surrey | A1 | 6.11'45" | 5'00" |
| 31. | 32 | Alex Camier | Casco Europe/Surrey | A1 | 6.11'45" | 5'00" |
| 32. | 138 | Ruben Dorren | West Fresia | A1 | 6.11'45" | 5'00" |
| 33. | 175 | Ray O Shaughnessy | Louth Prague Charter Team | A1 | 6.11'45" | 5'00" |
| 34. | 11 | Mitchell Huenders | Ruiter Dakapellen Weilerteam | A1 | 6.12'04" | 5'19" |
| 35. | 133 | Denis Dunworth | Visit Nenagh .ie Team DMG | A2 | 6.12'04" | 5'19" |
| 36. | 20 | Greg Dempsey | Barrow Wheelers A | A1 | 6.12'04" | 5'19" |
| 37. | 7 | Daniel Stewart | Ireland U 23 Development | A | 6.12'04" | 5'19" |
| 38. | 37 | Patrick Clarke | Castlebar A | A1 | 6.12'04" | 5'19" |
| 39. | 46 | Eugene Moriarty | DID/Dunboyne CC A | A1 | 6.12'04" | 5'19" |
| 40. | 33 | Chris Macnamara | Casco Europe/Surrey | A1 | 6.13'03" | 6'18" |
| 41. | 125 | Cathal Moynihan | Tralee Manor West | A2 | 6.14'00" | 7'15" |
| 42. | 131 | Ian Richardson | UCD CC | A1 | 6.14'00" | 7'15" |
| 43. | 35 | David Brennan | Castlebar A | A1 | 6.14'00" | 7'15" |
| 44. | 9 | Conor McIlwaine | Ireland U 23 Development | A1 | 6.14'00" | 7'15" |
| 45. | 15 | Sean Lacey | Aqua Blue A | A1 | 6.15'17" | 8'32" |
| 46. | 75 | Mark Nugent | Waterford Racing Team | A1 | 6.15'27" | 8'42" |
| 47. | 34 | Simon Macnanara | Casco Europe/Surrey | A1 | 6.15'27" | 8'42" |
| 48. | 96 | Paidi O Brien | Planet-Tri Racing Team A | A1 | 6.16'14" | 9'29" |
| 49. | 105 | Antoine Gaudillat | SpinRotor Primaleurope Coriginals RT | A1 | 6.16'14" | 9'29" |
| 50. | 149 | John McCarthy | Aqua Blue B | A2 | 6.16'14" | 9'29" |
| 51. | 13 | Hillard Cijnte | Ruiter Dakapellen Weilerteam | A1 | 6.17'26" | 10'41" |
| 52. | 10 | Johny Meewisse | Ruiter Dakapellen Weilerteam | A1 | 6.17'26" | 10'41" |
| 53. | 103 | Geoff Sheehan | South Dublin CC | A2 | 6.17'26" | 10'41" |
| 54. | 174 | Michael Lucey | Iverk Produce Carrick Wheelers | A1 | 6.17'26" | 10'41" |
| 55. | 45 | Andrew Meehan | DID/Dunboyne CC A | A1 | 6.17'26" | 10'41" |
| 56. | 49 | Stephen O Sullivan | DID/Dunboyne CC A | A1 | 6.17'26" | 10'41" |
| 57. | 200 | John Lynch | UCD CC | A1 | 6.20'04" | 13'19" |
| 58. | 114 | Brian Canty | Team Irish Examiner | A2 | 6.20'04" | 13'19" |
| 59. | 38 | Cieran Clarke | Castlebar A | A2 | 6.20'04" | 13'19" |
| 60. | 143 | Charles Prendergast | Western Lakes CC | A+ | 6.20'04" | 13'19" |
| 61. | 189 | Michael Fitzgerald | Fermoy CC | A1 | 6.21'08" | 14'23" |
| 62. | 57 | John Heaton Armstrong | Felt Colborne Hargroves A | A1 | 6.21'33" | 14'48" |
| 63. | 18 | Robin Kelly | Aqua Blue A | A1 | 6.23'02" | 16'17" |
| 64. | 36 | Chris Coyle | Castlebar A | A1 | 6.23'02" | 16'17" |
| 65. | 121 | Derek Burke | Team SE Eng.ie | A2 | 6.23'02" | 16'17" |
| 66. | 17 | Olan Barrett | Aqua Blue A | A1 | 6.23'02" | 16'17" |
| 67. | 115 | Bryan Long | Team Irish Examiner | A2 | 6.23'02" | 16'17" |
| 68. | 168 | Liam Ryan | Blarney CC | A2 | 6.23'02" | 16'17" |
| 69. | 165 | Brian Hart | Limerick CC | A2 | 6.23'02" | 16'17" |
| 70. | 140 | Geertjan Jonkman | West Fresia | A1 | 6.23'02" | 16'17" |
| 71. | 202 | Denis Lynch | Sliebh Luachra | A2 | 6.23'02" | 16'17" |
| 72. | 205 | Paul Vaughan | Team Sport Active Racing | A1 | 6.23'02" | 16'17" |
| 73. | 39 | Gareth Mc Cormack | Castlebar A | A1 | 6.23'02" | 16'17" |
| 74. | 146 | Mark Quigley | Western Lakes CC | A2 | 6.23'02" | 16'17" |
| 75. | 43 | Thomas Lavery | Comeragh CC A | A1 | 6.23'02" | 16'17" |
| 76. | 48 | Tim O Regan | DID/Dunboyne CC A | A1 | 6.23'02" | 16'17" |
| 77. | 77 | Sephen Murray | Waterford Racing Team | A2 | 6.23'02" | 16'17" |
| 78. | 29 | Jaco Tipper | Biketreks RT | A1 | 6.23'02" | 16'17" |
| 79. | 132 | Michael Butler | Visit Nenagh .ie Team DMG | A2 | 6.23'02" | 16'17" |
| 80. | 154 | Dan Whiting | Orwell Wheelers B | A1 | 6.23'02" | 16'17" |
| 81. | 98 | Michael Storan | Planet-Tri Racing Team A | A1 | 6.23'02" | 16'17" |
| 82. | 51 | Fraser Duncan | Eurocycles A | A1 | 6.23'02" | 16'17" |
| 83. | 92 | Odhran Connors | Orwell Wheelers A | A2 | 6.23'02" | 16'17" |
| 84. | 145 | Donal Harrington | Western Lakes CC | A3 | 6.24'44" | 17'59" |
| 85. | 74 | Ramon Windt | HRTC Hoorn | A1 | 6.26'12" | 19'27" |
| 86. | 59 | Pete Wager | Felt Colborne Hargroves A | A1 | 6.28'38" | 21'53" |
| 87. | 62 | Nigel Forde | Galway Bay CC A | A2 | 6.28'38" | 21'53" |
| 88. | 6 | Cormac Clarke | Ireland U 23 Development | A2 | 6.29'18" | 22'33" |
| 89. | 148 | Keith Gater | Aqua Blue B | A1 | 6.30'04" | 23'19" |
| 90. | 117 | Daniel Drake | Team Leapfrog | A1 | 6.31'42" | 24'57" |
| 91. | 25 | James Dunlop | Biketreks RT | A1 | 6.32'47" | 26'02" |
| 92. | 85 | Eugene Murtagh | Lucan Cycling RC/Stagg Cycles | A1 | 6.33'07" | 26'22" |
| 93. | 157 | Ryan O Donovan | Planet-Tri Racing Team B | A2 | 6.33'33" | 26'48" |
| 94. | 95 | Edward Barry | Planet-Tri Racing Team A | A1 | 6.33'33" | 26'48" |
| 95. | 4 | Nick Cosgrove | Killorglin CC | A3 | 6.34'23" | 27'38" |
| 96. | 102 | Aaron O Donoghue | South Dublin CC | A1 | 6.34'23" | 27'38" |
| 97. | 90 | Aidan Collins | Orwell Wheelers A | A2 | 6.34'23" | 27'38" |
| 98. | 162 | James Smith | SpinRotor Primaleurope Coriginals RT B | A1 | 6.34'23" | 27'38" |
| 99. | 66 | David Duke | Garda CC | A2 | 6.34'23" | 27'38" |
| 100. | 19 | Joe Fenlon | Aqua Blue A | A1 | 6.34'57" | 28'12" |
| 101. | 40 | Ger Conlon | Comeragh CC A | A2 | 6.36'26" | 29'41" |
| 102. | 104 | Adam Bright | SpinRotor Primaleurope Coriginals RT | A1 | 6.36'52" | 30'07" |
| 103. | 136 | Mehall Fitzgerald | Visit Nenagh .ie Team DMG | A2 | 6.36'52" | 30'07" |
| 104. | 63 | Derek Joyce | Galway Bay CC A | A1 | 6.36'52" | 30'07" |
| 105. | 55 | Andy Hargroves | Felt Colborne Hargroves A | A1 | 6.36'52" | 30'07" |
| 106. | 161 | George Pym | SpinRotor Primaleurope Coriginals RT B | A1 | 6.36'52" | 30'07" |
| 107. | 41 | Martin Cullinane | Comeragh CC A | A1 | 6.36'52" | 30'07" |
| 108. | 109 | Paul Kennedy | Swords McNally | A1 | 6.36'52" | 30'07" |
| 109. | 130 | Barrick Parker | UCD CC | A2 | 6.36'52" | 30'07" |
| 110. | 171 | Kieran Crean | Blarney CC | A3 | 6.36'52" | 30'07" |
| 111. | 176 | Ultan Coyle | Louth Prague Charter Team | A1 | 6.36'52" | 30'07" |
| 112. | 120 | Fran Gibson | Team SE Eng.ie | A1 | 6.36'52" | 30'07" |
| 113. | 209 | Stephen Surdival | Orwell Wheelers | A2 | 6.36'52" | 30'07" |
| 114. | 201 | David Walsh | Slaney CC | A1 | 6.36'52" | 30'07" |
| 115. | 208 | Jarlath Hassett | West Clare CC | A1 | 6.36'52" | 30'07" |
| 116. | 97 | Stephen Halpin | Planet-Tri Racing Team A | A+ | 6.36'52" | 30'07" |
| 117. | 159 | Pete Haworth | SpinRotor Primaleurope Coriginals RT B | A1 | 6.37'20" | 30'35" |
| 118. | 23 | Brian Cullen | Barrow Wheelers A | A3 | 6.39'26" | 32'41" |
| 119. | 73 | Barry Van Langen | HRTC Hoorn | A1 | 6.40'31" | 33'46" |
| 120. | 70 | Tom Gakes | HRTC Hoorn | A1 | 6.40'31" | 33'46" |
| 121. | 135 | Richard Hootan | Visit Nenagh .ie Team DMG | A1 | 6.42'03" | 35'18" |
| 122. | 42 | Barry Grffin | Comeragh CC A | A2 | 6.46'52" | 40'07" |
| 123. | 190 | Michael Hennessy | Fermoy CC | A1 | 6.46'52" | 40'07" |
