
Eddie Dunbar having taken flight on stage 2 of today's Junior Tour. He finished the day almost three minutes clear, displacing Ireland team mate Michael O'Loughlin from the yellow jersey (Photo: www.jimmymcelroy.com)
Race report here
Related News
July 15th to 20th: Junior Tour of Ireland
Wed, July 16th: Stage 2, Ennis 116km
| 1 1 Dunbar,Eddie IRL Ireland 2h53'01" | ||||||
| 2 31 Teggart,Matthew NRP Nicolas Roche PT 2h55'57" @02'56" | ||||||
| 3 3 Shanahan,Stephen IRL Ireland 2h55'57" @ s/t | ||||||
| 4 30 McCauley,Craig NRP Nicolas Roche PT 2h55'57" @ s/t | ||||||
| 5 69 O'Brien,Dylan MUS Munster Sensa 2h55'57" @ s/t | ||||||
| 6 40 Bailey,Darragh CDA CungaDelphiAdventure 2h55'57" @ s/t | ||||||
| 7 12 Bumpers,Alex WIL Williams Racing/Acade 2h55'57" @ s/t | ||||||
| 8 26 Reilly,Ryan ULS Ulster 2h55'57" @ s/t | ||||||
| 9 2 Feely,Daire IRL Ireland 2h55'57" @ s/t | ||||||
| 10 11 Brookshire,Grayson WIL Williams Racing/Acade 2h55'57" @ s/t | ||||||
| 11 27 Clarke,Cathal ULS Ulster 2h55'57" @ s/t | ||||||
| 12 22 Noon,Sean EDI Edinburgh RC 2h55'57" @ s/t | ||||||
| 13 73 Yelvrton,Sean MSD Munster Sensa Devl 2h55'57" @ s/t | ||||||
| 14 6 Maddux,Jack HOT Hot Tubes1 2h55'57" @ s/t | ||||||
| 15 4 O'Loughlin,Michael IRL Ireland 2h55'57" @ s/t | ||||||
| 16 57 Twomey,Simon Iverk Produce Carrick 2h55'57" @ s/t | ||||||
| 17 9 Brown,Jonathan HT2 Hot Tubes 2 2h55'57" @ s/t | ||||||
| 18 35 Kieser,Willem WMU Waste Management USA 2h55'57" @ s/t | ||||||
| 19 33 Muldoon,Caimin NRP Nicolas Roche PT 2h55'57" @ s/t | ||||||
| 20 78 O'Mahony,Darragh MJG Munster Squeezy Giro 2h56'03" @03'02" | ||||||
| 21 29 Moore,Darnell ULS Ulster 2h59'09" @06'08" | ||||||
| 22 71 Hickey,Jack MUS Munster Sensa 2h59'30" @06'29" | ||||||
| 23 15 Kirby,Quintin SKL SKLZ Swamis-Lux-USA 2h59'30" @ s/t | ||||||
| 24 36 Currie,Sawyer WMU Waste Management USA 2h59'30" @ s/t | ||||||
| 25 70 O'Callaghan,Mark MUS Munster Sensa 2h59'30" @ s/t | ||||||
| 26 61 White,Dermot LUC Lucan 2h59'30" @ s/t | ||||||
| 27 75 Cook,Henry MSD Munster Sensa Devl 2h59'30" @ s/t | ||||||
| 28 43 O'Brien,Graham CYL Cycling Leinster 2h59'30" @ s/t | ||||||
| 29 34 Swan,Aaron NRP Nicolas Roche PT 2h59'30" @ s/t | ||||||
| 30 32 Long,Darragh NRP Nicolas Roche PT 2h59'30" @ s/t | ||||||
| 31 13 Reisin,R.J. WIL Williams Racing/Acade 2h59'30" @ s/t | ||||||
| 32 5 O'Donnell,Philip HOT Hot Tubes1 2h59'30" @ s/t | ||||||
| 33 21 Webb,Francis EDI Edinburgh RC 3h00'30" @07'29" | ||||||
| 34 46 McGreehan,Nathan CYL Cycling Leinster 3h05'37" @12'36" | ||||||
| 35 55 Blanchfield,Jamie Iverk Produce Carrick 3h05'37" @ s/t | ||||||
| 36 83 Leahy,Cian JGD Munster Squeezy Giro 3h05'37" @ s/t | ||||||
| 37 24 Donnelly,Rhy EDI Edinburgh RC 3h05'37" @ s/t | ||||||
| 38 74 Gilman,Steven MSD Munster Sensa Devl 3h05'39" @12'38" | ||||||
| 39 39 Murphy,Stephen CDA CungaDelphiAdventure 3h05'41" @12'40" | ||||||
| 40 41 Kilgallon,Peter CDA CungaDelphiAdventure 3h05'41" @ s/t | ||||||
| 41 48 Lyne,Alan RIB Richies Bikes 3h05'41" @ s/t | ||||||
| 42 45 Dunne,Ben CYL Cycling Leinster 3h05'41" @ s/t | ||||||
| 43 82 Daly,Cormac JGD Munster Squeezy Giro 3h05'41" @ s/t | ||||||
| 44 38 Martin,Kevin WMU Waste Management USA 3h05'41" @ s/t | ||||||
| 45 10 Keogh,Ian HT2 Hot Tubes 2 3h05'41" @ s/t | ||||||
| 46 14 Villarreal,Cario WIL Williams Racing/Acade 3h05'41" @ s/t | ||||||
| 47 7 Hernades,Michael HOT Hot Tubes1 3h05'41" @ s/t | ||||||
| 48 47 Reynolds,John RIB Richies Bikes 3h05'41" @ s/t | ||||||
| 49 59 Sutcliffe,Cian LUC Lucan 3h05'41" @ s/t | ||||||
| 50 68 Hayes,Kevin MUS Munster Sensa 3h05'41" @ s/t | ||||||
| 51 58 Harrison,Barra IVE Iverk Produce Carrick 3h05'41" @ s/t | ||||||
| 52 62 Bryan,Stephen LUC Lucan 3h10'24" @17'23" | ||||||
| 53 63 Benson,Karl CAS Castlebar 3h10'24" @ s/t | ||||||
| 54 67 Walsh,Michael CAA Castlebar A 3h10'24" @ s/t | ||||||
| 55 66 Moran,Gary CAS Castlebar 3h10'24" @ s/t | ||||||
| 56 52 Kavanagh,Conor LE2 Leinster 2 3h10'24" @ s/t | ||||||
| 57 64 Brody,David CAS Castlebar 3h10'24" @ s/t | ||||||
| 58 60 McDunphy,Con LUC Lucan 3h10'24" @ s/t | ||||||
| 59 81 Hayes,Corey JGD Munster Squeezy Giro 3h14'36" @21'35" | ||||||
| 60 44 Sinnott,Seamus CYL Cycling Leinster 3h15'20" @22'19" | ||||||
| 61 51 Roche,Jude LE2 Leinster 2 3h15'31" @22'30" | ||||||
| 62 56 OG Dunne,Niall Iverk Produce Carrick 3h18'06" @25'05" | ||||||
| 63 18 Page,Jack SKL SKLZ Swamis-Lux-USA 3h18'24" @25'23" | ||||||
| 64 16 Tucker,Jack SKL SKLZ Swamis-Lux-USA 3h18'32" @25'31" | ||||||
| 65 23 Kinsley,Alex EDI Edinburgh RC 3h21'11" @28'10" | ||||||
| 66 72 Cagney,Jack MSD Munster Sensa Devl 3h24'54" @31'53" | ||||||
| 67 53 O'Brannigain,Aimhrin LE2 Leinster 2 3h25'01" @32'00" | ||||||
| 68 8 Reynolds,Ethan HT2 Hot Tubes 2 3h25'01" @ s/t | ||||||
| 69 50 O'Donoghue,John RIB Richies Bikes 3h25'01" @ s/t | ||||||
| 70 49 McVeigh,Luke RIB Richies Bikes 3h25'01" @ s/t | ||||||
| 71 79 Graham,George MJG Munster Squeezy Giro 3h25'01" @ s/t | ||||||
| 72 65 Coen,Cael CAS Castlebar 3h25'01" @ s/t | ||||||
| 73 76 Maloney,Shane MJG Munster Squeezy Giro 3h25'01" @ s/t | ||||||
| 74 77 O'Donoghue,Dara MJG Munster Squeezy Giro 3h25'01" @ s/t | ||||||
| 75 42 Curran,Conor CDA CungaDelphiAdventure 3h25'01" @ s/t | ||||||
| 76 54 Moore,Sean LE2 Leinster 2 3h25'01" @ s/t | ||||||
| 77 17 Gomez,Mateo SKL SKLZ Swamis-Lux-USA 3h25'01" @ s/t | ||||||
| 78 25 Smith,Euan EDI Edinburgh RC 3h50'30" @57'29" | ||||||
| 79 80 Delaney,Jack JGD Munster Squeezy Giro 3h51'50" @58'49" | ||||||
General Classification
| 1 1 Dunbar,Eddie 2 Ireland 3h02'32" | ||||||
| 2 4 O'Loughlin,Michael 1 Ireland 3h05'07" @02'35" | ||||||
| 3 69 O'Brien,Dylan 2 Munster Sensa 3h05'22" @02'50" | ||||||
| 4 6 Maddux,Jack 1 Hot Tubes1 3h05'23" @02'51" | ||||||
| 5 57 Twomey,Simon 1 Iverk Produce Ca 3h05'27" @02'55" | ||||||
| 6 30 McCauley,Craig 2 Nicolas Roche PT 3h05'30" @02'58" | ||||||
| 7 2 Feely,Daire 2 Ireland 3h05'32" @03'00" | ||||||
| 8 9 Brown,Jonathan 1 Hot Tubes 2 3h05'35" @03'03" | ||||||
| 9 12 Bumpers,Alex 2 Williams Racing/ 3h05'44" @03'12" | ||||||
| 10 33 Muldoon,Caimin 1 Nicolas Roche PT 3h05'49" @03'17" | ||||||
| 11 22 Noon,Sean 2 Edinburgh RC 3h05'49" = s/t | ||||||
| 12 3 Shanahan,Stephen 2 Ireland 3h05'51" @03'19" | ||||||
| 13 26 Reilly,Ryan 2 Ulster 3h05'53" @03'21" | ||||||
| 14 27 Clarke,Cathal 1 Ulster 3h05'56" @03'24" | ||||||
| 15 31 Teggart,Matthew 2 Nicolas Roche PT 3h05'58" @03'26" | ||||||
| 16 40 Bailey,Darragh 2 CungaDelphiAdven 3h05'58" = s/t | ||||||
| 17 73 Yelvrton,Sean 1 Munster Sensa De 3h06'02" @03'30" | ||||||
| 18 35 Kieser,Willem 1 Waste Management 3h06'06" @03'34" | ||||||
| 19 11 Brookshire,Grayson 2 Williams Racing/ 3h06'15" @03'43" | ||||||
| 20 78 O'Mahony,Darragh 1 Munster Squeezy 3h06'31" @03'59" | ||||||
| 21 29 Moore,Darnell 2 Ulster 3h09'09" @06'37" | ||||||
| 22 5 O'Donnell,Philip 2 Hot Tubes1 3h09'15" @06'43" | ||||||
| 23 34 Swan,Aaron 1 Nicolas Roche PT 3h09'17" @06'45" | ||||||
| 24 70 O'Callaghan,Mark 1 Munster Sensa 3h09'22" @06'50" | ||||||
| 25 71 Hickey,Jack 2 Munster Sensa 3h09'23" @06'51" | ||||||
| 26 75 Cook,Henry 2 Munster Sensa De 3h09'35" @07'03" | ||||||
| 27 15 Kirby,Quintin 2 SKLZ Swamis-Lux- 3h09'36" @07'04" | ||||||
| 28 43 O'Brien,Graham 2 Cycling Leinster 3h09'37" @07'05" | ||||||
| 29 13 Reisin,R.J. 2 Williams Racing/ 3h09'39" @07'07" | ||||||
| 30 61 White,Dermot 1 Lucan 3h09'45" @07'13" | ||||||
| 31 36 Currie,Sawyer 2 Waste Management 3h09'51" @07'19" | ||||||
| 32 32 Long,Darragh 2 Nicolas Roche PT 3h10'07" @07'35" | ||||||
| 33 21 Webb,Francis 1 Edinburgh RC 3h10'46" @08'14" | ||||||
| 34 7 Hernades,Michael 1 Hot Tubes1 3h15'34" @13'02" | ||||||
| 35 39 Murphy,Stephen 2 CungaDelphiAdven 3h15'51" @13'19" | ||||||
| 36 14 Villarreal,Cario 2 Williams Racing/ 3h15'53" @13'21" | ||||||
| 37 24 Donnelly,Rhy 1 Edinburgh RC 3h15'55" @13'23" | ||||||
| 38 46 McGreehan,Nathan 2 Cycling Leinster 3h15'57" @13'25" | ||||||
| 39 55 Blanchfield,Jamie 2 Iverk Produce Ca 3h16'02" @13'30" | ||||||
| 40 10 Keogh,Ian 1 Hot Tubes 2 3h16'05" @13'33" | ||||||
| 41 83 Leahy,Cian 2 Munster Squeezy 3h16'08" @13'36" | ||||||
| 42 74 Gilman,Steven 1 Munster Sensa De 3h16'11" @13'39" | ||||||
| 43 59 Sutcliffe,Cian 1 Lucan 3h16'11" = s/t | ||||||
| 44 38 Martin,Kevin 1 Waste Management 3h16'17" @13'45" | ||||||
| 45 45 Dunne,Ben 2 Cycling Leinster 3h16'20" @13'48" | ||||||
| 46 41 Kilgallon,Peter 1 CungaDelphiAdven 3h16'22" @13'50" | ||||||
| 47 68 Hayes,Kevin 2 Munster Sensa 3h16'22" = s/t | ||||||
| 48 47 Reynolds,John 2 Richies Bikes 3h16'24" @13'52" | ||||||
| 49 48 Lyne,Alan 2 Richies Bikes 3h16'24" = s/t | ||||||
| 50 82 Daly,Cormac 2 Munster Squeezy 3h16'39" @14'07" | ||||||
| 51 58 Harrison,Barra 1 Iverk Produce Ca 3h17'11" @14'39" | ||||||
| 52 64 Brody,David 2 Castlebar 3h20'23" @17'51" | ||||||
| 53 52 Kavanagh,Conor 1 Leinster 2 3h20'42" @18'10" | ||||||
| 54 60 McDunphy,Con 1 Lucan 3h21'02" @18'30" | ||||||
| 55 63 Benson,Karl 1 Castlebar 3h21'03" @18'31" | ||||||
| 56 66 Moran,Gary 2 Castlebar 3h21'08" @18'36" | ||||||
| 57 67 Walsh,Michael 2 Castlebar A 3h21'14" @18'42" | ||||||
| 58 62 Bryan,Stephen 1 Lucan 3h21'30" @18'58" | ||||||
| 59 44 Sinnott,Seamus 1 Cycling Leinster 3h25'46" @23'14" | ||||||
| 60 81 Hayes,Corey 2 Munster Squeezy 3h25'49" @23'17" | ||||||
| 61 51 Roche,Jude 1 Leinster 2 3h26'36" @24'04" | ||||||
| 62 16 Tucker,Jack 1 SKLZ Swamis-Lux- 3h28'34" @26'02" | ||||||
| 63 56 OG Dunne,Niall 2 Iverk Produce Ca 3h28'38" @26'06" | ||||||
| 64 18 Page,Jack 2 SKLZ Swamis-Lux- 3h28'47" @26'15" | ||||||
| 65 23 Kinsley,Alex 2 Edinburgh RC 3h31'34" @29'02" | ||||||
| 66 65 Coen,Cael 2 Castlebar 3h34'21" @31'49" | ||||||
| 67 8 Reynolds,Ethan 1 Hot Tubes 2 3h34'52" @32'20" | ||||||
| 68 17 Gomez,Mateo 2 SKLZ Swamis-Lux- 3h35'29" @32'57" | ||||||
| 69 72 Cagney,Jack 1 Munster Sensa De 3h35'30" @32'58" | ||||||
| 70 77 O'Donoghue,Dara 2 Munster Squeezy 3h35'30" = s/t | ||||||
| 71 50 O'Donoghue,John 1 Richies Bikes 3h35'39" @33'07" | ||||||
| 72 42 Curran,Conor 1 CungaDelphiAdven 3h35'42" @33'10" | ||||||
| 73 54 Moore,Sean 1 Leinster 2 3h35'47" @33'15" | ||||||
| 74 53 O'Brannigain,Aimhrin 2 Leinster 2 3h35'48" @33'16" | ||||||
| 75 49 McVeigh,Luke 2 Richies Bikes 3h35'49" @33'17" | ||||||
| 76 79 Graham,George 1 Munster Squeezy 3h35'52" @33'20" | ||||||
| 77 76 Maloney,Shane 1 Munster Squeezy 3h36'16" @33'44" | ||||||
| 78 25 Smith,Euan 1 Edinburgh RC 4h01'28" @58'56" | ||||||
| 79 80 Delaney,Jack 1 Munster Squeezy 4h03'22" @1h00'50" | ||||||
| 35 39 Murphy,Stephen 2 CungaDelphiAdven 3h15'51" @13'19" | ||||||
| 36 14 Villarreal,Cario 2 Williams Racing/ 3h15'53" @13'21" | ||||||
| 37 24 Donnelly,Rhy 1 Edinburgh RC 3h15'55" @13'23" | ||||||
| 38 46 McGreehan,Nathan 2 Cycling Leinster 3h15'57" @13'25" | ||||||
| 39 55 Blanchfield,Jamie 2 Iverk Produce Ca 3h16'02" @13'30" | ||||||
| 40 10 Keogh,Ian 1 Hot Tubes 2 3h16'05" @13'33" | ||||||
| 41 83 Leahy,Cian 2 Munster Squeezy 3h16'08" @13'36" | ||||||
| 42 74 Gilman,Steven 1 Munster Sensa De 3h16'11" @13'39" | ||||||
| 43 59 Sutcliffe,Cian 1 Lucan 3h16'11" = s/t | ||||||
| 44 38 Martin,Kevin 1 Waste Management 3h16'17" @13'45" | ||||||
| 45 45 Dunne,Ben 2 Cycling Leinster 3h16'20" @13'48" | ||||||
| 46 41 Kilgallon,Peter 1 CungaDelphiAdven 3h16'22" @13'50" | ||||||
| 47 68 Hayes,Kevin 2 Munster Sensa 3h16'22" = s/t | ||||||
| 48 47 Reynolds,John 2 Richies Bikes 3h16'24" @13'52" | ||||||
| 49 48 Lyne,Alan 2 Richies Bikes 3h16'24" = s/t | ||||||
| 50 82 Daly,Cormac 2 Munster Squeezy 3h16'39" @14'07" | ||||||
| 51 58 Harrison,Barra 1 Iverk Produce Ca 3h17'11" @14'39" | ||||||
| 52 64 Brody,David 2 Castlebar 3h20'23" @17'51" | ||||||
| 53 52 Kavanagh,Conor 1 Leinster 2 3h20'42" @18'10" | ||||||
| 54 60 McDunphy,Con 1 Lucan 3h21'02" @18'30" | ||||||
| 55 63 Benson,Karl 1 Castlebar 3h21'03" @18'31" | ||||||
| 56 66 Moran,Gary 2 Castlebar 3h21'08" @18'36" | ||||||
| 57 67 Walsh,Michael 2 Castlebar A 3h21'14" @18'42" | ||||||
| 58 62 Bryan,Stephen 1 Lucan 3h21'30" @18'58" | ||||||
| 59 44 Sinnott,Seamus 1 Cycling Leinster 3h25'46" @23'14" | ||||||
| 60 81 Hayes,Corey 2 Munster Squeezy 3h25'49" @23'17" | ||||||
| 61 51 Roche,Jude 1 Leinster 2 3h26'36" @24'04" | ||||||
| 62 16 Tucker,Jack 1 SKLZ Swamis-Lux- 3h28'34" @26'02" | ||||||
| 63 56 OG Dunne,Niall 2 Iverk Produce Ca 3h28'38" @26'06" | ||||||
| 64 18 Page,Jack 2 SKLZ Swamis-Lux- 3h28'47" @26'15" | ||||||
| 65 23 Kinsley,Alex 2 Edinburgh RC 3h31'34" @29'02" | ||||||
| 66 65 Coen,Cael 2 Castlebar 3h34'21" @31'49" | ||||||
| 67 8 Reynolds,Ethan 1 Hot Tubes 2 3h34'52" @32'20" | ||||||
| 68 17 Gomez,Mateo 2 SKLZ Swamis-Lux- 3h35'29" @32'57" | ||||||
| 69 72 Cagney,Jack 1 Munster Sensa De 3h35'30" @32'58" | ||||||
| 70 77 O'Donoghue,Dara 2 Munster Squeezy 3h35'30" = s/t | ||||||
| 71 50 O'Donoghue,John 1 Richies Bikes 3h35'39" @33'07" | ||||||
| 72 42 Curran,Conor 1 CungaDelphiAdven 3h35'42" @33'10" | ||||||
| 73 54 Moore,Sean 1 Leinster 2 3h35'47" @33'15" | ||||||
| 74 53 O'Brannigain,Aimhrin 2 Leinster 2 3h35'48" @33'16" | ||||||
| 75 49 McVeigh,Luke 2 Richies Bikes 3h35'49" @33'17" | ||||||
| 76 79 Graham,George 1 Munster Squeezy 3h35'52" @33'20" | ||||||
| 77 76 Maloney,Shane 1 Munster Squeezy 3h36'16" @33'44" | ||||||
| 78 25 Smith,Euan 1 Edinburgh RC 4h01'28" @58'56" | ||||||
| 79 80 Delaney,Jack 1 Munster Squeezy 4h03'22" @1h00'50" | ||||||
| 72 65 Coen,Cael CAS Castlebar 3h25'01" @ s/t | ||||||
| 73 76 Maloney,Shane MJG Munster Squeezy Giro 3h25'01" @ s/t | ||||||
| 74 77 O'Donoghue,Dara MJG Munster Squeezy Giro 3h25'01" @ s/t | ||||||
| 75 42 Curran,Conor CDA CungaDelphiAdventure 3h25'01" @ s/t | ||||||
| 76 54 Moore,Sean LE2 Leinster 2 3h25'01" @ s/t | ||||||
| 77 17 Gomez,Mateo SKL SKLZ Swamis-Lux-USA 3h25'01" @ s/t | ||||||
| 78 25 Smith,Euan EDI Edinburgh RC 3h50'30" @57'29" | ||||||
| 79 80 Delaney,Jack JGD Munster Squeezy Giro 3h51'50" @58'49" |
Topics
