
A quartet of focused riders during the scratch race at the National Veterans' Track Championships at the weekend (Photo with thanks to Adamstown Cycling)
National Vets' Track Championships
Sept 13th & 14th: Sundrive Rd, Dublin
Individual Pursuit 3km
| Name | Club/Team | Qualifying | Placing |
| Hugh Mulhearne | Iverk Carrick Wheelers | 3.49.53 | 1 |
| Gregory Swinand | UCD Cycling Team | 3.50.03 | 2 |
| John Caffrey | Lucan Road CC | 3.54.53 | 3 |
| Jason Henry | Unattached | 4.04.39 | 4 |
| Derek Cunningham | Team Bikeworx | 4.05.37 | 5 |
| Aidan Reade | Black Rose Racing | 4.08.09 | 6 |
| Mark Kiely | Murphy Surveys Kilcullen | 4.35.67 | 7 |
| Eamonn Hartley | Comeragh CC | 4.35.99 | 8 |
| Brian Coonan | Naas Cycling Club | 4.41.64 | 9 |
| Bronze Ride off | |||
| John Caffrey | Lucan Road CC | Caught | |
| Jason Henry | Unattached | ||
| Gold/Sliver | |||
| Gregory Swinand | UCD Cycling Team | 3.45.81 | |
| Hugh Mulhearne | Iverk Carrick Wheelers | 3.46.81 | |

So dominant in the elite road races this year and against the watch, Greg Swinand (above) on his way to gold in the pursuit against Hugh Mulhearne (Photo with thanks to Adamstown Cycling Team)
Sprint
| Name | Club | Flying 200 | Rank |
| Brendan Whelan | Arcane Adamstown CT | 12.621 | 1 |
| Jason Henry | Unattched | 12.677 | 2 |
| Liam Collins | Arcane Adamstown CT | 12.964 | 3 |
| John Caffrey | Lucan Road CC | 12.986 | 4 |
| Paul Armstrong | Sundrive Track Team | 13.041 | 5 |
| Mark Kiely | Sundrive Track Team | 13.423 | 6 |
| Ger Ivory | Bray Wheelers CC | 13.697 | 7 |
| Aidan Reade | Black Rose Racing | 13.744 | 8 |
| Hugh Byrne | Sundrive Track Team | 14.103 | 9 |
| William Cannon | Usher Irish Road Club | 14.208 | 10 |
| Alan Galbraith | Sundrive Track Team | 14.870 | 11 |
| Brian Coonan | Naas Cycling Club | 14.937 | 12 |
| Eamonn Hartley | Comeragh Cycling Club | 15.360 | 13 |
| John Coates | Sundrive Track Team | 16.415 | 14 |
| Round 1 | |||
| (1)Brendan Whelan | Arcane Adamstown CT | bye | |
| (2) Jason Henry | Unattched | bye | |
| (3)Liam Collins | Arcane Adamstown CT | beat | 1-0 |
| John Coates | Sundrive Track Team | ||
| (4)John Caffrey | Lucan Road CC | beat | 1-0 |
| Eamonn Hartley | Comeragh Cycling Club | ||
| (5)Paul Armstrong | Sundrive Track Team | beat | 1-0 |
| Brian Coonan | Naas Cycling Club | ||
| (6)Mark Kiely | Sundrive Track Team | beat | 1-0 |
| Alan Galbraith | Sundrive Track Team | ||
| (7)Ger Ivory | Bray Wheelers CC | beat | 1-0 |
| William Cannon | Usher Irish Road Club | ||
| (8)Aidan Reade | Black Rose Racing | beat | 1-0 |
| Hugh Byrne | Sundrive Track Team | ||
| Quarter Final | |||
| (1)Brendan Whelan | Arcane Adamstown CT | beat | 1-0 |
| Aidan Reade | Black Rose Racing | ||
| (2) Jason Henry | Unattched | beat | 1-0 |
| William Cannon | Usher Irish Road Club | ||
| (3)Liam Collins | Arcane Adamstown CT | beat | 1-0 |
| Mark Kiely | Sundrive Track Team | ||
| (4)Paul Armstrong | Sundrive Track Team | beat | 1-0 |
| John Caffrey | Lucan Road CC | ||
| Semi Final | |||
| (1)Brendan Whelan | Arcane Adamstown CT | beat | 2-1 |
| Paul Armstrong | Sundrive Track Team | ||
| (2) Jason Henry | Unattched | beat | 2-0 |
| Liam Collins | Arcane Adamstown CT | ||
| Bronze Ride off | |||
| Liam Collins | Arcane Adamstown CT | beat | 2-0 |
| Paul Armstrong | Sundrive Track Team | ||
| Gold/Sliver | |||
| Jason Henry | Unattched | beat | 2-1 |
| Brendan Whelan | Arcane Adamstown CT | ||

John Caffrey leads Brendan Whelan in the scratch race. Caffrey won the 500 metre TT title and Whelan the sprint silver behind Jason Henry (Photo with thanks to Adamstown Cycling Team)
500 Metre TT
| Name | Club | Time | Rank |
| John Caffrey | Lucan Road Cycling Club | 38.203 | Gold |
| Hugh Mulhearne | Iverk Carrick Wheelers | 38.447 | Silver |
| Jason Henry | Unattached | 38.548 | Bronze |
| Paul Armstrong | Sundrive Track Team | 38.650 | 4 |
| Liam Collins | Arcane Adamstown CT | 39.008 | 5 |
| Justin McGee | South Dublin CC | 39.443 | 6 |
| Aidan Reade | Black Rose Racing | 40.152 | 7 |
| Mark Kiely | Sundrive Track Team | 40.438 | 8 |
| William Cannon | Usher Irish Road Club | 41.637 | 9 |
| Hugh Byrne | Sundrive Track Team | 42.027 | 10 |
| Tom Daly | O'Leary Stone Kanturk | 42.311 | 11 |
| Ger Ivory | Bray Wheelers CC | 42.630 | 12 |
| Alan Galbraith | Sundrive Track Team | 42.983 | 13 |
| Brian Coonan | Naas Cycling Club | 44.746 | 14 |
| Eamonn Hartley | Comeragh CC | 45.223 | 15 |
| John Coates | Sundrive Track Team | 47.843 | 16 |

Hugh Mulhearne gets his 500 metre TT underway. He won gold in the scratch race and silver in the 500metre TT and pursuit and came away with most medals from the meeting (Photo with thanks to Adamstown Cycling Team)
Scratch Race, 10km
| Name | Club | Place | |
| Hugh Mulhearne | Iverk Carrick Wheelers | Gold | |
| John Blackwell | O'Leary Stone Kanturk | Silver | |
| Aidan Reade | Black Rose Racing | Bronze | |
| Jason Henry | Unattched | 4 | |
| Fergus Whelan | Arcane Adamstown CT | 5 | |
| John Caffrey | Lucan Road Cycling Club | 6 | |
| Derek Cunningham | Team Bikeworx | ||
| Liam Collins | Arcane Adamstown CT | ||
| Sean Curtis | Sundrive Track Team | ||
| William Cannon | Usher Irish Road Club | ||
| Brendan Whelan | Arcane Adamstown CT | ||
| Tom Daly | O'Leary Stone Kanturk | ||
| Ger Ivory | Bray Wheelers CC | ||
| Brian Coonan | Naas Cycling Club | ||
| Hugh Byrne | Sundrive Track Team | ||
| Eamonn Hartley | Comeragh Cycling Club | ||
| Mark Kiely | Sundrive Track Team | ||
| Justin McGee | South Dublin CC | ||
| Alan Galbraith | Sundrive Track Team | ||
| John Coates | Sundrive Track Team | ||
