
Michael Hutchinson (In Gear) powers his way to another elite title at the National Time-Trial Championships. Rochfortbridge, Co. Westmeath (Photo: Stephen McMahon-Sportsfile)
National Time Trial Championships
June 26th, Mullingar, Co Westmeath
Promoted by Lakeside Mullingar CC
Elite Men: Result
- Hutchinson,Michael (In Gear) 44'57.14"
- Cassidy,Colm (UCD CC) @4.13secs
- Irvine,Martyn (Unitedhealthcare) @14.00secs"
- Brammeier,Matthew (Synergy Baku) @1'15.87
- Richardson,Ian (UCD CC) @1'51.28
- McConvey,Conor (Synergy Baku) @2'13.76
- McIntyre,Sean (Orchard CC) @2'34.90
- Quinn,Colm (Cuchulainn CC) @03'50.27
- Delahaye,Neill (Team Aquablue) @3'52.83
- Crean,Kieran (Blarney CC) @3'58.80
- Whelan,Eoin (Seven Springs @3'59.31
- Condon,David (Unattached) @4'53.63
- Featherstone,Sean (Newry Wheelers) @5'47.39
- Rice,Murt (Sundrive Track) @6'27.48
- Millar,Michael (Phoenix CC) @6'42.65
- O'Brien,Ed (Bray Wheelers) @7'37.92
- Doyle,Conor (Swords CC) @11'48.96
- Distance 37km-23.01 miles
- Winner's average speed 49.39kph-30.71mph
Women's Race: Result
- Ryan,Caroline (Garda CC) 52'15.66"
- Creamer,Lauren (Pearl Izumi Sport) @19.79"
- Meehan,Francine (Team Aquablue) @2'11.03
- McEntee,Claire (Orwell Wheelers) @4'10.01
- Gill,Geraldine (Bohermeen CC) @4'33.49
- Byrnes,Martina (Tipp Wheeers) @4'57.00
- White,Julie (North Tipp) @5'38.92
- O'Hara,Sharon (Ballina CC) @7'04.84
- Maxwell,Laura (Roe Valley CC) @7'36.93
- Distance 37km-23.01 miles
- Winner's average speed 42.48kph-26.42mph
Related News
U23 Men: Result
- Mullen,Ryan (An Post Chainreaction) 44:11.11
- Hahessy,Sean (Carrick Wheelers-Iverk) @2'43.99
- Stewart,Daniel (East Antrim CC-Audi) @3'01.25
- English,Felix (Rapha Condor JLT) @3'21.92
- McIllwaine,Conor (Terra Footwear) @3'55.82
- Foley,Dylan (Team Aquablue) @4'43.21
- Fallon,Thomas (Willebrord Wil) @6'55.60
- Delaney,Ben (South Dublin CC) @7'21.51
- Distance 37km-23.01 miles
- Winner's average speed 50.24kph-31.24mph
Paracycling Races: Results
Tandem |
Stoker |
|||||||
| James Brown & Brian McCrystal | IRL19641008 | BM | 46 | 37 | 2797 | 2797 | 2nd | 1st |
| Damien Vereker & Padraig Brown | IRL19800604 | BM | 59 | 43 | 3583 | 3583 | 6th | 6th |
| Peter Ryan & Damien Shaw | IRL19900429 | BM | 47 | 4 | 2824 | 2824 | 3rd | 2nd |
| Martin Gordan & Dermot Radford | IRL19850318 | BM | 47 | 33 | 2853 | 2853 | 4th | 3rd |
| Katie-George Dunlevy & Eve McCrystal | IRL19811126 | BW | 50 | 1 | 3001 | 2646.38448 | 1st | 5th |
| Diane White & Catherine Hack | IRL19780908 | BW | 62 | 0 | 3720 | 3280.42328 | 5th | 7th |
| Aidan Reade & Declan Lally | N/A | 48 | 50 | 2930 | 2930 | 4th |
Solo Bikes |
0 | ||||||
| Colin Lynch | IRL19701216 | C2 | 38 | 18 | 2298 | 1934.343434 | 2nd |
| Tojo Lazzari | IRL19890501 | C5 | 43 | 40 | 2620 | 2432.68338 | 7th |
| Noel Thomson | IRL19611217 | C5 | DNS | ||||
| Chris Burnes | IRL19860417 | C3 | 41 | 18 | 2478 | 2194.86271 | 5th |
| Jerry Towey | IRL19710711 | C4 | 38 | 57 | 2337 | 2210.974456 | 6th |
| Cathal Miller | IRL19681219 | C5 | 36 | 25 | 2185 | 2028.783658 | 3rd |
| Enda Smyth | IRL19690310 | C3 | 40 | 17 | 2417 | 2140.832595 | 4th |
| Eoghan Clifford | IRL19800826 | C3 | 35 | 39 | 2139 | 1894.596988 | 1st |
Handcycles |
0 | ||||||
| Declan Slevin | IRL19690122 | H3 | 48 | 46 | 2926 | 2296.703297 | 2nd |
| Paul O'Flaherty | IRL19820801 | H3 | 50 | 59 | 3059 | 2401.098901 | 3rd |
| Seamus Wall | IRL19681110 | H4 | 57 | 43 | 3463 | 2792.741935 | 6th |
| Deborah Barclay | IRL19660115 | H3 W | DNS | ||||
| Mark Rohan | IRL19810726 | H2 | 44 | 42 | 2682 | 1762.155059 | 1st |
| Roy Guerin | IRL19750314 | H4 | 57 | 32 | 3452 | 2783.870968 | 5th |
| Bartley Walsh | IRL19690729 | H3 | DNS | ||||
| Darrell Erwin | IRL19720428 | H3 | 56 | 43 | 3403 | 2671.1146 | 4th |
| David O'Donnell | IRL19750128 | H4 | DNS |
Topics
