
Robert-Jon McCarthy and Shane Archbold take a 1-2 for An Post-Chainreaction on the opening stage of the An Post Rás into Roscommon. Our fantastic finish photo is by Adrian O'Connor of www.blackumbrella.ie
May 18th to 25th: An Post Rás
Stage 1: Dunboyne to Roscommon 149.8km
| 1 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 3h16’59" |
| 2 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 3h16’59" |
| 3 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 3h16’59" |
| 4 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 3h16’59" |
| 5 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 3h16’59" |
| 6 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 3h16’59" |
| 7 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 3h16’59" |
| 8 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 3h16’59" |
| 9 | CAN | Naud,Pierrick | CANADA National Team | 3h16’59" |
| 10 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 3h16’59" |
| 11 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 3h16’59" |
| 12 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h16’59" |
| 13 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 3h16’59" |
| 14 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 3h16’59" |
| 15 | GBR | Peters,Alex | BRITAIN Madison Genesis | 3h16’59" |
| 16 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 3h16’59" |
| 17 | CAN | Veal,Ed | CANADA National Team | 3h16’59" |
| 18 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 3h16’59" |
| 19 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 3h16’59" |
| 20 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 3h16’59" |
| 21 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 3h16’59" |
| 22 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 3h16’59" |
| 23 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 3h16’59" |
| 24 | CAN | Hamilton,Nic | CANADA National Team | 3h16’59" |
| 25 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 3h16’59" |
| 26 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 3h16’59" |
| 27 | GER | Tolles,Joachim | GERMANY Team Kuota | 3h16’59" |
| 28 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h16’59" |
| 29 | GER | Becker,Philipp | GERMANY Team Kuota | 3h16’59" |
| 30 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 3h16’59" |
| 31 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 3h16’59" |
| 32 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 3h16’59" |
| 33 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 3h16’59" |
| 34 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 3h16’59" |
| 35 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 3h16’59" |
| 36 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 3h16’59" |
| 37 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 3h16’59" |
| 38 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 3h16’59" |
| 39 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 3h16’59" |
| 40 | IRL | McCrystal,Bryan | CORK City Aquablue | 3h16’59" |
| 41 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 3h16’59" |
| 42 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 3h16’59" |
| 43 | CAN | McKinnon,Sean | CANADA National Team | 3h16’59" |
| 44 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 3h16’59" |
| 45 | GBR | Womersley,Jake | BRITAIN Champion System-Club Rooster | 3h16’59" |
| 46 | FRA | Chopin,David | FRANCE Bretagne Velotec | 3h16’59" |
| 47 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 3h16’59" |
| 48 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 3h16’59" |
| 49 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 3h16’59" |
| 50 | GER | Benoit,Andre | GERMANY Team Kuota | 3h16’59" |
| 51 | AUT | Sokol,Jan | AZERBAIJAN Synergy Baku Cycling | 3h16’59" |
| 52 | FRA | Daniel,Aurelien | FRANCE Bretagne Velotec | 3h16’59" |
| 53 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 3h16’59" |
| 54 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 3h16’59" |
| 55 | IRL | Barry,Michael | LOUTH South | 3h16’59" |
| 56 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 3h16’59" |
| 57 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 3h16’59" |
| 58 | IRL | Watson,David | DOWN Chain Reaction | 3h16’59" |
| 59 | GBR | Kellett,Ben | BRITAIN Champion System-Club Rooster | 3h16’59" |
| 60 | IRL | Marrey,Padraig | MAYO South Centra | 3h16’59" |
| 61 | GER | Breuer,Daniel | GERMANY Team Kuota | 3h16’59" |
| 62 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 3h16’59" |
| 63 | GBR | Scott,Jacob | BRITAIN Champion System-Club Rooster | 3h16’59" |
| 64 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 3h16’59" |
| 65 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 3h16’59" |
| 66 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 3h16’59" |
| 67 | IRL | Aiken,Roger | LOUTH North | 3h16’59" |
| 68 | IRL | Gater,Keith | CORK City Aquablue | 3h16’59" |
| 69 | IRL | Shaw,Damien | CORK City Aquablue | 3h16’59" |
| 70 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 3h16’59" |
| 71 | IRL | Kenny,John | MEATH Navan Avonmore | 3h16’59" |
| 72 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 3h16’59" |
| 73 | IRL | Ryan,Simon | TIPPERARY South | 3h16’59" |
| 74 | GBR | Baylis,Sebastian | BRITAIN Champion System-Club Rooster | 3h16’59" |
| 75 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 3h16’59" |
| 76 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 3h16’59" |
| 77 | IRL | Barrett,Olan | CORK City Aquablue | 3h16’59" |
| 78 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 3h16’59" |
| 79 | IRL | Clarke,Patrick | MAYO South Centra | 3h16’59" |
| 80 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 3h16’59" |
| 81 | IRL | Dowling,Mark | MEATH Dunboyne DID | 3h16’59" |
| 82 | GER | Glowatzki,Micha | GERMANY Team Kuota | 3h16’59" |
| 83 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 3h16’59" |
| 84 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 3h16’59" |
| 85 | IRL | Sherlock,Ryan | FRANCE Bretagne Velotec | 3h16’59" |
| 86 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 3h16’59" |
| 87 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 3h16’59" |
| 88 | IRL | Loftus,Alan | TIPPERARY South | 3h16’59" |
| 89 | IRL | Moloney,Brendan | DUBLIN South Alimay | 3h16’59" |
| 90 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 3h16’59" |
| 91 | IRL | Clarke,Cormac | LOUTH North | 3h16’59" |
| 92 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 3h16’59" |
| 93 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 3h16’59" |
| 94 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 3h16’59" |
| 95 | IRL | McCarthy,David | TIPPERARY North Visit Nenagh.ie | 3h16’59" |
| 96 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 3h16’59" |
| 97 | IRL | Woods,Des | LOUTH North | 3h16’59" |
| 98 | IRL | Lacey,Seán | CORK City Aquablue | 3h16’59" |
| 99 | IRL | Davenport,James | DUBLIN South Alimay | 3h16’59" |
| 100 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 3h16’59" |
| 101 | GBR | Edmondson,Nathan | BRITAIN Velosure Giordana | 3h16’59" |
| 102 | IRL | Roche,Andrew | WATERFORD Comeragh RaceTheRás | 3h16’59" |
| 103 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 3h16’59" |
| 104 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 3h16’59" |
| 105 | IRL | Brady,Paul | MAYO South Centra | 3h16’59" |
| 106 | IRL | Gray,Alan | LOUTH South | 3h16’59" |
| 107 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 3h16’59" |
| 108 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 3h16’59" |
| 109 | IRL | Dolan,Liam | LOUTH North | 3h16’59" |
| 110 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 3h16’59" |
| 111 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 3h16’59" |
| 112 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 3h16’59" |
| 113 | GBR | Rigby,John | BRITAIN Champion System-Club Rooster | 3h16’59" |
| 114 | IRL | McCabe,William | DUBLIN NORTH Team 39 Spin 11 | 3h16’59" |
| 115 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 3h16’59" |
| 116 | IRL | Doggett,Niall | MEATH Navan Avonmore | 3h16’59" |
| 117 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 3h16’59" |
| 118 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 3h16’59" |
| 119 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 3h16’59" |
| 120 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 3h16’59" |
| 121 | IRL | McInerney,Sean | MAYO South Centra | 3h16’59" |
| 122 | IRL | Scully,Gary | TIPPERARY South | 3h16’59" |
| 123 | IRL | Scully,Shane | TIPPERARY South | 3h16’59" |
| 124 | NZL | Aitcheson,Liam | NEW ZEALAND National Team | 3h16’59" |
| 125 | IRL | Loughran,Sean | LOUTH South | 3h16’59" |
| 126 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 3h16’59" |
| 127 | NZL | Ryan,Marc | NEW ZEALAND National Team | 3h16’59" |
| 128 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 3h16’59" |
| 129 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 3h17’33" |
| 130 | IRL | Roche,Damian | TIPPERARY South | 3h18’04" |
| 131 | NZL | Ellerm-Norton,Darcy | AUSTRALIA Team Subaru-Albion | 3h16’59" |
| 132 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 3h19’37" |
| 133 | IRL | Lyons,John Paul | DUBLIN South Alimay | 3h19’39" |
| 134 | IRL | Murray,John | MEATH Navan Avonmore | 3h19’44" |
| 135 | IRL | Joyce,Derek | MAYO South Centra | 3h19’44" |
| 136 | IRL | Cox,Stuart | MEATH Navan Avonmore | 3h19’46" |
| 137 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 3h19’46" |
| 138 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 3h20’24" |
| 139 | IRL | Clarke,Niall | LOUTH South | 3h20’53" |
| 140 | IRL | O’Shaughnessey,Raymond | LOUTH North | 3h24’14" |
| 141 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 3h24’18" |
| 142 | IRL | Reilly,Christopher | LOUTH South | 3h24’26" |
| 143 | GBR | Wood,Oliver | GREAT BRITAIN National Team | 3h27’03" |
| 144 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 3h27’03" |
| 145 | IRL | Hanna,Conor | DOWN Chain Reaction | 3h27’03" |
| 146 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 3h27’03" |
| 147 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 3h27’27" |
| 148 | IRL | Lucey,Michael | KERRY Aherns Opel/BMW | 3h27’27" |
| 149 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 3h27’27" |
| 150 | IRL | Lagan,Damian | DONEGAL Inishowen Gateway McCafe | 3h29’27" |
| 151 | IRL | Ferguson,Paul | DOWN Chain Reaction | 3h29’27" |
| 152 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 3h29’27" |
| 153 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 3h29’27" |
| 154 | IRL | Delaney,Ben | DUBLIN South Alimay | 3h29’27" |
| 155 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 3h29’27" |
| 156 | IRL | Reilly,Dave | DUBLIN South Alimay | 3h29’27" |
Hot Spot & Climbers' Primes
Hot Spot Sprint: Athboy
- Bialoblocki,M VGR 3"
- Shaw,D 2"
- Bibby,I MGT 1"
Hot Spot Sprint: Coole
- Duncan,F 3"
- Downey,S SKT 2"
- Ryan,M NZL 1"
KOM Cat 3: Richmont
- Duncan,F 5pts
- Morton,E 4pts
- Ryan,M NZL 3pts
- Downey,S SKT 2pts
Hot Spot Sprint: Ballymahon
- Hawkins,P MGT 3"
- Downey,S SKT 2"
- Duncan,F 1"
County Rider Stage Result
| 1 | McLaughlin,R | = | 3h16’59" | |
| 2 | Nulty,J | @ | ||
| 3 | Collis,C | @ | ||
| 4 | Shannon,M | @ | ||
| 5 | McCrystal,B | @ | ||
| 6 | Duncan,F | @ | ||
| 7 | Kelly,R | @ | ||
| 8 | Barry,M | @ | ||
| 9 | Stewart,D | @ | ||
| 10 | Watson,D | @ | ||
| 11 | Marrey,P | @ | ||
| 12 | Macaulay,A | @ | ||
| 13 | Murray,S | @ | ||
| 14 | Aiken,R | @ | ||
| 15 | Gater,K | @ | ||
| 16 | Shaw,D | @ | ||
| 17 | Doyle,A | @ | ||
| 18 | Kenny,J | @ | ||
| 19 | Ryan,S | @ | ||
| 20 | Halpin,S | @ | ||
| 21 | Stewart,B | @ | ||
| 22 | Barrett,O | @ | ||
| 23 | Clarke,P | @ | ||
| 24 | Slattery,M | @ | ||
| 25 | Dowling,M | @ | ||
| 26 | Hahessy,S | @ | ||
| 27 | Loftus,A | @ | ||
| 28 | Moloney,B | @ | ||
| 29 | Clarke,C | @ | ||
| 30 | O’Regan,T | @ | ||
| 31 | Devlin,R | @ | ||
| 32 | McCarthy,D | @ | ||
| 33 | Mason,J | @ | ||
| 34 | Woods,D | @ | ||
| 35 | Lacey,S | @ | ||
| 36 | Davenport,J | @ | ||
| 37 | Millar,M | @ | ||
| 38 | Roche,A | @ | ||
| 39 | MacManusa,A | @ | ||
| 40 | Donald,A | @ | ||
| 41 | Brady,P | @ | ||
| 42 | Gray,A | @ | ||
| 43 | Dolan,L | @ | ||
| 44 | Morton,E | @ | ||
| 45 | Meehan,A | @ | ||
| 46 | Crowley,A | @ | ||
| 47 | McCabe,W | @ | ||
| 48 | McNena,M | @ | ||
| 49 | Doggett,N | @ | ||
| 50 | Armstrong,A | @ | ||
| 51 | Dunworth,D | @ | ||
| 52 | McCarthy,E | @ | ||
| 53 | McInerney,S | @ | ||
| 54 | Scully,G | @ | ||
| 55 | Scully,S | @ | ||
| 56 | Loughran,S | @ | ||
| 57 | Cassidy,B | @ | ||
| 58 | O’Sullivan,S | @ | ||
| 59 | Roche,D | @ | 01’05" | |
| 60 | Moriarty,E | @ | 02’38" | |
| 61 | Lyons,J | @ | 02’40" | |
| 62 | Murray,J | @ | 02’45" | |
| 63 | Joyce,D | @ | 02’45" | |
| 64 | Cox,S | @ | 02’47" | |
| 65 | Byrne,S | @ | 02’47" | |
| 66 | Fitzgerald,M | @ | 03’25" | |
| 67 | Clarke,N | @ | 03’54" | |
| 68 | O’Shaughnessey,R | @ | 07’15" | |
| 69 | McMahon,H | @ | 07’19" | |
| 70 | Reilly,C | @ | 07’27" | |
| 71 | Hanna,C | @ | 10’04" | |
| 72 | Moynihan,C | @ | 10’28" | |
| 73 | Lucey,M | @ | 10’28" | |
| 74 | Storan,M | @ | 10’28" | |
| 75 | Lagan,D | @ | 12’28" | |
| 76 | Ferguson,P | @ | 12’28" | |
| 77 | Long,N | @ | 12’28" | |
| 78 | Lynch,J | @ | 12’28" | |
| 79 | Delaney,B | @ | 12’28" | |
| 80 | Richardson,I | @ | 12’28" | |
| 81 | Reilly,D | @ | 12’28" |
County Team Stage Result
| 1 | ANTRIM Phoenix McConvey Cycles | 9h50’57" |
| 1 | CORK City Aquablue | 9h50’57" |
| 1 | CORK Midleton Velo Revolution | 9h50’57" |
| 1 | DUBLIN Central UCD Arrow | 9h50’57" |
| 1 | DUBLIN NORTH Team 39 Spin 11 | 9h50’57" |
| 1 | LOUTH North | 9h50’57" |
| 1 | LOUTH South | 9h50’57" |
| 1 | MAYO South Centra | 9h50’57" |
| 1 | MEATH Dunboyne DID | 9h50’57" |
| 1 | TIPPERARY North Visit Nenagh.ie | 9h50’57" |
| 1 | TIPPERARY South | 9h50’57" |
| 1 | WATERFORD Comeragh RaceTheRás | 9h50’57" |
| 13 | DUBLIN South Alimay | 9h53’37" |
| 14 | MEATH Navan Avonmore | 9h53’42" |
| 15 | KERRY Aherns Opel/BMW | 10h01’25" |
| 16 | DONEGAL Inishowen Gateway McCafe | 10h03’25" |
| 17 | DOWN Chain Reaction | 10h13’29" |
Related News
International Team Stage Result
| 1 | AUSTRALIA Team Subaru-Albion | 9h50’57" |
| 1 | AUSTRIA Tirol Cycling Team | 9h50’57" |
| 1 | AZERBAIJAN Synergy Baku Cycling | 9h50’57" |
| 1 | BRITAIN Champion System-Club Rooster | 9h50’57" |
| 1 | BRITAIN Madison Genesis | 9h50’57" |
| 1 | BRITAIN NFTO PRO CYCLING | 9h50’57" |
| 1 | BRITAIN Velosure Giordana | 9h50’57" |
| 1 | CANADA National Team | 9h50’57" |
| 1 | FRANCE Bretagne Velotec | 9h50’57" |
| 1 | GERMANY Team Kuota | 9h50’57" |
| 1 | GREAT BRITAIN National Team | 9h50’57" |
| 1 | IRELAND An Post Chain Reaction | 9h50’57" |
| 1 | ITALY Team IDEA 2010 ASD | 9h50’57" |
| 1 | NETHERLANDS Parkhotel Valkenburg | 9h50’57" |
| 1 | NEW ZEALAND National Team | 9h50’57" |
General Classification
| 1 | AUS | McCarthy,Robert Jon | SKT | IRELAND An Post Chain Reaction | 3h16’49" | |
| 2 | NZL | Archbold,Shane | SKT | IRELAND An Post Chain Reaction | 3h16’53" | @04" |
| 3 | GER | Klemme,Daniel | BCP | AZERBAIJAN Synergy Baku Cycling | 3h16’55" | @06" |
| 4 | IRL | Downey,Sean | SKT | IRELAND An Post Chain Reaction | 3h16’55" | = s/t |
| 5 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 3h16’55" | = s/t | |
| 6 | POL | Bialoblocki,Marcin | VGR | BRITAIN Velosure Giordana | 3h16’56" | @07" |
| 7 | IRL | Hawkins,Peter | MGT | BRITAIN Madison Genesis | 3h16’56" | = s/t |
| 8 | IRL | Shaw,Damien | CORK City Aquablue | 3h16’57" | @08" | |
| 9 | GBR | Bibby,Ian | MGT | BRITAIN Madison Genesis | 3h16’58" | @09" |
| 10 | NZL | Ryan,Marc | NZL | NEW ZEALAND National Team | 3h16’58" | = s/t |
| 11 | NZL | Bevin,Patrick | NZL | NEW ZEALAND National Team | 3h16’59" | @10" |
| 12 | GBR | Lawless,Christopher | GBR | GREAT BRITAIN National Team | 3h16’59" | = s/t |
| 13 | AUT | Muhlberger,Gregor | TIR | AUSTRIA Tirol Cycling Team | 3h16’59" | = s/t |
| 14 | ITA | Ballerini,Davide | IDE | ITALY Team IDEA 2010 ASD | 3h16’59" | = s/t |
| 15 | ITA | Collodel,Matteo | IDE | ITALY Team IDEA 2010 ASD | 3h16’59" | = s/t |
| 16 | CAN | Naud,Pierrick | CAN | CANADA National Team | 3h16’59" | = s/t |
| 17 | GBR | Doull,Owain | SKT | IRELAND An Post Chain Reaction | 3h16’59" | = s/t |
| 18 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h16’59" | = s/t | |
| 19 | GBR | Hunt,Joshua | NPC | BRITAIN NFTO PRO CYCLING | 3h16’59" | = s/t |
| 20 | AUT | Weiss,Martin | TIR | AUSTRIA Tirol Cycling Team | 3h16’59" | = s/t |
| 21 | GBR | Peters,Alex | MGT | BRITAIN Madison Genesis | 3h16’59" | = s/t |
| 22 | CAN | Pelletier-Roy,Rmi | CAN | CANADA National Team | 3h16’59" | = s/t |
| 23 | CAN | Veal,Ed | CAN | CANADA National Team | 3h16’59" | = s/t |
| 24 | NED | Nolten,Bram | PVC | NETHERLANDS Parkhotel Valkenburg | 3h16’59" | = s/t |
| 25 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 3h16’59" | = s/t | |
| 26 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku Cycling | 3h16’59" | = s/t |
| 27 | ITA | Pichetta,Riccardo | IDE | ITALY Team IDEA 2010 ASD | 3h16’59" | = s/t |
| 28 | AUT | Eibegger,Markus | BCP | AZERBAIJAN Synergy Baku Cycling | 3h16’59" | = s/t |
| 29 | CAN | Hamilton,Nic | CAN | CANADA National Team | 3h16’59" | = s/t |
| 30 | AUT | Wachter,Alexander | TIR | AUSTRIA Tirol Cycling Team | 3h16’59" | = s/t |
| 31 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 3h16’59" | = s/t | |
| 32 | GER | Tolles,Joachim | TKG | GERMANY Team Kuota | 3h16’59" | = s/t |
| 33 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h16’59" | = s/t | |
| 34 | GER | Becker,Philipp | TKG | GERMANY Team Kuota | 3h16’59" | = s/t |
| 35 | NED | Broers,Remco | PVC | NETHERLANDS Parkhotel Valkenburg | 3h16’59" | = s/t |
| 36 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 3h16’59" | = s/t | |
| 37 | AUT | Fankhauser,Clemens | TIR | AUSTRIA Tirol Cycling Team | 3h16’59" | = s/t |
| 38 | GBR | Lampier,Steve | VGR | BRITAIN Velosure Giordana | 3h16’59" | = s/t |
| 39 | GBR | Slater,Alistair | GBR | GREAT BRITAIN National Team | 3h16’59" | = s/t |
| 40 | GBR | Dibben,Jonathan | GBR | GREAT BRITAIN National Team | 3h16’59" | = s/t |
| 41 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 3h16’59" | = s/t | |
| 42 | GBR | Wilson,Hugh | NPC | BRITAIN NFTO PRO CYCLING | 3h16’59" | = s/t |
| 43 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 3h16’59" | = s/t | |
| 44 | IRL | McCrystal,Bryan | CORK City Aquablue | 3h16’59" | = s/t | |
| 45 | NED | Horring,Lars | PVC | NETHERLANDS Parkhotel Valkenburg | 3h16’59" | = s/t |
| 46 | NED | Ockeloen,Jasper | PVC | NETHERLANDS Parkhotel Valkenburg | 3h16’59" | = s/t |
| 47 | CAN | McKinnon,Sean | CAN | CANADA National Team | 3h16’59" | = s/t |
| 48 | NED | Schellevis,Rutger | PVC | NETHERLANDS Parkhotel Valkenburg | 3h16’59" | = s/t |
| 49 | GBR | Womersley,Jake | BRITAIN Champion System-Club Rooster | 3h16’59" | = s/t | |
| 50 | FRA | Chopin,David | FRANCE Bretagne Velotec | 3h16’59" | = s/t | |
| 51 | GBR | Holohan,Liam | MGT | BRITAIN Madison Genesis | 3h16’59" | = s/t |
| 52 | NZL | Karwowski,Cameron | NZL | NEW ZEALAND National Team | 3h16’59" | = s/t |
| 53 | GER | Benoit,Andre | TKG | GERMANY Team Kuota | 3h16’59" | = s/t |
| 54 | AUT | Sokol,Jan | BCP | AZERBAIJAN Synergy Baku Cycling | 3h16’59" | = s/t |
| 55 | FRA | Daniel,Aurelien | FRANCE Bretagne Velotec | 3h16’59" | = s/t | |
| 56 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 3h16’59" | = s/t | |
| 57 | IRL | Barry,Michael | LOUTH South | 3h16’59" | = s/t | |
| 58 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 3h16’59" | = s/t | |
| 59 | IRL | Watson,David | DOWN Chain Reaction | 3h16’59" | = s/t | |
| 60 | GBR | Kellett,Ben | BRITAIN Champion System-Club Rooster | 3h16’59" | = s/t | |
| 61 | IRL | Marrey,Padraig | MAYO South Centra | 3h16’59" | = s/t | |
| 62 | GER | Breuer,Daniel | TKG | GERMANY Team Kuota | 3h16’59" | = s/t |
| 63 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 3h16’59" | = s/t | |
| 64 | GBR | Scott,Jacob | BRITAIN Champion System-Club Rooster | 3h16’59" | = s/t | |
| 65 | GBR | Bevis,Ryan | NPC | BRITAIN NFTO PRO CYCLING | 3h16’59" | = s/t |
| 66 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 3h16’59" | = s/t | |
| 67 | GBR | Partridge,Robert | VGR | BRITAIN Velosure Giordana | 3h16’59" | = s/t |
| 68 | IRL | Aiken,Roger | LOUTH North | 3h16’59" | = s/t | |
| 69 | IRL | Gater,Keith | CORK City Aquablue | 3h16’59" | = s/t | |
| 70 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 3h16’59" | = s/t | |
| 71 | IRL | Kenny,John | MEATH Navan Avonmore | 3h16’59" | = s/t | |
| 72 | AUT | Wohrer,David | TIR | AUSTRIA Tirol Cycling Team | 3h16’59" | = s/t |
| 73 | IRL | Ryan,Simon | TIPPERARY South | 3h16’59" | = s/t | |
| 74 | GBR | Baylis,Sebastian | BRITAIN Champion System-Club Rooster | 3h16’59" | = s/t | |
| 75 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 3h16’59" | = s/t | |
| 76 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 3h16’59" | = s/t | |
| 77 | IRL | Barrett,Olan | CORK City Aquablue | 3h16’59" | = s/t | |
| 78 | GBR | Morgan,Bradley | VGR | BRITAIN Velosure Giordana | 3h16’59" | = s/t |
| 79 | IRL | Clarke,Patrick | MAYO South Centra | 3h16’59" | = s/t | |
| 80 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 3h16’59" | = s/t | |
| 81 | IRL | Dowling,Mark | MEATH Dunboyne DID | 3h16’59" | = s/t | |
| 82 | GER | Glowatzki,Micha | TKG | GERMANY Team Kuota | 3h16’59" | = s/t |
| 83 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 3h16’59" | = s/t | |
| 84 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku Cycling | 3h16’59" | = s/t |
