It was action stations from the drop of the flag today, with plenty of bombs having exploded in the field long before the late climbs on a fantastic stage planned by course selector Stephen O'Sullivan. On the left, Eoin Morton was up the road again today and is having a great race so far with huge gaps already in the field (Photo: www.blackumbrella.ie)
May 18th to 25th: An Post Rás
Stage 2: Roscommon to Lisdoonvarna 159.2km
| 1 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 3h32’08" | |
| 2 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 3h34’03" | @01’55" |
| 3 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 3h34’03" | @ s/t |
| 4 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 3h34’05" | @01’57" |
| 5 | FRA | Chopin,David | FRANCE Bretagne Velotec | 3h34’05" | @ s/t |
| 6 | CAN | Hamilton,Nic | CANADA National Team | 3h34’13" | @02’05" |
| 7 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 3h34’15" | @02’07" |
| 8 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 3h34’15" | @ s/t |
| 9 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 3h34’15" | @ s/t |
| 10 | GBR | Peters,Alex | BRITAIN Madison Genesis | 3h34’15" | @ s/t |
| 11 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 3h34’15" | @ s/t |
| 12 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 3h34’15" | @ s/t |
| 13 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 3h34’39" | @02’31" |
| 14 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 3h34’39" | @ s/t |
| 15 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 3h34’39" | @ s/t |
| 16 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 3h34’39" | @ s/t |
| 17 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 3h34’39" | @ s/t |
| 18 | IRL | Lacey,Seán | CORK City Aquablue | 3h34’39" | @ s/t |
| 19 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h34’39" | @ s/t |
| 20 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 3h34’49" | @02’41" |
| 21 | IRL | McCrystal,Bryan | CORK City Aquablue | 3h34’51" | @02’43" |
| 22 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 3h35’03" | @02’55" |
| 23 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 3h35’03" | @ s/t |
| 24 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 3h35’03" | @ s/t |
| 25 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 3h35’03" | @ s/t |
| 26 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 3h35’03" | @ s/t |
| 27 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 3h36’18" | @04’10" |
| 28 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 3h36’18" | @ s/t |
| 29 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 3h36’18" | @ s/t |
| 30 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 3h36’18" | @ s/t |
| 31 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 3h36’18" | @ s/t |
| 32 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 3h36’18" | @ s/t |
| 33 | CAN | Naud,Pierrick | CANADA National Team | 3h36’18" | @ s/t |
| 34 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 3h36’18" | @ s/t |
| 35 | GER | Becker,Philipp | GERMANY Team Kuota | 3h36’18" | @ s/t |
| 36 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 3h36’18" | @ s/t |
| 37 | IRL | Barry,Michael | LOUTH South | 3h36’18" | @ s/t |
| 38 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 3h36’18" | @ s/t |
| 39 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 3h36’18" | @ s/t |
| 40 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 3h36’18" | @ s/t |
| 41 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 3h36’18" | @ s/t |
| 42 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 3h36’18" | @ s/t |
| 43 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 3h36’18" | @ s/t |
| 44 | CAN | McKinnon,Sean | CANADA National Team | 3h36’18" | @ s/t |
| 45 | NZL | Aitcheson,Liam | NEW ZEALAND National Team | 3h36’18" | @ s/t |
| 46 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 3h36’18" | @ s/t |
| 47 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 3h36’18" | @ s/t |
| 48 | IRL | Shaw,Damien | CORK City Aquablue | 3h36’36" | @04’28" |
| 49 | NZL | Ellerm-Norton,Darcy | AUSTRALIA Team Subaru-Albion | 3h41’53" | @09’45" |
| 50 | CAN | Veal,Ed | CANADA National Team | 3h42’51" | @10’43" |
| 51 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 3h42’51" | @ s/t |
| 52 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 3h42’51" | @ s/t |
| 53 | IRL | Reilly,Dave | DUBLIN South Alimay | 3h42’51" | @ s/t |
| 54 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 3h42’51" | @ s/t |
| 55 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h42’51" | @ s/t |
| 56 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 3h42’51" | @ s/t |
| 57 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 3h42’51" | @ s/t |
| 58 | IRL | Barrett,Olan | CORK City Aquablue | 3h42’51" | @ s/t |
| 59 | IRL | Kenny,John | MEATH Navan Avonmore | 3h42’51" | @ s/t |
| 60 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 3h42’51" | @ s/t |
| 61 | FRA | Daniel,Aurelien | FRANCE Bretagne Velotec | 3h42’51" | @ s/t |
| 62 | IRL | Watson,David | DOWN Chain Reaction | 3h42’51" | @ s/t |
| 63 | IRL | Joyce,Derek | MAYO South Centra | 3h42’51" | @ s/t |
| 64 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 3h42’51" | @ s/t |
| 65 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 3h42’51" | @ s/t |
| 66 | GBR | Wood,Oliver | GREAT BRITAIN National Team | 3h42’51" | @ s/t |
| 67 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 3h42’51" | @ s/t |
| 68 | IRL | Gater,Keith | CORK City Aquablue | 3h42’51" | @ s/t |
| 69 | GER | Glowatzki,Micha | GERMANY Team Kuota | 3h42’51" | @ s/t |
| 70 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 3h42’51" | @ s/t |
| 71 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 3h42’51" | @ s/t |
| 72 | IRL | Marrey,Padraig | MAYO South Centra | 3h42’51" | @ s/t |
| 73 | IRL | Scully,Gary | TIPPERARY South | 3h42’51" | @ s/t |
| 74 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 3h42’51" | @ s/t |
| 75 | IRL | Clarke,Patrick | MAYO South Centra | 3h42’51" | @ s/t |
| 76 | IRL | McCarthy,David | TIPPERARY North Visit Nenagh.ie | 3h42’51" | @ s/t |
| 77 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 3h42’51" | @ s/t |
| 78 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 3h42’51" | @ s/t |
| 79 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 3h42’51" | @ s/t |
| 80 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 3h42’51" | @ s/t |
| 81 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 3h42’51" | @ s/t |
| 82 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 3h42’51" | @ s/t |
| 83 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 3h42’51" | @ s/t |
| 84 | NZL | Ryan,Marc | NEW ZEALAND National Team | 3h42’51" | @ s/t |
| 85 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 3h42’51" | @ s/t |
| 86 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 3h42’51" | @ s/t |
| 87 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 3h42’51" | @ s/t |
| 88 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 3h42’51" | @ s/t |
| 89 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 3h42’51" | @ s/t |
| 90 | IRL | Sherlock,Ryan | FRANCE Bretagne Velotec | 3h42’51" | @ s/t |
| 91 | IRL | O’Shaughnessey,Raymond | LOUTH North | 3h42’51" | @ s/t |
| 92 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 3h42’51" | @ s/t |
| 93 | IRL | Dolan,Liam | LOUTH North | 3h42’51" | @ s/t |
| 94 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 3h42’51" | @ s/t |
| 95 | IRL | McCabe,William | DUBLIN NORTH Team 39 Spin 11 | 3h42’51" | @ s/t |
| 96 | IRL | McInerney,Sean | MAYO South Centra | 3h42’51" | @ s/t |
| 97 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 3h42’51" | @ s/t |
| 98 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 3h42’51" | @ s/t |
| 99 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 3h42’51" | @ s/t |
| 100 | GER | Benoit,Andre | GERMANY Team Kuota | 3h42’51" | @ s/t |
| 101 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 3h42’51" | @ s/t |
| 102 | IRL | Ryan,Simon | TIPPERARY South | 3h42’51" | @ s/t |
| 103 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 3h42’51" | @ s/t |
| 104 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 3h42’51" | @ s/t |
| 105 | IRL | Davenport,James | DUBLIN South Alimay | 3h42’51" | @ s/t |
| 106 | GER | Tolles,Joachim | GERMANY Team Kuota | 3h42’51" | @ s/t |
| 107 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 3h42’51" | @ s/t |
| 108 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 3h42’51" | @ s/t |
| 109 | AUT | Sokol,Jan | AZERBAIJAN Synergy Baku Cycling | 3h42’51" | @ s/t |
| 110 | IRL | Aiken,Roger | LOUTH North | 3h42’51" | @ s/t |
| 111 | IRL | Dowling,Mark | MEATH Dunboyne DID | 3h42’51" | @ s/t |
| 112 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 3h42’51" | @ s/t |
| 113 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 3h42’51" | @ s/t |
| 114 | IRL | Reilly,Christopher | LOUTH South | 3h42’51" | @ s/t |
| 115 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 3h42’51" | @ s/t |
| 116 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 3h42’51" | @ s/t |
| 117 | IRL | Clarke,Cormac | LOUTH North | 3h42’51" | @ s/t |
| 118 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 3h42’51" | @ s/t |
| 119 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 3h42’51" | @ s/t |
| 120 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 3h42’51" | @ s/t |
| 121 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 3h42’51" | @ s/t |
| 122 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 3h42’51" | @ s/t |
| 123 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 3h42’51" | @ s/t |
| 124 | GBR | Edmondson,Nathan | BRITAIN Velosure Giordana | 3h42’51" | @ s/t |
| 125 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 3h42’51" | @ s/t |
| 126 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 3h51’35" | @19’27" |
| 127 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 3h57’30" | @25’22" |
| 128 | GER | Breuer,Daniel | GERMANY Team Kuota | 3h57’40" | @25’32" |
| 129 | IRL | Gray,Alan | LOUTH South | 3h57’40" | @ s/t |
| 130 | IRL | Doggett,Niall | MEATH Navan Avonmore | 3h57’40" | @ s/t |
| 131 | IRL | Clarke,Niall | LOUTH South | 3h57’40" | @ s/t |
| 132 | IRL | Woods,Des | LOUTH North | 3h57’40" | @ s/t |
| 133 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 3h57’40" | @ s/t |
| 134 | IRL | Lyons,John Paul | DUBLIN South Alimay | 3h57’40" | @ s/t |
| 135 | IRL | Ferguson,Paul | DOWN Chain Reaction | 3h57’40" | @ s/t |
| 136 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 3h57’40" | @ s/t |
| 137 | IRL | Roche,Damian | TIPPERARY South | 3h57’40" | @ s/t |
| 138 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 3h57’40" | @ s/t |
| 139 | IRL | Loftus,Alan | TIPPERARY South | 3h57’40" | @ s/t |
| 140 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 3h57’40" | @ s/t |
| 141 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 3h57’40" | @ s/t |
| 142 | IRL | Murray,John | MEATH Navan Avonmore | 3h57’40" | @ s/t |
| 143 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 3h57’40" | @ s/t |
| 144 | IRL | Loughran,Sean | LOUTH South | 3h57’40" | @ s/t |
| 145 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 3h57’40" | @ s/t |
| 146 | IRL | Scully,Shane | TIPPERARY South | 3h59’02" | @26’54" |
| 147 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 4h01’38" | @29’30" |
| 148 | IRL | Lucey,Michael | KERRY Aherns Opel/BMW | 4h01’38" | @ s/t |
| 149 | IRL | Cox,Stuart | MEATH Navan Avonmore | 4h01’38" | @ s/t |
| 150 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 4h08’52" | @36’44" |
| 151 | IRL | Lagan,Damian | DONEGAL Inishowen Gateway McCafe | 4h08’52" | @ s/t |
| 152 | IRL | Roche,Andrew | WATERFORD Comeragh RaceTheRás | 4h11’47" | @39’39" |
| 153 | IRL | Moloney,Brendan | DUBLIN South Alimay | 4h13’10" | @41’02" |
| 154 | IRL | Delaney,Ben | DUBLIN South Alimay | 4h13’10" | @ s/t |
County Rider Stage Result
| 1 | Lacey,S | = | 3h34’39" |
| 2 | McCrystal,B | @ | 12" |
| 3 | Morton,E | @ | 01’39" |
| 4 | McLaughlin,R | @ | 01’39" |
| 5 | Barry,M | @ | 01’39" |
| 6 | Duncan,F | @ | 01’39" |
| 7 | Shaw,D | @ | 01’57" |
| 8 | Collis,C | @ | 08’12" |
| 9 | Reilly,D | @ | 08’12" |
| 10 | Kelly,R | @ | 08’12" |
| 11 | Nulty,J | @ | 08’12" |
| 12 | Doyle,A | @ | 08’12" |
| 13 | Murray,S | @ | 08’12" |
| 14 | Barrett,O | @ | 08’12" |
| 15 | Kenny,J | @ | 08’12" |
| 16 | Watson,D | @ | 08’12" |
| 17 | Joyce,D | @ | 08’12" |
| 18 | Storan,M | @ | 08’12" |
| 19 | Gater,K | @ | 08’12" |
| 20 | Millar,M | @ | 08’12" |
| 21 | Marrey,P | @ | 08’12" |
| 22 | Scully,G | @ | 08’12" |
| 23 | Clarke,P | @ | 08’12" |
| 24 | McCarthy,D | @ | 08’12" |
| 25 | McCarthy,E | @ | 08’12" |
| 26 | O’Regan,T | @ | 08’12" |
| 27 | Devlin,R | @ | 08’12" |
| 28 | Lynch,J | @ | 08’12" |
| 29 | O’Shaughnessey,R | @ | 08’12" |
| 30 | Dolan,L | @ | 08’12" |
| 31 | MacManusa,A | @ | 08’12" |
| 32 | McCabe,W | @ | 08’12" |
| 33 | McInerney,S | @ | 08’12" |
| 34 | Mason,J | @ | 08’12" |
| 35 | Moriarty,E | @ | 08’12" |
| 36 | Ryan,S | @ | 08’12" |
| 37 | Slattery,M | @ | 08’12" |
| 38 | Halpin,S | @ | 08’12" |
| 39 | Davenport,J | @ | 08’12" |
| 40 | Long,N | @ | 08’12" |
| 41 | Dunworth,D | @ | 08’12" |
| 42 | Aiken,R | @ | 08’12" |
| 43 | Dowling,M | @ | 08’12" |
| 44 | Stewart,D | @ | 08’12" |
| 45 | Macaulay,A | @ | 08’12" |
| 46 | Reilly,C | @ | 08’12" |
| 47 | Meehan,A | @ | 08’12" |
| 48 | Clarke,C | @ | 08’12" |
| 49 | Armstrong,A | @ | 08’12" |
| 50 | Richardson,I | @ | 08’12" |
| 51 | Cassidy,B | @ | 08’12" |
| 52 | Crowley,A | @ | 08’12" |
| 53 | Shannon,M | @ | 16’56" |
| 54 | Moynihan,C | @ | 22’51" |
| 55 | Gray,A | @ | 23’01" |
| 56 | Doggett,N | @ | 23’01" |
| 57 | Clarke,N | @ | 23’01" |
| 58 | Woods,D | @ | 23’01" |
| 59 | Donald,A | @ | 23’01" |
| 60 | Lyons,J | @ | 23’01" |
| 61 | Ferguson,P | @ | 23’01" |
| 62 | McNena,M | @ | 23’01" |
| 63 | Roche,D | @ | 23’01" |
| 64 | Stewart,B | @ | 23’01" |
| 65 | Loftus,A | @ | 23’01" |
| 66 | McMahon,H | @ | 23’01" |
| 67 | Byrne,S | @ | 23’01" |
| 68 | Murray,J | @ | 23’01" |
| 69 | O’Sullivan,S | @ | 23’01" |
| 70 | Loughran,S | @ | 23’01" |
| 71 | Fitzgerald,M | @ | 23’01" |
| 72 | Scully,S | @ | 24’23" |
| 73 | Hahessy,S | @ | 26’59" |
| 74 | Lucey,M | @ | 26’59" |
| 75 | Cox,S | @ | 26’59" |
| 76 | Lagan,D | @ | 34’13" |
| 77 | Roche,A | @ | 37’08" |
| 78 | Moloney,B | @ | 38’31" |
| 79 | Delaney,B | @ | 38’31" |
Primes: Hot Spots & KOHs
Post Office Prime: Ballygar
- Sokol,J BCP
Post Office Prime: Creggagh
- Bevin,P NZL
KOM Cat 3: Ballinalacken
- Bevin,P NZL 5pts
- Pettiti,A IDE 4pts
- Eibegger,M BCP 3pts
- Fankhauser,C TIR 2pts
- Chopin,D
KOM Cat 1: Doonagore
- Bevin,P NZL 15pts
- Pettiti,A IDE 12pts
- Fankhauser,C TIR 10pts
- Chopin,D 8pts
- Eibegger,M BCP 6pts
- Jelfs,D MGT 5pts
- Peters,A MGT 3pts
Related News
International Team Stage Result
| 1 | BRITAIN Madison Genesis | 10h43’09" |
| 2 | AUSTRIA Tirol Cycling Team | 10h43’45" |
| 3 | BRITAIN Velosure Giordana | 10h43’57" |
| 4 | CANADA National Team | 10h44’46" |
| 5 | IRELAND An Post Chain Reaction | 10h45’36" |
| 6 | NETHERLANDS Parkhotel Valkenburg | 10h46’00" |
| 7 | ITALY Team IDEA 2010 ASD | 10h46’39" |
| 8 | NEW ZEALAND National Team | 10h51’17" |
| 9 | FRANCE Bretagne Velotec | 10h51’35" |
| 10 | AZERBAIJAN Synergy Baku Cycling | 10h51’35" |
| 11 | GREAT BRITAIN National Team | 10h53’24" |
| 12 | BRITAIN Champion System ClubRooster | 10h55’27" |
| 13 | BRITAIN NFTO PRO CYCLING | 10h55’27" |
| 14 | AUSTRALIA Team Subaru-Albion | 11h01’02" |
| 15 | GERMANY Team Kuota | 11h02’00" |
County Team Stage Result
| 1 | CORK City Aquablue | 10h46’06" |
| 2 | DUBLIN Central UCD Arrow | 11h02’00" |
| 3 | MEATH Dunboyne DID | 11h02’00" |
| 4 | DONEGAL Inishowen Gateway McCafe | 11h02’00" |
| 5 | MAYO South Centra | 11h08’33" |
| 6 | TIPPERARY North Visit Nenagh.ie | 11h08’33" |
| 7 | CORK Midleton Velo Revolution | 11h08’33" |
| 8 | DUBLIN NORTH Team 39 Spin 11 | 11h08’33" |
| 9 | LOUTH North | 11h08’33" |
| 10 | ANTRIM Phoenix McConvey Cycles | 11h08’33" |
| 11 | KERRY Aherns Opel/BMW | 11h08’33" |
| 12 | LOUTH South | 11h16’49" |
| 13 | WATERFORD Comeragh RaceTheRás | 11h23’22" |
| 14 | DUBLIN South Alimay | 11h23’22" |
| 15 | TIPPERARY South | 11h23’22" |
| 16 | MEATH Navan Avonmore | 11h38’11" |
General Classification
| 1 | NZL | Bevin,Patrick | NZL | NEW ZEALAND National Team | 6h49’07" | |
| 2 | AUT | Fankhauser,Clemens | TIR | AUSTRIA Tirol Cycling Team | 6h51’02" | @01’55" |
| 3 | ITA | Pettiti,Alessandro | IDE | ITALY Team IDEA 2010 ASD | 6h51’02" | = s/t |
| 4 | AUT | Eibegger,Markus | BCP | AZERBAIJAN Synergy Baku Cycling | 6h51’04" | @01’57" |
| 5 | FRA | Chopin,David | FRANCE Bretagne Velotec | 6h51’04" | = s/t | |
| 6 | CAN | Hamilton,Nic | CAN | CANADA National Team | 6h51’12" | @02’05" |
| 7 | GBR | Peters,Alex | MGT | BRITAIN Madison Genesis | 6h51’13" | @02’06" |
| 8 | GBR | Doull,Owain | SKT | IRELAND An Post Chain Reaction | 6h51’14" | @02’07" |
| 9 | CAN | Pelletier-Roy,Rmi | CAN | CANADA National Team | 6h51’14" | = s/t |
| 10 | GBR | Slater,Alistair | GBR | GREAT BRITAIN National Team | 6h51’14" | = s/t |
| 11 | GBR | Partridge,Robert | VGR | BRITAIN Velosure Giordana | 6h51’14" | = s/t |
| 12 | GBR | Bibby,Ian | MGT | BRITAIN Madison Genesis | 6h51’14" | = s/t |
| 13 | IRL | Hawkins,Peter | MGT | BRITAIN Madison Genesis | 6h51’33" | @02’26" |
| 14 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 6h51’38" | @02’31" | |
| 15 | AUT | Wachter,Alexander | TIR | AUSTRIA Tirol Cycling Team | 6h51’38" | = s/t |
| 16 | NED | Broers,Remco | PVC | NETHERLANDS Parkhotel Valkenburg | 6h51’38" | = s/t |
| 17 | GBR | Lampier,Steve | VGR | BRITAIN Velosure Giordana | 6h51’38" | = s/t |
| 18 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku Cycling | 6h51’38" | = s/t |
| 19 | IRL | Lacey,Seán | CORK City Aquablue | 6h51’38" | = s/t | |
| 20 | IRL | Jelfs,Dominic | MGT | BRITAIN Madison Genesis | 6h51’48" | @02’41" |
| 21 | IRL | McCrystal,Bryan | CORK City Aquablue | 6h51’50" | @02’43" | |
| 22 | POL | Bialoblocki,Marcin | VGR | BRITAIN Velosure Giordana | 6h51’59" | @02’52" |
| 23 | IRL | Downey,Sean | SKT | IRELAND An Post Chain Reaction | 6h52’00" | @02’53" |
| 24 | AUT | Muhlberger,Gregor | TIR | AUSTRIA Tirol Cycling Team | 6h52’02" | @02’55" |
| 25 | NED | Nolten,Bram | PVC | NETHERLANDS Parkhotel Valkenburg | 6h52’02" | = s/t |
| 26 | GBR | Holohan,Liam | MGT | BRITAIN Madison Genesis | 6h52’02" | = s/t |
| 27 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 6h53’13" | @04’06" | |
| 28 | CAN | Naud,Pierrick | CAN | CANADA National Team | 6h53’17" | @04’10" |
| 29 | ITA | Collodel,Matteo | IDE | ITALY Team IDEA 2010 ASD | 6h53’17" | = s/t |
| 30 | NZL | Archbold,Shane | SKT | IRELAND An Post Chain Reaction | 6h53’17" | = s/t |
| 31 | ITA | Pichetta,Riccardo | IDE | ITALY Team IDEA 2010 ASD | 6h53’17" | = s/t |
| 32 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 6h53’17" | = s/t | |
| 33 | GER | Becker,Philipp | TKG | GERMANY Team Kuota | 6h53’17" | = s/t |
| 34 | GBR | Dibben,Jonathan | GBR | GREAT BRITAIN National Team | 6h53’17" | = s/t |
| 35 | GBR | Wilson,Hugh | NPC | BRITAIN NFTO PRO CYCLING | 6h53’17" | = s/t |
| 36 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 6h53’17" | = s/t | |
| 37 | NED | Ockeloen,Jasper | PVC | NETHERLANDS Parkhotel Valkenburg | 6h53’17" | = s/t |
| 38 | NED | Horring,Lars | PVC | NETHERLANDS Parkhotel Valkenburg | 6h53’17" | = s/t |
| 39 | CAN | McKinnon,Sean | CAN | CANADA National Team | 6h53’17" | = s/t |
| 40 | IRL | Barry,Michael | LOUTH South | 6h53’17" | = s/t | |
| 41 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 6h53’17" | = s/t | |
| 42 | AUT | Wohrer,David | TIR | AUSTRIA Tirol Cycling Team | 6h53’17" | = s/t |
| 43 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 6h53’17" | = s/t | |
| 44 | GBR | Appleby,Dale | NPC | BRITAIN NFTO PRO CYCLING | 6h53’17" | = s/t |
| 45 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 6h53’17" | = s/t | |
| 46 | NZL | Aitcheson,Liam | NZL | NEW ZEALAND National Team | 6h53’17" | = s/t |
| 47 | IRL | Shaw,Damien | CORK City Aquablue | 6h53’33" | @04’26" | |
| 48 | ITA | Tedeschi,Mirko | IDE | ITALY Team IDEA 2010 ASD | 6h53’37" | @04’30" |
| 49 | NZL | Ellerm-Norton,Darcy | AUSTRALIA Team Subaru-Albion | 6h58’52" | @09’45" | |
| 50 | NZL | Ryan,Marc | NZL | NEW ZEALAND National Team | 6h59’49" | @10’42" |
| 51 | ITA | Ballerini,Davide | IDE | ITALY Team IDEA 2010 ASD | 6h59’50" | @10’43" |
| 52 | CAN | Veal,Ed | CAN | CANADA National Team | 6h59’50" | = s/t |
| 53 | AUS | McCarthy,Robert Jon | SKT | IRELAND An Post Chain Reaction | 6h59’50" | = s/t |
| 54 | IRL | Nulty,Javan | MEATH Dunboyne DID | 6h59’50" | = s/t | |
| 55 | GBR | Lawless,Christopher | GBR | GREAT BRITAIN National Team | 6h59’50" | = s/t |
| 56 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 6h59’50" | = s/t | |
| 57 | AUT | Weiss,Martin | TIR | AUSTRIA Tirol Cycling Team | 6h59’50" | = s/t |
| 58 | NED | Schellevis,Rutger | PVC | NETHERLANDS Parkhotel Valkenburg | 6h59’50" | = s/t |
| 59 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 6h59’50" | = s/t | |
| 60 | FRA | Daniel,Aurelien | FRANCE Bretagne Velotec | 6h59’50" | = s/t | |
| 61 | IRL | Watson,David | DOWN Chain Reaction | 6h59’50" | = s/t | |
| 62 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 6h59’50" | = s/t | |
| 63 | GER | Klemme,Daniel | BCP | AZERBAIJAN Synergy Baku Cycling | 6h59’50" | = s/t |
| 64 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 6h59’50" | = s/t | |
| 65 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 6h59’50" | = s/t | |
