
The road to Charleville did little to shake up the general classification but the New Zealand team of race leader Patrick Bevin put in a huge amount of work to close down the breakaway so early in this race (Photo: Ramsey Cardy - Sportsfile)
May 18th to 25th: An Post Rás
Tuesday, May 20th
Stage 3: Lisdoonvarna - Charleville (154km)
| 1 | AUT | Sokol,Jan | AZERBAIJAN Synergy Baku Cycling | 3h35’01" | |
| 2 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 3h35’01" | |
| 3 | GBR | Wood,Oliver | GREAT BRITAIN National Team | 3h35’01" | |
| 4 | IRL | Shaw,Damien | CORK City Aquablue | 3h35’01" | |
| 5 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 3h35’01" | |
| 6 | GER | Benoit,Andre | GERMANY Team Kuota | 3h35’08" | @07" |
| 7 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 3h35’08" | @ s/t |
| 8 | IRL | Aiken,Roger | LOUTH North | 3h35’13" | @12" |
| 9 | CAN | Naud,Pierrick | CANADA National Team | 3h35’17" | @16" |
| 10 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 3h35’17" | @ s/t |
| 11 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 3h35’17" | @ s/t |
| 12 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 3h35’17" | @ s/t |
| 13 | CAN | Hamilton,Nic | CANADA National Team | 3h35’17" | @ s/t |
| 14 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 3h35’17" | @ s/t |
| 15 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 3h35’17" | @ s/t |
| 16 | CAN | Veal,Ed | CANADA National Team | 3h35’17" | @ s/t |
| 17 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 3h35’17" | @ s/t |
| 18 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 3h35’17" | @ s/t |
| 19 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 3h35’17" | @ s/t |
| 20 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 3h35’17" | @ s/t |
| 21 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 3h35’17" | @ s/t |
| 22 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 3h35’17" | @ s/t |
| 23 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 3h35’17" | @ s/t |
| 24 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 3h35’17" | @ s/t |
| 25 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 3h35’17" | @ s/t |
| 26 | IRL | Lynch,John | DONEGAL Inishowen Gateway McCafe | 3h35’17" | @ s/t |
| 27 | GBR | Peters,Alex | BRITAIN Madison Genesis | 3h35’17" | @ s/t |
| 28 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h35’17" | @ s/t |
| 29 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 3h35’17" | @ s/t |
| 30 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 3h35’17" | @ s/t |
| 31 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 3h35’17" | @ s/t |
| 32 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 3h35’17" | @ s/t |
| 33 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 3h35’17" | @ s/t |
| 34 | FRA | Chopin,David | FRANCE Bretagne Velotec | 3h35’17" | @ s/t |
| 35 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 3h35’17" | @ s/t |
| 36 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 3h35’17" | @ s/t |
| 37 | IRL | Reilly,Dave | DUBLIN South Alimay | 3h35’17" | @ s/t |
| 38 | GBR | Kelly,Jake | GREAT BRITAIN National Team | 3h35’17" | @ s/t |
| 39 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 3h35’17" | @ s/t |
| 40 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 3h35’17" | @ s/t |
| 41 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 3h35’17" | @ s/t |
| 42 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 3h35’17" | @ s/t |
| 43 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 3h35’17" | @ s/t |
| 44 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 3h35’17" | @ s/t |
| 45 | IRL | Storan,Michael | TIPPERARY North Visit Nenagh.ie | 3h35’17" | @ s/t |
| 46 | IRL | Ryan,Simon | TIPPERARY South | 3h35’17" | @ s/t |
| 47 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 3h35’17" | @ s/t |
| 48 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 3h35’17" | @ s/t |
| 49 | GBR | Kellett,Ben | BRITAIN Champion System ClubRooster | 3h35’17" | @ s/t |
| 50 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 3h35’17" | @ s/t |
| 51 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 3h35’17" | @ s/t |
| 52 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 3h35’17" | @ s/t |
| 53 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 3h35’17" | @ s/t |
| 54 | IRL | McCarthy,Eoin | TIPPERARY North Visit Nenagh.ie | 3h35’17" | @ s/t |
| 55 | IRL | Gater,Keith | CORK City Aquablue | 3h35’17" | @ s/t |
| 56 | IRL | Watson,David | DOWN Chain Reaction | 3h35’17" | @ s/t |
| 57 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 3h35’17" | @ s/t |
| 58 | IRL | Macaulay,Alastair | ANTRIM Phoenix McConvey Cycles | 3h35’17" | @ s/t |
| 59 | IRL | Barrett,Olan | CORK City Aquablue | 3h35’17" | @ s/t |
| 60 | IRL | Moynihan,Cathal | KERRY Aherns Opel/BMW | 3h35’17" | @ s/t |
| 61 | IRL | Kenny,John | MEATH Navan Avonmore | 3h35’17" | @ s/t |
| 62 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 3h35’17" | @ s/t |
| 63 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 3h35’17" | @ s/t |
| 64 | IRL | Loftus,Alan | TIPPERARY South | 3h35’17" | @ s/t |
| 65 | IRL | Sherlock,Ryan | FRANCE Bretagne Velotec | 3h35’17" | @ s/t |
| 66 | GER | Tolles,Joachim | GERMANY Team Kuota | 3h35’17" | @ s/t |
| 67 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 3h35’17" | @ s/t |
| 68 | IRL | Clarke,Patrick | MAYO South Centra | 3h35’17" | @ s/t |
| 69 | IRL | Wilson,Jack | IRELAND An Post Chain Reaction | 3h35’17" | @ s/t |
| 70 | IRL | Stewart,Daniel | ANTRIM Phoenix McConvey Cycles | 3h35’17" | @ s/t |
| 71 | GER | Breuer,Daniel | GERMANY Team Kuota | 3h35’17" | @ s/t |
| 72 | NZL | Aitcheson,Liam | NEW ZEALAND National Team | 3h35’17" | @ s/t |
| 73 | GBR | Morgan,Bradley | BRITAIN Velosure Giordana | 3h35’17" | @ s/t |
| 74 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 3h35’17" | @ s/t |
| 75 | IRL | Lacey,Seán | CORK City Aquablue | 3h35’17" | @ s/t |
| 76 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 3h35’17" | @ s/t |
| 77 | IRL | Shannon,Mark | TIPPERARY North Visit Nenagh.ie | 3h35’17" | @ s/t |
| 78 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 3h35’17" | @ s/t |
| 79 | IRL | Millar,Michael | ANTRIM Phoenix McConvey Cycles | 3h35’17" | @ s/t |
| 80 | IRL | Stewart,Brian | ANTRIM Phoenix McConvey Cycles | 3h35’17" | @ s/t |
| 81 | GER | Becker,Philipp | GERMANY Team Kuota | 3h35’17" | @ s/t |
| 82 | IRL | Davenport,James | DUBLIN South Alimay | 3h35’17" | @ s/t |
| 83 | CAN | McKinnon,Sean | CANADA National Team | 3h35’17" | @ s/t |
| 84 | IRL | Devlin,Rory | DONEGAL Inishowen Gateway McCafe | 3h35’17" | @ s/t |
| 85 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 3h35’17" | @ s/t |
| 86 | AUS | McManus,Tirian | AUSTRALIA Team Subaru-Albion | 3h35’17" | @ s/t |
| 87 | GBR | Bevis,Ryan | BRITAIN NFTO PRO CYCLING | 3h35’17" | @ s/t |
| 88 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 3h35’17" | @ s/t |
| 89 | IRL | O’Regan,Timothy | MEATH Dunboyne DID | 3h35’17" | @ s/t |
| 90 | IRL | Marrey,Padraig | MAYO South Centra | 3h35’17" | @ s/t |
| 91 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 3h35’17" | @ s/t |
| 92 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 3h35’17" | @ s/t |
| 93 | IRL | McCarthy,David | TIPPERARY North Visit Nenagh.ie | 3h35’17" | @ s/t |
| 94 | IRL | Woods,Des | LOUTH North | 3h35’17" | @ s/t |
| 95 | IRL | Joyce,Derek | MAYO South Centra | 3h35’17" | @ s/t |
| 96 | IRL | Clarke,Cormac | LOUTH North | 3h35’17" | @ s/t |
| 97 | IRL | MacManusa,Art | DUBLIN Central UCD Arrow | 3h35’17" | @ s/t |
| 98 | AUS | Aitchinson,Keegan | AUSTRALIA Team Subaru-Albion | 3h35’17" | @ s/t |
| 99 | IRL | Donald,Alex | ANTRIM Phoenix McConvey Cycles | 3h35’17" | @ s/t |
| 100 | IRL | Dowling,Mark | MEATH Dunboyne DID | 3h35’17" | @ s/t |
| 101 | IRL | Armstrong,Adam | MEATH Dunboyne DID | 3h35’17" | @ s/t |
| 102 | IRL | Halpin,Stephen | CORK Midleton Velo Revolution | 3h35’17" | @ s/t |
| 103 | IRL | Doyle,Anthony | CORK Midleton Velo Revolution | 3h35’17" | @ s/t |
| 104 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 3h35’17" | @ s/t |
| 105 | IRL | O’Shaughnessey,Raymond | LOUTH North | 3h35’17" | @ s/t |
| 106 | IRL | Slattery,Matt | KERRY Aherns Opel/BMW | 3h35’17" | @ s/t |
| 107 | IRL | Lyons,John Paul | DUBLIN South Alimay | 3h35’17" | @ s/t |
| 108 | IRL | Dolan,Liam | LOUTH North | 3h35’17" | @ s/t |
| 109 | GER | Glowatzki,Micha | GERMANY Team Kuota | 3h35’17" | @ s/t |
| 110 | IRL | Reilly,Christopher | LOUTH South | 3h35’17" | @ s/t |
| 111 | IRL | Moriarty,Eugene T | DUBLIN NORTH Team 39 Spin 11 | 3h35’17" | @ s/t |
| 112 | IRL | Long,Neil | KERRY Aherns Opel/BMW | 3h35’17" | @ s/t |
| 113 | NZL | Ellerm-Norton,Darcy | AUSTRALIA Team Subaru-Albion | 3h35’17" | @ s/t |
| 114 | GBR | Rigby,John | BRITAIN Champion System ClubRooster | 3h35’17" | @ s/t |
| 115 | IRL | McMahon,Hugh | CORK Midleton Velo Revolution | 3h35’17" | @ s/t |
| 116 | IRL | Dunworth,Denis | TIPPERARY North Visit Nenagh.ie | 3h35’17" | @ s/t |
| 117 | IRL | Ferguson,Paul | DOWN Chain Reaction | 3h35’17" | @ s/t |
| 118 | IRL | Mason,John | DUBLIN NORTH Team 39 Spin 11 | 3h35’17" | @ s/t |
| 119 | IRL | Scully,Gary | TIPPERARY South | 3h35’17" | @ s/t |
| 120 | IRL | Gray,Alan | LOUTH South | 3h35’17" | @ s/t |
| 121 | IRL | Scully,Shane | TIPPERARY South | 3h35’17" | @ s/t |
| 122 | IRL | Byrne,Stephen | MEATH Navan Avonmore | 3h35’17" | @ s/t |
| 123 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 3h35’17" | @ s/t |
| 124 | IRL | Cox,Stuart | MEATH Navan Avonmore | 3h35’17" | @ s/t |
| 125 | IRL | Lucey,Michael | KERRY Aherns Opel/BMW | 3h35’17" | @ s/t |
| 126 | IRL | McCabe,William | DUBLIN NORTH Team 39 Spin 11 | 3h35’17" | @ s/t |
| 127 | IRL | Delaney,Ben | DUBLIN South Alimay | 3h35’17" | @ s/t |
| 128 | IRL | McInerney,Sean | MAYO South Centra | 3h35’17" | @ s/t |
| 129 | IRL | Cassidy,Brendan | KERRY Aherns Opel/BMW | 3h35’17" | @ s/t |
| 130 | IRL | Meehan,Andrew | DUBLIN NORTH Team 39 Spin 11 | 3h35’17" | @ s/t |
| 131 | GBR | Edmondson,Nathan | BRITAIN Velosure Giordana | 3h35’17" | @ s/t |
| 132 | AUS | Tansley,George E. | AUSTRALIA Team Subaru-Albion | 3h35’17" | @ s/t |
| 133 | IRL | Roche,Damian | TIPPERARY South | 3h35’17" | @ s/t |
| 134 | IRL | O’Sullivan,Stephen | DUBLIN NORTH Team 39 Spin 11 | 3h35’17" | @ s/t |
| 135 | FRA | Jeannes,Thibualt | FRANCE Bretagne Velotec | 3h35’17" | @ s/t |
| 136 | IRL | Moloney,Brendan | DUBLIN South Alimay | 3h35’17" | @ s/t |
| 137 | IRL | Clarke,Niall | LOUTH South | 3h35’17" | @ s/t |
| 138 | IRL | Hahessy,Sean | WATERFORD Comeragh RaceTheRás | 3h35’17" | @ s/t |
| 139 | IRL | McNena,Michael | WATERFORD Comeragh RaceTheRás | 3h35’17" | @ s/t |
| 140 | GBR | Lewis,James | BRITAIN NFTO PRO CYCLING | 3h35’17" | @ s/t |
| 141 | IRL | Roche,Andrew | WATERFORD Comeragh RaceTheRás | 3h35’17" | @ s/t |
| 142 | FRA | Daniel,Aurelien | FRANCE Bretagne Velotec | 3h35’17" | @ s/t |
| 143 | IRL | Fitzgerald,Michael | CORK Midleton Velo Revolution | 3h35’17" | @ s/t |
| 144 | IRL | Murray,John | MEATH Navan Avonmore | 3h35’41" | @40" |
| 145 | IRL | Loughran,Sean | LOUTH South | 3h35’41" | @ s/t |
| 146 | IRL | Richardson,Ian | DUBLIN Central UCD Arrow | 3h35’52" | @51" |
| 147 | NZL | Karwowski,Cameron | NEW ZEALAND National Team | 3h36’13" | @01’12" |
| 148 | IRL | Barry,Michael | LOUTH South | 3h35’17" | @16" |
| 149 | NZL | Schreurs,Hamish | NEW ZEALAND National Team | 3h36’40" | @01’39" |
| 150 | IRL | Doggett,Niall | MEATH Navan Avonmore | 3h36’47" | @01’46" |
| 151 | IRL | Crowley,Aidan | CORK Midleton Velo Revolution | 3h36’52" | @01’51" |
| 152 | NZL | Ryan,Marc | NEW ZEALAND National Team | 3h36’56" | @01’55" |
| 153 | IRL | Lagan,Damian | DONEGAL Inishowen Gateway McCafe | 3h50’56" | @15’55" |
| 154 | IRL | McCrystal,Bryan | CORK City Aquablue | 3h52’16" | @17’15" |
County Rider Stage Result
| 1 | Shaw,D | = | 3h35’01" |
| 2 | Aiken,R | @ | 12" |
| 3 | Lynch,J | @ | 16" |
| 4 | Nulty,J | @ | 16" |
| 5 | Duncan,F | @ | 16" |
| 6 | Kelly,R | @ | 16" |
| 7 | Reilly,D | @ | 16" |
| 8 | Collis,C | @ | 16" |
| 9 | Storan,M | @ | 16" |
| 10 | Ryan,S | @ | 16" |
| 11 | McCarthy,E | @ | 16" |
| 12 | Gater,K | @ | 16" |
| 13 | Watson,D | @ | 16" |
| 14 | Macaulay,A | @ | 16" |
| 15 | Barrett,O | @ | 16" |
| 16 | Moynihan,C | @ | 16" |
| 17 | Kenny,J | @ | 16" |
| 18 | Murray,S | @ | 16" |
| 19 | Loftus,A | @ | 16" |
| 20 | Clarke,P | @ | 16" |
| 21 | Stewart,D | @ | 16" |
| 22 | McLaughlin,R | @ | 16" |
| 23 | Lacey,S | @ | 16" |
| 24 | Shannon,M | @ | 16" |
| 25 | Millar,M | @ | 16" |
| 26 | Stewart,B | @ | 16" |
| 27 | Davenport,J | @ | 16" |
| 28 | Devlin,R | @ | 16" |
| 29 | O’Regan,T | @ | 16" |
| 30 | Marrey,P | @ | 16" |
| 31 | McCarthy,D | @ | 16" |
| 32 | Woods,D | @ | 16" |
| 33 | Joyce,D | @ | 16" |
| 34 | Clarke,C | @ | 16" |
| 35 | MacManusa,A | @ | 16" |
| 36 | Donald,A | @ | 16" |
| 37 | Dowling,M | @ | 16" |
| 38 | Armstrong,A | @ | 16" |
| 39 | Halpin,S | @ | 16" |
| 40 | Doyle,A | @ | 16" |
| 41 | O’Shaughnessey,R | @ | 16" |
| 42 | Slattery,M | @ | 16" |
| 43 | Lyons,J | @ | 16" |
| 44 | Dolan,L | @ | 16" |
| 45 | Reilly,C | @ | 16" |
| 46 | Moriarty,E | @ | 16" |
| 47 | Long,N | @ | 16" |
| 48 | McMahon,H | @ | 16" |
| 49 | Dunworth,D | @ | 16" |
| 50 | Ferguson,P | @ | 16" |
| 51 | Mason,J | @ | 16" |
| 52 | Scully,G | @ | 16" |
| 53 | Gray,A | @ | 16" |
| 54 | Scully,S | @ | 16" |
| 55 | Byrne,S | @ | 16" |
| 56 | Morton,E | @ | 16" |
| 57 | Cox,S | @ | 16" |
| 58 | Lucey,M | @ | 16" |
| 59 | McCabe,W | @ | 16" |
| 60 | Delaney,B | @ | 16" |
| 61 | McInerney,S | @ | 16" |
| 62 | Cassidy,B | @ | 16" |
| 63 | Meehan,A | @ | 16" |
| 64 | Roche,D | @ | 16" |
| 65 | O’Sullivan,S | @ | 16" |
| 66 | Moloney,B | @ | 16" |
| 67 | Clarke,N | @ | 16" |
| 68 | Hahessy,S | @ | 16" |
| 69 | McNena,M | @ | 16" |
| 70 | Roche,A | @ | 16" |
| 71 | Fitzgerald,M | @ | 16" |
| 72 | Murray,J | @ | 40" |
| 73 | Loughran,S | @ | 40" |
| 74 | Richardson,I | @ | 51" |
| 75 | Barry,M | @ | 16" |
| 76 | Doggett,N | @ | 01’46" |
| 77 | Crowley,A | @ | 01’51" |
| 78 | Lagan,D | @ | 15’55" |
| 79 | McCrystal,B | @ | 17’15" |
Climbers' & Sprints Primes
Category 3 Cloghoolia 63.6km
- Roger Aiken (Louth North) 5 pts
- Andre Benoit (Germany Team Kuota) 4
- Damien Shaw (Cork City Aquablue) 3
- David Wohrer (Austria Tirol Cycling) 2
Cat 3 Knockbrack - 72.4km
- Roger Aiken (Louth North) 5 pts
- Andre Benoit (Germany Team Kuota) 4
- Damien Shaw (Cork City Aquablue) 3
- David Wohrer (Austria Tirol Cycling) 2
Hot Spot Sprint at Hospital
- Roger Aiken (Louth North)
International Team Stage Result
| 1 | ITALY Team IDEA 2010 ASD | 10h45’35" |
| 2 | AZERBAIJAN Synergy Baku Cycling | 10h45’35" |
| 3 | IRELAND An Post Chain Reaction | 10h45’35" |
| 4 | GREAT BRITAIN National Team | 10h45’35" |
| 5 | AUSTRIA Tirol Cycling Team | 10h45’42" |
| 6 | GERMANY Team Kuota | 10h45’42" |
| 7 | CANADA National Team | 10h45’51" |
| 8 | NETHERLANDS Parkhotel Valkenburg | 10h45’51" |
| 9 | BRITAIN Madison Genesis | 10h45’51" |
| 10 | BRITAIN Champion System ClubRooster | 10h45’51" |
| 11 | FRANCE Bretagne Velotec | 10h45’51" |
| 12 | BRITAIN Velosure Giordana | 10h45’51" |
| 13 | BRITAIN NFTO PRO CYCLING | 10h45’51" |
| 14 | AUSTRALIA Team Subaru-Albion | 10h45’51" |
| 15 | NEW ZEALAND National Team | 10h46’47" |
County Team Stage Result
| 1 | CORK City Aquablue | 10h45’35" |
| 2 | LOUTH North | 10h45’47" |
| 3 | MEATH Dunboyne DID | 10h45’51" |
| 4 | TIPPERARY North Visit Nenagh.ie | 10h45’51" |
| 5 | DONEGAL Inishowen Gateway McCafe | 10h45’51" |
| 6 | ANTRIM Phoenix McConvey Cycles | 10h45’51" |
| 7 | DUBLIN South Alimay | 10h45’51" |
| 8 | TIPPERARY South | 10h45’51" |
| 9 | WATERFORD Comeragh RaceTheRás | 10h45’51" |
| 10 | MAYO South Centra | 10h45’51" |
| 11 | DUBLIN Central UCD Arrow | 10h45’51" |
| 12 | KERRY Aherns Opel/BMW | 10h45’51" |
| 13 | MEATH Navan Avonmore | 10h45’51" |
| 14 | CORK Midleton Velo Revolution | 10h45’51" |
| 15 | DUBLIN NORTH Team 39 Spin 11 | 10h45’51" |
| 16 | LOUTH South | 10h45’51" |
Related News
General Classification
| 1 | NZL | Bevin,Patrick | NEW ZEALAND National Team | 10h24’24" | |
| 2 | AUT | Fankhauser,Clemens | AUSTRIA Tirol Cycling Team | 10h26’19" | @01’55" |
| 3 | ITA | Pettiti,Alessandro | ITALY Team IDEA 2010 ASD | 10h26’19" | = s/t |
| 4 | AUT | Eibegger,Markus | AZERBAIJAN Synergy Baku Cycling | 10h26’21" | @01’57" |
| 5 | FRA | Chopin,David | FRANCE Bretagne Velotec | 10h26’21" | = s/t |
| 6 | CAN | Hamilton,Nic | CANADA National Team | 10h26’29" | @02’05" |
| 7 | GBR | Peters,Alex | BRITAIN Madison Genesis | 10h26’30" | @02’06" |
| 8 | GBR | Doull,Owain | IRELAND An Post Chain Reaction | 10h26’31" | @02’07" |
| 9 | CAN | Pelletier-Roy,Rmi | CANADA National Team | 10h26’31" | = s/t |
| 10 | GBR | Slater,Alistair | GREAT BRITAIN National Team | 10h26’31" | = s/t |
| 11 | GBR | Partridge,Robert | BRITAIN Velosure Giordana | 10h26’31" | = s/t |
| 12 | GBR | Bibby,Ian | BRITAIN Madison Genesis | 10h26’31" | = s/t |
| 13 | IRL | Hawkins,Peter | BRITAIN Madison Genesis | 10h26’50" | @02’26" |
| 14 | GBR | Williams,Peter | FRANCE Bretagne Velotec | 10h26’55" | @02’31" |
| 15 | NED | Broers,Remco | NETHERLANDS Parkhotel Valkenburg | 10h26’55" | = s/t |
| 16 | AUT | Wachter,Alexander | AUSTRIA Tirol Cycling Team | 10h26’55" | = s/t |
| 17 | GBR | Lampier,Steve | BRITAIN Velosure Giordana | 10h26’55" | = s/t |
| 18 | GER | Schweizer,Christoph | AZERBAIJAN Synergy Baku Cycling | 10h26’55" | = s/t |
| 19 | IRL | Lacey,Seán | CORK City Aquablue | 10h26’55" | = s/t |
| 20 | IRL | Jelfs,Dominic | BRITAIN Madison Genesis | 10h27’05" | @02’41" |
| 21 | POL | Bialoblocki,Marcin | BRITAIN Velosure Giordana | 10h27’16" | @02’52" |
| 22 | IRL | Downey,Sean | IRELAND An Post Chain Reaction | 10h27’17" | @02’53" |
| 23 | NED | Nolten,Bram | NETHERLANDS Parkhotel Valkenburg | 10h27’19" | @02’55" |
| 24 | AUT | Muhlberger,Gregor | AUSTRIA Tirol Cycling Team | 10h27’19" | = s/t |
| 25 | GBR | Holohan,Liam | BRITAIN Madison Genesis | 10h27’19" | = s/t |
| 26 | ITA | Pichetta,Riccardo | ITALY Team IDEA 2010 ASD | 10h28’18" | @03’54" |
| 27 | AUT | Wohrer,David | AUSTRIA Tirol Cycling Team | 10h28’25" | @04’01" |
| 28 | NZL | Archbold,Shane | IRELAND An Post Chain Reaction | 10h28’28" | @04’04" |
| 29 | IRL | Duncan,Fraser | MEATH Dunboyne DID | 10h28’30" | @04’06" |
| 30 | CAN | Naud,Pierrick | CANADA National Team | 10h28’34" | @04’10" |
| 31 | ITA | Collodel,Matteo | ITALY Team IDEA 2010 ASD | 10h28’34" | = s/t |
| 32 | NED | Horring,Lars | NETHERLANDS Parkhotel Valkenburg | 10h28’34" | = s/t |
| 33 | NED | Ockeloen,Jasper | NETHERLANDS Parkhotel Valkenburg | 10h28’34" | = s/t |
| 34 | IRL | Murray,Anthony | AUSTRALIA Team Subaru-Albion | 10h28’34" | = s/t |
| 35 | IRL | Shaw,Damien | CORK City Aquablue | 10h28’34" | = s/t |
| 36 | GBR | Dibben,Jonathan | GREAT BRITAIN National Team | 10h28’34" | = s/t |
| 37 | IRL | McLaughlin,Ronan | DONEGAL Inishowen Gateway McCafe | 10h28’34" | = s/t |
| 38 | GBR | Scott,Jacob | BRITAIN Champion System ClubRooster | 10h28’34" | = s/t |
| 39 | GER | Becker,Philipp | GERMANY Team Kuota | 10h28’34" | = s/t |
| 40 | GBR | Wilson,Hugh | BRITAIN NFTO PRO CYCLING | 10h28’34" | = s/t |
| 41 | CAN | McKinnon,Sean | CANADA National Team | 10h28’34" | = s/t |
| 42 | GBR | Appleby,Dale | BRITAIN NFTO PRO CYCLING | 10h28’34" | = s/t |
| 43 | GBR | Baylis,Sebastian | BRITAIN Champion System ClubRooster | 10h28’34" | = s/t |
| 44 | IRL | Barry,Michael | LOUTH South | 10h28’34" | = s/t |
| 45 | NZL | Aitcheson,Liam | NEW ZEALAND National Team | 10h28’34" | = s/t |
| 46 | IRL | Morton,Eoin | DUBLIN Central UCD Arrow | 10h28’34" | = s/t |
| 47 | ITA | Tedeschi,Mirko | ITALY Team IDEA 2010 ASD | 10h28’54" | @04’30" |
| 48 | NZL | Ellerm-Norton,Darcy | AUSTRALIA Team Subaru-Albion | 10h34’09" | @09’45" |
| 49 | AUS | McCarthy,Robert Jon | IRELAND An Post Chain Reaction | 10h34’41" | @10’17" |
| 50 | AUT | Sokol,Jan | AZERBAIJAN Synergy Baku Cycling | 10h34’51" | @10’27" |
| 51 | GER | Benoit,Andre | GERMANY Team Kuota | 10h34’58" | @10’34" |
| 52 | GER | Klemme,Daniel | AZERBAIJAN Synergy Baku Cycling | 10h35’03" | @10’39" |
| 53 | IRL | Aiken,Roger | LOUTH North | 10h35’03" | = s/t |
| 54 | ITA | Ballerini,Davide | ITALY Team IDEA 2010 ASD | 10h35’07" | @10’43" |
| 55 | CAN | Veal,Ed | CANADA National Team | 10h35’07" | = s/t |
| 56 | IRL | Nulty,Javan | MEATH Dunboyne DID | 10h35’07" | = s/t |
| 57 | GBR | Lawless,Christopher | GREAT BRITAIN National Team | 10h35’07" | = s/t |
| 58 | IRL | Collis,Con | DUBLIN Central UCD Arrow | 10h35’07" | = s/t |
| 59 | NED | Schellevis,Rutger | NETHERLANDS Parkhotel Valkenburg | 10h35’07" | = s/t |
| 60 | IRL | Kelly,Robin | WATERFORD Comeragh RaceTheRás | 10h35’07" | = s/t |
| 61 | GBR | Womersley,Jake | BRITAIN Champion System ClubRooster | 10h35’07" | = s/t |
| 62 | GBR | Hunt,Joshua | BRITAIN NFTO PRO CYCLING | 10h35’07" | = s/t |
| 63 | IRL | Watson,David | DOWN Chain Reaction | 10h35’07" | = s/t |
| 64 | IRL | Murray,Stephen | WATERFORD Comeragh RaceTheRás | 10h35’07" | = s/t |
| 65 | IRL | Gater,Keith | CORK City Aquablue | 10h35’07" | = s/t |
| 66 | IRL | Kenny,John | MEATH Navan Avonmore | 10h35’07" | = s/t |
| 67 | IRL | Barrett,Olan | CORK City Aquablue | 10h35’07" | = s/t |
| 68 | IRL | McConvey,Connor | AZERBAIJAN Synergy Baku Cycling | 10h35’07" | = s/t |
| 69 | GER | Tolles,Joachim | GERMANY Team Kuota | 10h35’07" | = s/t |
| 70 | AUT | Weiss,Martin | AUSTRIA Tirol Cycling Team | 10h35’07" | = s/t |
| 71 | IRL | Ryan,Simon | TIPPERARY South | 10h35’07" | = s/t |
