
The county riders faced a tough challenge in the An Post Rás this week but many of them took it to the professionals; some of them are seen here as the bunch passes through Kilcock on today's final stage. (Photo: Paul Mohan - Sportsfile)
Country Rider Results, Stage 8 Naas - Skerries
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 136 | Aiken,R | = | 3h14’08" | |
| 2 | 95 | Fenlon,J | @ | 16" | |
| 3 | 168 | Slattery,M | @ | 16" | |
| 4 | 175 | Moynihan,C | @ | 16" | |
| 5 | 109 | McMaster,J | @ | 16" | |
| 6 | 157 | Reilly,C | @ | 16" | |
| 7 | 107 | Martin,T | @ | 16" | |
| 8 | 152 | Moriarty,E | @ | 16" | |
| 9 | 156 | Robinson,C | @ | 16" | |
| 10 | 163 | Mizgajski,M | @ | 16" | |
| 11 | 142 | Clarke,C | @ | 16" | |
| 12 | 185 | McCarthy,J | @ | 16" | |
| 13 | 92 | Shaw,D | @ | 16" | |
| 14 | 155 | O’Regan,T | @ | 16" | |
| 15 | 91 | Lacey,S | @ | 16" | |
| 16 | 161 | Dempsey,J | @ | 16" | |
| 17 | 117 | O’Donohue,A | @ | 16" | |
| 18 | 106 | Murphy,C | @ | 16" | |
| 19 | 114 | Collis,C | @ | 50" | |
| 20 | 101 | Blayney,M | @ | 01’44" | |
| 21 | 140 | McCrystal,B | @ | 01’44" | |
| 22 | 167 | Fitzgerald,M | @ | 01’44" | |
| 23 | 144 | Storan,M | @ | 01’44" | |
| 24 | 151 | Nulty,J | @ | 01’44" | |
| 25 | 137 | Coyle,U | @ | 01’44" | |
| 26 | 133 | Frawley,L | @ | 01’44" | |
| 27 | 118 | Davenport,J | @ | 01’44" | |
| 28 | 99 | Potts,M | @ | 01’48" | |
| 29 | 94 | Barry,T | @ | 01’48" | |
| 30 | 110 | Armstrong,A | @ | 01’48" | |
| 31 | 105 | Watson,D | @ | 01’48" | |
| 32 | 120 | Sheehan,G | @ | 01’48" | |
| 33 | 181 | Forde,N | @ | 01’48" | |
| 34 | 115 | Morton,E | @ | 02’34" | |
| 35 | 97 | McIlwaine,D | @ | 03’20" | |
| 36 | 125 | Duke,D | @ | 03’23" | |
| 37 | 100 | Jeffries,O | @ | 03’40" | |
| 38 | 129 | Downey,E | @ | 03’40" | |
| 39 | 116 | MacManusa,A | @ | 03’40" | |
| 40 | 130 | Crowley,A | @ | 03’45" | |
| 41 | 108 | Duncan,F | @ | 03’45" | |
| 42 | 150 | Quigley,M | @ | 03’45" | |
| 43 | 154 | O’Sullivan,S | @ | 03’45" | |
| 44 | 111 | Lynch,J | @ | 04’55" | |
| 45 | 145 | McCormack,G | @ | 04’55" | |
| 46 | 158 | O’Connor,F | @ | 04’55" | |
| 47 | 103 | Henry,S | @ | 04’55" | |
| 48 | 127 | Collins,D | @ | 04’55" | |
| 49 | 159 | Cox,S | @ | 04’55" | |
| 50 | 139 | Quinn,C | @ | 04’55" | |
| 51 | 93 | Barrett,O | @ | 04’58" | |
| 52 | 165 | Fitzgerald,M | @ | 08’20" | |
| 53 | 102 | Hanna,C | @ | 08’20" | |
| 54 | 169 | Ryan,S | @ | 08’40" | |
| 55 | 153 | Meehan,A | @ | 08’40" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | 9h43’12" |
| 2 | DUBLIN West Eurocycles | 9h43’12" |
| 3 | MEATH Dunboyne DID | 9h44’40" |
| 4 | LOUTH Prague Charter Team | 9h45’52" |
| 5 | DUBLIN SOUTH | 9h46’12" |
| 6 | MEATH Stamullen M.Donnelly | 9h47’51" |
| 7 | MAYO Castlebar Fedaia Bikes | 9h49’19" |
| 8 | DUBLIN Central UCD | 9h50’43" |
| 9 | DOWN Chain Reaction Cycles | 9h50’51" |
| 10 | DERRY Duffin Transport | 9h51’12" |
| 11 | TIPPERARY Carrick Iverk Prod. | 9h51’16" |
| 12 | TIPPERARY Visit Nenagh.ie | 9h53’04" |
| 13 | DUBLIN DundrumTown Centre | 9h54’44" |
County Rider Final General Classification
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 136 | Aiken,R | = | 27h07’26" | |
| 2 | 92 | Shaw,D | @ | 04’00" | |
| 3 | 107 | Martin,T | @ | 05’12" | |
| 4 | 117 | O’Donohue,A | @ | 16’57" | |
| 5 | 157 | Reilly,C | @ | 17’20" | |
| 6 | 106 | Murphy,C | @ | 17’47" | |
| 7 | 91 | Lacey,S | @ | 19’34" | |
| 8 | 140 | McCrystal,B | @ | 21’35" | |
| 9 | 95 | Fenlon,J | @ | 22’02" | |
| 10 | 168 | Slattery,M | @ | 29’45" | |
| 11 | 114 | Collis,C | @ | 30’53" | |
| 12 | 175 | Moynihan,C | @ | 30’53" | |
| 13 | 153 | Meehan,A | @ | 32’25" | |
| 14 | 161 | Dempsey,J | @ | 39’03" | |
| 15 | 142 | Clarke,C | @ | 43’09" | |
| 16 | 151 | Nulty,J | @ | 52’59" | |
| 17 | 109 | McMaster,J | @ | 53’36" | |
| 18 | 181 | Forde,N | @ | 56’34" | |
| 19 | 137 | Coyle,U | @ | 58’20" | |
| 20 | 155 | O’Regan,T | @ | 59’39" | |
| 21 | 167 | Fitzgerald,M | @ | 1h00’58" | |
| 22 | 108 | Duncan,F | @ | 1h01’04" | |
| 23 | 185 | McCarthy,J | @ | 1h01’12" | |
| 24 | 105 | Watson,D | @ | 1h02’32" | |
| 25 | 110 | Armstrong,A | @ | 1h03’53" | |
| 26 | 133 | Frawley,L | @ | 1h05’46" | |
| 27 | 165 | Fitzgerald,M | @ | 1h05’56" | |
| 28 | 129 | Downey,E | @ | 1h06’17" | |
| 29 | 150 | Quigley,M | @ | 1h07’27" | |
| 30 | 94 | Barry,T | @ | 1h08’42" | |
| 31 | 111 | Lynch,J | @ | 1h10’37" | |
| 32 | 120 | Sheehan,G | @ | 1h10’58" | |
| 33 | 118 | Davenport,J | @ | 1h15’10" | |
| 34 | 163 | Mizgajski,M | @ | 1h16’11" | |
| 35 | 103 | Henry,S | @ | 1h22’15" | |
| 36 | 144 | Storan,M | @ | 1h22’35" | |
| 37 | 97 | McIlwaine,D | @ | 1h23’11" | |
| 38 | 145 | McCormack,G | @ | 1h23’59" | |
| 39 | 116 | MacManusa,A | @ | 1h24’26" | |
| 40 | 154 | O’Sullivan,S | @ | 1h24’57" | |
| 41 | 130 | Crowley,A | @ | 1h30’09" | |
| 42 | 152 | Moriarty,E | @ | 1h30’54" | |
| 43 | 127 | Collins,D | @ | 1h34’15" | |
| 44 | 159 | Cox,S | @ | 1h35’03" | |
| 45 | 158 | O’Connor,F | @ | 1h35’29" | |
| 46 | 101 | Blayney,M | @ | 1h38’57" | |
| 47 | 100 | Jeffries,O | @ | 1h42’15" | |
| 48 | 99 | Potts,M | @ | 1h42’44" | |
| 49 | 156 | Robinson,C | @ | 1h48’08" | |
| 50 | 102 | Hanna,C | @ | 1h50’42" | |
| 51 | 125 | Duke,D | @ | 1h51’47" | |
| 52 | 139 | Quinn,C | @ | 1h52’00" | |
| 53 | 93 | Barrett,O | @ | 1h53’09" | |
| 54 | 169 | Ryan,S | @ | 1h57’14" | |
| 55 | 115 | Morton,E | @ | 2h02’20" |
Related News
Cycling Ireland Category 2 Final General Classification
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 161 | Dempsey,J | = | 27h46’29" | |
| 2 | 142 | Clarke,C | @ | 04’06" | |
| 3 | 181 | Forde,N | @ | 17’31" | |
| 4 | 137 | Coyle,U | @ | 19’17" | |
| 5 | 167 | Fitzgerald,M | @ | 21’55" | |
| 6 | 185 | McCarthy,J | @ | 22’09" | |
| 7 | 105 | Watson,D | @ | 23’29" | |
| 8 | 150 | Quigley,M | @ | 28’24" | |
| 9 | 118 | Davenport,J | @ | 36’07" | |
| 10 | 127 | Collins,D | @ | 55’12" | |
| 11 | 159 | Cox,S | @ | 56’00" | |
| 12 | 158 | O’Connor,F | @ | 56’26" | |
| 13 | 102 | Hanna,C | @ | 1h11’39" | |
| 14 | 125 | Duke,D | @ | 1h12’44" |
County Team Final Overall
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | = 82h01’22" |
| 2 | LOUTH Prague Charter Team | @ 22’57" |
| 3 | DUBLIN West Eurocycles | @ 34’08" |
| 4 | TIPPERARY Carrick Iverk Prod. | @ 1h04’26" |
| 5 | MEATH Dunboyne DID | @ 1h16’51" |
| 6 | TIPPERARY Visit Nenagh.ie | @ 1h59’41" |
| 7 | DUBLIN SOUTH | @ 2h00’56" |
| 8 | DUBLIN Central UCD | @ 2h33’13" |
| 9 | MEATH Stamullen M.Donnelly | @ 2h41’38" |
| 10 | MAYO Castlebar Fedaia Bikes | @ 2h49’44" |
| 11 | DOWN Chain Reaction Cycles | @ 3h04’41" |
| 12 | DUBLIN DundrumTown Centre | @ 3h21’49" |
| 13 | DERRY Duffin Transport | @ 4h07’17" |
Topics