
Damien Duggan on his way to victory in the B race yesterday, putting in the day's fastest lap on the final circuit to secure a late victory (Photo: Toby Watson)
Former jockey turned bike rider, Damien Duggan mugged William Boyd for victory in the B race at the Ulster Cyclocross Series round 7 in Ormeau Park, Belfast, yesterday.
Duggan, riding for series sponsor Chainreactioncycles, came home just four seconds ahead XMTB McConvey Cycles man Boyd at the end of six laps.
Both riders became locked in a last lap battle for victory after Boyd got away very fast from the start to take a commanding lead while Duggan was much slower out of the traps.
At the end of the first lap, Boyd was the only rider in the field to break 11 minutes, charging around in 10:46, with Dromara’s Richard Cowan next fastest, some 15 seconds adrift.
Eventual winner Duggan was only eight fastest on that opening loop and trailed the leader by a considerable 30 seconds going out onto the second lap.

Clare Oakely of MTB McConvey on the way to victory in the women's race from DID Electrical's Hannah Ormesher. Lisa Millar of Dromara was third (Photo: Toby Watson)
However, once Duggan got into his grove he was fastest on each of the next five laps; gradually picking off the traffic between himself and the leader.
His steady progress meant going out onto the last lap he trailed Boyd by just seven seconds.
He would whip around the final circuit for the quickest lap time of the day to overhaul the leader and put four seconds into him by the finish.
The contest for the minor placings was not so close, with Paul Mawhirt of Dromara in 3rd place, some 30 seconds off Boyd.
Ross Galway (Killinchy CC) finished in 4th place a further 16 seconds adrift.
Commonwealth Games rider Clare Oakely of XMTB McConvey Cycles took the six-lap women's race from Hannah Ormesher (DID Electrical) and Lisa Millar (Dromara).
Oakley was by far the quickest on every lap and ran out the winner by 4:05.

William Boyd got away from the start fastest, but he couldn't hold off the late charge of Damien Duggan (Photo: Toby Watson)

Dromara's Paul Mawhirt made it two third places for Dromara, with Lisa Millar rounding out the podium in the women's event (Photo: Toby Watson)
Sunday, November 16th
Ulster Cyclocross Series
Round 7, Ormeau Park, Belfast
B Race Result
| DAMIEN DUGGAN | ChainReaction Cycles | 00:51:37 |
| WILLIAM BOYD | Xmtb McConvey Cycles | 00:51:41 |
| PAUL MAWHIRT | Dromara Cycling Club | 00:52:11 |
| ROSS GALWAY | Killinchy CC | 00:52:27 |
| GARTH YOUNG | Dromore CC | 00:52:41 |
| NIGEL GIBSON | Carn Wheelers | 00:53:09 |
| CIARAN O'HAGAN | Caldwell Cycles Omagh | 00:53:16 |
| BRIAN WILSON | Dromara Cycling Club | 00:53:23 |
| MICHAEL MCMULLAN | North Down CC | 00:53:34 |
| STEPHEN HUTCHINSON | *OTHER CLUB NOT LISTED | 00:53:51 |
| COLIN DEANE | Ballymena Road Club | 00:53:54 |
| GORDON ROBERTS | Island Wheelers | 00:53:55 |
| RICHARD COWAN | Dromara Cycling Club | 00:54:00 |
| BRIAN KELLETT | Lakeland CC | 00:54:16 |
| CATHAL MCGUIGAN | Island Wheelers | 00:54:18 |
| PAUL CALDWELL | CALDWELL CYCLES | 00:54:22 |
| PAUL CROSSEN | Killinchy CC | 00:54:22 |
| DEREK GRAHAM | Dromara Cycling Club | 00:54:35 |
| ANTHONY HARE | Apollo CT | 00:55:26 |
| OLAN BYRNE | Phoenix CC | 00:55:36 |
| COLM MCLARNON | North Down CC | 00:55:37 |
| ADRIAN BOOTH | Dromara Cycling Club | 00:55:53 |
| JOHN SHANKS | Dromara Cycling Club | 00:56:27 |
| GRAHAM SMYTH | Dromara Cycling Club | 00:56:43 |
| SEAN MAGUIRE | VC Glendale | 00:56:52 |
| CHRISTOPHER MCCANN | Banbridge CC | 00:56:56 |
| TRISTAN BLEVINS | Harps CC | 00:57:23 |
| DANIEL DALY | Phoenix CC | 00:57:30 |
| DAVID DOHERTY | Foyle CC | 00:57:36 |
| MIKE BARTON | Dromara Cycling Club | 00:57:40 |
| MICHAEL HAMILTON | North Down CC | 00:57:46 |
| RICHIE SHEERIN | Foyle CC | 00:58:40 |
| EUNAN MCALEESE | CARN WHEELERS | 00:58:55 |
| COLM WATSON | VC Glendale | 00:59:16 |
| PAUL DUFFY | North Down CC | 00:59:21 |
| STEPHEN CARDY | North Down CC | 00:59:23 |
| DAVID HOBBS | VC Glendale | 00:59:52 |
| STEPHEN HALFERTY | Carn Wheelers | 01:00:25 |
| GARY RAFFERTY | Island Wheelers | 01:00:30 |
| GLEN POLLOCK | Phoenix CC | 01:00:43 |
| DEREK KING | Apollo CT | 01:01:25 |
| KEVIN FREEL | NDCC | -1 lap |
| DAVID MAITLAND | Phoenix CC | -1 lap |
| AIDAN LAFFERTY | Island Wheelers | -1 lap |
| MATT MCKIBBIN | NORTHERN | -1 lap |
| CARL MCWILLIAMS | Carn Wheelers | -1 lap |
| DAVID STEWART | Phoenix CC | -1 lap |
| ENDA MARRON | Northern/Dave Kane | -1 lap |
| MARK LAMB | PHOENIX CC | -1 lap |
| COLUM O NEILL | Caldwell Cycles Omagh | |
| GARETH OSBORNE | Phoenix CC | |
| AARON PARKS | *OTHER CLUB NOT LISTED |
