
Peter McConville set out with great purpose and drove it home all the way for gold (Photo: Toby Watson)
Newry Wheelers’ Peter McConville has rounded out a string of very strong performances in the cyclocross season with victory in yesterday’s veterans’ national title race in Muirhevnamor Park, Dundalk.
Of the strongest riders who would eventually go on to fill the podium after the five lap event, McConville set out his stall very early when he lashed around the opening lap in by far the quickest time.
He completed that in 8:58, putting 19 seconds into his nearest challenger John Bogues (Phoenix CC), with the eventual bronze medallist Jason Henry (Unattached Ulster) a further four seconds back.
McConville did not have it all his own way though, with Bogues recovering on the second lap and closing the gap to the leader by six seconds, though Henry was to relinquish a further eight seconds to the flying leader.
However, from that point on McConville simply set about his task and battered out an impressive tempo in the muddy conditions to put 19 seconds in Bogues on the third lap and 21 into him on the penultimate fourth circuit. Similarly, Henry also slipped out of contention for the victory and lost 23 and 35 seconds to McConville on those third and fourth laps.
The champion never eased up on the last circuit and even though he savoured his win on the closing straight he extended his lead by another six seconds on Bogues and put another 40 seconds into Henry.
In the end the winner had an impressive 57 seconds to spare over Bogues, with Henry 2:08 down, though very nearly two minutes ahead of the best of the rest in fourth place, Niall Quinlan (EPIC MTB).

John Bogues had a great ride and was bested only by a very strong McConville (Photo: Toby Watson)

Jason Henry battled through tough January conditions for a great bronze (Photo: Toby Watson)
National Cyclocross Vets Championships, Muirhevnamor Park, Dundalk
| Position | Surname | First Name | Club | Time | |
|---|---|---|---|---|---|
| 1 | MC CONVILLE | Peter | Newry Wheelers/Greenbikes | 47:50 | |
| 2 | BOGUES | john | phoenix cc | 48:47 | 0'57" |
| 3 | HENRY | Jason | Unattached Ulster | 49:58 | 2'08" |
| 4 | QUINLAN | Niall | Epic mtb | 51:51 | 4'01" |
| 5 | FITZSIMON | Vinnie | Team WORC | 53:11 | 5'21" |
| 6 | TREACY | Russell | St Finbarr's | 53:35 | 5'45" |
| 7 | MCCABE | Johnny | Cuchulainn | 53:41 | 5'51" |
| 8 | CURRY | Simon | Banbridge cc | 54:42 | 6'52" |
| 9 | MULLIGAN | William | Banbridge CC | 55:21 | 7'31" |
| 10 | SHEILS | Gary | Cuchulainn CC | 56:01 | 8'11" |
| 11 | CAMPBELL | greg | Sundrive | 56:33 | 8'43" |
| 12 | BUGGLE | Ronan | Team worc | 57:34 | 9'44" |
| 13 | O'HAGON | Martin | Cuchulainn CC | 57:38 | 9'48" |
| 14 | MCGRANE | Damien | Team Madigan CC | 57:59 | 10'09" |
| 15 | O'CONNOR | Dave | Park Wheelers | 59:03 | 11'13" |
| 16 | KIDD | Mark | Fixx Rouleur | 1:01:04 | 13'14" |
| 17 | GRIMLEY | Martin | Dromara Cycling Club | 47:56 | 1 lap |
| 18 | MACSORLEY | fred | Apollo | 48:07 | 1 lap |
| 19 | BARTLEY | Mark | Yeti grassroots | 48:17 | 1 lap |
| 20 | BOYLE | Edmund | PhoenixCC | 48:23 | 1 lap |
| DNF | ELDER | Nigel | Chain Reaction Cycles | 33:06 |


























