
On fire: Darnell Moore on his way to another win in the Ulster Cyclocross Series at Ormeau Park, Belfast, yesterday (Photo: Toby Watson)
Having taken his first ever victory in the Ulster Cyclocross Cup in Bangor three weeks ago, U23 rider Darnell Moore was at it again in Belfast yesterday.
The Caldwell Cycles man added victory in round 7 of the series in Ormeau Park, Belfast, to his palmares.
Moore, who was 4th when Glenn Kinning (Kinning Cycles) won in Larne last weekend, got a very fast start yesterday and never looked back.
On the first lap of seven he opened up a gap of a not insignificant 15 seconds on eventual third placed Matt Adair (McConvey Cycles).
Adair, the national U23 champion, was just ahead of team mate and eventual runner-up Graham Boyd going out onto the second lap; with just a single second separating that duo.
However, once Moore got his nose out front he never looked back.
He was quicker than Adair and Boyd on every lap apart from the penultimate loop when Boyd was to peg six seconds back.
But by that stage the winner had nicked time on the chasing pair every lap to give himself a commanding lead.
And he eventually ran out victor by 36 seconds from Boyd with Adair a further 50 seconds adrift.

Graham Boyd of XMTB McConvey Cycles on his way to the runner-up slot in Belfast yesterday (Photo: Toby Watson)

Matt Adair on his way to rounding out the podium in Ormeau Park (Photo: Toby Watson)
Sunday, November 16th
Ulster Cyclocross Series
Round 7, Ormeau Park, Belfast
| DARNELL MOORE | Caldwell Cycles Omagh | 00:53:52 |
| GRAHAM BOYD | Xmtb McConvey Cycles | 00:54:28 |
| MATTHEW ADAIR | Xmtb McConvey Cycles | 00:55:18 |
| BARRY KELLETT | Dromara Cycling Club | 00:55:34 |
| LUKE IRELAND | Phoenix CC | 00:56:10 |
| JASON HENRY | **UNATTACHED Ulster | 00:56:53 |
| JOHN BOGUES | Phoenix CC | 00:57:13 |
| CHRISTIAN NACHTIGALL | Phoenix CC | 00:57:40 |
| DAVID VAUGHAN | *OTHER CLUB NOT LISTED | 00:58:19 |
| CALVIN MOORE | Caldwell Cycles Omagh | 00:58:22 |
| BARRY RUSSELL | Carn Wheelers | 00:58:33 |
| RAYMOND KERR | Lakeland CC | 00:58:36 |
| SEAN SCULLION | Island Wheelers | 00:59:19 |
| DES WOODS | Newry Wheelers CC | 01:00:11 |
| JOE HENRY | Velo Cafe Magasin | 01:00:15 |
| THOMAS HEPBURN | Island Wheelers | 01:00:21 |
| PHIL O'NEILL | Phoenix CC | 01:00:37 |
| JOSEPH MCCRORY | Carn Wheelers | 01:01:05 |
| EAMON MCCONVEY | Xmtb McConvey Cycles | 01:01:10 |
| ED BOYLE | Phoenix CC | 01:01:24 |
| CRAIG LLOYD | **UNATTACHED Ulster | 01:01:24 |
| PABLO ALVAREZ | ChainReaction Cycles | 01:01:27 |
| MARTIN GRIMLEY | Dromara Cycling Club | 01:02:07 |
| MARTIN BRADLEY | Carn Wheelers | 01:02:09 |
| DYLAN RUSSELL | Caldwell Cycles Omagh | -1 lap |
| SHANE ELDER | Carn Wheelers | -1 lap |
| DANIEL PURDY | Banbridge CC | -1 lap |
| NIALL O'GORMAN | Phoenix CC | -1 lap |
| DEON MCNEILLY | Shimna Wheelers | -1 lap |
| GARY MCKEE | Phoenix CC | |
| CRAIG REA | Phoenix CC |
