First blood to Smyth after giving the field the slip in Newry opener

Cathal Smyth (Phoenix CC) won the opening stage of the Newry 3-Day in Warrenpoint last night and he takes a 13-second advantage over the bulk of the field into today's second stage. 

More later...

Results

Newry 3-Day, Stage 1; Warrenpoint to Warrenpoint, 35 miles/56 kilometres

1 62 A1V Smyth, Cathal Phonenix CC 1h 16m 50s

2 67 A2J Wilson, Liam Powerhouse 1h 16m 59s @9secs

3 1 A3J Gray, Jake NRPT 1h 16m 59s @ s/t

4 31 A2 Fotheringham, Patrick Halesowen Academy 1h 16m 59s @ s/t

5 71 A1V Sweetman, Craig Stamullen 1h 16m 59s @ s/t

6 9 A1V Hutchinson, Stephen CCT 1h 16m 59s @ s/t

7 66 A3J Barnes, Harvey Powerhouse 1h 16m 59s @ s/t

8 44 A2 McGurren, Finbar McNally Swords CC 1h 16m 59s @ s/t

9 14 A2V Bingham, Alan Cuchulainn CC 1h 16m 59s @ s/t

10 68 A2V McKnight, David Powerhouse 1h 16m 59s @ s/t

Advertisement

11 19 A2V Symth, Ronnie Dromara CC 1h 16m 59s @ s/t

12 50 A2 Farrell, Rory Newry Wheelers 1h 16m 59s @ s/t

13 82 A2V Richardson, Chris VC Glendale 1h 16m 59s @ s/t

14 40 A1V McElderry, Colin Maryland Wheelers 1h 16m 59s @ s/t

15 75 A2 Clogher, Alan TC Racing 1h 16m 59s @ s/t

16 25 A2J Heaney, Marc NRPT 1h 16m 59s @ s/t

17 27 A2 Reid, Declan Haldane Fisher 1h 16m 59s @ s/t

18 81 A2V Boyle, Tony VC Glendale 1h 16m 59s @ s/t

19 72 A2 Klus, Aureliusz Stamullen 1h 16m 59s @ s/t

20 58 A3J Douglas, Brandon West down 1h 16m 59s @ s/t

21 74 A3 Craven, Niall Stamullen 1h 16m 59s @ s/t

22 84 A3 Seffen, Neil VC Iveagh 1h 16m 59s @ s/t

23 51 A2 Ambrose, James North Down 1h 16m 59s @ s/t

24 43 A3 Handley, Ciaran McNally Swords CC 1h 16m 59s @ s/t

25 33 A3J Clayton, Nick Halesowen Academy 1h 16m 59s @ s/t

26 55 A2 McKenna, Stevie Omagh Wheelers 1h 16m 59s @ s/t

27 11 A3 Mc Carroll, Conor Clogher Valley 1h 16m 59s @ s/t

28 3 A2 Mc Cabe, Thomas Ardee CC 1h 16m 59s @ s/t

29 70 A2 Cunningham, Stephen Shimna Wheelers 1h 16m 59s @ s/t

30 53 A2 Burns, Timmy North Down 1h 16m 59s @ s/t

31 54 A3 Leach, Adam North Down 1h 16m 59s @ s/t

32 2 A3J Mc Intyre, Cameron NRPT 1h 16m 59s @ s/t

33 28 A3 Henning, Gary Haldane Fisher 1h 16m 59s @ s/t

34 56 A2 Reid, Ivan Omagh Wheelers 1h 16m 59s @ s/t

35 87 A3 Cady, Ben Velo Café Magasin 1h 16m 59s @ s/t

36 22 A3 Dickson, David Dromara CC 1h 16m 59s @ s/t

37 6 A1V Gribbon, Ali Carn Wheelers 1h 16m 59s @ s/t

38 41 A3 Morrison, Andrew Maryland Wheelers 1h 16m 59s @ s/t

39 32 A2J Grivell-Mellor, Ewan Halesowen Academy 1h 16m 59s @ s/t

40 79 A3V Doherty, Brendan VC Glendale 1h 16m 59s @ s/t

41 47 A1V Woods, Des Newry Wheelers 1h 16m 59s @ s/t

42 30 A2V Convery, Barry Haldane Fisher 1h 16m 59s @ s/t

43 29 A2V Sheills, Gary Haldane Fisher 1h 16m 59s @ s/t

44 65 A2 Oaks, Gavin Phonenix CC 1h 16m 59s @ s/t

45 80 A2V Watson, Colm VC Glendale 1h 16m 59s @ s/t

46 7 A2 McGlaughlin, John CCT 1h 16m 59s @ s/t

47 16 A3V McCabe, Gerry Cuchulainn CC 1h 16m 59s @ s/t

48 8 A2 Reid, Andrew CCT 1h 16m 59s @ s/t

49 63 A1V Rooney, Fergus Phonenix CC 1h 16m 59s @ s/t

50 35 A3J McAllister, Matthew Island Wheelers 1h 16m 59s @ s/t

51 76 A3 O Reilly, Adam TC Racing 1h 16m 59s @ s/t

52 15 A2V Gray, Alan Cuchulainn CC 1h 16m 59s @ s/t

53 88 A2 O'Neill, Neville Velo Café Magasin 1h 16m 59s @ s/t

54 17 A3V Cunningham, Aidan Cuchulainn CC 1h 16m 59s @ s/t

55 24 A2 McKeown, Chris Dunloy CC 1h 16m 59s @ s/t

56 49 A2 Hicks, Andrew Newry Wheelers 1h 16m 59s @ s/t

57 85 A3 Daly, Scott VC Iveagh 1h 16m 59s @ s/t

Related News

58 12 A2 Mc Coubrey, Philip Clogher Valley 1h 16m 59s @ s/t

59 59 A3J Thomson, Stewart Spires CC 1h 16m 59s @ s/t

60 57 A2 Dolan, Karol Omagh Wheelers 1h 16m 59s @ s/t

61 10 A3J Fleville, Ethan Clann Eireann 1h 16m 59s @ s/t

62 48 A1V Lynch, Kevin Newry Wheelers 1h 16m 59s @ s/t

63 39 A2 Foley, Desi Maryland Wheelers 1h 16m 59s @ s/t

64 34 A3J Dighton, Oli Halesowen Academy 1h 16m 59s @ s/t

65 60 A3 Bagnall, Kenny Haldane Fisher 1h 16m 59s @ s/t

66 46 A3 Grimes, Jonathon McNally Swords CC 1h 16m 59s @ s/t

67 83 A2 Gordon, Daniel VC Iveagh 1h 16m 59s @ s/t

68 26 A2 Glendinning, Mark Dunloy CC 1h 16m 59s @ s/t

69 20 A2V Magowan, Gavin Dromara CC 1h 16m 59s @ s/t

70 42 A3 Scott, Mark Maryland Wheelers 1h 17m 28s @ 38s

71 13 A2 Mc Kenna, Terry Clogher Valley 1h 17m 28s @ s/t

72 61 A2 Valley, Emmett Square Wheels 1h 17m 28s @ s/t

73 90 A3 Mullin, Sean Clogher Valley 1h 17m 28s @ s/t

74 52 A3 Moore, Gavin North Down 1h 17m 28s @ s/t

75 21 A3J Armstrong, Matthew Dromara CC 1h 17m 28s @ s/t

76 36 A3J Devlin, Conor Island Wheelers 1h 17m 28s @ s/t

77 77 A2 Jones, Simon TC Racing 1h 17m 28s @ s/t

78 86 A2V Henry, Joe Velo Café Magasin 1h 17m 28s @ s/t

79 64 A3V Gault, James Phonenix CC 1h 17m 28s @ s/t

80 37 A3J McCourt, James Island Wheelers 1h 17m 28s @ s/t

81 18 A1V Curran, Liam Curran Racing 1h 18m 13s @ 1 m 23s

82 5 A3 Gargan, Val Ardee CC 1h 19m 12s @ 2 m 22s

83 38 A3 Burnside, Dean Island Wheelers 1h 19m 23s @ 2 m 33s

84 73 A3 White, Glenn Stamullen 1h 19m 23s @ s/t

85 45 A3 Donnlon, Damien McNally Swords CC 1h 19m 50s @ 3 m 00s

86 89 A3 McKinstry, Matthew Westdown 1h 20m 24s @ 3 m 34s

87 4 A3 Crosby, Anthony Ardee CC 1h 20m 27s @ 3 m 37s

88 23 A2 McGuigan, Philip Dunloy CC 1h 22m 02s @ 5 m 12s

89 69 A2 Neil, David Powerhouse 1h 23m 41s @ 6 m 51s

 

Team stage placing

1 Phonenix CC 3h 50m 48s

2 Powerhouse 3h 50m 57s

3 Stamullen 3h 50m 57s

4 NRPT 3h 50m 57s

5 Halesowen Academy 3h 50m 57s

 

General Classification after Stage One

1 A1V Smyth, Cathal Phonenix CC 1h 16m 40s

2 A2J Wilson, Liam Powerhouse 1h 16m 53s @ 13s

3 A3J Gray, Jake NRPT 1h 16m 56s @ 16s

4 A2 Fotheringham, Patrick Halesowen Academy 1h 16m 56s @ s/t

5A3J Mc Intyre, Cameron NRPT 1h 16m 56s @ s/t

6 A3J Barnes, Harvey Powerhouse 1h 16m 57s @ 17s

7 A2 Klus, Aureliusz Stamullen 1h 16m 57s @ s/t

8 A2 Reid, Declan Haldane Fisher 1h 16m 58s @ 18s

9 A1V Sweetman, Craig Stamullen 1h 16m 59s @ 19s

10 A1V Hutchinson, Stephen CCT 1h 16m 59s @ s/t

 

Points Classification

1 Fotheringham, Patrick 8

2 Mc Intyre, Cameron 8

3 Smyth, Cathal 6

4 Rooney, Fergus 5

5 Wilson, Liam 5

 

KOM Classification

1 Mc Intyre, Cameron 6

2 Klus, Aureliusz 3

3 Gray, Jake 1