Final stage & overall results Kerry Group Rás Mumhan; Damien Shaw reigns supreme

Damien Shaw didn't panic when he lost the lead after winning the opening stage (Photo: Pat Doherty)

Damien Shaw didn't panic when he lost the lead after winning the opening stage (Photo: Pat Doherty)

 

Full and final results after a great weekend's racing at Kerry Group Rás Mumhan.

Position No. Rider Team Category Time Gap Bonus
1. 58 Matthew Higgins Felt Colborne Hargroves A A1 2.41'52" 5"
2. 56 George Harper Felt Colborne Hargroves A A1 2.42'01" 9" 3"
3. 11 Mitchell Huenders Ruiter Dakapellen Weilerteam A1 2.42'01" 9" 1"
4. 96 Paidi O Brien Planet-Tri Racing Team A A1 2.42'01" 9"
5. 1 Dennis Bakker Killorglin CC A+ 2.42'01" 9"
6. 8 Ryan Mullen Ireland U 23 Development A+ 2.42'01" 9"
7. 33 Chris Macnamara Casco Europe/Surrey A1 2.42'01" 9"
8. 141 Harry Sweering West Fresia A1 2.42'01" 9"
9. 26 Mike Ashurst Biketreks RT A1 2.42'01" 9"
10. 107 Sam Redding SpinRotor Primaleurope Coriginals RT A1 2.42'01" 9"
11. 13 Hillard Cijnte Ruiter Dakapellen Weilerteam A1 2.42'25" 33"
12. 59 Pete Wager Felt Colborne Hargroves A A1 2.42'25" 33"
13. 16 Damien Shaw Aqua Blue A A1 2.42'25" 33"
14. 138 Ruben Dorren West Fresia A1 2.42'25" 33"
15. 200 John Lynch UCD CC A1 2.42'25" 33"
16. 6 Cormac Clarke Ireland U 23 Development A2 2.42'25" 33"
17. 130 Barrick Parker UCD CC A2 2.42'25" 33"
18. 161 George Pym SpinRotor Primaleurope Coriginals RT B A1 2.42'25" 33"
19. 125 Cathal Moynihan Tralee Manor West A2 2.42'25" 33"
20. 137 Silvan Buis West Fresia A1 2.42'25" 33"
21. 128 Con Collis UCD CC A1 2.42'25" 33"
22. 198 Robert Ward Felt Colborne Hargroves B A1 2.42'25" 33"
23. 47 Javan Nulty DID/Dunboyne CC A A1 2.42'25" 33"
24. 28 Tom Bracegirdle Biketreks RT A1 2.42'25" 33"
25. 10 Johny Meewisse Ruiter Dakapellen Weilerteam A1 2.42'25" 33"
26. 168 Liam Ryan Blarney CC A2 2.42'25" 33"
27. 175 Ray O Shaughnessy Louth Prague Charter Team A1 2.42'25" 33"
28. 12 Rudy Vriend Ruiter Dakapellen Weilerteam A1 2.42'25" 33"
29. 36 Chris Coyle Castlebar A A1 2.42'25" 33"
30. 70 Tom Gakes HRTC Hoorn A1 2.42'25" 33"
31. 118 Chris Sheriffs Team Leapfrog A1 2.42'25" 33"
32. 74 Ramon Windt HRTC Hoorn A1 2.42'25" 33"
33. 172 Martin Mizgajski Iverk Produce Carrick Wheelers A1 2.42'25" 33"
34. 139 Tino Haakman West Fresia A1 2.42'25" 33"
35. 104 Adam Bright SpinRotor Primaleurope Coriginals RT A1 2.42'25" 33"
36. 7 Daniel Stewart Ireland U 23 Development A 2.42'25" 33"
37. 129 Eoin Morton UCD CC A1 2.42'25" 33"
38. 114 Brian Canty Team Irish Examiner A2 2.42'25" 33"
39. 34 Simon Macnanara Casco Europe/Surrey A1 2.42'25" 33"
40. 52 Thomas Martin Eurocycles A A1 2.42'25" 33"
41. 98 Michael Storan Planet-Tri Racing Team A A1 2.42'25" 33"
42. 65 Enda Connolly Garda CC A1 2.42'25" 33"
43. 93 Eric Downey Orwell Wheelers A A2 2.42'25" 33"
44. 165 Brian Hart Limerick CC A2 2.42'25" 33"
45. 31 Richard Cartland Casco Europe/Surrey A1 2.42'25" 33"
46. 78 Mark Power Waterford Racing Team A1 2.42'25" 33"
47. 147 Tim Barry Aqua Blue B A1 2.42'25" 33"
48. 103 Geoff Sheehan South Dublin CC A2 2.42'25" 33"
49. 157 Ryan O Donovan Planet-Tri Racing Team B A2 2.42'25" 33"
50. 9 Conor McIlwaine Ireland U 23 Development A1 2.42'25" 33"
51. 173 John Dempsey Iverk Produce Carrick Wheelers A2 2.42'25" 33"
52. 145 Donal Harrington Western Lakes CC A3 2.42'25" 33"
53. 80 Brendan Cassidy Killarney CC A3 2.42'25" 33"
54. 57 John Heaton Armstrong Felt Colborne Hargroves A A1 2.42'25" 33"
55. 131 Ian Richardson UCD CC A1 2.42'25" 33"
56. 149 John McCarthy Aqua Blue B A2 2.42'25" 33"
57. 43 Thomas Lavery Comeragh CC A A1 2.42'25" 33"
58. 75 Mark Nugent Waterford Racing Team A1 2.42'25" 33"
59. 106 Colin Parry SpinRotor Primaleurope Coriginals RT A1 2.42'25" 33"
60. 46 Eugene Moriarty DID/Dunboyne CC A A1 2.42'25" 33"
61. 17 Olan Barrett Aqua Blue A A1 2.42'25" 33"
62. 108 Tom Stockdale SpinRotor Primaleurope Coriginals RT A1 2.42'25" 33"
63. 15 Sean Lacey Aqua Blue A A1 2.42'25" 33"
64. 176 Ultan Coyle Louth Prague Charter Team A1 2.42'25" 33"
65. 146 Mark Quigley Western Lakes CC A2 2.42'25" 33"
66. 39 Gareth Mc Cormack Castlebar A A1 2.42'25" 33"
67. 48 Tim O Regan DID/Dunboyne CC A A1 2.42'25" 33"
68. 19 Joe Fenlon Aqua Blue A A1 2.42'25" 33"
69. 77 Sephen Murray Waterford Racing Team A2 2.42'25" 33"
70. 148 Keith Gater Aqua Blue B A1 2.42'25" 33"
71. 192 Ruaidhri Gerraghty Galway Bay CC B A1 2.42'25" 33"
72. 35 David Brennan Castlebar A A1 2.42'25" 33"
73. 121 Derek Burke Team SE Eng.ie A2 2.42'25" 33"
74. 45 Andrew Meehan DID/Dunboyne CC A A1 2.42'25" 33"
75. 71 Patrick Hoefakker HRTC Hoorn A1 2.42'25" 33"
76. 20 Greg Dempsey Barrow Wheelers A A1 2.42'25" 33"
77. 61 Eoghan Clifford Galway Bay CC A A1 2.42'25" 33"
78. 132 Michael Butler Visit Nenagh .ie Team DMG A2 2.42'25" 33"
79. 29 Jaco Tipper Biketreks RT A1 2.42'25" 33"
80. 126 Thomas O Flaherty Tralee Manor West A3 2.43'22" 1'30"
81. 23 Brian Cullen Barrow Wheelers A A3 2.43'43" 1'51"
82. 42 Barry Grffin Comeragh CC A A2 2.43'43" 1'51"
83. 120 Fran Gibson Team SE Eng.ie A1 2.43'48" 1'56"
84. 123 George Doyle Tralee Manor West A3 2.43'57" 2'05"
85. 185 Bernard O Sullivan Blarney CC C A3 2.43'57" 2'05"
86. 60 Darach Behan Galway Bay CC A A2 2.44'56" 3'04"
87. 171 Kieran Crean Blarney CC A3 2.45'16" 3'24"
88. 18 Robin Kelly Aqua Blue A A1 2.47'32" 5'40"
89. 158 Nick Pilborough SpinRotor Primaleurope Coriginals RT B A1 2.48'18" 6'26"
90. 40 Ger Conlon Comeragh CC A A2 2.48'18" 6'26"
91. 203 Daithi Creedon South Side Wheelers A3 2.48'18" 6'26"
92. 115 Bryan Long Team Irish Examiner A2 2.48'18" 6'26"
93. 144 Michael Gilvarry Western Lakes CC A3 2.48'18" 6'26"
94. 101 Brendan Maloney South Dublin CC A2 2.48'18" 6'26"
95. 92 Odhran Connors Orwell Wheelers A A2 2.48'18" 6'26"
96. 162 James Smith SpinRotor Primaleurope Coriginals RT B A1 2.48'38" 6'46"
97. 55 Andy Hargroves Felt Colborne Hargroves A A1 2.48'38" 6'46"
98. 116 Ger Moore Team Irish Examiner A3 2.48'38" 6'46"
99. 110 Henry Crowley Swords McNally A2 2.49'18" 7'26"
100. 142 John J Flaherty Western Lakes CC A2 2.49'18" 7'26"
101. 37 Patrick Clarke Castlebar A A1 2.49'18" 7'26"
102. 76 Brian O Keefe Waterford Racing Team A3 2.49'18" 7'26"
103. 135 Richard Hootan Visit Nenagh .ie Team DMG A1 2.49'18" 7'26"
104. 204 Frank O Connor Stamullen M Donnelly RC A2 2.49'18" 7'26"
105. 4 Nick Cosgrove Killorglin CC A3 2.49'18" 7'26"
106. 113 Robert Staunton Swords McNally A2 2.49'38" 7'46"
107. 21 Dave Whitty Barrow Wheelers A A3 2.49'38" 7'46"
108. 85 Eugene Murtagh Lucan Cycling RC/Stagg Cycles A1 2.49'38" 7'46"
109. 140 Geertjan Jonkman West Fresia A1 2.49'38" 7'46"
110. 3 Edward Casey Killorglin CC A3 2.50'18" 8'26"
111. 27 Jonny Creegan Biketreks RT A1 2.50'18" 8'26"
112. 22 Michael Doyle Barrow Wheelers A A3 2.50'18" 8'26"
113. 41 Martin Cullinane Comeragh CC A A1 2.50'18" 8'26"
114. 62 Nigel Forde Galway Bay CC A A2 2.50'18" 8'26"
115. 95 Edward Barry Planet-Tri Racing Team A A1 2.50'18" 8'26"
116. 159 Pete Haworth SpinRotor Primaleurope Coriginals RT B A1 2.50'18" 8'26"
117. 193 Gerry Byrne Barrow Wheelers A3 2.50'18" 8'26"
118. 201 David Walsh Slaney CC A1 2.50'18" 8'26"
119. 202 Denis Lynch Sliebh Luachra A2 2.50'18" 8'26"
120. 49 Stephen O Sullivan DID/Dunboyne CC A A1 2.50'38" 8'46"
121. 195 Aidan Crowley DID/Dunboyne CC A1 2.50'38" 8'46"
122. 66 David Duke Garda CC A2 2.50'38" 8'46"
123. 64 Mike Ryder Galway Bay CC A A1 2.50'38" 8'46"
124. 102 Aaron O Donoghue South Dublin CC A1 2.50'58" 9'06"
125. 163 Colm Dillon Limerick CC A3 2.51'18" 9'26"

 

General Classification

Position No. Rider Team Category Time Gap
1. 16 Damien Shaw Aqua Blue A A1 12.39'03"
2. 141 Harry Sweering West Fresia A1 12.39'07" 4"
3. 26 Mike Ashurst Biketreks RT A1 12.39'15" 12"
4. 58 Matthew Higgins Felt Colborne Hargroves A A1 12.40'01" 58"
5. 1 Dennis Bakker Killorglin CC A+ 12.40'01" 58"
6. 147 Tim Barry Aqua Blue B A1 12.40'23" 1'20"
7. 137 Silvan Buis West Fresia A1 12.40'36" 1'33"
8. 56 George Harper Felt Colborne Hargroves A A1 12.40'59" 1'56"
9. 108 Tom Stockdale SpinRotor Primaleurope Coriginals RT A1 12.41'36" 2'33"
10. 106 Colin Parry SpinRotor Primaleurope Coriginals RT A1 12.42'14" 3'11"
11. 8 Ryan Mullen Ireland U 23 Development A+ 12.42'27" 3'24"
12. 47 Javan Nulty DID/Dunboyne CC A A1 12.42'33" 3'30"
13. 139 Tino Haakman West Fresia A1 12.42'46" 3'43"
14. 7 Daniel Stewart Ireland U 23 Development A 12.44'50" 5'47"
15. 198 Robert Ward Felt Colborne Hargroves B A1 12.44'55" 5'52"
16. 33 Chris Macnamara Casco Europe/Surrey A1 12.45'25" 6'22"
17. 9 Conor McIlwaine Ireland U 23 Development A1 12.45'41" 6'38"
18. 96 Paidi O Brien Planet-Tri Racing Team A A1 12.47'27" 8'24"
19. 75 Mark Nugent Waterford Racing Team A1 12.48'24" 9'21"
20. 128 Con Collis UCD CC A1 12.48'54" 9'51"
21. 29 Jaco Tipper Biketreks RT A1 12.50'01" 10'58"
22. 129 Eoin Morton UCD CC A1 12.50'03" 11'00"
23. 200 John Lynch UCD CC A1 12.52'50" 13'47"
24. 125 Cathal Moynihan Tralee Manor West A2 12.55'01" 15'58"
25. 11 Mitchell Huenders Ruiter Dakapellen Weilerteam A1 12.55'12" 16'09"
26. 17 Olan Barrett Aqua Blue A A1 12.55'48" 16'45"
27. 138 Ruben Dorren West Fresia A1 12.56'00" 16'57"
28. 15 Sean Lacey Aqua Blue A A1 12.56'13" 17'10"
29. 172 Martin Mizgajski Iverk Produce Carrick Wheelers A1 12.56'20" 17'17"
30. 107 Sam Redding SpinRotor Primaleurope Coriginals RT A1 12.58'01" 18'58"
31. 173 John Dempsey Iverk Produce Carrick Wheelers A2 12.59'26" 20'23"
32. 46 Eugene Moriarty DID/Dunboyne CC A A1 13.00'42" 21'39"
33. 35 David Brennan Castlebar A A1 13.02'38" 23'35"
34. 93 Eric Downey Orwell Wheelers A A2 13.04'01" 24'58"
35. 31 Richard Cartland Casco Europe/Surrey A1 13.04'01" 24'58"
36. 80 Brendan Cassidy Killarney CC A3 13.04'01" 24'58"
37. 19 Joe Fenlon Aqua Blue A A1 13.04'23" 25'20"
38. 10 Johny Meewisse Ruiter Dakapellen Weilerteam A1 13.06'04" 27'01"
39. 64 Mike Ryder Galway Bay CC A A1 13.06'38" 27'35"
40. 37 Patrick Clarke Castlebar A A1 13.07'35" 28'32"
41. 59 Pete Wager Felt Colborne Hargroves A A1 13.07'56" 28'53"
42. 52 Thomas Martin Eurocycles A A1 13.08'50" 29'47"
43. 34 Simon Macnanara Casco Europe/Surrey A1 13.09'25" 30'22"
44. 57 John Heaton Armstrong Felt Colborne Hargroves A A1 13.10'11" 31'08"
45. 175 Ray O Shaughnessy Louth Prague Charter Team A1 13.10'48" 31'45"
46. 13 Hillard Cijnte Ruiter Dakapellen Weilerteam A1 13.11'01" 31'58"
47. 120 Fran Gibson Team SE Eng.ie A1 13.11'01" 31'58"
48. 20 Greg Dempsey Barrow Wheelers A A1 13.11'07" 32'04"
49. 148 Keith Gater Aqua Blue B A1 13.11'10" 32'07"
50. 36 Chris Coyle Castlebar A A1 13.11'40" 32'37"
51. 103 Geoff Sheehan South Dublin CC A2 13.11'40" 32'37"
52. 118 Chris Sheriffs Team Leapfrog A1 13.12'06" 33'03"
53. 161 George Pym SpinRotor Primaleurope Coriginals RT B A1 13.14'30" 35'27"
54. 149 John McCarthy Aqua Blue B A2 13.15'17" 36'14"
55. 27 Jonny Creegan Biketreks RT A1 13.16'03" 37'00"
56. 165 Brian Hart Limerick CC A2 13.17'00" 37'57"
57. 39 Gareth Mc Cormack Castlebar A A1 13.17'00" 37'57"
58. 28 Tom Bracegirdle Biketreks RT A1 13.17'10" 38'07"
59. 168 Liam Ryan Blarney CC A2 13.17'16" 38'13"
60. 43 Thomas Lavery Comeragh CC A A1 13.17'16" 38'13"
61. 145 Donal Harrington Western Lakes CC A3 13.18'52" 39'49"
62. 140 Geertjan Jonkman West Fresia A1 13.18'53" 39'50"
63. 114 Brian Canty Team Irish Examiner A2 13.19'07" 40'04"
64. 77 Sephen Murray Waterford Racing Team A2 13.21'53" 42'50"
65. 131 Ian Richardson UCD CC A1 13.21'57" 42'54"
66. 98 Michael Storan Planet-Tri Racing Team A A1 13.22'05" 43'02"
67. 146 Mark Quigley Western Lakes CC A2 13.22'05" 43'02"
68. 121 Derek Burke Team SE Eng.ie A2 13.22'05" 43'02"
69. 132 Michael Butler Visit Nenagh .ie Team DMG A2 13.22'05" 43'02"
70. 18 Robin Kelly Aqua Blue A A1 13.22'07" 43'04"
71. 55 Andy Hargroves Felt Colborne Hargroves A A1 13.23'19" 44'16"
72. 6 Cormac Clarke Ireland U 23 Development A2 13.23'32" 44'29"
73. 202 Denis Lynch Sliebh Luachra A2 13.25'09" 46'06"
74. 130 Barrick Parker UCD CC A2 13.25'30" 46'27"
75. 115 Bryan Long Team Irish Examiner A2 13.27'58" 48'55"
76. 144 Michael Gilvarry Western Lakes CC A3 13.27'58" 48'55"
77. 45 Andrew Meehan DID/Dunboyne CC A A1 13.28'20" 49'17"
78. 78 Mark Power Waterford Racing Team A1 13.28'37" 49'34"
79. 61 Eoghan Clifford Galway Bay CC A A1 13.30'50" 51'47"
80. 192 Ruaidhri Gerraghty Galway Bay CC B A1 13.30'59" 51'56"
81. 104 Adam Bright SpinRotor Primaleurope Coriginals RT A1 13.31'06" 52'03"
82. 157 Ryan O Donovan Planet-Tri Racing Team B A2 13.32'36" 53'33"
83. 171 Kieran Crean Blarney CC A3 13.33'29" 54'26"
84. 159 Pete Haworth SpinRotor Primaleurope Coriginals RT B A1 13.33'51" 54'48"
85. 162 James Smith SpinRotor Primaleurope Coriginals RT B A1 13.34'50" 55'47"
86. 62 Nigel Forde Galway Bay CC A A2 13.35'34" 56'31"
87. 176 Ultan Coyle Louth Prague Charter Team A1 13.35'55" 56'52"
88. 49 Stephen O Sullivan DID/Dunboyne CC A A1 13.36'33" 57'30"
89. 102 Aaron O Donoghue South Dublin CC A1 13.36'42" 57'39"
90. 92 Odhran Connors Orwell Wheelers A A2 13.36'52" 57'49"
91. 85 Eugene Murtagh Lucan Cycling RC/Stagg Cycles A1 13.39'23" 1.00'20"
92. 4 Nick Cosgrove Killorglin CC A3 13.40'19" 1.01'16"
93. 95 Edward Barry Planet-Tri Racing Team A A1 13.40'29" 1.01'26"
94. 40 Ger Conlon Comeragh CC A A2 13.41'22" 1.02'19"
95. 12 Rudy Vriend Ruiter Dakapellen Weilerteam A1 13.42'11" 1.03'08"
96. 23 Brian Cullen Barrow Wheelers A A3 13.43'03" 1.04'00"
97. 48 Tim O Regan DID/Dunboyne CC A A1 13.43'27" 1.04'24"
98. 201 David Walsh Slaney CC A1 13.43'48" 1.04'45"
99. 41 Martin Cullinane Comeragh CC A A1 13.47'04" 1.08'01"
100. 65 Enda Connolly Garda CC A1 13.47'38" 1.08'35"
101. 135 Richard Hootan Visit Nenagh .ie Team DMG A1 13.48'12" 1.09'09"
102. 71 Patrick Hoefakker HRTC Hoorn A1 13.50'07" 1.11'04"
103. 42 Barry Grffin Comeragh CC A A2 13.50'29" 1.11'26"
104. 66 David Duke Garda CC A2 13.50'33" 1.11'30"
105. 74 Ramon Windt HRTC Hoorn A1 13.52'49" 1.13'46"
106. 126 Thomas O Flaherty Tralee Manor West A3 13.55'51" 1.16'48"
107. 185 Bernard O Sullivan Blarney CC C A3 13.56'28" 1.17'25"
108. 158 Nick Pilborough SpinRotor Primaleurope Coriginals RT B A1 13.59'23" 1.20'20"
109. 204 Frank O Connor Stamullen M Donnelly RC A2 14.06'52" 1.27'49"
110. 70 Tom Gakes HRTC Hoorn A1 14.07'08" 1.28'05"
111. 60 Darach Behan Galway Bay CC A A2 14.09'53" 1.30'50"
112. 142 John J Flaherty Western Lakes CC A2 14.10'43" 1.31'40"
113. 203 Daithi Creedon South Side Wheelers A3 14.14'35" 1.35'32"
114. 22 Michael Doyle Barrow Wheelers A A3 14.15'10" 1.36'07"
115. 123 George Doyle Tralee Manor West A3 14.16'15" 1.37'12"
116. 76 Brian O Keefe Waterford Racing Team A3 14.23'11" 1.44'08"
117. 195 Aidan Crowley DID/Dunboyne CC A1 14.24'31" 1.45'28"
118. 116 Ger Moore Team Irish Examiner A3 14.24'34" 1.45'31"
119. 110 Henry Crowley Swords McNally A2 14.25'38" 1.46'35"
120. 3 Edward Casey Killorglin CC A3 14.26'53" 1.47'50"
121. 113 Robert Staunton Swords McNally A2 14.33'04" 1.54'01"
122. 193 Gerry Byrne Barrow Wheelers A3 14.38'09" 1.59'06"
123. 21 Dave Whitty Barrow Wheelers A A3 14.41'51" 2.02'48"
124. 163 Colm Dillon Limerick CC A3 15.02'34" 2.23'31"
125. 101 Brendan Maloney South Dublin CC A2 15.02'53" 2.23'50"
Related News

 

Under 23

Position No. Rider Team Category Time Gap
1. 1 Dennis Bakker Killorglin CC A+ 12.40'01"
2. 56 George Harper Felt Colborne Hargroves A A1 12.40'59" 58"
3. 108 Tom Stockdale SpinRotor Primaleurope Coriginals RT A1 12.41'36" 1'35"
4. 8 Ryan Mullen Ireland U 23 Development A+ 12.42'27" 2'26"
5. 47 Javan Nulty DID/Dunboyne CC A A1 12.42'33" 2'32"
6. 7 Daniel Stewart Ireland U 23 Development A 12.44'50" 4'49"
7. 198 Robert Ward Felt Colborne Hargroves B A1 12.44'55" 4'54"
8. 9 Conor McIlwaine Ireland U 23 Development A1 12.45'41" 5'40"
9. 29 Jaco Tipper Biketreks RT A1 12.50'01" 10'00"
10. 80 Brendan Cassidy Killarney CC A3 13.04'01" 24'00"
11. 10 Johny Meewisse Ruiter Dakapellen Weilerteam A1 13.06'04" 26'03"
12. 13 Hillard Cijnte Ruiter Dakapellen Weilerteam A1 13.11'01" 31'00"
13. 118 Chris Sheriffs Team Leapfrog A1 13.12'06" 32'05"
14. 161 George Pym SpinRotor Primaleurope Coriginals RT B A1 13.14'30" 34'29"
15. 27 Jonny Creegan Biketreks RT A1 13.16'03" 36'02"
16. 28 Tom Bracegirdle Biketreks RT A1 13.17'10" 37'09"
17. 55 Andy Hargroves Felt Colborne Hargroves A A1 13.23'19" 43'18"
18. 6 Cormac Clarke Ireland U 23 Development A2 13.23'32" 43'31"
19. 157 Ryan O Donovan Planet-Tri Racing Team B A2 13.32'36" 52'35"

Senior 2

Position No. Rider Team Category Time Gap
1. 7 Daniel Stewart Ireland U 23 Development A 12.44'50"
2. 125 Cathal Moynihan Tralee Manor West A2 12.55'01" 10'11"
3. 173 John Dempsey Iverk Produce Carrick Wheelers A2 12.59'26" 14'36"
4. 93 Eric Downey Orwell Wheelers A A2 13.04'01" 19'11"
5. 80 Brendan Cassidy Killarney CC A3 13.04'01" 19'11"
6. 103 Geoff Sheehan South Dublin CC A2 13.11'40" 26'50"
7. 149 John McCarthy Aqua Blue B A2 13.15'17" 30'27"
8. 165 Brian Hart Limerick CC A2 13.17'00" 32'10"
9. 168 Liam Ryan Blarney CC A2 13.17'16" 32'26"
10. 145 Donal Harrington Western Lakes CC A3 13.18'52" 34'02"
11. 114 Brian Canty Team Irish Examiner A2 13.19'07" 34'17"
12. 77 Sephen Murray Waterford Racing Team A2 13.21'53" 37'03"
13. 146 Mark Quigley Western Lakes CC A2 13.22'05" 37'15"
14. 121 Derek Burke Team SE Eng.ie A2 13.22'05" 37'15"
15. 132 Michael Butler Visit Nenagh .ie Team DMG A2 13.22'05" 37'15"
16. 6 Cormac Clarke Ireland U 23 Development A2 13.23'32" 38'42"
17. 202 Denis Lynch Sliebh Luachra A2 13.25'09" 40'19"
18. 130 Barrick Parker UCD CC A2 13.25'30" 40'40"
19. 115 Bryan Long Team Irish Examiner A2 13.27'58" 43'08"
20. 144 Michael Gilvarry Western Lakes CC A3 13.27'58" 43'08"
21. 157 Ryan O Donovan Planet-Tri Racing Team B A2 13.32'36" 47'46"
22. 171 Kieran Crean Blarney CC A3 13.33'29" 48'39"
23. 62 Nigel Forde Galway Bay CC A A2 13.35'34" 50'44"
24. 92 Odhran Connors Orwell Wheelers A A2 13.36'52" 52'02"
25. 4 Nick Cosgrove Killorglin CC A3 13.40'19" 55'29"
26. 40 Ger Conlon Comeragh CC A A2 13.41'22" 56'32"
27. 23 Brian Cullen Barrow Wheelers A A3 13.43'03" 58'13"
28. 42 Barry Grffin Comeragh CC A A2 13.50'29" 1.05'39"
29. 66 David Duke Garda CC A2 13.50'33" 1.05'43"
30. 126 Thomas O Flaherty Tralee Manor West A3 13.55'51" 1.11'01"
31. 185 Bernard O Sullivan Blarney CC C A3 13.56'28" 1.11'38"
32. 204 Frank O Connor Stamullen M Donnelly RC A2 14.06'52" 1.22'02"
33. 60 Darach Behan Galway Bay CC A A2 14.09'53" 1.25'03"
34. 142 John J Flaherty Western Lakes CC A2 14.10'43" 1.25'53"
35. 203 Daithi Creedon South Side Wheelers A3 14.14'35" 1.29'45"
36. 22 Michael Doyle Barrow Wheelers A A3 14.15'10" 1.30'20"
37. 123 George Doyle Tralee Manor West A3 14.16'15" 1.31'25"
38. 76 Brian O Keefe Waterford Racing Team A3 14.23'11" 1.38'21"
39. 116 Ger Moore Team Irish Examiner A3 14.24'34" 1.39'44"
40. 110 Henry Crowley Swords McNally A2 14.25'38" 1.40'48"
41. 3 Edward Casey Killorglin CC A3 14.26'53" 1.42'03"
42. 113 Robert Staunton Swords McNally A2 14.33'04" 1.48'14"
43. 193 Gerry Byrne Barrow Wheelers A3 14.38'09" 1.53'19"
44. 21 Dave Whitty Barrow Wheelers A A3 14.41'51" 1.57'01"
45. 163 Colm Dillon Limerick CC A3 15.02'34" 2.17'44"
46. 101 Brendan Maloney South Dublin CC A2 15.02'53" 2.18'03"

KOH

Position No. Rider Team Category Points
1. 147 Tim Barry Aqua Blue B A1 73
2. 16 Damien Shaw Aqua Blue A A1 48
3. 58 Matthew Higgins Felt Colborne Hargroves A A1 47
4. 141 Harry Sweering West Fresia A1 46
5. 96 Paidi O Brien Planet-Tri Racing Team A A1 34
6. 26 Mike Ashurst Biketreks RT A1 31
7. 138 Ruben Dorren West Fresia A1 28
8. 56 George Harper Felt Colborne Hargroves A A1 25
9. 13 Hillard Cijnte Ruiter Dakapellen Weilerteam A1 25
10. 9 Conor McIlwaine Ireland U 23 Development A1 21
11. 15 Sean Lacey Aqua Blue A A1 20
12. 33 Chris Macnamara Casco Europe/Surrey A1 16
13. 12 Rudy Vriend Ruiter Dakapellen Weilerteam A1 13
14. 140 Geertjan Jonkman West Fresia A1 13
15. 106 Colin Parry SpinRotor Primaleurope Coriginals RT A1 11
16. 162 James Smith SpinRotor Primaleurope Coriginals RT B A1 10
17. 172 Martin Mizgajski Iverk Produce Carrick Wheelers A1 8
18. 47 Javan Nulty DID/Dunboyne CC A A1 8
19. 95 Edward Barry Planet-Tri Racing Team A A1 7
20. 11 Mitchell Huenders Ruiter Dakapellen Weilerteam A1 6
21. 128 Con Collis UCD CC A1 6
22. 7 Daniel Stewart Ireland U 23 Development A 6
23. 146 Mark Quigley Western Lakes CC A2 6
24. 8 Ryan Mullen Ireland U 23 Development A+ 5
25. 19 Joe Fenlon Aqua Blue A A1 5
26. 52 Thomas Martin Eurocycles A A1 4
27. 17 Olan Barrett Aqua Blue A A1 4
28. 1 Dennis Bakker Killorglin CC A+ 3
29. 198 Robert Ward Felt Colborne Hargroves B A1 2
30. 104 Adam Bright SpinRotor Primaleurope Coriginals RT A1 2

 

Points

Position No. Rider Team Category Points
1. 56 George Harper Felt Colborne Hargroves A A1 32
2. 96 Paidi O Brien Planet-Tri Racing Team A A1 25
3. 26 Mike Ashurst Biketreks RT A1 25
4. 16 Damien Shaw Aqua Blue A A1 24
5. 58 Matthew Higgins Felt Colborne Hargroves A A1 23
6. 1 Dennis Bakker Killorglin CC A+ 22
7. 141 Harry Sweering West Fresia A1 21
8. 137 Silvan Buis West Fresia A1 18
9. 147 Tim Barry Aqua Blue B A1 15
10. 8 Ryan Mullen Ireland U 23 Development A+ 15
11. 129 Eoin Morton UCD CC A1 13
12. 11 Mitchell Huenders Ruiter Dakapellen Weilerteam A1 11
13. 128 Con Collis UCD CC A1 11
14. 19 Joe Fenlon Aqua Blue A A1 11
15. 9 Conor McIlwaine Ireland U 23 Development A1 11
16. 172 Martin Mizgajski Iverk Produce Carrick Wheelers A1 9
17. 106 Colin Parry SpinRotor Primaleurope Coriginals RT A1 8
18. 17 Olan Barrett Aqua Blue A A1 8
19. 33 Chris Macnamara Casco Europe/Surrey A1 7
20. 15 Sean Lacey Aqua Blue A A1 7
21. 47 Javan Nulty DID/Dunboyne CC A A1 6
22. 200 John Lynch UCD CC A1 5
23. 107 Sam Redding SpinRotor Primaleurope Coriginals RT A1 4
24. 57 John Heaton Armstrong Felt Colborne Hargroves A A1 4
25. 7 Daniel Stewart Ireland U 23 Development A

 

Teams

Position Team Time
1. West Fresia 38.02'32"
2. Ireland U 23 Development 38.12'59" 10'27"
3. Aqua Blue A 38.18'17" 15'45"
4. Felt Colborne Hargroves A 38.19'46" 17'14"
5. SpinRotor Primaleurope Coriginals RT 38.21'51" 19'19"
6. UCD CC 38.25'44" 23'12"
7. Biketreks RT 38.34'42" 32'10"
8. Casco Europe/Surrey 38.52'46" 50'14"
9. Aqua Blue B 39.06'55" 1.04'23"
10. DID/Dunboyne CC A 39.11'35" 1.09'03"
11. Castlebar A 39.12'02" 1.09'30"
12. Ruiter Dakapellen Weilerteam 39.12'18" 1.09'46"
13. Waterford Racing Team 39.38'54" 1.36'22"
