The field gets underway on the final stage of the Junior Tour of Ireland in Ennis, Co Clare (Photo: Stephen McMahon - Sportsfile)
July 15th to 20th: Junior Tour of Ireland
Sun, July 20th: Stage 6 Ennis 80km
| 1 69 O'Brien,Dylan MUS Munster Sensa 1h53'02" | ||||||
| 2 6 Maddux,Jack HOT Hot Tubes1 1h53'02" | ||||||
| 3 4 O'Loughlin,Michael IRL Ireland 1h53'02" | ||||||
| 4 1 Dunbar,Eddie IRL Ireland 1h53'04" @02" | ||||||
| 5 31 Teggart,Matthew NRP Nicolas Roche PT 1h53'04" @ s/t | ||||||
| 6 27 Clarke,Cathal ULS Ulster 1h54'51" @01'49" | ||||||
| 7 34 Swan,Aaron NRP Nicolas Roche PT 1h54'51" @ s/t | ||||||
| 8 30 McCauley,Craig NRP Nicolas Roche PT 1h54'51" @ s/t | ||||||
| 9 57 Twomey,Simon Iverk Produce Carrick 1h54'51" @ s/t | ||||||
| 10 22 Noon,Sean EDI Edinburgh RC 1h54'51" @ s/t | ||||||
| 11 33 Muldoon,Caimin NRP Nicolas Roche PT 1h54'51" @ s/t | ||||||
| 12 16 Tucker,Jack SKL SKLZ Swamis-Lux-USA 1h54'51" @ s/t | ||||||
| 13 29 Moore,Darnell ULS Ulster 1h54'54" @01'52" | ||||||
| 14 71 Hickey,Jack MUS Munster Sensa 1h56'31" @03'29" | ||||||
| 15 11 Brookshire,Grayson WIL Williams Racing/Acade 1h56'31" @ s/t | ||||||
| 16 32 Long,Darragh NRP Nicolas Roche PT 1h56'31" @ s/t | ||||||
| 17 7 Hernades,Michael HOT Hot Tubes1 1h56'31" @ s/t | ||||||
| 18 40 Bailey,Darragh CDA CungaDelphiAdventure 1h56'31" @ s/t | ||||||
| 19 21 Webb,Francis EDI Edinburgh RC 1h56'31" @ s/t | ||||||
| 20 36 Currie,Sawyer WMU Waste Management USA 1h56'31" @ s/t | ||||||
| 21 24 Donnelly,Rhy EDI Edinburgh RC 1h56'31" @ s/t | ||||||
| 22 46 McGreehan,Nathan CYL Cycling Leinster 1h56'31" @ s/t | ||||||
| 23 26 Reilly,Ryan ULS Ulster 1h56'31" @ s/t | ||||||
| 24 75 Cook,Henry MSD Munster Sensa Devl 1h56'31" @ s/t | ||||||
| 25 3 Shanahan,Stephen IRL Ireland 1h56'31" @ s/t | ||||||
| 26 73 Yelvrton,Sean MSD Munster Sensa Devl 1h56'31" @ s/t | ||||||
| 27 60 McDunphy,Con LUC Lucan 1h56'31" @ s/t | ||||||
| 28 12 Bumpers,Alex WIL Williams Racing/Acade 1h56'31" @ s/t | ||||||
| 29 61 White,Dermot LUC Lucan 1h56'31" @ s/t | ||||||
| 30 55 Blanchfield,Jamie Iverk Produce Carrick 1h56'31" @ s/t | ||||||
| 31 78 O'Mahony,Darragh MJG Munster Squeezy Giro 1h56'31" @ s/t | ||||||
| 32 74 Gilman,Steven MSD Munster Sensa Devl 1h56'31" @ s/t | ||||||
| 33 2 Feely,Daire IRL Ireland 1h56'31" @ s/t | ||||||
| 34 43 O'Brien,Graham CYL Cycling Leinster 1h56'31" @ s/t | ||||||
| 35 10 Keogh,Ian HT2 Hot Tubes 2 1h56'31" @ s/t | ||||||
| 36 68 Hayes,Kevin MUS Munster Sensa 1h56'31" @ s/t | ||||||
| 37 35 Kieser,Willem WMU Waste Management USA 1h56'31" @ s/t | ||||||
| 38 15 Kirby,Quintin SKL SKLZ Swamis-Lux-USA 1h56'31" @ s/t | ||||||
| 39 5 O'Donnell,Philip HOT Hot Tubes1 1h56'31" @ s/t | ||||||
| 40 9 Brown,Jonathan HT2 Hot Tubes 2 1h56'31" @ s/t | ||||||
| 41 65 Coen,Cael CAS Castlebar 1h56'31" @ s/t | ||||||
| 42 82 Daly,Cormac JGD Munster Squeezy Giro 1h56'31" @ s/t | ||||||
| 43 44 Sinnott,Seamus CYL Cycling Leinster 1h56'31" @ s/t | ||||||
| 44 47 Reynolds,John RIB Richies Bikes 1h56'31" @ s/t | ||||||
| 45 77 O'Donoghue,Dara MJG Munster Squeezy Giro 1h56'31" @ s/t | ||||||
| 46 70 O'Callaghan,Mark MUS Munster Sensa 1h56'31" @ s/t | ||||||
| 47 13 Reisin,R.J. WIL Williams Racing/Acade 1h56'31" @ s/t | ||||||
| 48 64 Brody,David CAS Castlebar 2h06'18" @13'16" | ||||||
| 49 83 Leahy,Cian JGD Munster Squeezy Giro 2h06'25" @13'23" | ||||||
| 50 18 Page,Jack SKL SKLZ Swamis-Lux-USA 2h06'48" @13'46" | ||||||
| 51 79 Graham,George MJG Munster Squeezy Giro 2h06'48" @ s/t | ||||||
| 52 23 Kinsley,Alex EDI Edinburgh RC 2h06'48" @ s/t | ||||||
| 53 62 Bryan,Stephen LUC Lucan 2h06'48" @ s/t | ||||||
| 54 56 OG Dunne,Niall Iverk Produce Carrick 2h06'48" @ s/t | ||||||
| 55 67 Walsh,Michael CAA Castlebar A 2h06'48" @ s/t | ||||||
| 56 14 Villarreal,Cario WIL Williams Racing/Acade 2h06'48" @ s/t | ||||||
| 57 54 Moore,Sean LE2 Leinster 2 2h06'48" @ s/t | ||||||
| 58 45 Dunne,Ben CYL Cycling Leinster 2h06'48" @ s/t | ||||||
| 59 42 Curran,Conor CDA CungaDelphiAdventure 2h06'48" @ s/t | ||||||
| 60 25 Smith,Euan EDI Edinburgh RC 2h06'48" @ s/t | ||||||
| 61 81 Hayes,Corey JGD Munster Squeezy Giro 2h06'48" @ s/t | ||||||
| 62 17 Gomez,Mateo SKL SKLZ Swamis-Lux-USA 2h06'48" @ s/t | ||||||
| 63 72 Cagney,Jack MSD Munster Sensa Devl 2h06'48" @ s/t | ||||||
| 64 39 Murphy,Stephen CDA CungaDelphiAdventure 2h06'48" @ s/t | ||||||
| 65 59 Sutcliffe,Cian LUC Lucan 2h06'48" @ s/t | ||||||
| 66 49 McVeigh,Luke RIB Richies Bikes 2h06'48" @ s/t | ||||||
| 67 51 Roche,Jude LE2 Leinster 2 2h06'48" @ s/t | ||||||
| 68 52 Kavanagh,Conor LE2 Leinster 2 2h06'48" @ s/t | ||||||
| 69 58 Harrison,Barra IVE Iverk Produce Carrick 2h06'48" @ s/t | ||||||
| 70 76 Maloney,Shane MJG Munster Squeezy Giro 2h06'54" @13'52" | ||||||
| 71 53 O'Brannigain,Aimhrin LE2 Leinster 2 2h06'56" @13'54" | ||||||
| 72 41 Kilgallon,Peter CDA CungaDelphiAdventure 2h06'56" @ s/t | ||||||
| 73 38 Martin,Kevin WMU Waste Management USA 2h11'42" @18'40" | ||||||
| 74 66 Moran,Gary CAS Castlebar 2h11'42" @ s/t | ||||||
| 75 80 Delaney,Jack JGD Munster Squeezy Giro 2h11'42" @ s/t | ||||||
| 76 48 Lyne,Alan RIB Richies Bikes 2h14'36" @21'34" |
Related News
General Classification
| 1 1 Dunbar,Eddie 2 Ireland 13h36'58" | ||||||
| 2 4 O'Loughlin,Michael 1 Ireland 13h39'31" @02'33" | ||||||
| 3 69 O'Brien,Dylan 2 Munster Sensa 13h40'35" @03'37" | ||||||
| 4 6 Maddux,Jack 1 Hot Tubes1 13h40'41" @03'43" | ||||||
| 5 31 Teggart,Matthew 2 Nicolas Roche PT 13h41'13" @04'15" | ||||||
| 6 30 McCauley,Craig 2 Nicolas Roche PT 13h42'32" @05'34" | ||||||
| 7 57 Twomey,Simon 1 Iverk Produce Ca 13h42'47" @05'49" | ||||||
| 8 33 Muldoon,Caimin 1 Nicolas Roche PT 13h42'51" @05'53" | ||||||
| 9 22 Noon,Sean 2 Edinburgh RC 13h42'51" = s/t | ||||||
| 10 27 Clarke,Cathal 1 Ulster 13h42'58" @06'00" | ||||||
| 11 3 Shanahan,Stephen 2 Ireland 13h44'33" @07'35" | ||||||
| 12 26 Reilly,Ryan 2 Ulster 13h46'24" @09'26" | ||||||
| 13 40 Bailey,Darragh 2 CungaDelphiAdven 13h46'42" @09'44" | ||||||
| 14 78 O'Mahony,Darragh 1 Munster Squeezy 13h46'47" @09'49" | ||||||
| 15 34 Swan,Aaron 1 Nicolas Roche PT 13h47'26" @10'28" | ||||||
| 16 29 Moore,Darnell 2 Ulster 13h47'30" @10'32" | ||||||
| 17 2 Feely,Daire 2 Ireland 13h47'37" @10'39" | ||||||
| 18 9 Brown,Jonathan 1 Hot Tubes 2 13h48'22" @11'24" | ||||||
| 19 43 O'Brien,Graham 2 Cycling Leinster 13h49'46" @12'48" | ||||||
| 20 12 Bumpers,Alex 2 Williams Racing/ 13h49'58" @13'00" | ||||||
| 21 73 Yelvrton,Sean 1 Munster Sensa De 13h50'16" @13'18" | ||||||
| 22 61 White,Dermot 1 Lucan 13h50'42" @13'44" | ||||||
| 23 5 O'Donnell,Philip 2 Hot Tubes1 13h51'52" @14'54" | ||||||
| 24 36 Currie,Sawyer 2 Waste Management 13h54'05" @17'07" | ||||||
| 25 15 Kirby,Quintin 2 SKLZ Swamis-Lux- 13h54'33" @17'35" | ||||||
| 26 70 O'Callaghan,Mark 1 Munster Sensa 13h55'52" @18'54" | ||||||
| 27 11 Brookshire,Grayson 2 Williams Racing/ 13h56'32" @19'34" | ||||||
| 28 75 Cook,Henry 2 Munster Sensa De 13h58'44" @21'46" | ||||||
| 29 55 Blanchfield,Jamie 2 Iverk Produce Ca 13h59'17" @22'19" | ||||||
| 30 35 Kieser,Willem 1 Waste Management 14h00'21" @23'23" | ||||||
| 31 10 Keogh,Ian 1 Hot Tubes 2 14h02'24" @25'26" | ||||||
| 32 24 Donnelly,Rhy 1 Edinburgh RC 14h03'05" @26'07" | ||||||
| 33 21 Webb,Francis 1 Edinburgh RC 14h03'39" @26'41" | ||||||
| 34 68 Hayes,Kevin 2 Munster Sensa 14h03'51" @26'53" | ||||||
| 35 46 McGreehan,Nathan 2 Cycling Leinster 14h04'29" @27'31" | ||||||
| 36 82 Daly,Cormac 2 Munster Squeezy 14h07'05" @30'07" | ||||||
| 37 32 Long,Darragh 2 Nicolas Roche PT 14h12'59" @36'01" | ||||||
| 38 44 Sinnott,Seamus 1 Cycling Leinster 14h13'09" @36'11" | ||||||
| 39 71 Hickey,Jack 2 Munster Sensa 14h17'01" @40'03" | ||||||
| 40 7 Hernades,Michael 1 Hot Tubes1 14h17'27" @40'29" | ||||||
| 41 83 Leahy,Cian 2 Munster Squeezy 14h18'39" @41'41" | ||||||
| 42 59 Sutcliffe,Cian 1 Lucan 14h21'20" @44'22" | ||||||
| 43 39 Murphy,Stephen 2 CungaDelphiAdven 14h22'20" @45'22" | ||||||
| 44 60 McDunphy,Con 1 Lucan 14h25'04" @48'06" | ||||||
| 45 52 Kavanagh,Conor 1 Leinster 2 14h25'10" @48'12" | ||||||
| 46 16 Tucker,Jack 1 SKLZ Swamis-Lux- 14h25'56" @48'58" | ||||||
| 47 41 Kilgallon,Peter 1 CungaDelphiAdven 14h26'11" @49'13" | ||||||
| 48 74 Gilman,Steven 1 Munster Sensa De 14h28'38" @51'40" | ||||||
| 49 47 Reynolds,John 2 Richies Bikes 14h29'41" @52'43" | ||||||
| 50 64 Brody,David 2 Castlebar 14h30'31" @53'33" | ||||||
| 51 65 Coen,Cael 2 Castlebar 14h34'12" @57'14" | ||||||
| 52 45 Dunne,Ben 2 Cycling Leinster 14h36'26" @59'28" | ||||||
| 53 77 O'Donoghue,Dara 2 Munster Squeezy 14h44'46" @1h07'48" | ||||||
| 54 14 Villarreal,Cario 2 Williams Racing/ 14h45'34" @1h08'36" | ||||||
| 55 56 OG Dunne,Niall 2 Iverk Produce Ca 14h48'40" @1h11'42" | ||||||
| 56 72 Cagney,Jack 1 Munster Sensa De 14h55'41" @1h18'43" | ||||||
| 57 79 Graham,George 1 Munster Squeezy 14h55'52" @1h18'54" | ||||||
| 58 49 McVeigh,Luke 2 Richies Bikes 14h56'04" @1h19'06" | ||||||
| 59 18 Page,Jack 2 SKLZ Swamis-Lux- 14h56'45" @1h19'47" | ||||||
| 60 66 Moran,Gary 2 Castlebar 15h13'34" @1h36'36" | ||||||
| 61 54 Moore,Sean 1 Leinster 2 15h20'13" @1h43'15" | ||||||
| 62 67 Walsh,Michael 2 Castlebar A 15h21'57" @1h44'59" | ||||||
| 63 42 Curran,Conor 1 CungaDelphiAdven 15h22'53" @1h45'55" | ||||||
| 64 17 Gomez,Mateo 2 SKLZ Swamis-Lux- 15h23'27" @1h46'29" | ||||||
| 65 13 Reisin,R.J. 2 Williams Racing/ 15h27'05" @1h50'07" | ||||||
| 66 81 Hayes,Corey 2 Munster Squeezy 15h27'46" @1h50'48" | ||||||
| 67 38 Martin,Kevin 1 Waste Management 15h29'01" @1h52'03" | ||||||
| 68 58 Harrison,Barra 1 Iverk Produce Ca 15h30'19" @1h53'21" | ||||||
| 69 23 Kinsley,Alex 2 Edinburgh RC 15h31'50" @1h54'52" | ||||||
| 70 51 Roche,Jude 1 Leinster 2 15h45'56" @2h08'58" | ||||||
| 71 53 O'Brannigain,Aimhrin 2 Leinster 2 15h48'28" @2h11'30" | ||||||
| 72 62 Bryan,Stephen 1 Lucan 15h52'01" @2h15'03" | ||||||
| 73 76 Maloney,Shane 1 Munster Squeezy 15h55'34" @2h18'36" | ||||||
| 74 48 Lyne,Alan 2 Richies Bikes 15h58'19" @2h21'21" | ||||||
| 75 80 Delaney,Jack 1 Munster Squeezy 16h07'49" @2h30'51" | ||||||
| 76 25 Smith,Euan 1 Edinburgh RC 16h26'35" @2h49'37" |
Points Classification
- Teggart M. 62pts
- Dunbar E. 53
- O’Brien D. 51
- McCauley 47
- Shanahan 46
Mountains Classification
- Dunbar,E IRL 92
- McCauley,C NRP 66
- O'Loughlin,M IRL 50
- Teggart,M NRP 17
- O'Brien,D MUS 13
- Hernades,M HOT 9
- O'Donnell,P HOT 8
- Brown,J HT2 7
- Shanahan,S IRL 6
- Gilman,S MSD 5
- Feely,D IRL 5
- Maddux,J HOT 3
- Twomey,S 3
- Hickey,J MUS 3
Team Classification
- Ireland 41h00'43"
- Nicolas R @ 05'39"
- Ulster @ 15'47"
- Munster S @ 30'41"
- Edinburgh @ 47'58"
- Hot Tubes @ 49'17"
- Cycling L @ 56'41"
- Munster S @ 1h14'13"
- Williams @ 1h14'44"
- Iverk Pro @ 1h30'01"
- CungaDelp @ 1h34'22"
- Lucan @ 1h36'23"
- SKLZ Swam @ 2h16'31"
- Waste Man @ 2h22'44"
- Castlebar @ 2h23'34"
- Munster S @ 2h26'42"
- Munster S @ 2h37'41"
- Leinster @ 4h16'21"
- Richies B @ 4h23'11"
Topics
