Fast start by Adair not enough to outsmart Aiken at ‘Ulster Cyclocross Series’

Aiken surrendered the lead early in Belfast, but once he got moving he was unstoppable (This photo & homepage photo by Toby Watson)

Aiken surrendered the lead early in Belfast, but once he got moving he was unstoppable (This photo & homepage photo by Toby Watson)

 

Having been bested by Banbridge CC team mate Roger Aiken in the first two rounds of the Ulster Cyclocross Series in recent weeks, Matthew Adair went on the offensive in the early stages of the third round in Belfast yesterday, Sunday.

Adair took off from the start like a rocket and after the first lap had built a tidy 11 second lead. While he still led the field passing through the start-finish area to begin the third lap, the gap was reduced to just two seconds with Aiken bearing down on him.

A former national ‘cross champion and Rás stage winner, Aiken then put the head down on that third lap of nine around Lady Dixon Park.

Advertisement

He overhauled Adair’s slim lead and managed to blast around the circuit in 5:33, a full 18 seconds faster than his nearest rival. And from that point on he pulled away, putting time into Adair on every lap to take the chequered flag at the end of the contest by a margin of 2:03 from Adair.

A further 2:39 would elapse before Luke Ireland (Unattached) would cross the line in third to round out the podium.

Evan Ryan of Team WORC was one of a decent number of riders to make the trip from the Republic for the fixture in the North, and he took fourth place, some 28 seconds behind third-placed Ireland.

Claire Oakley (WXC World Racing) took the women’s prize from Gill Smith (Unattached) and Lisa Millar (Dromara CC).

In the B Race, Mark McCallum made up for what was a relatively slow start by getting into his stride after the opening lap and blasting around the course to post the fastest time of the 20-man field on every lap after the opener.

He had 1:15 to spare over Martin O’Hagan (Cuchulainn CC) at the end of the seven-lap race.

Robert Lamont (XMTB McConvey Cycles) took the MTB support race from Peter Morrison (Legends) after seven laps of a well-supported race that boasted a 40-rider field. Julie Rea (Phoenix CC) took the women’s MTB prize from Kathryn Bell (Northern).

See full results below the photos.

 

DID Dunboyne’s Tim O’Regan is strong at both road and ‘cross; he just about stays upright this time (Photo: Toby Watson)

Related News

 

 

Nigel Elder looking focussed over the jumps (Photo: Toby Watson)


 

 

Evan Ryan keeps control on a corner where many riders came off (Photo: Toby Watson)

 

 

Matt Adair started fast, was overhauled by Aiken but still took second (Photo: Toby Watson)

 

Junior rider Conor Young on a testing stretch (Photo: Toby Watson)

Junior rider Conor Young on a testing stretch (Photo: Toby Watson)

 

Newry’s McConville took the vets’ prize (Photo: Toby Watson)

 

Ulster Cyclocross Series 2012 - Round 3

Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Position Time
CYCLO-CROSS Seniors Roger Aiken Banbridge CC 6:01 5:51 5:33 5:49 6:02 5:54 5:56 6:00 6:58 1 54:08
CYCLO-CROSS Seniors Matthew Adair Banbridge CC 5:50 6:00 5:51 5:59 6:17 6:25 6:25 6:38 6:35 2 56:05
CYCLO-CROSS Seniors Luke Ireland **UNATTACHED Ulster 6:04 6:19 6:31 6:41 6:40 6:40 6:41 6:44 6:21 3 58:44
CYCLO-CROSS Seniors Evan Ryan Team WORC 6:15 6:25 6:30 6:39 6:38 6:41 6:48 6:38 6:36 4 59:12
CYCLO-CROSS Juniors David Montgomery Banbridge CC 6:33 6:30 6:34 6:33 6:33 6:50 6:35 6:37 6:28 5 59:16
CYCLO-CROSS Seniors James McMaster Curran 6:21 6:21 6:35 6:57 6:33 6:43 6:40 6:33 6:31 6 59:18
CYCLO-CROSS Veterans Peter McConville Newry Wheelers CC 6:19 6:21 6:37 7:08 6:53 6:30 6:31 6:33 6:42 7 59:38
CYCLO-CROSS Seniors Barry Kellet Dromara Cycling Club 6:28 6:29 6:37 6:34 7:32 6:15 6:35 6:49 6:53 8 1:00:16
CYCLO-CROSS Veterans Jason Henry **UNATTACHED 6:36 6:30 6:36 6:41 6:45 6:55 6:50 6:45 6:36 9 1:00:18
CYCLO-CROSS Seniors Ross Collins UCD Cycling Club 6:30 6:28 6:27 6:47 6:39 6:48 6:49 6:55 6:58 10 1:00:25
CYCLO-CROSS Seniors Tim O'Regan Dunboyne Cycling Club 6:18 6:32 7:02 6:49 6:39 6:30 6:55 7:13 7:07 11 1:01:10
CYCLO-CROSS Seniors Gareth Gormley Rocky Mountain 6:32 6:33 6:45 6:48 6:56 7:00 6:55 6:54 12 54:28
CYCLO-CROSS Veterans Pete Thompson Specialized 7:02 7:02 6:40 6:41 6:47 6:50 6:44 6:39 13 54:30
CYCLO-CROSS Seniors Graham Boyd XMTB McConvey Cycles 6:48 6:48 6:46 6:54 6:59 6:50 6:54 6:49 14 54:51
CYCLO-CROSS Veterans Des Woods Newry Wheelers CC 6:50 6:32 6:48 6:49 6:58 6:58 7:02 7:01 15 55:02
CYCLO-CROSS Veterans Mark Pagell Team WORC 6:54 6:47 6:45 6:51 7:00 6:54 6:58 6:51 16 55:05
CYCLO-CROSS Veterans Cathal Smyth Phoenix CC 7:28 6:43 6:30 6:40 6:52 7:06 6:57 6:56 17 55:16
CYCLO-CROSS Seniors Alastair McCaulay Phoenix CC 7:25 6:34 6:47 7:01 6:49 6:53 6:59 6:54 18 55:26
CYCLO-CROSS Veterans Niall Quinlan EPIC MTB 6:59 6:41 6:59 6:59 7:03 7:10 7:12 7:03 19 56:08
CYCLO-CROSS Veterans Chris Grieve **UNATTACHED 7:09 7:00 6:53 6:55 7:02 7:05 7:15 6:49 20 56:12
CYCLO-CROSS Supervets Johnny McCabe Cuchulainn CC 7:00 6:51 6:51 7:05 7:05 7:03 7:05 7:09 21 56:13
CYCLO-CROSS Seniors Cathal Doyle Carn Wheelers 6:56 6:48 6:53 6:52 7:05 7:13 7:20 7:10 22 56:20
CYCLO-CROSS Seniors Damien Creighton Blanch Wheelers 7:18 7:09 7:09 7:14 7:14 7:22 7:15 7:10 23 57:54
CYCLO-CROSS Veterans Nigel Elder ChainReaction Cycles 7:23 7:15 7:07 7:09 7:16 7:11 7:22 7:16 24 58:03
CYCLO-CROSS Veterans Seamus McAvoy Cuchulainn CC 7:29 6:58 7:05 7:19 7:15 7:22 7:14 7:19 25 58:04
CYCLO-CROSS Seniors Mark Harvey XMTB McConvey Cycles 7:04 7:04 7:04 7:16 7:15 7:43 7:18 7:30 26 58:18
CYCLO-CROSS Juniors Chris Oakley XMTB McConvey Cycles 6:47 7:03 7:10 7:18 7:31 7:34 7:25 7:27 27 58:20
CYCLO-CROSS Veterans Kevin Lynch Newry Wheelers CC 7:05 7:08 7:21 7:25 7:16 7:23 7:27 7:23 28 58:32
CYCLO-CROSS Seniors Barry Dace DTC Orwell Wheelers 7:11 7:05 7:05 7:27 7:25 7:32 7:28 7:28 29 58:47
CYCLO-CROSS Seniors Fergus Rooney Phoenix CC 7:36 7:23 7:18 7:09 7:22 7:19 7:25 7:14 30 58:50
CYCLO-CROSS Seniors Joe Henry Phoenix CC 7:32 7:15 7:14 7:15 7:20 7:19 7:28 7:28 31 58:53
CYCLO-CROSS Supervets Declan McCabe Cuchulainn CC 7:01 7:05 7:42 7:22 7:30 7:32 7:29 7:15 32 58:59
CYCLO-CROSS Supervets Eamon McConvey XMTB McConvey Cycles 7:13 7:11 7:57 7:08 7:29 7:21 7:27 7:25 33 59:15
CYCLO-CROSS Seniors James Patrick Lattimor South Dublin CC 6:45 6:57 7:12 7:15 7:30 8:10 7:36 8:03 34 59:33
CYCLO-CROSS Seniors Eoin McGovern Dublin Wheelers 7:34 7:18 7:21 7:29 7:13 7:29 7:38 7:45 35 59:50
CYCLO-CROSS Veterans Mark Bartley Unattached Ulster 7:44 7:16 7:29 7:31 7:40 7:41 7:51 7:45 36 1:01:01
CYCLO-CROSS Seniors Stephen Kellehen Cuchulainn CC 7:41 7:25 7:39 7:49 7:47 7:36 7:47 7:46 37 1:01:33
CYCLO-CROSS Supervets Eamon McConvey Newry Wheelers CC 7:23 7:23 7:30 7:40 7:50 7:52 7:57 7:56 38 1:01:34
CYCLO-CROSS Seniors Kenny Bucke South Dublin CC 8:10 7:11 7:48 7:47 7:37 7:44 7:53 39 54:13
CYCLO-CROSS Supervets Fred MacSorley Apollo CT 8:01 7:32 7:40 7:58 8:10 8:18 8:12 40 55:53
CYCLO-CROSS Veterans Damien McGrane Team Madigan C.C. 8:08 7:42 7:49 8:40 8:41 8:41 8:17 41 58:01
CYCLO-CROSS Seniors Robert McAlinden EPIC MTB 8:04 8:04 8:18 8:18 8:34 8:29 8:26 42 58:16
CYCLO-CROSS Veterans Johnny Webb North Down CC 8:03 7:57 8:33 8:59 8:46 8:51 8:29 43 59:40
CYCLO-CROSS Veterans Glen Pollock Olympian Triathlon Club 8:21 7:55 8:26 8:48 8:53 9:13 9:15 44 1:00:54
CYCLO-CROSS Veterans Enda Marron Northern/Dave Kane 9:41 9:32 9:57 11:30 11:26 11:18 45 1:03:25
CYCLO-CROSS Seniors Matty Blaney North Down CC 7:26 8:40 4:58 6:54 7:12 DNF
CYCLO-CROSS Seniors Lewis Ferguson **UNATTACHED 6:13 6:15 6:20 6:27 DNF
CYCLO-CROSS Seniors Alex Donald Phoenix CC 7:08 7:01 7:05 7:25 DNF
CYCLO-CROSS Seniors David McKeown Cuchulainn CC 7:22 7:11 7:33 7:39 DNF
CYCLO-CROSS Seniors Raymond O'Shaughnessy Cuchulainn CC 5:58 5:58 5:56 DNF
CYCLO-CROSS Seniors Murt Rice **UNATTACHED Leinster 7:52 6:52 6:49 DNF
CYCLO-CROSS Seniors Marcel Kock Phoenix CC 7:33 7:21 7:25 DNF
CYCLO-CROSS Juniors Connor Young Ballymena 7:30 7:12 8:37 9:42 DNF
CYCLO-CROSS Veterans Martin O'Hagan Cuchulainn CC 7:49 7:13 7:12 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Position Time
CYCLO-CROSS Females Claire Oakley WXC World Racing 7:45 7:52 8:09 8:06 8:09 8:06 8:13 1 56:24
CYCLO-CROSS Females Gill Smith Unattached Ulster 8:14 8:00 8:00 8:15 8:04 8:11 7:51 2 56:38
CYCLO-CROSS Females Lisa Millar Dromara Cycling Club 8:36 8:43 8:45 9:00 9:07 9:12 9:26 3 1:02:51
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Position Time
CYCLO-CROSS B' Race Mark McCallum 6:59 6:30 6:39 6:53 6:45 6:46 6:59 1 47:34
CYCLO-CROSS B' Race Martin O'Hagan Cuchulain 6:44 6:41 6:58 7:04 7:08 7:08 7:03 2 48:49
CYCLO-CROSS B' Race Greg Campbell Sundrive Track Club 7:04 7:00 7:00 7:05 7:07 7:05 6:54 3 49:17
CYCLO-CROSS B' Race Michael McMullan North Down CC 6:55 6:42 7:08 7:08 7:13 7:16 7:11 4 49:37
CYCLO-CROSS B' Race Stephen Watty North Down CC 7:13 7:05 6:52 6:57 7:03 7:38 7:14 5 50:04
CYCLO-CROSS B' Race Colm McLarnon North Down CC 7:07 7:20 7:08 7:13 7:09 7:22 7:15 6 50:37
CYCLO-CROSS B' Race Daniel Purdy Banbridge CC 6:41 7:01 7:19 7:13 7:11 7:36 7:35 7 50:39
CYCLO-CROSS B' Race Martin Bradley Carn Wheelers 7:09 7:02 7:02 7:22 7:27 7:31 7:22 8 50:59
CYCLO-CROSS B' Race Michael Holland Omagh Wheelers 7:02 7:18 7:18 7:27 7:33 7:40 8:12 9 52:32
CYCLO-CROSS B' Race Cathal McGuigan Island Wheelers 7:17 7:18 7:29 7:37 7:43 7:43 8:01 10 53:13
CYCLO-CROSS B' Race Michael Grimes **UNATTACHED Leinster 7:08 7:10 7:25 7:42 7:42 7:57 8:08 11 53:15
CYCLO-CROSS B' Race Liam Baxter PLUSHmtb 7:06 7:08 7:31 7:54 7:58 8:01 7:40 12 53:21
CYCLO-CROSS B' Race Ed Boyle Phoenix CC 7:03 7:31 7:25 7:29 7:59 7:55 8:21 13 53:46
CYCLO-CROSS B' Race Paul Daly Island Wheelers 7:29 7:23 7:41 7:45 7:42 7:54 8:05 14 54:02
CYCLO-CROSS B' Race William Forsythe Banbridge CC 7:19 7:18 7:34 7:51 8:02 8:05 8:07 15 54:19
CYCLO-CROSS B' Race Aidan Lafferty Island Wheelers 7:33 7:48 7:57 8:13 8:10 8:30 16 48:13
CYCLO-CROSS B' Race David Maitland Phoenix CC 8:18 8:14 9:38 8:50 9:02 9:02 17 53:06
CYCLO-CROSS B' Race Olan Byrne Phoenix CC 8:02 9:26 6:40 DNF
CYCLO-CROSS B' Race Chris Cameron North Down CC 7:14 7:00 7:24 7:41 DNF
CYCLO-CROSS B' Race Shane Elder Carn Wheelers 7:05 7:08 7:37 7:50 8:03 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Position Time
MTB SUPPORT Men Robert Lamont XMTB McConvey Cycles 7:53 7:53 6:33 6:32 6:45 6:51 7:08 1 49:37
MTB SUPPORT Men Peter Morrison Legends 7:12 7:04 7:04 7:24 7:24 7:32 7:22 2 51:06
MTB SUPPORT Men Ryan Walsh Carn Wheelers 9:38 7:09 7:05 7:05 7:19 7:20 7:10 3 52:49
MTB SUPPORT Men Niall O'Gorman Phoenix CC 9:56 6:55 7:03 7:08 7:32 7:32 6:46 4 52:53
MTB SUPPORT Men Shane Farren North Down CC 9:39 6:51 7:39 7:39 7:18 7:20 7:31 5 53:59
MTB SUPPORT Men Martin Grimley Dromara Cycling Club 9:46 7:04 7:17 7:23 7:26 7:35 7:41 6 54:15
MTB SUPPORT Men Brian Geddis Ballymoney CC 9:54 6:54 7:06 7:18 7:39 7:45 7:50 7 54:31
MTB SUPPORT Men Garry Wilson Dromara Cycling Club 10:00 7:14 7:28 7:34 7:48 7:51 8 -1 lap
MTB SUPPORT Men Brian Wilson Dromara Cycling Club 10:14 7:30 7:40 7:35 7:37 7:46 9 -1 lap
MTB SUPPORT Men John Shanks Dromara Cycling Club 10:13 7:23 7:37 7:41 7:54 7:38 10 -1 lap
MTB SUPPORT Men Richard Faloon XMTB McConvey Cycles 10:20 7:17 7:29 7:50 7:52 7:43 11 -1 lap
MTB SUPPORT Men David Zwahlen Phoenix CC 9:53 7:21 7:42 7:47 7:49 8:03 12 -1 lap
MTB SUPPORT Men Nigel Somers Real Velo 10:16 7:01 7:19 8:07 8:03 7:53 13 -1 lap
MTB SUPPORT Men Damien Doyle Spires CC 10:26 7:14 7:30 7:50 7:56 7:52 14 -1 lap
MTB SUPPORT Men Gibson Chambers Dromara Cycling Club 10:27 7:21 7:32 7:50 7:58 7:44 15 -1 lap
MTB SUPPORT Men Peter Ritchie Dromara Cycling Club 10:23 7:23 7:35 7:42 8:14 7:51 16 -1 lap
MTB SUPPORT Men Gary Bailie Dromara Cycling Club 10:31 7:19 7:35 7:49 7:57 7:59 17 -1 lap
MTB SUPPORT Men Steven Mulholland 10:30 7:35 7:53 7:55 8:10 7:48 18 -1 lap
MTB SUPPORT Men Curtis Bell XMTB McConvey Cycles 10:47 7:31 7:59 8:02 7:52 7:40 19 -1 lap
MTB SUPPORT Men Graeme Elloitt Ballymoney CC 10:22 7:32 7:51 7:58 8:12 8:13 20 -1 lap
MTB SUPPORT Men Brian Kellet Lakeland CC 10:15 8:09 7:54 8:00 8:04 8:17 21 -1 lap
MTB SUPPORT Men James Ambrose 10:41 7:33 8:14 8:22 8:02 8:15 22 -1 lap
MTB SUPPORT Men Ronnie Ogilby XMTB McConvey Cycles 10:28 7:39 8:11 8:03 8:33 8:33 23 -1 lap
MTB SUPPORT Men Ian McCurley North Down CC 10:38 7:27 7:55 8:30 8:28 8:38 24 -1 lap
MTB SUPPORT Men Campbell Armstrong Apollo CT 10:45 8:24 8:05 8:36 8:36 8:31 25 -1 lap
MTB SUPPORT Men Ronan Campbell Dromara Cycling Club 10:43 8:15 8:29 8:38 8:25 8:30 26 -1 lap
MTB SUPPORT Men Niall McCarron Newry Tri 10:55 8:04 8:09 8:30 8:30 9:00 27 -1 lap
MTB SUPPORT Men Fraser Buchanan XMTB McConvey Cycles 11:54 7:51 8:05 8:32 8:08 8:42 28 -1 lap
MTB SUPPORT Men Ray Beers XMTB McConvey Cycles 10:19 7:36 8:10 8:31 9:24 9:17 29 -1 lap
MTB SUPPORT Men Clive Bell XMTB McConvey Cycles 10:46 7:56 8:32 8:44 8:54 8:55 30 -1 lap
MTB SUPPORT Men Robert Davison Dromara Cycling Club 11:02 8:23 8:48 9:05 9:13 10:18 31 -1 lap
MTB SUPPORT Men John McGuigan Dromara Cycling Club 11:20 8:20 9:19 9:37 9:20 32 -2 laps
MTB SUPPORT Men Leslie Mitchell East Tyrone Cycling Club 11:41 8:41 9:01 9:09 9:25 33 -2 laps
MTB SUPPORT Men David Stewart Foyle 11:48 9:12 8:57 9:10 9:17 34 -2 laps
MTB SUPPORT Men Gareth Skelly Carn Wheelers 11:40 8:33 9:06 9:29 9:47 35 -2 laps
MTB SUPPORT Men Colin Morrison Castlereagh 12:09 9:00 9:02 9:34 9:47 36 -2 laps
MTB SUPPORT Men Mark Heron Legends 12:15 8:57 9:17 9:46 10:09 37 -2 laps
MTB SUPPORT Men Kevin Byrne Newry Wheelers 11:52 9:00 9:40 10:38 10:47 38 -2 laps
MTB SUPPORT Men Darren Mulholland Carn Wheelers 10:07 7:26 DNF
MTB SUPPORT Men Melvin Bowman Spires CC 38:13 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Position Time
MTB SUPPORT Females Julie Rea Phoenix CC 11:30 7:27 7:32 7:51 7:53 8:03 1 50:18
MTB SUPPORT Females Kathryn Bell Northern 11:39 7:28 7:39 7:47 7:47 7:57 2 50:21
MTB SUPPORT Females Trudy Brown Northern 11:53 7:31 7:35 7:49 8:14 7:58 3 51:03
MTB SUPPORT Females Diane Wilson Dromara Cycling Club 11:42 8:43 8:23 8:32 8:30 8:35 4 54:28
MTB SUPPORT Females Therese Smyth Phoenix CC 12:22 9:10 9:38 10:22 10:15 5 -1 lap
MTB SUPPORT Females Alison McMullan North Down CC 13:06 9:21 10:24 9:32 9:39 6 -1 lap
MTB SUPPORT Females Genevieve McCallum 12:59 9:16 10:27 9:44 10:08 7 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Position Time
UNDER 16 Male Aaron Donnelly Newry Wheelers 8:25 6:46 6:52 6:51 7:12 7:17 7:45 1 51:13
UNDER 16 Male Darnell Moore Omagh Wheelers 8:24 6:47 6:57 7:16 7:57 8:09 8:24 2 53:57
UNDER 16 Male Alex Bell XMTB McConvey Cycles 8:45 8:45 8:38 8:30 8:21 9:37 3 52:39
UNDER 16 Male Chris Surgeoner Ballymoney CC 10:02 7:29 8:54 8:19 8:21 9:35 4 52:43
UNDER 16 Male Ben McDowell North Down CC 10:10 8:50 9:30 10:00 10:30 5 49:01
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position Time
UNDER 14 Male Calvin Moore Omagh Wheelers 11:43 7:19 7:49 7:49 7:49 1 42:30
UNDER 14 Male Will Hamilton North Down CC 12:33 7:30 7:46 8:09 8:19 2 44:17
UNDER 14 Male Patrick Buchanan XMTB McConvey Cycles 11:55 7:47 8:04 8:37 8:27 3 44:53
UNDER 14 Male Aaron McCutcheon Dromara Cycling Club 11:50 7:54 8:28 9:02 8:49 4 46:05
UNDER 14 Male Ben Webb North Down CC 12:12 7:59 8:41 8:42 9:19 5 46:55
UNDER 14 Male Sean Bradley Carn Wheelers 12:28 8:31 9:01 9:06 9:01 6 48:09
UNDER 14 Male Greg Bell XMTB McConvey Cycles 12:51 8:52 9:10 9:45 9:55 7 50:36
UNDER 14 Male Tristan Blevins Harps CC 21:32 9:54 10:04 9:07 8 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4   Position Time
UNDER 14 Females Molly McLarnon North Down CC 14:35 10:41 10:32 11:02 1 46:51
UNDER 14 Females Niamh Skelly Carn Wheelers 14:26 10:52 11:32 11:40 2 48:32
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Position Time
UNDER 12 Male Craig McCarthy XMTB McConvey Cycles 3 2 2 1 2 2 2 2 2 1 1 00:15:05
UNDER 12 Male Drew Armstrong XMTB McConvey Cycles 1 1 1 2 1 1 1 1 1 2 2 00:15:06
UNDER 12 Male Dominic Bradley Carn Wheelers 4 3 3 3 3 3 3 3 3 3 3 00:15:25
UNDER 12 Male Cathir Doyle Carn Wheelers 2 4 4 4 4 4 4 4 4 4 4 00:15:54
UNDER 12 Male Max Melville Dromara CC 6 6 6 6 6 6 5 5 5 5 5 00:16:09
UNDER 12 Male Lee Harvey XMTB McConvey Cycles 5 5 5 5 5 5 6 6 6 6 6 00:16:34
UNDER 12 Male Niall Skelly Carn Wheelers 7 8 7 7 7 7 7 7 7 7 -1 lap
UNDER 12 Male Tristan Cameron North Down CC 8 7 8 8 8 8 8 8 8 8 -1 lap
UNDER 12 Male Shane McLaughlin North Down CC 11 10 10 10 9 9 9 9 9 -2 laps
UNDER 12 Male Eoin McAuley Ballymoney CC 9 9 9 9 10 10 10 10 10 -2 laps
UNDER 12 Male Patrick O'Connor Phoenix CC 10 11 11 11 11 11 11 11 -3 laps
UNDER 12 Male Eoin O'Gorman Phoenix CC 12 12 12 12 12 12 12 12 -3 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Position Time
UNDER 12 Females Kathryn Doyle Carn Wheelers 1 1 1 1 1 1 1 1 1
UNDER 12 Females Emma Elder Carn Wheelers 2 2 2 2 2 2 2 2 2
UNDER 12 Females Kelly Wilson Dromara CC 3 3 3 3 3 3 3 3 3
UNDER 12 Females Darcey Smyth Phoenix CC 4 4 4 4 4 4 4 4 4
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Position Time    
UNDER 10 Male Ben Wilson Dromara CC 2 2 2 1 1 1 1 00:08:57
UNDER 10 Male Dean Harvey XMTB McConvey Cycles 1 1 1 2 2 2 2 00:08:58
UNDER 10 Male Daniel Donnelly Newry Wheelers 3 3 3 3 3 3 3 00:09:52
UNDER 10 Male Fraser Harrower Dromara CC 4 5 4 4 4 4 4 00:10:03
UNDER 10 Male Robert Maguire XMTB McConvey Cycles 5 4 5 5 5 5 5 00:10:05
UNDER 10 Male Daragh McConvey Cuchullainn 7 6 6 6 6 6 6 00:10:06
UNDER 10 Male Matt Smyth Phoenix CC 6 7 7 7 7 7 -1 lap
UNDER 10 Male Darren Rafferty Island Wheelers 12 10 8 8 8 8 -1 lap
UNDER 10 Male Ryan McCarron Unattached 10 12 11 11 9 9 -1 lap
UNDER 10 Male James Campbell Dromara CC 9 9 10 10 10 10 -1 lap
UNDER 10 Male Cathal Magshamhrain Unattached 8 8 9 9 11 11 -1 lap
UNDER 10 Male Joel Anderson Shelbourne Motors / Orchard Wheelers 11 11 13 13 12 12 -1 lap
UNDER 10 Male Sam Duncan Dromara CC 13 13 12 12 13 13 -1 lap
UNDER 10 Male James Farren North Down CC 16 14 14 14 14 14 -1 lap
UNDER 10 Male Liam McAuley Ballymoney CC 14 16 15 15 15 15 -1 lap
UNDER 10 Male Cathal Maguire Phoenix CC 15 15 16 16 16 -2 laps
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Position Time    
UNDER 10 Females Ellie Kelso East Tyrone CC 2 3 2 1 1 1
UNDER 10 Females Kerry Beattie XMTB McConvey Cycles 1 1 1 2 2 2
UNDER 10 Females Anna Mae Samuel Phoenix CC 3 2 3 3 3 3
UNDER 10 Females Sara Doyle Spires CC 5 4 4 4 4
UNDER 10 Females Kayla Grimley Dromara CC 6 5 5 5 5
UNDER 10 Females Eimear Tohill Spires CC 8 6 6 6 6
UNDER 10 Females Elena Samuel Phoenix CC 7 7 7 7 7
UNDER 10 Females Sarah Elder Carn Wheelers 4 8 DNF
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Lap 4 Position Time    
UNDER 8 Male Shea O'Kane Phoenix CC 1 1 1 1 00:05:03
UNDER 8 Male Lewis Armstrong XMTB McConvey Cycles 2 2 2 2 00:05:32
UNDER 8 Male Zak Tsoutsas Dromara CC 3 3 3 3 00:05:50
UNDER 8 Male Anton Beattie Dromara CC 4 4 4 4 00:05:52
UNDER 8 Male Scott Wilson Dromara CC 8 5 5 5
UNDER 8 Male Dean Grimley Dromara CC 9 7 6 6
UNDER 8 Male Christopher Duncan Dromara CC 5 6 7 7
UNDER 8 Male Christo Tsoutsas Dromara CC 6 9 8 8
UNDER 8 Male Finn McKay Dromara CC 7 8 9 9 00:07:36
UNDER 8 Male Alex Harrower Dromara CC 10 10 10 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Lap 2 Lap 3 Position Time    
UNDER 8 Females Sarah Wilson Dromara CC 3 2 1 1
UNDER 8 Females Eimer Skelly Carn Wheelers 1 1 2 2 00:07:34
UNDER 8 Females Hannah Todd Unattached 2 3 3 3 00:07:37
UNDER 8 Females Moya O'Kane Phoenix CC 4 4 4 -1 lap
UNDER 8 Females Zoe Lindsay Dromara CC 5 5 5 -1 lap
Category Sub cat Rider Name Rider Club Lap 1 Position    
UNDER 6 Fun Padraig Doyle Carn Wheelers 1
UNDER 6 Fun Patrick Elliott Ballymoney CC 2
UNDER 6 Fun Claudia Faloon XMTB McConvey Cycles 3
UNDER 6 Fun Louka Tsoutsas Dromara CC 4
UNDER 6 Fun Chris Keenan Phoenix CC 5
UNDER 6 Fun Aaron Wilson Dromara CC DNF