
Well for some: Riders and spectators enjoyed some fantastic weather at today's crit in Geelong
Ireland's Aaron Buggle and Felix English were listed among a large group of non finishers in the hour-long first leg of the Bay Cycling Classic criterium series in Geelong, Australia, earlier today.
Some very aggressive riding split the field, with significant numbers of riders being lapped out of contention.
Former Team Sky rider Greg Henderson (Degani Bakery Café) was active at the head of affairs, putting in some very big moves and pulling clear to split the peloton. However, it was 18-year Ewan Caleb (Bikebug) who stole the show, chasing down a late move after Henderson had been swallowed up and taking a good victory.
Buggle and English will have felt the pain of racing against race-fit Australians today and are unlikely to get any respite when the series moves to a tougher circuit in Portarlington tomorrow, Wednesday. The third and final round unfolds on Thursday in Williamstown on a circuit that hugs the shores of Hobson's Bay.
Mitchelton Bay Cycling Classic
Race 1 – Geelong, January 1st
| Position | No. | Rider | Time |
|---|---|---|---|
| 1. | 67 | Caleb EWAN (Bikebug) | 1h00:21 |
| 2. | 4 | Jens MOURIS (Orica GreenEDGE) | +0 |
| 3. | 8 | Thomas SCULLY (Grays Online) | +0 |
| 4. | 15 | Graham BRIGGS (GBR National Team) | +0 |
| 5. | 36 | Greg HENDERSON (Degani Bakery Café) | +0 |
| 6. | 27 | Thomas PALMER (DRAPAC Professional) | +0 |
| 7. | 1 | Leigh HOWARD (Orica GreenEDGE) | +0 |
| 8. | 11 | Simon YATES (GBR National Team) | +3 |
| 9. | 23 | Brenton JONES (Huon Salmon - Genesys) | +3 |
| 10. | 22 | Anthony GIACOPPO (Huon Salmon - Genesys) | +6 |
| 11. | 66 | Jonathan CANTWELL (Bikebug) | +6 |
| 12. | 35 | Shaun MCCARTHY (Team Budgetforklifts) | +6 |
| 13. | 2 | Luke DURBRIDGE (Orica GreenEDGE) | +10 |
| 14. | 63 | Shannon JOHNSON (Total Rush / Hyster Racing) | +10 |
| 15. | 64 | Rico ROGERS (Total Rush / Hyster Racing) | +10 |
| 16. | 51 | Samuel WITMITZ (Team SASI) | +10 |
| 17. | 46 | James BOAL (Target - Trek Racing) | +10 |
| 18. | 7 | Josh ATKINS (Grays Online) | +10 |
| 19. | 6 | Michael NORTHEY (Grays Online) | +10 |
| 20. | 9 | James ORAM (Grays Online) | +10 |
| 21. | 50 | Vaughan BOWMAN (Target - Trek Racing) | +16 |
| 22. | 33 | Blair WINDSOR (Team Budgetforklifts) | +22 |
| 23. | 16 | Kristian HOUSE (Rapha Condor JLT) | +26 |
| 24. | 53 | Robert-Jon MCCARTHY (Team SASI) | +29 |
| 25. | 55 | Harry CARPENTER (Team SASI) | +29 |
| 26. | 41 | Scott LAW (GPM /DATA #3) | +35 |
| dnf | 3 | Mitchell DOCKER (Orica GreenEDGE) | |
| dnf | 5 | Alex EDMONDSON (Orica GreenEDGE) | |
| dnf | 10 | Stuart GRIMSEY (Grays Online) | |
| dnf | 12 | Alastair SLATER (GBR National Team) | |
| dnf | 13 | Samuel LOWE (GBR National Team) | |
| dnf | 14 | Christopher LATHAM (GBR National Team) | |
| dnf | 17 | Richard HANDLEY (Rapha Condor JLT) | |
| dnf | 18 | Aaron BUGGLE (Rapha Condor JLT) | |
| dnf | 19 | Luke GRIVELL-MELLOR (Rapha Condor JLT) | |
| dnf | 20 | Felix ENGLISH (Rapha Condor JLT) | |
| dnf | 21 | Steele VON HOFF (Huon Salmon - Genesys) | |
| dnf | 24 | Tom ROBINSON (Huon Salmon - Genesys) | |
| dnf | 25 | Jack BECKINSALE (Huon Salmon - Genesys) | |
| dnf | 26 | Luke DAVISON (DRAPAC Professional) | |
| dnf | 28 | Robbie HUCKER (DRAPAC Professional) | |
| dnf | 29 | John WALKER (DRAPAC Professional) | |
| dnf | 30 | Malcolm RUDOLPH (DRAPAC Professional) | |
| dnf | 31 | Alex WOHLER (Team Budgetforklifts) | |
| dnf | 32 | Jesse KERRISON (Team Budgetforklifts) | |
| dnf | 34 | Peter LOFT (Team Budgetforklifts) | |
| dnf | 37 | Dean WINDSOR (Degani Bakery Café) | |
| dnf | 38 | Koen DE KORT (Degani Bakery Café) | |
| dnf | 39 | Peter ENGLISH (Degani Bakery Café) | |
| dnf | 40 | Ryan MACANALLY (Degani Bakery Café) | |
| dnf | 42 | Joseph LEWIS (GPM /DATA #3) | |
| dnf | 43 | Joshua TAYLOR (GPM /DATA #3) | |
| dnf | 44 | Julian HAMILL (GPM /DATA #3) | |
| dnf | 45 | Caleb JONES (GPM /DATA #3) | |
| dnf | 47 | James BUTLER (Target - Trek Racing) | |
| dnf | 48 | Dean SANFILIPPO (Target – Trek Racing) | |
| dnf | 49 | Nicholas D'AMBROSIO (Target - Trek Racing) | |
| dnf | 52 | George TANSLEY (Team SASI) | |
| dnf | 54 | Russell GILL (Team SASI) | |
| dnf | 56 | Jayden COPP (Pro Team Downunder) | |
| dnf | 57 | Sean WHITFIELD (Pro Team Downunder) | |
| dnf | 58 | Jake KLAJNBLAT (Pro Team Downunder) | |
| dnf | 61 | Alexander SMYTH (Total Rush / Hyster Racing) | |
| dnf | 62 | Dean HEATHCOTE (Total Rush / Hyster Racing) | |
| dnf | 65 | Craig JOHNSON (Total Rush / Hyster Racing) | |
| dnf | 68 | Jack EDWARDS (Bikebug) | |
| dnf | 69 | Richard LANG (Bikebug) | |
| dnf | 70 | James MOWATT (Bikebug) |
- Number of starters: 68
- Riders abandoning the race: 42
Intermediate Sprints
Intermediate Sprint 1
| Position | No. | Rider | Points | |
|---|---|---|---|---|
| 1. | 36 | Greg HENDERSON (Degani Bakery Café) | 3 | pt |
| 2. | 3 | Mitchell DOCKER (Orica GreenEDGE) | 2 | |
| 3. | 42 | Joseph LEWIS (GPM /DATA #3) | 1 |
Intermediate Sprint 2
| Position | No. | Rider | Points | |
|---|---|---|---|---|
| 1. | 36 | Greg HENDERSON (Degani Bakery Café) | 3 | pt |
| 2. | 15 | Graham BRIGGS (GBR National Team) | 2 | |
| 3. | 35 | Shaun MCCARTHY (Team Budgetforklifts) | 1 |
Intermediate Sprint 3
| Position | No. | Rider | Points | |
|---|---|---|---|---|
| 1. | 3 | Mitchell DOCKER (Orica GreenEDGE) | 3 | pt |
| 2. | 68 | Jack EDWARDS (Bikebug) | 2 | |
| 3. | 50 | Vaughan BOWMAN (Target – Trek Racing) | 1 |
General Classification
After Stage 1
| Position | No. | Rider | Points | |
|---|---|---|---|---|
| 1. | 67 | Caleb EWAN (Bikebug) | 12 | pt |
| 2. | 4 | Jens MOURIS (Orica GreenEDGE) | 10 | |
| 3. | 8 | Thomas SCULLY (Grays Online) | 8 | |
| 4. | 15 | Graham BRIGGS (GBR National Team) | 7 | |
| 5. | 36 | Greg HENDERSON (Degani Bakery Café) | 6 | |
| 6. | 27 | Thomas PALMER (DRAPAC Professional) | 5 | |
| 7. | 1 | Leigh HOWARD (Orica GreenEDGE) | 4 | |
| 8. | 11 | Simon YATES (GBR National Team) | 3 | |
| 9. | 23 | Brenton JONES (Huon Salmon - Genesys) | 2 | |
| 10. | 22 | Anthony GIACOPPO (Huon Salmon - Genesys) | 1 |
Sprint Ace Competition
After Stage 1
| Position | No. | Rider | Points | |
|---|---|---|---|---|
| 1. | 36 | Greg HENDERSON (Degani Bakery Café) | 6 | pt |
| 2. | 3 | Mitchell DOCKER (Orica GreenEDGE) | 5 | |
| 3. | 15 | Graham BRIGGS (GBR National Team) | 2 | |
| 4. | 68 | Jack EDWARDS (Bikebug) | 2 | |
| 5. | 35 | Shaun MCCARTHY (Team Budgetforklifts) | 1 | |
| 6. | 50 | Vaughan BOWMAN (Target – Trek Racing) | 1 | |
| 7. | 42 | Joseph LEWIS (GPM /DATA #3) | 1 |
Teams Classification
After Stage 1
| Position | Team | Points | |
|---|---|---|---|
| 1. | Orica GreenEDGE | 14 | pt |
| 2. | Bikebug | 12 | |
| 3. | GBR National Team | 10 | |
| 4. | Grays Online | 8 | |
| 5. | Degani Bakery Café | 6 | |
| 6. | DRAPAC Professional | 5 | |
| 7. | Huon Salmon - Genesys | 3 |