
Dan Martin climbed strongly in the Tour of Beijing to take home the polka dot jersey
Dan Martin may have dropped one place to fourth on the overall standings of the Tour of Beijing on the final stage today, Saturday, but the Irishman ran out a clear winner in the climbers’ classification after taking maximum points on a number of the final stage climbs.
His Garmin-Sharp team was to the fore in keeping the race in tact for the opening 50kms today, with Martin taking maximum points on the first two climbs before the day’s main escape went clear.
While that move fractured when the race hit the remaining two climbs, from it escaped BMC’s Stephen Cummings and Martin’s team mate and 2012 Giro winner Ryder Hesjedal. They managed to hang on to the finish where Cummings easily took the win ahead of the Canadian.
Norway’s Edvald Boasson Hagen (Team Sky) took the gallop for third just 15 seconds later and the time bonus for that was enough to move him into 3rd overall and move Martin down to fourth.
The Irishman was 23rd on the stage, just two places back on overall winner Tony Martin (Omega Pharma – Quick Step).
Tour of Beijing Stage 5 – 182.5km
| Position | Rider / Team | Time | |
|---|---|---|---|
| 1 | Stephen Cummings (GBr) BMC Racing Team | 4:05:08 | |
| 2 | Ryder Hesjedal (Can) Garmin - Sharp | 0:00:02 | |
| 3 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:17 | |
| 4 | Daniele Bennati (Ita) RadioShack-Nissan | ||
| 5 | Tim Wellens (Bel) Lotto Belisol Team | ||
| 6 | Francesco Gavazzi (Ita) Astana Pro Team | ||
| 7 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | ||
| 8 | Rafal Majka (Pol) Team Saxo Bank-Tinkoff Bank | ||
| 9 | Mathias Frank (Swi) BMC Racing Team | ||
| 10 | Simon Clarke (Aus) Orica GreenEdge Cycling Team | ||
| 11 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 12 | Rui Alberto Faria Da Costa (Por) Movistar Team | ||
| 13 | Manuele Mori (Ita) Lampre - ISD | ||
| 14 | Vladimir Gusev (Rus) Katusha Team | ||
| 15 | Ivan Velasco Murillo (Spa) Euskaltel - Euskadi | ||
| 16 | Eros Capecchi (Ita) Liquigas-Cannondale | ||
| 17 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | ||
| 18 | Tomasz Marczynski (Pol) Vacansoleil-DCM Pro Cycling Team | ||
| 19 | Steven Kruijswijk (Ned) Rabobank Cycling Team | ||
| 20 | Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 21 | Tony Martin (Ger) Omega Pharma-Quickstep | ||
| 22 | Maciej Paterski (Pol) Liquigas-Cannondale | ||
| 23 | Daniel Martin (Irl) Garmin - Sharp | ||
| 24 | Moreno Moser (Ita) Liquigas-Cannondale | ||
| 25 | Tanel Kangert (Est) Astana Pro Team |
Final General Classification
| Position | Rider / Team | Time | |
|---|---|---|---|
| 1 | Tony Martin (Ger) Omega Pharma-Quickstep | 17:16:56 | |
| 2 | Francesco Gavazzi (Ita) Astana Pro Team | 0:00:40 | |
| 3 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:00:46 | |
| 4 | Daniel Martin (Irl) Garmin - Sharp | 0:00:50 | |
| 5 | Eros Capecchi (Ita) Liquigas-Cannondale | 0:00:52 | |
| 6 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:00:56 | |
| 7 | Rafal Majka (Pol) Team Saxo Bank-Tinkoff Bank | ||
| 8 | Tomasz Marczynski (Pol) Vacansoleil-DCM Pro Cycling Team | ||
| 9 | Rui Alberto Faria Da Costa (Por) Movistar Team | 0:01:00 | |
| 10 | Tim Wellens (Bel) Lotto Belisol Team | ||
| 11 | Ivan Velasco Murillo (Spa) Euskaltel - Euskadi | ||
| 12 | Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi | ||
| 13 | Tanel Kangert (Est) Astana Pro Team | ||
| 14 | Steven Kruijswijk (Ned) Rabobank Cycling Team | ||
| 15 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | 0:01:05 | |
| 16 | Mathias Frank (Swi) BMC Racing Team | 0:01:06 | |
| 17 | Simon Clarke (Aus) Orica GreenEdge Cycling Team | 0:01:09 | |
| 18 | Ryder Hesjedal (Can) Garmin - Sharp | ||
| 19 | Moreno Moser (Ita) Liquigas-Cannondale | ||
| 20 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | 0:01:36 | |
| 21 | Stephen Cummings (GBr) BMC Racing Team | 0:02:48 | |
| 22 | Manuele Mori (Ita) Lampre - ISD | 0:03:14 | |
| 23 | Daniele Bennati (Ita) RadioShack-Nissan | 0:03:24 | |
| 24 | Chris Butler (USA) Champion System Pro Cycling Team | 0:03:31 | |
| 25 | Maciej Paterski (Pol) Liquigas-Cannondale | 0:03:43 |
Climbers’ Classification
| Position | Rider / Team | Time | |
|---|---|---|---|
| 1 | Daniel Martin (Irl) Garmin - Sharp | 39 | pts |
| 2 | Pim Ligthart (Ned) Vacansoleil-DCM Pro Cycling Team | 26 | |
| 3 | Tony Martin (Ger) Omega Pharma-Quickstep | 20 | |
| 4 | Stephen Cummings (GBr) BMC Racing Team | 16 | |
| 5 | Jérémy Roy (Fra) FDJ-Big Mat | 15 | |
| 6 | Ryder Hesjedal (Can) Garmin - Sharp | 14 | |
| 7 | Jan Bakelants (Bel) RadioShack-Nissan | 11 | |
| 8 | Christian Meier (Can) Orica GreenEdge Cycling Team | 11 | |
| 9 | Sylvain Georges (Fra) AG2R La Mondiale | 9 | |
| 10 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | 8 |