
Dan Martin hoped for more in the Volta a Catalunya in the mountains of the past two days having claimed one of those stages and the overall win last year, but not all is lost. Seen here is Tejay van Garderen winning yesterday's summit stage.
Dan Martin has lost time to the general classification contenders in the mountains at the Volta a Catalunya, though remains in 20th place and within striking distance of a good final placing in a race where he is defending champion.
The 166.4km stage 4 yesterday to the Vallter 2000 summit finish featured no fewer than five categorised climbs; three first category ascents, one second and one hors cat.
Martin hit the final 12km climb in the lead group and stayed there for the vast majority of it.
The fireworks anticipated on the queen stage due to the presence of some of the biggest riders in the world and the mountainous terrain never came to pass as freezing conditions and fog conspired against all-out aggressive racing.
However, while there were attacks from big guns Chris Froome (Team Sky) and the in-form Alberto Contador (Tinkoff-Saxo) it was Teja Van Garderen (BMC) who proved strongest on the final section of the steep climb.
His late aggression saw him come home first for the win on the same time as Romain Bardet (Ag2r La Mondiale) with whom he had gone clear in the closing stages.
Contador was next over the line some three seconds back, with race leader Joaquin Rodriguez (Katusha) in 4th and Nairo Quintana (Movistar) in 5th a further second adrift.
There were small gaps between each of the finishers as the closing surge to the summit split the riders, with Martin coming home in 20th place, relinquishing 1:22.
On Wednesday’s mountain stage he had again been with the leaders on the final ascent when the Movistar team set a fast pace before attacks from Froome and then the winning move from Rodriguez to take the stage by five seconds from Contador.
Martin, who had finished in the bunch on the opening two flat stages, came home in a group 31 seconds back.
He now sits 20th overall, 1:49 off the time of the white-jerseyed Rodriguez. The race finishes on Sunday.

Race leader Joaquin Rodriguez sits in the wheel of Chris Froome on yesterday's second mountain stage in Catalunya.

Movistar's Nairo Quintana was 5th yesterday and is also 5th overall with three stages remaining before Sunday's finish in Barcelona.
March 24th-30th: Volta a Catalunya
Stage 4: Alp - Vallter 2000-Setcases 166.4km
| 1 | Tejay van Garderen (USA) BMC Racing Team | 4:49:30 |
| 2 | Romain Bardet (Fra) AG2R La Mondiale | |
| 3 | Alberto Contador Velasco (Spa) Tinkoff-Saxo | 0:00:03 |
| 4 | Joaquin Rodriguez Oliver (Spa) Team Katusha | 0:00:04 |
| 5 | Nairo Alexander Quintana Rojas (Col) Movistar | 0:00:05 |
| 6 | Andrew Talansky (USA) Garmin Sharp | 0:00:08 |
| 7 | Christopher Froome (GBr) Team Sky | |
| 8 | Warren Barguil (Fra) Team Giant-Shimano | 0:00:15 |
| 9 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:16 |
| 10 | Robert Kiserlovski (Cro) Trek Factory Racing | 0:00:21 |
| 11 | David Arroyo Duran (Spa) Caja Rural - Seguros | 0:00:26 |
| 12 | Valerio Agnoli (Ita) Astana Pro Team | 0:00:37 |
| 13 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:00:49 |
| 14 | Luis Angel Mate Mardones (Spa) Cofidis, Credits | 0:00:51 |
| 15 | Thibaut Pinot (Fra) FDJ.fr | |
| 16 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | |
| 17 | Ryder Hesjedal (Can) Garmin Sharp | 0:01:07 |
| 18 | David Lopez Garcia (Spa) Team Sky | 0:01:12 |
| 19 | Fabio Aru (Ita) Astana Pro Team | 0:01:18 |
| 20 | Daniel Martin (Irl) Garmin Sharp | 0:01:22 |
General Classification
| 1 | Joaquin Rodriguez Oliver (Spa) Team Katusha | 17:47:34 |
| 2 | Alberto Contador Velasco (Spa) Tinkoff-Saxo | 0:00:04 |
| 3 | Tejay van Garderen (USA) BMC Racing Team | 0:00:07 |
| 4 | Romain Bardet (Fra) AG2R La Mondiale | 0:00:10 |
| 5 | Nairo Alexander Quintana Rojas (Col) Movistar | |
| 6 | Christopher Froome (GBr) Team Sky | 0:00:17 |
| 7 | Andrew Talansky (USA) Garmin Sharp | 0:00:18 |
| 8 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:26 |
| 9 | Warren Barguil (Fra) Team Giant-Shimano | 0:00:42 |
| 10 | David Arroyo Duran (Spa) Caja Rural - Seguros | 0:00:45 |
| 11 | Robert Kiserlovski (Cro) Trek Factory Racing | 0:00:48 |
| 12 | Valerio Agnoli (Ita) Astana Pro Team | 0:01:00 |
| 13 | Wilco Kelderman (Ned) Belkin Pro Cycling Team | 0:01:01 |
| 14 | Thibaut Pinot (Fra) FDJ.fr | 0:01:14 |
| 15 | Daniel Moreno Fernandez (Spa) Team Katusha | 0:01:16 |
| 16 | Luis Angel Mate Mardones (Spa) Cofidis, Credits | 0:01:18 |
| 17 | Ryder Hesjedal (Can) Garmin Sharp | 0:01:26 |
| 18 | Fabio Aru (Ita) Astana Pro Team | 0:01:37 |
| 19 | David Lopez Garcia (Spa) Team Sky | 0:01:48 |
| 20 | Daniel Martin (Irl) Garmin Sharp | 0:01:49 |
