
Dayer Quintana, younger brother and team mate of Giro winner Nairo Quintana, triumphs atop Kitzbüheler Horn in the rain, mist and dark after a tough queen stage today, Tuesday.
Dan Martin has lost time on the queen stage summit finish of the Tour of Austria as Dayer Quintana (Movistar) hit the afterburners to take his first big pro win atop the Kitzbüheler Horn feared ascent.
The 21-year-old younger brother of Giro winner Nairo Quintana took victory by 54 seconds from Damiano Caruso (Cannondale), with stage 1 winner and overall leader Peter Kennaugh (Team Sky) coming home third in the same time.
Martin placed 22nd on the stage, losing 2:46 to Quintana junior, though is clearly building his climbing form after a long racing lay-off.
The stage winner was part of a 10-man move that went clear early in the 206km stage.
And while they gained 10 minutes, they were brought back to 1:30 by the start of the 7.1km climb up to the finish.
Quintana left those he was with to win alone, with the strongest of the climbers in the field catching and passing some of the breakaway. It meant the top 20 was filled with a mix of breakaway survivors and those who had climbed well at the head of the remainder of the field.
Kennaugh holds his leader’s jersey with five stages still to come. And while Martin lost time today, his 8th place on the summit finish opening stage on Sunday – won by Kennaugh – and his bunch finish yesterday means he slips just one place to 9th overall.
With more mountains to come, Martin will have plenty of opportunity to build his form as he returns from his broken collar bone at the Giro and might have a chance of stage glory yet.
July 6th to 13th: Tour of Austria 2.HC
Stage 3, Bad Ischl - Kitzbüheler Horn 206km
| 1 | Dayer Uberney Quintana Rojas (Col) Movistar Team | 5:13:16 |
| 2 | Damiano Caruso (Ita) Cannondale | 0:00:54 |
| 3 | Peter Kennaugh (GBr) Team Sky | |
| 4 | Javier Moreno Bazan (Esp) Movistar Team | 0:01:06 |
| 5 | Patrick Konrad (Aut) Team Gourmetfein Simplon Wels | 0:01:25 |
| 6 | Guillaume Levarlet (Fra) Cofidis, Solutions Crédits | 0:01:34 |
| 7 | Jerome Coppel (Fra) Cofidis, Solutions Crédits | |
| 8 | Oliver Zaugg (Sui) Team Tinkoff-Saxo | 0:01:42 |
| 9 | Jure Golcer (Slo) Team Gourmetfein Simplon Wels | 0:01:49 |
| 10 | Eros Capecchi (Ita) Movistar Team | 0:01:56 |
| 11 | Nicola Ruffoni (Ita) Bardiani CSF | 0:01:57 |
| 12 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:02:01 |
| 13 | Yohan Bagot (Fra) Cofidis, Solutions Crédits | 0:02:12 |
| 14 | Jesper Hansen (Den) Team Tinkoff-Saxo | 0:02:13 |
| 15 | Francis De Greef (Bel) Wanty – Groupe Gobert | 0:02:16 |
| 16 | Rory Sutherland (Aus) Team Tinkoff-Saxo | |
| 17 | Christophe Le Mevel (Fra) Cofidis, Solutions Crédits | |
| 18 | Brent Bookwalter (USA) BMC Racing Team | 0:02:24 |
| 19 | Matija Kvasina (Cro) Team Gourmetfein Simplon Wels | 0:02:42 |
| 20 | Thomas Degand (Bel) Wanty – Groupe Gobert | 0:02:43 |
| 21 | David Wöhrer (Aut) Tirol Cycling Team | |
| 22 | Daniel Martin (Irl) Garmin - Sharp | 0:02:46 |
| 23 | Janez Brajkovic (Slo) Astana Pro Team | |
| 24 | Giampaolo Caruso (Ita) Team Katusha | |
| 25 | Evgeni Petrov (Rus) Team Tinkoff-Saxo | 0:02:48 |
| 26 | Tomás Koudela (Cze) Gebrüder Weiss - Oberndorfer | 0:02:49 |
| 27 | Sylvester Szmyd (Pol) Movistar Team | 0:02:51 |
| 28 | Bob Jungels (Lux) Trek Factory Racing | 0:02:55 |
| 29 | Pawel Poljanski (Pol) Team Tinkoff-Saxo | 0:03:12 |
| 30 | Marco Minnaard (Ned) Wanty – Groupe Gobert | 0:03:49 |
General Classification
| 1 | Peter Kennaugh (GBr) Team Sky | 14:12:11 |
| 2 | Damiano Caruso (Ita) Cannondale | 0:00:29 |
| 3 | Javier Moreno Bazan (Esp) Movistar Team | 0:00:40 |
| 4 | Oliver Zaugg (Sui) Team Tinkoff-Saxo | 0:01:07 |
| 5 | Patrick Konrad (Aut) Team Gourmetfein Simplon Wels | 0:01:10 |
| 6 | Jure Golcer (Slo) Team Gourmetfein Simplon Wels | 0:01:45 |
| 7 | Eros Capecchi (Ita) Movistar Team | 0:01:46 |
| 8 | Jerome Coppel (Fra) Cofidis, Solutions Crédits | 0:01:59 |
| 9 | Daniel Martin (Irl) Garmin - Sharp | 0:02:37 |
| 10 | Jesper Hansen (Den) Team Tinkoff-Saxo | 0:02:38 |
| 11 | Dayer Uberney Quintana Rojas (Col) Movistar Team | 0:02:39 |
| 12 | Rory Sutherland (Aus) Team Tinkoff-Saxo | 0:02:44 |
| 13 | Matija Kvasina (Cro) Team Gourmetfein Simplon Wels | 0:02:48 |
| 14 | Christophe Le Mevel (Fra) Cofidis, Solutions Crédits | 0:03:02 |
| 15 | Janez Brajkovic (Slo) Astana Pro Team | 0:03:09 |
| 16 | Riccardo Zoidl (Aut) Trek Factory Racing | 0:03:14 |
| 17 | Francis De Greef (Bel) Wanty – Groupe Gobert | |
| 18 | Pawel Poljanski (Pol) Team Tinkoff-Saxo | 0:03:18 |
| 19 | Thomas Degand (Bel) Wanty – Groupe Gobert | 0:03:25 |
| 20 | Ben Hermans (Bel) BMC Racing Team | 0:03:31 |
| 21 | Nicola Ruffoni (Ita) Bardiani CSF | 0:03:41 |
| 22 | Bob Jungels (Lux) Trek Factory Racing | |
| 23 | Yohan Bagot (Fra) Cofidis, Solutions Crédits | 0:03:48 |
| 24 | Sylvester Szmyd (Pol) Movistar Team | 0:04:06 |
| 25 | Joseph Lloyd Dombrowski (USA) Team Sky | 0:04:23 |
| 26 | Guillaume Levarlet (Fra) Cofidis, Solutions Crédits | 0:04:52 |
| 27 | Marco Minnaard (Ned) Wanty – Groupe Gobert | 0:04:55 |
| 28 | Tomás Koudela (Cze) Gebrüder Weiss - Oberndorfer | 0:05:01 |
| 29 | Brent Bookwalter (USA) BMC Racing Team | |
| 30 | Yannick Eijssen (Bel) BMC Racing Team | 0:05:17 |
