
Damien Shaw has won the morning hill climb time trial stage at the Ballinrobe Two Day and taken the yellow jersey from stage 1 winner Paidi O'Brien with just this afternoon's road stage to come. O'Brien won the opener yesterday in a sprint from a four-man breakaway, with Shaw 2nd and UCD men Eoin Morton and Sean McKenna 3rd and 4th. Shaw is seen here leading yesterday's escape from O'Brien and McKenna; the latter riding for Fixx Rouleurs this weekend (Photo: www.jimmymcelroy.com )
August 9th & 10th: Ballinrobe Two Day
Promoted by Western Lakes CC
Sponsored by Marrey Bikes
Stage 2A: Lally’s Mountain, 5km Hill Climb TT
| 1 | Damien | Shaw | AquaBlue | A1 | 00:11:53.48 | 00:00:00.00 |
| 2 | eoin | morton | UCD C.C. | A1 | 00:11:54.85 | 00:00:01.37 |
| 3 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 00:12:05.58 | 00:00:12.10 |
| 4 | Sean | McKenna | FixxRouleurs | A1 | 00:12:12.50 | 00:00:19.02 |
| 5 | Patrick | Clarke | LiquidworxFitscience | A1 | 00:12:13.27 | 00:00:19.79 |
| 6 | Daire | Feeley | Donamon Dynamos | Juniors | 00:12:22.52 | 00:00:29.04 |
| 7 | Antony | Walsh | UCD | A1 | 00:12:39.33 | 00:00:45.85 |
| 8 | Colm | Dillon | Limerick CC | A3 | 00:12:43.32 | 00:00:49.84 |
| 9 | Graham | O Brien | Shannonside C.C. | Juniors | 00:12:43.39 | 00:00:49.91 |
| 10 | Paul | O\'Reilly | FixxRouleurs | A2 | 00:12:43.77 | 00:00:50.29 |
| 11 | Elmer | Pieterse | Watts Cycling | A1 | 00:12:47.04 | 00:00:53.56 |
| 12 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 00:12:49.34 | 00:00:55.86 |
| 13 | Keith | Finn | Lakeside Wheelers Mullingar | A2 | 00:12:55.10 | 00:01:01.62 |
| 14 | Elijus | Civilis | Top Team | A1 | 00:12:55.66 | 00:01:02.18 |
| 15 | Mark | Perry | All Terrain Cycles | A1 | 00:12:58.52 | 00:01:05.04 |
| 16 | Gareth | McCormack | Liquidworx-FitScience | A1 | 00:13:00.05 | 00:01:06.57 |
| 17 | Eoghan | Clifford | Galway Bay | A1 | 00:13:03.08 | 00:01:09.60 |
| 18 | Mark | McGauley | Mad mtb | A2 | 00:13:06.24 | 00:01:12.76 |
| 19 | Donal | Kelly | Galway Bay | A2 | 00:13:14.18 | 00:01:20.70 |
| 20 | Neal | Hudson | Orwell Wheelers | A2 | 00:13:17.84 | 00:01:24.36 |
| 21 | Patrick | O Brien | Orwell Wheelers | A1 | 00:13:23.60 | 00:01:30.12 |
| 22 | Kieran | Heneghan | Team Sports & Exercise Engineering | A3 | 00:13:25.43 | 00:01:31.95 |
| 23 | David | Brennan | Castlebar C.C. | A1 | 00:13:28.96 | 00:01:35.48 |
| 24 | Damien | Creighton | Blanch Wheelies | A3 | 00:13:31.68 | 00:01:38.20 |
| 25 | Martin | Cashman | Team Osborne Meats/The Edge Sports | A1 | 00:13:32.97 | 00:01:39.49 |
| 26 | Shane | Quinn | Lakeside Wheelers Mullingar | A3 | 00:13:37.08 | 00:01:43.60 |
| 27 | David | Nugent | Seven Springs C.C. | A1 | 00:13:41.47 | 00:01:47.99 |
| 28 | Karl | Benson | Castlebar C.C. | Juniors | 00:13:41.50 | 00:01:48.02 |
| 29 | Joseph | Breheny | UCD C.C. | A2 | 00:13:41.95 | 00:01:48.47 |
| 30 | James | McGreevy | Westport Covey Wheelers C.C. | A3 | 00:13:43.17 | 00:01:49.69 |
| 31 | Valerio | Di Bacco | Galway Bay C.C. | A2 | 00:13:45.19 | 00:01:51.71 |
| 32 | jim | mohan | lakeland cycling club | A3 | 00:13:46.32 | 00:01:52.84 |
| 33 | Ruaidhri | Geraghty | Galway Bay C.C. | A2 | 00:13:47.22 | 00:01:53.74 |
| 34 | Sean | Mc Inerney | Galway Bay C.C. | A2 | 00:13:47.58 | 00:01:54.10 |
| 35 | stephen | murphy | cunga | Juniors | 00:13:48.56 | 00:01:55.08 |
| 36 | David | Brody | Castlebar C.C. | Juniors | 00:14:02.64 | 00:02:09.16 |
| 37 | Richard | Gribbons | Seven Springs C.C. | A3 | 00:14:05.03 | 00:02:11.55 |
| 38 | Padraig | Marrey | Western Lakes C.C. | A1 | 00:14:09.47 | 00:02:15.99 |
| 39 | evan | Donoghue | Four masters | Juniors | 00:14:10.22 | 00:02:16.74 |
| 40 | Daniel | Balasi | Adamstown CT | A3 | 00:14:10.32 | 00:02:16.84 |
| 41 | Will | Hennebry | Iverk Produce Carrick Wheelers CC | A3 | 00:14:10.86 | 00:02:17.38 |
| 42 | Stuart | Cox | Lakeside Wheelers Mullingar | A1 | 00:14:18.38 | 00:02:24.90 |
| 43 | Thomas | Walsh | Castlebar C.C. | A3 | 00:14:21.92 | 00:02:28.44 |
| 44 | Jim | O'Rourke | Tuam | A3 | 00:14:22.10 | 00:02:28.62 |
| 45 | Shane | Dillon | Adamstown Cycling Team | A3 | 00:14:22.33 | 00:02:28.85 |
| 46 | kieran | mc grory | lakeland cycle club | A3 | 00:14:23.47 | 00:02:29.99 |
| 47 | Ronan | Grimes | Orwell Wheelers | A3 | 00:14:38.13 | 00:02:44.65 |
| 48 | Shane | Dineen | Blanch Wheelies | A3 | 00:14:42.53 | 00:02:49.05 |
| 49 | Tony | bourke | Galway Bay C.C. | A2 | 00:14:45.32 | 00:02:51.84 |
| 50 | Billy | Cunanne | Lakeside Wheelers Mullingar | A3 | 00:14:47.47 | 00:02:53.99 |
| 51 | Niall | Dwyer | UCD C.C. | A3 | 00:14:51.87 | 00:02:58.39 |
| 52 | Michael | Flynn | Westport Covey Wheelers C.C. | A3 | 00:14:52.60 | 00:02:59.12 |
| 53 | Michael | Crowley | Team Osborne Meats/The Edge Sports | A2 | 00:15:00.34 | 00:03:06.86 |
| 54 | Sean | O Malley | Western Lakes C.C. | A1 | 00:15:03.47 | 00:03:09.99 |
| 55 | john j | flaherty | Western Lakes C.C. | A2 | 00:15:04.23 | 00:03:10.75 |
| 56 | Padraig | Donohoe | Shannonside C.C. | A3 | 00:15:05.14 | 00:03:11.66 |
| 57 | Peter | Rimmer | Lakeside Wheelers Mullingar | A2 | 00:15:06.04 | 00:03:12.56 |
| 58 | Aideen | Keenan | Orwell Wheelers | Ladies | 00:15:07.13 | 00:03:13.65 |
| 59 | Gary | Moran | Castlebar C.C. | Juniors | 00:15:09.74 | 00:03:16.26 |
| 60 | Darragh | Bailey | Donamon Dynamos | Juniors | 00:15:14.13 | 00:03:20.65 |
| 61 | Peter | Kilgallen | Eire Og | Juniors | 00:15:15.87 | 00:03:22.39 |
| 62 | Brian | Quigley | Seven Springs C.C. | A3 | 00:15:20.48 | 00:03:27.00 |
| 63 | Derek | Joyce | Galway Bay C.C. | A1 | 00:15:26.48 | 00:03:33.00 |
| 64 | Terry | O\'Malley | UCD C.C. | A2 | 00:15:29.65 | 00:03:36.17 |
| 65 | Janis | Blinovs | Western Lakes C.C. | A3 | 00:15:40.48 | 00:03:47.00 |
| 66 | Michael | Walsh | Castlebar C.C. | Juniors | 00:15:40.91 | 00:03:47.43 |
| 67 | Mark | Kelly | Tuam cc | A2 | 00:15:41.03 | 00:03:47.55 |
| 68 | Derek | Bowyer | LiquidworxFitscience | A3 | 00:16:03.00 | 00:04:09.52 |
| 69 | Mark | Shannon | Visit nenagh.ie | A1 | 00:16:53.69 | 00:05:00.21 |
| 70 | Greg | Monahan | Seven Springs C.C. | A3 | 00:17:05.42 | 00:05:11.94 |
General Classification
| 1 | Damien | Shaw | AquaBlue | A1 | 11:53.5 | 00:00.0 |
| 2 | Eoin | Morton | UCD C.C. | A1 | 11:54.8 | 00:01.4 |
| 3 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 12:05.6 | 00:12.1 |
| 4 | Sean | McKenna | FixxRouleurs | A1 | 12:12.5 | 00:19.0 |
| 5 | Patrick | Clarke | LiquidworxFitscience | A1 | 12:13.3 | 00:19.8 |
| 6 | Daire | Feeley | Donamon Dynamos | Juniors | 12:22.5 | 00:29.0 |
| 7 | Antony | Walsh | UCD | A1 | 12:39.3 | 00:45.8 |
| 8 | Colm | Dillon | Limerick CC | A3 | 12:43.3 | 00:49.8 |
| 9 | Graham | O Brien | Shannonside C.C. | Juniors | 12:43.4 | 00:49.9 |
| 10 | Paul | O\'Reilly | FixxRouleurs | A2 | 12:43.8 | 00:50.3 |
| 11 | Elmer | Pieterse | Watts Cycling | A1 | 12:47.0 | 00:53.6 |
| 12 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 12:49.3 | 00:55.9 |
| 13 | Keith | Finn | Lakeside Wheelers Mullingar | A2 | 12:55.1 | 01:01.6 |
| 14 | Elijus | Civilis | Top Team | A1 | 12:55.7 | 01:02.2 |
| 15 | Mark | Perry | All Terrain Cycles | A1 | 12:58.5 | 01:05.0 |
| 16 | Gareth | McCormack | Liquidworx-FitScience | A1 | 13:00.1 | 01:06.6 |
| 17 | Eoghan | Clifford | Galway Bay | A1 | 13:03.1 | 01:09.6 |
| 18 | Mark | McGauley | Mad mtb | A2 | 13:06.2 | 01:12.8 |
| 19 | Donal | Kelly | Galway Bay | A2 | 13:14.2 | 01:20.7 |
| 20 | Neal | Hudson | Orwell Wheelers | A2 | 13:17.8 | 01:24.4 |
| 21 | Patrick | O Brien | Orwell Wheelers | A1 | 13:23.6 | 01:30.1 |
| 22 | Kieran | Heneghan | Team Sports & Exercise Engineering | A3 | 13:25.4 | 01:32.0 |
| 23 | David | Brennan | Castlebar C.C. | A1 | 13:29.0 | 01:35.5 |
| 24 | Damien | Creighton | Blanch Wheelies | A3 | 13:31.7 | 01:38.2 |
| 25 | Martin | Cashman | Team Osborne Meats/The Edge Sports | A1 | 13:33.0 | 01:39.5 |
| 26 | Shane | Quinn | Lakeside Wheelers Mullingar | A3 | 13:37.1 | 01:43.6 |
| 27 | David | Nugent | Seven Springs C.C. | A1 | 13:41.5 | 01:48.0 |
| 28 | Karl | Benson | Castlebar C.C. | Juniors | 13:41.5 | 01:48.0 |
| 29 | Joseph | Breheny | UCD C.C. | A2 | 13:41.9 | 01:48.5 |
| 30 | James | McGreevy | Westport Covey Wheelers C.C. | A3 | 13:43.2 | 01:49.7 |
| 31 | Valerio | Di Bacco | Galway Bay C.C. | A2 | 13:45.2 | 01:51.7 |
| 32 | jim | mohan | lakeland cycling club | A3 | 13:46.3 | 01:52.8 |
| 33 | Ruaidhri | Geraghty | Galway Bay C.C. | A2 | 13:47.2 | 01:53.7 |
| 34 | Sean | Mc Inerney | Galway Bay C.C. | A2 | 13:47.6 | 01:54.1 |
| 35 | stephen | murphy | cunga | Juniors | 13:48.6 | 01:55.1 |
| 36 | David | Brody | Castlebar C.C. | Juniors | 14:02.6 | 02:09.2 |
| 37 | Richard | Gribbons | Seven Springs C.C. | A3 | 14:05.0 | 02:11.6 |
| 38 | Padraig | Marrey | Western Lakes C.C. | A1 | 14:09.5 | 02:16.0 |
| 39 | evan | Donoghue | Four masters | Juniors | 14:10.2 | 02:16.7 |
| 40 | Daniel | Balasi | Adamstown CT | A3 | 14:10.3 | 02:16.8 |
| 41 | Will | Hennebry | Iverk Produce Carrick Wheelers CC | A3 | 14:10.9 | 02:17.4 |
| 42 | Stuart | Cox | Lakeside Wheelers Mullingar | A1 | 14:18.4 | 02:24.9 |
| 43 | Thomas | Walsh | Castlebar C.C. | A3 | 14:21.9 | 02:28.4 |
| 44 | Jim | O'Rourke | Tuam | A3 | 14:22.1 | 02:28.6 |
| 45 | Shane | Dillon | Adamstown Cycling Team | A3 | 14:22.3 | 02:28.9 |
| 46 | kieran | mc grory | lakeland cycle club | A3 | 14:23.5 | 02:30.0 |
| 47 | Ronan | Grimes | Orwell Wheelers | A3 | 14:38.1 | 02:44.7 |
| 48 | Shane | Dineen | Blanch Wheelies | A3 | 14:42.5 | 02:49.0 |
| 49 | Tony | bourke | Galway Bay C.C. | A2 | 14:45.3 | 02:51.8 |
| 50 | Billy | Cunanne | Lakeside Wheelers Mullingar | A3 | 14:47.5 | 02:54.0 |
| 51 | Niall | Dwyer | UCD C.C. | A3 | 14:51.9 | 02:58.4 |
| 52 | Michael | Flynn | Westport Covey Wheelers C.C. | A3 | 14:52.6 | 02:59.1 |
| 53 | Michael | Crowley | Team Osborne Meats/The Edge Sports | A2 | 15:00.3 | 03:06.9 |
| 54 | Sean | O Malley | Western Lakes C.C. | A1 | 15:03.5 | 03:10.0 |
| 55 | john j | flaherty | Western Lakes C.C. | A2 | 15:04.2 | 03:10.7 |
| 56 | Padraig | Donohoe | Shannonside C.C. | A3 | 15:05.1 | 03:11.7 |
| 57 | Peter | Rimmer | Lakeside Wheelers Mullingar | A2 | 15:06.0 | 03:12.6 |
| 58 | Aideen | Keenan | Orwell Wheelers | Ladies | 15:07.1 | 03:13.7 |
| 59 | Gary | Moran | Castlebar C.C. | Juniors | 15:09.7 | 03:16.3 |
| 60 | Darragh | Bailey | Donamon Dynamos | Juniors | 15:14.1 | 03:20.7 |
| 61 | Peter | Kilgallen | Eire Og | Juniors | 15:15.9 | 03:22.4 |
| 62 | Brian | Quigley | Seven Springs C.C. | A3 | 15:20.5 | 03:27.0 |
| 63 | Derek | Joyce | Galway Bay C.C. | A1 | 15:26.5 | 03:33.0 |
| 64 | Terry | O\'Malley | UCD C.C. | A2 | 15:29.6 | 03:36.2 |
| 65 | Janis | Blinovs | Western Lakes C.C. | A3 | 15:40.5 | 03:47.0 |
| 66 | Michael | Walsh | Castlebar C.C. | Juniors | 15:40.9 | 03:47.4 |
| 67 | Mark | Kelly | Tuam cc | A2 | 15:41.0 | 03:47.6 |
| 68 | Derek | Bowyer | LiquidworxFitscience | A3 | 16:03.0 | 04:09.5 |
| 69 | Mark | Shannon | Visit nenagh.ie | A1 | 16:53.7 | 05:00.2 |
| 70 | Greg | Monahan | Seven Springs C.C. | A3 | 17:05.4 | 05:11.9 |
Points Classification
| 1 | Eoin | Morton | UCD C.C. | A1 | 12 |
| 2 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 10 |
| 3 | Damien | Shaw | AquaBlue | A1 | 10 |
| 4 | Karl | Benson | Castlebar C.C. | Juniors | 5 |
| 5 | Sean | McKenna | FixxRouleurs | A1 | 4 |
| 6 | Chris | Jeuken | Visit Nenagh.ie | A1 | 3 |
| 7 | Elmer | Pieterse | Watts Cycling | A1 | 1 |
Related News
Climbers' Classification
| 1 | Paidi | O Brien | Team Osborne Meats/The Edge Sports | A1 | 26 |
| 2 | Damien | Shaw | AquaBlue | A1 | 22 |
| 3 | Sean | McKenna | FixxRouleurs | A1 | 21 |
| 4 | eoin | morton | UCD C.C. | A1 | 13 |
| 5 | Elmer | Pieterse | Watts Cycling | A1 | 4 |
| 6 | Patrick | Clarke | LiquidworxFitscience | A1 | 4 |
| 7 | Mark | Perry | All Terrain Cycles | A1 | 3 |
| 8 | Aichlinn | O'Reilly | Westport Covey Wheelers C.C. | A3 | 1 |
Team Classification
| 1 | UCD CC | 08:47:54.13 | 00:00:00.00 |
| 2 | Team Osborne Meats/The Edge Sports | 08:50:22.89 | 00:02:28.76 |
| 3 | Western Lakes C.C. | 08:56:29.17 | 00:08:35.04 |
| 4 | Castlebar C.C. | 08:58:25.10 | 00:10:30.97 |
| 5 | Galway Bay C.C. | 09:01:07.99 | 00:13:13.86 |
| 6 | Orwell Wheelers | 09:06:22.57 | 00:18:28.44 |
| 7 | Seven Springs C.C. | 09:08:09.98 | 00:20:15.85 |
| 8 | Lakeside Wheelers Mullingar | 09:09:08.65 | 00:21:14.52 |
| 9 | Liquidworx-FitScience | 09:23:55.32 | 00:36:01.19 |
Topics
