Full final stage and final general classification results for Tour of Ulster

Joe Fenlon has retained his yellow jersey on today's final stage of the Tour of Ulster (Photo: Marian Lamb, Cycling Ulster)

Tour of Ulster 2013

Stage 4: Maghera-Maghera 143.2km

1 18 13A1091 McCrystal,Bryan Louth County Team 3h49'40"

2 48 13A1067 Aiken,Roger Louth County Team 3h49'40"

3 100 13A1041 Con,Collis UCD CC 3h50'06" @26"

4 19 13A1105 McMaster,James Curran Racing 3h50'06" @ s/t

5 36 13A1094 Jeffers,Gary East Tyrone CC 3h50'06" @ s/t

6 52 13A2168 Clarke,Cormac Newry Wheelers 3h50'06" @ s/t

7 5 13A1109 Murphy,Conor Team Eurocycles 3h50'06" @ s/t

8 44 13A1071 Slattery,Matt Killarney CC 3h50'06" @ s/t

9 23 13A1018 Nulty,Javan DID Dunboyne CC 3h50'06" @ s/t

10 6 13A1150 Martin,Thomas Team Eurocycles 3h50'06" @ s/t

11 11 13A1074 Clarke,Patrick Castlebar CC 3h50'06" @ s/t

12 97 13A1115 Morton,Eoin UCD CC 3h50'06" @ s/t

Advertisement

13 102 13A1102 Swinand,Greg Usher Irish Road Club 3h50'06" @ s/t

14 8 13A1083 Reilly,Chris Bohermeen CC 3h50'06" @ s/t

15 73 13A1120 O' Donohue,Aaron South Dublin CC 3h50'06" @ s/t

16 10 13A2061 McCormack,Gareth Castlebar CC 3h50'06" @ s/t

17 91 13A1021 Fenlon,Joe Team Aqua Blue 3h50'06" @ s/t

18 76 13A2088 Davenport,James South Dublin CC 3h50'06" @ s/t

19 15 13A1056 McAllister,Conor Chain Reaction Cycles - Vitus 3h50'06" @ s/t

20 87 13A1089 Shaw,Damien Team Aqua Blue 3h50'23" @43"

21 21 13A1108 Meehan,Andrew DID Dunboyne CC 3h50'23" @ s/t

22 34 13A1014 Cranston,Gary East Antrim Audi CC 3h55'53" @06'13"

23 65 13A2006 McKenna,Stephen Omagh Wheelers 3h55'53" @ s/t

24 50 13A1128 O'Shaughnessy,Ray Louth County Team 3h55'53" @ s/t

25 75 13A1009 MacManusa,Art South Dublin CC 3h55'53" @ s/t

26 59 13A2126 Mac Giolla Bhain,Conor North Pole CC 3h55'53" @ s/t

27 85 13A1060 Barry,Tim Team Aqua Blue 3h55'53" @ s/t

28 41 13A1072 Clifford,Eoghan Galway Bay CC 3h55'53" @ s/t

29 64 13A1008 Potts,Marc Omagh Wheelers 3h55'53" @ s/t

30 90 13A2178 Mc Carthy,John Team Aqua Blue 3h55'53" @ s/t

31 74 13A2051 Rigley,Shaun South Dublin CC 3h55'53" @ s/t

32 107 13A1058 O'Regan,Tim DID Dunboyne CC 3h55'53" @ s/t

33 99 13A1084 Ian,Richardson UCD CC 3h55'53" @ s/t

34 82 13A2014 O'Connor,Frank Stamullen M Donnelly 3h55'53" @ s/t

35 12 13A1070 Coyle,Chris Castlebar CC 3h55'53" @ s/t

36 24 13A1113 O'Sullivan,Stephen DID Dunboyne CC 3h55'53" @ s/t

37 47 13A2179 Coyle,Ultan Louth County Team 3h55'53" @ s/t

38 105 13A2098 Quigley,Mark Western Lakes CC 3h55'53" @ s/t

39 25 13A1124 Moriarty,Eugene T DID Dunboyne CC 3h55'53" @ s/t

40 79 13A1030 Sweetman,Craig Stamullen M Donnelly 3h55'53" @ s/t

41 103 13A1046 Marrey,Padraig Western Lakes CC 3h55'53" @ s/t

42 98 13A2185 Parker,Barrick UCD CC 3h55'53" @ s/t

43 62 13A1129 Devlin,Rory North Pole CC 3h55'53" @ s/t

44 69 13A2040 MacAulay,Ali Phoenix CC 3h55'53" @ s/t

45 37 13A2134 Behan,Darach Galway Bay CC 3h55'53" @ s/t

46 38 13A1003 Frawley,Liam Galway Bay CC 3h55'53" @ s/t

47 70 13A1040 Rooney,Fergus Phoenix CC 3h55'53" @ s/t

48 80 13A1075 Robinson,Colin Stamullen M Donnelly 3h55'53" @ s/t

49 56 13A2189 Watson,David North Down CC 3h55'53" @ s/t

50 2 13A1112 Duncan,Frazer Team Eurocycles 3h55'53" @ s/t

51 1 13A1145 Armstrong,Adam Team Eurocycles 3h55'53" @ s/t

52 17 13A1973 Heverin,John Clann Eireann 3h55'53" @ s/t

53 86 13A1024 Lacey,Sean Team Aqua Blue 3h55'53" @ s/t

54 14 13A1032 Brennan,David Castlebar CC 3h55'53" @ s/t

55 67 13A2127 Connors,Odhran Orwell Wheelers 3h55'53" @ s/t

56 22 13A1119 Crowley,Aidan DID Dunboyne CC 4h01'46" @12'06"

57 43 13A2183 Mannix,John Killarney CC 4h02'54" @13'14"

58 31 13A2176 Kennedy,Peter East Antrim Audi CC 4h10'57" @21'17"

59 32 13A2078 Larmour,William East Antrim Audi CC 4h10'57" @ s/t

60 77 13A2171 Moloney,Brendan South Dublin CC 4h11'07" @21'27"

61 39 13A1005 Joyce,Derek Galway Bay CC 4h11'07" @ s/t

62 49 13A1043 Quinn,Colm Louth County Team 4h11'07" @ s/t

63 51 13A2119 McKinley,Drew Newry Wheelers 4h15'10" @25'30"

64 27 13A2166 O'Hagan,Niall Duffin Transport Race Team 4h15'10" @ s/t

 

 

Final General Classification

1 91 3h50'06"/17 Fenlon,Joe A1 Team Aqua Blue 10h09'19"

Related News

2 48 3h49'40"/2 Aiken,Roger A1 Louth County Team 10h10'15" @56"

3 23 3h50'06"/9 Nulty,Javan YA1 DID Dunboyne CC 10h10'27" @01'08"

4 8 3h50'06"/14 Reilly,Chris A1 Bohermeen CC 10h10'29" @01'10"

5 52 3h50'06"/6 Clarke,Cormac YA1 Newry Wheelers 10h10'30" @01'11"

6 6 3h50'06"/10 Martin,Thomas A1 Team Eurocycles 10h10'44" @01'25"

7 15 3h50'06"/19 McAllister,Conor A1 Chain Reaction Cycles - Vitus 10h10'53" @01'34"

8 5 3h50'06"/7 Murphy,Conor A1 Team Eurocycles 10h10'59" @01'40"

9 102 3h50'06"/13 Swinand,Greg A1 Usher Irish Road Club 10h11'34" @02'15"

10 87 3h50'23"/20 Shaw,Damien A1 Team Aqua Blue 10h12'56" @03'37"

11 76 3h50'06"/18 Davenport,James A2 South Dublin CC 10h14'01" @04'42"

12 11 3h50'06"/11 Clarke,Patrick A1 Castlebar CC 10h14'11" @04'52"

13 73 3h50'06"/15 O' Donohue,Aaron A1 South Dublin CC 10h14'30" @05'11"

14 18 3h49'40"/1 McCrystal,Bryan A1 Louth County Team 10h16'15" @06'56"

15 80 3h55'53"/48 Robinson,Colin A1 Stamullen M Donnelly 10h16'45" @07'26"

16 2 3h55'53"/50 Duncan,Frazer A1 Team Eurocycles 10h17'30" @08'11"

17 100 3h50'06"/3 Con,Collis A1 UCD CC 10h18'05" @08'46"

18 86 3h55'53"/53 Lacey,Sean A1 Team Aqua Blue 10h18'06" @08'47"

19 36 3h50'06"/5 Jeffers,Gary A1 East Tyrone CC 10h18'23" @09'04"

20 34 3h55'53"/22 Cranston,Gary A1 East Antrim Audi CC 10h18'35" @09'16"

21 69 3h55'53"/44 MacAulay,Ali A1 Phoenix CC 10h18'47" @09'28"

22 19 3h50'06"/4 McMaster,James A1 Curran Racing 10h18'50" @09'31"

23 10 3h50'06"/16 McCormack,Gareth A1 Castlebar CC 10h20'15" @10'56"

24 21 3h50'23"/21 Meehan,Andrew A1 DID Dunboyne CC 10h20'22" @11'03"

25 24 3h55'53"/36 O'Sullivan,Stephen A1 DID Dunboyne CC 10h20'38" @11'19"

26 59 3h55'53"/26 Mac Giolla Bhain,Conor YA2 North Pole CC 10h21'46" @12'27"

27 97 3h50'06"/12 Morton,Eoin A1 UCD CC 10h22'27" @13'08"

28 1 3h55'53"/51 Armstrong,Adam A1 Team Eurocycles 10h22'52" @13'33"

29 107 3h55'53"/32 O'Regan,Tim A1 DID Dunboyne CC 10h24'39" @15'20"

30 65 3h55'53"/23 McKenna,Stephen A1 Omagh Wheelers 10h24'41" @15'22"

31 67 3h55'53"/55 Connors,Odhran A2 Orwell Wheelers 10h24'51" @15'32"

32 44 3h50'06"/8 Slattery,Matt A1 Killarney CC 10h25'16" @15'57"

33 99 3h55'53"/33 Ian,Richardson A1 UCD CC 10h25'40" @16'21"

34 17 3h55'53"/52 Heverin,John A1 Clann Eireann 10h25'56" @16'37"

35 14 3h55'53"/54 Brennan,David A1 Castlebar CC 10h26'01" @16'42"

36 103 3h55'53"/41 Marrey,Padraig A1 Western Lakes CC 10h26'11" @16'52"

37 70 3h55'53"/47 Rooney,Fergus A1 Phoenix CC 10h26'20" @17'01"

38 62 3h55'53"/43 Devlin,Rory A1 North Pole CC 10h26'26" @17'07"

39 85 3h55'53"/27 Barry,Tim A1 Team Aqua Blue 10h26'54" @17'35"

40 75 3h55'53"/25 MacManusa,Art A1 South Dublin CC 10h26'59" @17'40"

41 64 3h55'53"/29 Potts,Marc YA1 Omagh Wheelers 10h28'32" @19'13"

42 56 3h55'53"/49 Watson,David A2 North Down CC 10h28'42" @19'23"

43 47 3h55'53"/37 Coyle,Ultan A2 Louth County Team 10h28'50" @19'31"

44 50 3h55'53"/24 O'Shaughnessy,Ray A1 Louth County Team 10h29'48" @20'29"

45 74 3h55'53"/31 Rigley,Shaun YA2 South Dublin CC 10h30'24" @21'05"

46 38 3h55'53"/46 Frawley,Liam A1 Galway Bay CC 10h30'56" @21'37"

47 105 3h55'53"/38 Quigley,Mark A2 Western Lakes CC 10h30'56" = s/t

48 25 3h55'53"/39 Moriarty,Eugene T A1 DID Dunboyne CC 10h30'59" @21'40"

49 90 3h55'53"/30 Mc Carthy,John A2 Team Aqua Blue 10h31'04" @21'45"

50 12 3h55'53"/35 Coyle,Chris A1 Castlebar CC 10h31'05" @21'46"

51 37 3h55'53"/45 Behan,Darach A2 Galway Bay CC 10h31'11" @21'52"

52 79 3h55'53"/40 Sweetman,Craig A1 Stamullen M Donnelly 10h31'25" @22'06"

53 82 3h55'53"/34 O'Connor,Frank A2 Stamullen M Donnelly 10h32'43" @23'24"

54 41 3h55'53"/28 Clifford,Eoghan A1 Galway Bay CC 10h32'45" @23'26"

55 98 3h55'53"/42 Parker,Barrick YA2 UCD CC 10h36'03" @26'44"

56 43 4h02'54"/57 Mannix,John A2 Killarney CC 10h36'25" @27'06"

57 22 4h01'46"/56 Crowley,Aidan A1 DID Dunboyne CC 10h38'44" @29'25"

58 32 4h10'57"/59 Larmour,William A2 East Antrim Audi CC 10h41'16" @31'57"

59 49 4h11'07"/62 Quinn,Colm A1 Louth County Team 10h47'28" @38'09"

60 39 4h11'07"/61 Joyce,Derek A1 Galway Bay CC 10h50'11" @40'52"

61 77 4h11'07"/60 Moloney,Brendan A2 South Dublin CC 10h53'21" @44'02"

62 51 4h15'10"/63 McKinley,Drew A2 Newry Wheelers 10h55'41" @46'22"

63 31 4h10'57"/58 Kennedy,Peter A1 East Antrim Audi CC 11h00'13" @50'54"

64 27 4h15'10"/64 O'Hagan,Niall A2 Duffin Transport Race Team 11h08'12" @58'53"

 

Climbers’ Classification

  1. Roger Aiken (Louth County Team)