
Chris Froome (in red) has won the Tour of Oman, his first ever stage race win
Ireland's Matt Brammeier has rounded out the first portion of his 2013 season by finishing the final stage of the Tour of Oman. The Champion System rider now has the race in Oman under his belt as well as the Tour of Qatar just before it, and has told stickybottle he's ready for the European campaign.
Related News
The race was won overall by Chris Froome (Team Sky) who took a great stage win and got the better on the climbs over the past week of the men who will be his main Tour de France rivals in July.
Today's final stage was a flat 144km to Matrah Corniche and came down to a bunch sprint which was won by French national champion Nacer Bouhanni (FDJ).
Stage 6: Hawit Nagam Park - Matrah Corniche 144km
| Position | Rider | Time |
|---|---|---|
| 1 | Nacer Bouhanni (Fra) FDJ | 3:24:20 |
| 2 | Matthew Harley Goss (Aus) Orica-GreenEdge | |
| 3 | Taylor Phinney (USA) BMC Racing Team | |
| 4 | Elia Viviani (Ita) Cannondale Pro Cycling | |
| 5 | Borut Bozic (Slo) Astana Pro Team | |
| 6 | Daryl Impey (RSA) Orica-GreenEdge | |
| 7 | Tom Boonen (Bel) Omega Pharma-Quick Step | |
| 8 | Danny van Poppel (Ned) Vacansoleil-DCM Pro Cycling Team | |
| 9 | Blaz Jarc (Slo) Team NetApp-Endura | |
| 10 | Marco Coledan (Ita) Bardiani Valvole-CSF Inox | |
| 11 | Matteo Trentin (Ita) Omega Pharma-Quick Step | |
| 12 | Alexander Kristoff (Nor) Katusha | |
| 13 | Sonny Colbrelli (Ita) Bardiani Valvole-CSF Inox | |
| 14 | Filippo Fortin (Ita) Bardiani Valvole-CSF Inox | |
| 15 | John Degenkolb (Ger) Team Argos-Shimano | |
| 16 | Kazuhiro Mori (Jpn) Japan | |
| 17 | Sébastien Hinault (Fra) IAM Cycling | |
| 18 | Cadel Evans (Aus) BMC Racing Team | |
| 19 | Geoffrey Soupe (Fra) FDJ | |
| 20 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | |
| 88 | Matt Brammeier (Irl) Champion System Pro Cycling Team | 58 seconds |
General Classification
| Position | Rider | Time |
|---|---|---|
| 1 | Christopher Froome (GBr) Sky Procycling | 23:28:33 |
| 2 | Alberto Contador Velasco (Spa) Team Saxo-Tinkoff | 0:00:27 |
| 3 | Cadel Evans (Aus) BMC Racing Team | 0:00:39 |
| 4 | Joaquim Rodriguez Oliver (Spa) Katusha | 0:00:50 |
| 5 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:01:13 |
| 6 | Johann Tschopp (Swi) IAM Cycling | |
| 7 | Vincenzo Nibali (Ita) Astana Pro Team | 0:01:19 |
| 8 | Kenny Elissonde (Fra) FDJ | 0:01:34 |
| 9 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:01:44 |
| 10 | Maxime Bouet (Fra) AG2R La Mondiale | 0:01:57 |
| 11 | Daryl Impey (RSA) Orica-GreenEdge | 0:02:01 |
| 12 | Zdenek Stybar (Cze) Omega Pharma-Quick Step | 0:02:08 |
| 13 | Yannick Eijssen (Bel) BMC Racing Team | 0:02:09 |
| 14 | Paul Voss (Ger) Team NetApp-Endura | 0:02:21 |
| 15 | Martin Elmiger (Swi) IAM Cycling | 0:02:35 |
| 16 | Stephen Cummings (GBr) BMC Racing Team | 0:02:39 |
| 17 | Matthew Busche (USA) RadioShack Leopard | 0:02:47 |
| 18 | Geoffrey Soupe (Fra) FDJ | 0:02:52 |
| 19 | Andriy Grivko (Ukr) Astana Pro Team | 0:03:00 |
| 20 | Peter Velits (Svk) Omega Pharma-Quick Step | 0:03:02 |
| 110 | Matt Brammeier (Irl) Champion System Pro Cycling Team | 0:32:23 |
Topics