
Nacer Bouhanni comes home for stage victory on the second day of the Vuelta a Espana, with Ireland's Philip Deignan and Dan Martin finishing safely in the bunch.
Dan Martin (Garmin Sharp) and Philip Deignan (Team Sky) have today continued their opening period of the three-week Vuelta a Espana in uneventful fashion, finishing safely in the main peloton on the 174km stage 2 into San Fernando.
Martin is very hopeful of a stage win and making an impact on the general classification while Deignan is on the race to help team leader Chris Froome in his efforts to emerge the outright winner.
Both will be looking to keep their powder dry until at least Thursday's stage 6, which contains the first real climbing test for the field.
The Irish men will also be pleased to have come through the usually nervy opening stages of such a big race in one piece, without having come down in any crashes.
Today's stage was won by Nacer Bouhanni (FDJ.fr) while the race lead switched to the shoulders of Alejandro Valverde. He is on equal time with five of his Movistar team mates after the squad won Saturday's stage 1 team time trial.

Ireland's Philip Deignan loads up with bottles for the team on a hot day under the Spanish sunshine during four hours in the saddle.
Stage2: Algeciras - San Fernando 174.4km
| 1 | Nacer Bouhanni (Fra) FDJ.fr | 4:01:30 |
| 2 | John Degenkolb (Ger) Team Giant-Shimano | |
| 3 | Roberto Ferrari (Ita) Lampre-Merida | |
| 4 | Jasper Stuyven (Bel) Trek Factory Racing | |
| 5 | Francesco Lasca (Ita) Caja Rural - Seguros RGA | |
| 6 | Oscar Gatto (Ita) Cannondale | |
| 7 | Yauheni Hutarovich (Blr) AG2R La Mondiale | |
| 8 | Tom Boonen (Bel) Omega Pharma-Quickstep Cycling | |
| 9 | Moreno Hofland (Ned) Belkin Pro Cycling Team | |
| 10 | Matteo Pelucchi (Ita) IAM Cycling | |
| 11 | Gerald Ciolek (Ger) MTN - Qhubeka | |
| 12 | Michael Matthews (Aus) Orica Greenedge | |
| 13 | Lloyd Mondory (Fra) AG2R La Mondiale | |
| 14 | Yannick Martinez (Fra) Team Europcar | |
| 15 | Geoffrey Soupe (Fra) FDJ.fr | |
| 27 | Daniel Martin (Irl) Garmin Sharp | |
| 81 | Philip Deignan (Irl) Team Sky |
General Classification
| 1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4:15:43 |
| 2 | Nairo Alexander Quintana Rojas (Col) Movistar Team | |
| 3 | Andrey Amador Bakkazakova (CRc) Movistar Team | |
| 4 | Jonathan Castroviejo Nicolas (Spa) Movistar Team | |
| 5 | Imanol Erviti Ollo (Spa) Movistar Team | |
| 6 | Gorka Izaguirre Insausti (Spa) Movistar Team | |
| 7 | Oscar Gatto (Ita) Cannondale | 0:00:06 |
| 8 | Michael Matthews (Aus) Orica Greenedge | |
| 9 | Damiano Caruso (Ita) Cannondale | |
| 10 | Maciej Bodnar (Pol) Cannondale | |
| 11 | Adam Yates (GBr) Orica Greenedge | |
| 12 | Peter Sagan (Svk) Cannondale | |
| 13 | Jhoan Esteban Chaves Rubio (Col) Orica Greenedge | |
| 14 | Ivan Santaromita (Ita) Orica Greenedge | |
| 15 | Alessandro De Marchi (Ita) Cannondale | |
| 55 | Philip Deignan (Irl) Team Sky | 0:00:27 |
| 83 | Daniel Martin (Irl) Garmin Sharp | 0:00:41 |
