
An Post-Sean Kelly’s Connor McConvey has taken victory in the A race at the Super Duper Cyclocross in Dundalk at Bellurgan Park.
McConvey took the win in the A race by almost four minutes from Ciaran Byrne in second and Mark McGauley in third after nine laps of a testing and mucky course in very cold conditions yesterday, Saturday.
The racing was held on private lands just over 1km off the M1 north of Dundalk. With the action unfolding across farm land and on lanes usually used by tractors, there was plenty to test the riders even though the event was billed as a bit of festive fun.
In the B race Eamon McConvey (Newry Wheelers) also won in commanding fashion, taking victory by 1:30 from Joe Henry, with Declan McCabe in third a further 30 seconds adrift. Gill Smith took the women’s prize.
Apologies for the earlier version of this story in which we reported Connor McConvey’s father Eamon McConvey (XMTB McConvey Cycles) had won the B race. We simply got him mixed up with Eamon McConvey of Newry Wheelers. Thanks to Dave Gill for pointing that out.
(See full results after the pictures below.)
Results
A Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | McConvey | 5 | 0:04:59 | 0:04:59 | 0:04:51 | 0:04:56 | 0:05:00 | 0:05:07 | 0:05:02 | 0:05:02 | 0:05:00 | 0:44:56 |
| 2 | Ciaran | Byrne | 6 | 0:05:09 | 0:05:05 | 0:05:15 | 0:05:22 | 0:05:27 | 0:05:27 | 0:05:28 | 0:05:35 | 0:05:33 | 0:48:21 |
| 3 | Mark | McGauley | 3 | 0:05:23 | 0:05:22 | 0:05:36 | 0:05:32 | 0:05:39 | 0:05:41 | 0:05:49 | 0:05:43 | 0:07:31 | 0:52:16 |
| 4 | Johnny | McCabe | 1 | 0:05:30 | 0:05:49 | 0:05:45 | 0:05:48 | 0:05:51 | 0:05:59 | 0:05:53 | 0:06:05 | 1lap | 0:46:40 |
| 5 | Gene | Ryan | 2 | 0:05:47 | 0:05:39 | 0:05:45 | 0:05:42 | 0:05:57 | 0:05:59 | 0:06:04 | 0:05:50 | 1lap | 0:46:43 |
| 6 | Gary | Sheils | 4 | 0:05:43 | 0:05:49 | 0:05:44 | 0:05:57 | 0:05:54 | 0:06:16 | 0:06:07 | 0:05:59 | 1lap | 0:47:29 |
| 7 | Kevin | Lynch | 7 | 0:05:51 | 0:06:12 | 0:06:15 | 0:06:15 | 0:06:31 | 0:06:21 | 0:06:28 | 0:06:48 | 1lap | 0:50:41 |
| 8 | Karl | Dolan | 11 | 0:06:16 | 0:06:12 | 0:06:28 | 0:06:28 | 0:06:27 | 0:06:33 | 0:06:39 | 2lap | 0:45:03 | |
| 9 | Mark | Quinn | 13 | 0:08:34 | 0:07:43 | 0:09:47 | 0:10:06 | 0:10:06 | 0:46:16 |
B Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eamonn | McConvey | 9 | 0:05:48 | 0:05:54 | 0:05:57 | 0:05:50 | 0:05:52 | 0:05:53 | 0:35:14 |
| 2 | Henry | Joe | 1 | 0:06:03 | 0:05:57 | 0:06:03 | 0:06:07 | 0:06:08 | 0:06:25 | 0:36:43 |
| 3 | Declan | McCabe | 12 | 0:06:08 | 0:06:29 | 0:06:15 | 0:06:08 | 0:06:10 | 0:06:07 | 0:37:17 |
| 4 | Mark | Bartley | 4 | 0:06:25 | 0:06:05 | 0:06:11 | 0:06:15 | 0:06:11 | 0:06:12 | 0:37:19 |
| 5 | Justin | McGee | 13 | 0:06:00 | 0:06:05 | 0:06:27 | 0:06:47 | 0:06:17 | 0:06:09 | 0:37:45 |
| 6 | Darragh | Maloney | 6 | 0:06:26 | 0:06:09 | 0:06:18 | 0:06:23 | 0:06:18 | 0:06:35 | 0:38:09 |
| 7 | Fred | McSorley | 8 | 0:06:34 | 0:06:18 | 0:06:09 | 0:06:16 | 0:06:50 | 0:06:56 | 0:39:03 |
| 8 | Ronan | Kearney | 2 | 0:06:17 | 0:06:28 | 0:07:05 | 0:06:59 | 0:06:47 | 0:06:55 | 0:40:31 |
| 9 | Gill | Smith | 3 | 0:07:10 | 0:06:53 | 0:06:54 | 0:06:35 | 0:06:56 | 0:06:51 | 0:41:19 |
| 10 | Celine | McPhilips | 5 | 0:07:31 | 0:07:40 | 0:07:35 | 0:07:57 | 0:08:09 | 1lap | 0:38:52 |
| Martin | Henderson | 7 | 0:06:18 | 0:06:43 | 0:07:28 | 0:06:49 | DNF | |||
| David | Casey | 10 | 0:06:20 | 0:06:05 | 0:05:56 | 0:06:02 | DNF | |||
| Karl | Dolan | 11 | 0:06:15 | DNF | DNF | DNF | DNF |

The racing was slightly more relaxed and the craic was good

It was extremely mucky

The terrain was mixed

The off-road “lanes” were testing

Gene Ryan needed his wits about him going downhill……

….. going uphill was harder though – Gary Sheils on his way to 6th

Gill Smith gave it a good lash

‘A’ race winner Connor McConvey

It was a very mucky one indeed