Here’s the full and final set of results after today’s eight stage of the An Post Rás from Cootehill to Skerries.
Stage 8 Stage Result
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h15’56" | |
| 2 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 3h15’56" | |
| 3 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 3h15’56" | |
| 4 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 3h15’56" | |
| 5 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 3h15’56" | ||
| 6 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 3h15’56" | |
| 7 | 157 | IRL | Moriarty,Eugene | Meath East Spin 11 | 3h15’56" | ||
| 8 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 3h15’56" | |
| 9 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 3h15’56" | |
| 10 | 153 | IRL | Clifford,Daniel | Meath Dunboyne DID Electrical | 3h15’56" | ||
| 11 | 31 | NOR | Forbord,Kristian | OCM | Norway Oneco- Mesterhus | 3h15’56" | |
| 12 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h15’56" | |
| 13 | 53 | GER | Bichlmann,Daniel | Germany Bike Aid | 3h15’56" | ||
| 14 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 3h15’56" | |
| 15 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 3h15’56" | |
| 16 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 3h15’56" | |
| 17 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 3h15’56" | |
| 18 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 3h15’56" | |
| 19 | 29 | NED | Vingerling,Michael | KOG | Netherlands Koga Cycling | 3h15’56" | |
| 20 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 3h15’56" | ||
| 21 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 3h15’56" | ||
| 22 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 3h15’56" | |
| 23 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 3h15’56" | |
| 24 | 152 | IRL | O’Muire,Fiachra | Meath Dunboyne DID Electrical | 3h15’56" | ||
| 25 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 3h15’56" | |
| 26 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 3h15’56" | |
| 27 | 111 | IRL | Ahern,Brian | Dublin Dundrum Town Centre | 3h15’56" | ||
| 28 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 3h15’56" | |
| 29 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 3h15’56" | |
| 30 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 3h15’56" | |
| 31 | 73 | GBR | Lewis,Gruffudd | UKY | Britain UK Youth Cycling | 3h15’56" | |
| 32 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 3h15’56" | |
| 33 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 3h15’56" | |
| 34 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 3h15’56" | ||
| 35 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 3h15’56" | |
| 36 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 3h15’56" | ||
| 37 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 3h15’56" | |
| 38 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 3h15’56" | |
| 39 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 3h15’56" | |
| 40 | 42 | IRL | Irvine,Martyn | RTS | Taiwan RTS Racing | 3h15’56" | |
| 41 | 136 | IRL | O’Shaughnessy,Ray | Louth Cuchulainn Crystal | 3h15’56" | ||
| 42 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 3h15’56" | |
| 43 | 138 | IRL | Barry,Michael | Louth Cuchulainn Crystal | 3h15’56" | ||
| 44 | 144 | IRL | Coyle,Christopher | Mayo Castlebar Western Edge | 3h15’56" | ||
| 45 | 22 | DEN | Hansen,Lasse Norman | BWC | Denmark Blue Water Cycling | 3h15’56" | |
| 46 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 3h15’56" | ||
| 47 | 151 | IRL | Dowling,Mark | Meath Dunboyne DID Electrical | 3h15’56" | ||
| 48 | 47 | NED | Lugten,Jelle | France AVC Aix En Provence | 3h15’56" | ||
| 49 | 158 | IRL | Meehan,Andrew | Meath East Spin 11 | 3h15’56" | ||
| 50 | 15 | NZL | Creighton,Scott | NZL | New Zealand National Team | 3h15’56" | |
| 51 | 28 | NED | Vierbergen,Lars | KOG | Netherlands Koga Cycling | 3h15’56" | |
| 52 | 80 | GBR | Gullen,James | Britain East Midlands Metaltek | 3h15’56" | ||
| 53 | 168 | POL | Mizgayski,Martin | Tipperary Carrick IverkProduce | 3h15’56" | ||
| 54 | 60 | RSA | Jennings,Christopher | RCS | Britain Rapha Condor Sharp | 3h15’56" | |
| 55 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 3h15’56" | ||
| 56 | 100 | IRL | Gargan,John | Cork Finance First / Apex | 3h15’56" | ||
| 57 | 143 | IRL | Clarke,Patrick | Mayo Castlebar Western Edge | 3h15’56" | ||
| 58 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 3h15’56" | ||
| 59 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 3h15’56" | ||
| 60 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 3h15’56" | |
| 61 | 76 | IRL | Halpin,Stephen | Britain East Midlands Metaltek | 3h15’56" | ||
| 62 | 79 | GBR | Stockdale,Ben | Britain East Midlands Metaltek | 3h15’56" | ||
| 63 | 54 | GER | Exner,Kai | Germany Bike Aid | 3h15’56" | ||
| 64 | 175 | IRL | Slattery,Matt | Tipperary DMG Visit Nenagh | 3h15’56" | ||
| 65 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 3h15’56" | ||
| 66 | 116 | IRL | MacManusa,Art | Dublin South UCD | 3h15’56" | ||
| 67 | 163 | IRL | Reilly,Christopher | Meath Stamullen M.Donnelly | 3h15’56" | ||
| 68 | 154 | IRL | O’Regan,Timothy | Meath Dunboyne DID Electrical | 3h15’56" | ||
| 69 | 78 | GBR | Lloyd,Rhys | Britain East Midlands Metaltek | 3h15’56" | ||
| 70 | 43 | GBR | Coutts,Alex | RTS | Taiwan RTS Racing | 3h15’56" | |
| 71 | 108 | IRL | Martin,Thomas | Dublin West Eurocycles | 3h15’56" | ||
| 72 | 105 | IRL | Buchanan,Mark | Donegal LK Bikes | 3h15’56" | ||
| 73 | 72 | SWE | Stevenson,Christopher | UKY | Britain UK Youth Cycling | 3h16’09" | @13" |
| 74 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 3h16’11" | @15" |
| 75 | 44 | TPE | Chang,Wei Kei | RTS | Taiwan RTS Racing | 3h16’17" | @21" |
| 76 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 3h17’45" | @01’49" |
| 77 | 142 | IRL | Clarke,Ciaran | Mayo Castlebar Western Edge | 3h17’47" | @01’51" | |
| 78 | 170 | IRL | Swinand,Greg | Tipperary Carrick IverkProduce | 3h17’48" | @01’52" | |
| 79 | 51 | GER | Schafer,Timo | Germany Bike Aid | 3h17’48" | @ s/t | |
| 80 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h17’59" | @02’03" |
| 81 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 3h17’59" | @ s/t |
| 82 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 3h18’07" | @02’11" |
| 83 | 123 | IRL | Fox,Keith | Galway Black Rose | 3h18’07" | @ s/t | |
| 84 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 3h18’07" | @ s/t |
| 85 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 3h18’07" | @ s/t |
| 86 | 99 | IRL | Lynch,John | Cork Finance First / Apex | 3h21’12" | @05’16" | |
| 87 | 139 | IRL | Mortimer,Daragh | Louth Cuchulainn Crystal | 3h21’12" | @ s/t | |
| 88 | 118 | IRL | Cassidy,Colm | Dublin South UCD | 3h21’12" | @ s/t | |
| 89 | 117 | IRL | McGlynn,Noel | Dublin South UCD | 3h21’12" | @ s/t | |
| 90 | 121 | IRL | Considine,Eoghan | Galway Black Rose | 3h21’12" | @ s/t | |
| 91 | 89 | IRL | McFadden,Sean | Antrim Chain Reaction Cycles | 3h21’12" | @ s/t | |
| 92 | 113 | IRL | O’Brien,Patrick | Dublin Dundrum Town Centre | 3h21’12" | @ s/t | |
| 93 | 97 | IRL | Peelo,David | Cork Finance First / Apex | 3h21’12" | @ s/t | |
| 94 | 155 | IRL | Nulty,Javan | Meath Dunboyne DID Electrical | 3h21’12" | @ s/t | |
| 95 | 165 | IRL | Walls,Keith | Meath Stamullen M.Donnelly | 3h21’12" | @ s/t | |
| 96 | 115 | IRL | Collins,Aidan | Dublin Dundrum Town Centre | 3h21’12" | @ s/t | |
| 97 | 162 | IRL | McMahon,Hugh | Meath Stamullen M.Donnelly | 3h21’12" | @ s/t | |
| 98 | 126 | IRL | Storan,Michael | Kildare Newbridge Pfizer | 3h21’12" | @ s/t | |
| 99 | 129 | IRL | Looby,Stephen | Kildare Newbridge Pfizer | 3h21’12" | @ s/t | |
| 100 | 125 | IRL | Barry,Edward | Galway Black Rose | 3h21’12" | @ s/t | |
| 101 | 122 | IRL | Cox,Stuart | Galway Black Rose | 3h21’12" | @ s/t | |
| 102 | 102 | IRL | Devlin,Rory | Donegal LK Bikes | 3h21’12" | @ s/t | |
| 103 | 84 | GBR | Nicholson,Chris | Isle Of Man Bikeline P/B Micro | 3h21’12" | @ s/t | |
| 104 | 55 | GER | Miessen,Andreas | Germany Bike Aid | 3h21’12" | @ s/t | |
| 105 | 86 | IRL | McAllister,Conor | Antrim Chain Reaction Cycles | 3h21’12" | @ s/t | |
| 106 | 83 | GBR | Hatcher,Graeme | Isle Of Man Bikeline P/B Micro | 3h21’12" | @ s/t | |
| 107 | 95 | IRL | Barry,Tim | Carlow Dan Morrissey Speedy | 3h21’12" | @ s/t | |
| 108 | 147 | IRL | Flaherty,John James | Mayo Centra | 3h21’12" | @ s/t | |
| 109 | 146 | IRL | Marrey,Padraig | Mayo Centra | 3h21’12" | @ s/t | |
| 110 | 101 | IRL | Stewart,Shaun | Donegal LK Bikes | 3h21’12" | @ s/t | |
| 111 | 149 | IRL | Flanagan,Michael | Mayo Centra | 3h21’12" | @ s/t | |
| 112 | 169 | IRL | Lucey,Michael | Tipperary Carrick IverkProduce | 3h21’12" | @ s/t | |
| 113 | 137 | IRL | McCorry,Myles | Louth Cuchulainn Crystal | 3h21’12" | @ s/t | |
| 114 | 166 | IRL | O’Shea,John | Tipperary Carrick IverkProduce | 3h21’12" | @ s/t | |
| 115 | 171 | IRL | Butler,Michael | Tipperary DMG Visit Nenagh | 3h21’12" | @ s/t | |
| 116 | 159 | IRL | Crowley,Aidan | Meath East Spin 11 | 3h21’12" | @ s/t | |
| 117 | 17 | CZE | Pavek,Ondrej | ASP | Czech Republic AC Sparta | 3h21’12" | @ s/t |
| 118 | 160 | IRL | Mason,John | Meath East Spin 11 | 3h21’12" | @ s/t | |
| 119 | 172 | IRL | Hooton,Richard | Tipperary DMG Visit Nenagh | 3h21’12" | @ s/t | |
| 120 | 52 | GER | Poth,Christian | Germany Bike Aid | 3h21’12" | @ s/t | |
| 121 | 109 | IRL | Duncan,Fraser | Dublin West Eurocycles | 3h21’12" | @ s/t | |
| 122 | 20 | CZE | Vejmelka,Daniel | ASP | Czech Republic AC Sparta | 3h21’24" | @05’28" |
| 123 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 3h21’24" | @ s/t |
| 124 | 25 | DEN | Jensen,Christian Jerslid | BWC | Denmark Blue Water Cycling | 3h21’24" | @ s/t |
| 125 | 148 | IRL | Harrington,Donal | Mayo Centra | 3h25’50" | @09’54" | |
| 126 | 128 | IRL | Looby,Robert Martin | Kildare Newbridge Pfizer | 3h25’50" | @ s/t | |
| 127 | 150 | IRL | Brady,Michael | Mayo Centra | 3h25’50" | @ s/t | |
| 128 | 164 | IRL | Byrne,Declan | Meath Stamullen M.Donnelly | 3h25’50" | @ s/t | |
| 129 | 96 | IRL | Kenneally,David | Cork Finance First / Apex | 3h25’50" | @ s/t | |
| 130 | 140 | IRL | Quinn,Colm | Louth Cuchulainn Crystal | 3h25’53" | @09’57" | |
| 131 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 3h28’30" | @12’34" |
| 132 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 3h28’30" | @ s/t |
| 133 | 112 | IRL | Connors,Odhran | Dublin Dundrum Town Centre | 3h29’51" | @13’55" | |
| 134 | 130 | IRL | Connolly,Enda | Kildare Newbridge Pfizer | 3h29’51" | @ s/t | |
| 135 | 93 | IRL | Kelly,Robin | Carlow Dan Morrissey Speedy | 3h30’27" | @14’31" | |
| 136 | 88 | IRL | McKinney,Bryan | Antrim Chain Reaction Cycles | 3h30’27" | @ s/t | |
| 137 | 106 | IRL | Murphy,Conor | Dublin West Eurocycles | 3h30’27" | @ s/t | |
| 138 | 141 | IRL | Brennan,David | Mayo Castlebar Western Edge | 3h30’27" | @ s/t | |
| 139 | 114 | IRL | Whiting,Daniel | Dublin Dundrum Town Centre | 3h33’18" | @17’22" | |
| 140 | 90 | IRL | O’Sullivan,Ciaran | Antrim Chain Reaction Cycles | 3h33’49" | @17’53" | |
| 141 | 19 | CZE | Nesveda,Jiri | ASP | Czech Republic AC Sparta | 3h59’51" | @43’55" |
| 142 | 98 | IRL | O’Brien,Donncha | Cork Finance First / Apex | 4h00’27" | @44’31" | |
| 143 | 103 | IRL | Lagan,Damian | Donegal LK Bikes | 4h03’44" | @47’48" | |
| 144 | 161 | IRL | Robinson,Colin | Meath Stamullen M.Donnelly | 4h03’44" | @ s/t | |
| 145 | 110 | IRL | McCabe,William | Dublin West Eurocycles | 4h03’44" | @ s/t |
County Rider Stage
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 157 | Moriarty,E | = | 3h15’56" | |
| 2 | 153 | Clifford,D | @ | ||
| 3 | 91 | Buggle,A | @ | ||
| 4 | 152 | O’Muire,F | @ | ||
| 5 | 111 | Ahern,B | @ | ||
| 6 | 136 | O’Shaughnessy,R | @ | ||
| 7 | 138 | Barry,M | @ | ||
| 8 | 144 | Coyle,C | @ | ||
| 9 | 167 | Sherlock,R | @ | ||
| 10 | 151 | Dowling,M | @ | ||
| 11 | 158 | Meehan,A | @ | ||
| 12 | 100 | Gargan,J | @ | ||
| 13 | 143 | Clarke,P | @ | ||
| 14 | 107 | Armstrong,A | @ | ||
| 15 | 175 | Slattery,M | @ | ||
| 16 | 92 | Lacey,S | @ | ||
| 17 | 116 | MacManusa,A | @ | ||
| 18 | 163 | Reilly,C | @ | ||
| 19 | 154 | O’Regan,T | @ | ||
| 20 | 108 | Martin,T | @ | ||
| 21 | 105 | Buchanan,M | @ | ||
| 22 | 142 | Clarke,C | @ | 01’51" | |
| 23 | 170 | Swinand,G | @ | 01’52" | |
| 24 | 123 | Fox,K | @ | 02’11" | |
| 25 | 99 | Lynch,J | @ | 05’16" | |
| 26 | 139 | Mortimer,D | @ | 05’16" | |
| 27 | 118 | Cassidy,C | @ | 05’16" | |
| 28 | 117 | McGlynn,N | @ | 05’16" | |
| 29 | 121 | Considine,E | @ | 05’16" | |
| 30 | 89 | McFadden,S | @ | 05’16" | |
| 31 | 113 | O’Brien,P | @ | 05’16" | |
| 32 | 97 | Peelo,D | @ | 05’16" | |
| 33 | 155 | Nulty,J | @ | 05’16" | |
| 34 | 165 | Walls,K | @ | 05’16" | |
| 35 | 115 | Collins,A | @ | 05’16" | |
| 36 | 162 | McMahon,H | @ | 05’16" | |
| 37 | 126 | Storan,M | @ | 05’16" | |
| 38 | 129 | Looby,S | @ | 05’16" | |
| 39 | 125 | Barry,E | @ | 05’16" | |
| 40 | 122 | Cox,S | @ | 05’16" | |
| 41 | 102 | Devlin,R | @ | 05’16" | |
| 42 | 86 | McAllister,C | @ | 05’16" | |
| 43 | 95 | Barry,T | @ | 05’16" | |
| 44 | 147 | Flaherty,J | @ | 05’16" | |
| 45 | 146 | Marrey,P | @ | 05’16" | |
| 46 | 101 | Stewart,S | @ | 05’16" | |
| 47 | 149 | Flanagan,M | @ | 05’16" | |
| 48 | 169 | Lucey,M | @ | 05’16" | |
| 49 | 137 | McCorry,M | @ | 05’16" | |
| 50 | 166 | O’Shea,J | @ | 05’16" | |
| 51 | 171 | Butler,M | @ | 05’16" | |
| 52 | 159 | Crowley,A | @ | 05’16" | |
| 53 | 160 | Mason,J | @ | 05’16" | |
| 54 | 172 | Hooton,R | @ | 05’16" | |
| 55 | 109 | Duncan,F | @ | 05’16" | |
| 56 | 148 | Harrington,D | @ | 09’54" | |
| 57 | 128 | Looby,R | @ | 09’54" | |
| 58 | 150 | Brady,M | @ | 09’54" | |
| 59 | 164 | Byrne,D | @ | 09’54" | |
| 60 | 96 | Kenneally,D | @ | 09’54" | |
| 61 | 140 | Quinn,C | @ | 09’57" | |
| 62 | 112 | Connors,O | @ | 13’55" | |
| 63 | 130 | Connolly,E | @ | 13’55" | |
| 64 | 93 | Kelly,R | @ | 14’31" | |
| 65 | 88 | McKinney,B | @ | 14’31" | |
| 66 | 106 | Murphy,C | @ | 14’31" | |
| 67 | 141 | Brennan,D | @ | 14’31" | |
| 68 | 114 | Whiting,D | @ | 17’22" | |
| 69 | 90 | O’Sullivan,C | @ | 17’53" | |
| 70 | 98 | O’Brien,D | @ | 44’31" | |
| 71 | 103 | Lagan,D | @ | 47’48" | |
| 72 | 161 | Robinson,C | @ | 47’48" | |
| 73 | 110 | McCabe,W | @ | 47’48" |
Primes
| An Post Prime: Nobber | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 93 | Kelly,R | |||
| KOH Category 3: Slane | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Hurum,S | OCM | 5pts | |
| 2 | 28 | Vierbergen,L | KOG | 4pts | |
| 3 | 60 | Jennings,C | RCS | 3pts | |
| 4 | 4 | Downey,S | SKT | 2pts | |
| KOH Category 3: Pluckhimin | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Hurum,S | OCM | 5pts | |
| 2 | 28 | Vierbergen,L | KOG | 4pts | |
| 3 | 72 | Stevenson,C | UKY | 3pts | |
| 4 | 4 | Downey,S | SKT | 2pts | |
| KOH Category 3: Cross of the Cage | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 28 | Vierbergen,L | KOG | 5pts | |
| 2 | 4 | Downey,S | SKT | 4pts | |
| 3 | 60 | Jennings,C | RCS | 3pts | |
| 4 | 34 | Hurum,S | OCM | 2pts | |
| KOH Category 3: Blackhills | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 28 | Vierbergen,L | KOG | 5pts | |
| 2 | 60 | Jennings,C | RCS | 4pts | |
| 3 | 4 | Downey,S | SKT | 3pts | |
| 4 | 72 | Stevenson,C | UKY | 2pts | |
| KOH Category 3: Blackhills | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | Handley,R | RCS | 5pts | |
| 2 | 38 | Fumeaux,J | ARH | 4pts | |
| 3 | 39 | Baldo,N | ARH | 3pts | |
| 4 | 5 | McConvey,C | SKT | 2pts | |
Related News
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | Meath Dunboyne DID Electrical | 9h47’48" |
| 2 | Mayo Castlebar Western Edge | 9h49’39" |
| 3 | Tipperary Carrick IverkProduce | 9h49’40" |
| 4 | Louth Cuchulainn Crystal | 9h53’04" |
| 5 | Meath East Spin 11 | 9h53’04" |
| 6 | Carlow Dan Morrissey Speedy | 9h53’04" |
| 7 | Dublin West Eurocycles | 9h53’04" |
| 8 | Dublin Dundrum Town Centre | 9h58’20" |
| 9 | Cork Finance First / Apex | 9h58’20" |
| 10 | Dublin South UCD | 9h58’20" |
| 11 | Meath Stamullen M.Donnelly | 9h58’20" |
| 12 | Donegal LK Bikes | 9h58’20" |
| 13 | Tipperary DMG Visit Nenagh | 9h58’20" |
| 14 | Galway Black Rose | 10h00’31" |
| 15 | Mayo Centra | 10h03’36" |
| 16 | Kildare Newbridge Pfizer | 10h08’14" |
| 17 | Antrim Chain Reaction Cycles | 10h12’51" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 26h55’57" | |
| 2 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 26h56’10" | @13" | |
| 3 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 26h56’14" | @17" |
| 4 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 26h56’15" | @18" |
| 5 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 26h56’15" | = s/t |
| 6 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 26h56’18" | @21" |
| 7 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 26h56’21" | @24" |
| 8 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 26h56’26" | @29" |
| 9 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 26h56’30" | @33" |
| 10 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 26h56’34" | @37" | |
| 11 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 26h56’36" | @39" |
| 12 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 26h56’36" | = s/t |
| 13 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 26h56’41" | @44" |
| 14 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 26h56’49" | @52" | |
| 15 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 26h56’49" | = s/t |
| 16 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 26h56’56" | @59" | |
| 17 | 28 | NED | Vierbergen,Lars | KOG | Netherlands Koga Cycling | 26h57’16" | @01’19" |
| 18 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 26h57’44" | @01’47" |
| 19 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 26h58’06" | @02’09" |
| 20 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 26h58’13" | @02’16" | |
| 21 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 26h58’19" | @02’22" |
| 22 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 26h59’31" | @03’34" |
| 23 | 22 | DEN | Hansen,Lasse Norman | BWC | Denmark Blue Water Cycling | 27h00’33" | @04’36" |
| 24 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 27h01’20" | @05’23" |
| 25 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 27h01’23" | @05’26" |
| 26 | 60 | RSA | Jennings,Christopher | RCS | Britain Rapha Condor Sharp | 27h01’24" | @05’27" |
| 27 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 27h01’54" | @05’57" |
| 28 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 27h02’40" | @06’43" |
| 29 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 27h04’15" | @08’18" | |
| 30 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 27h04’16" | @08’19" | |
| 31 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 27h04’26" | @08’29" |
| 32 | 78 | GBR | Lloyd,Rhys | Britain East Midlands Metaltek | 27h04’45" | @08’48" | |
| 33 | 143 | IRL | Clarke,Patrick | Mayo Castlebar Western Edge | 27h05’43" | @09’46" | |
| 34 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 27h06’25" | @10’28" |
| 35 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 27h06’32" | @10’35" | |
| 36 | 72 | SWE | Stevenson,Christopher | UKY | Britain UK Youth Cycling | 27h06’49" | @10’52" |
| 37 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 27h07’46" | @11’49" |
| 38 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 27h08’04" | @12’07" |
| 39 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 27h08’11" | @12’14" |
| 40 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 27h09’57" | @14’00" |
| 41 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 27h10’05" | @14’08" |
| 42 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 27h11’28" | @15’31" | |
| 43 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 27h11’35" | @15’38" |
| 44 | 54 | GER | Exner,Kai | Germany Bike Aid | 27h11’42" | @15’45" | |
| 45 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 27h11’47" | @15’50" |
| 46 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 27h11’58" | @16’01" |
| 47 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 27h14’15" | @18’18" |
| 48 | 80 | GBR | Gullen,James | Britain East Midlands Metaltek | 27h15’16" | @19’19" | |
| 49 | 17 | CZE | Pavek,Ondrej | ASP | Czech Republic AC Sparta | 27h17’10" | @21’13" |
| 50 | 15 | NZL | Creighton,Scott | NZL | New Zealand National Team | 27h17’34" | @21’37" |
| 51 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 27h17’42" | @21’45" |
| 52 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 27h18’12" | @22’15" | |
| 53 | 116 | IRL | MacManusa,Art | Dublin South UCD | 27h18’58" | @23’01" | |
| 54 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 27h19’01" | @23’04" |
| 55 | 79 | GBR | Stockdale,Ben | Britain East Midlands Metaltek | 27h19’15" | @23’18" | |
| 56 | 151 | IRL | Dowling,Mark | Meath Dunboyne DID Electrical | 27h20’28" | @24’31" | |
