Here’s the full set of results after today’s third stage of the An Post Rás from Gort to Westport.
Stage 3 Results
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h09’03" | |
| 2 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 3h09’03" | |
| 3 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 3h09’03" | |
| 4 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h09’03" | |
| 5 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 3h09’03" | ||
| 6 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 3h09’03" | |
| 7 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 3h09’03" | ||
| 8 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 3h09’03" | |
| 9 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 3h09’03" | |
| 10 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 3h09’03" | ||
| 11 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 3h09’03" | |
| 12 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 3h09’03" | |
| 13 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 3h09’03" | ||
| 14 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 3h09’03" | |
| 15 | 111 | IRL | Ahern,Brian | Dublin Dundrum Town Centre | 3h09’03" | ||
| 16 | 53 | GER | Bichlmann,Daniel | Germany Bike Aid | 3h09’03" | ||
| 17 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 3h09’03" | |
| 18 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 3h09’03" | |
| 19 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 3h09’03" | |
| 20 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 3h09’03" | |
| 21 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 3h09’03" | |
| 22 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 3h09’03" | |
| 23 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 3h09’03" | ||
| 24 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 3h09’03" | |
| 25 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 3h09’03" | |
| 26 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 3h09’03" | |
| 27 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 3h09’03" | |
| 28 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 3h09’03" | |
| 29 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 3h09’10" | @07" |
| 30 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 31 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 3h09’10" | @ s/t |
| 32 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 33 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 34 | 54 | GER | Exner,Kai | Germany Bike Aid | 3h09’10" | @ s/t | |
| 35 | 15 | NZL | Creighton,Scott | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 36 | 28 | NED | Vierbergen,Lars | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 37 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 38 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 39 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 40 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 3h09’10" | @ s/t | |
| 41 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 3h09’10" | @ s/t | |
| 42 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 43 | 22 | DEN | Hansen,Lasse Norman | BWC | Denmark Blue Water Cycling | 3h09’10" | @ s/t |
| 44 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 45 | 158 | IRL | Meehan,Andrew | Meath East Spin 11 | 3h09’10" | @ s/t | |
| 46 | 29 | NED | Vingerling,Michael | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 47 | 72 | SWE | Stevenson,Christopher | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 48 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 49 | 106 | IRL | Murphy,Conor | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 50 | 42 | IRL | Irvine,Martyn | RTS | Taiwan RTS Racing | 3h09’10" | @ s/t |
| 51 | 119 | IRL | Prendergast,Charles | Dublin South UCD | 3h09’10" | @ s/t | |
| 52 | 73 | GBR | Lewis,Gruffudd | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 53 | 17 | CZE | Pavek,Ondrej | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 54 | 143 | IRL | Clarke,Patrick | Mayo Castlebar Western Edge | 3h09’16" | @13" | |
| 55 | 83 | GBR | Hatcher,Graeme | Isle Of Man Bikeline P/B Micro | 3h09’45" | @42" | |
| 56 | 118 | IRL | Cassidy,Colm | Dublin South UCD | 3h09’45" | @ s/t | |
| 57 | 151 | IRL | Dowling,Mark | Meath Dunboyne DID Electrical | 3h09’45" | @ s/t | |
| 58 | 77 | GBR | Appleby,Dale | Britain East Midlands Metaltek | 3h12’18" | @03’15" | |
| 59 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 3h12’18" | @ s/t |
| 60 | 62 | NAM | Craven,Dan | IGS | Britain Team IG - Sigma Sport | 3h12’18" | @ s/t |
| 61 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 3h12’18" | @ s/t |
| 62 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 3h12’18" | @ s/t |
| 63 | 96 | IRL | Kenneally,David | Cork Finance First / Apex | 3h12’18" | @ s/t | |
| 64 | 157 | IRL | Moriarty,Eugene | Meath East Spin 11 | 3h12’18" | @ s/t | |
| 65 | 117 | IRL | McGlynn,Noel | Dublin South UCD | 3h12’18" | @ s/t | |
| 66 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h12’18" | @ s/t |
| 67 | 146 | IRL | Marrey,Padraig | Mayo Centra | 3h12’18" | @ s/t | |
| 68 | 79 | GBR | Stockdale,Ben | Britain East Midlands Metaltek | 3h12’18" | @ s/t | |
| 69 | 55 | GER | Miessen,Andreas | Germany Bike Aid | 3h12’18" | @ s/t | |
| 70 | 84 | GBR | Nicholson,Chris | Isle Of Man Bikeline P/B Micro | 3h12’18" | @ s/t | |
| 71 | 78 | GBR | Lloyd,Rhys | Britain East Midlands Metaltek | 3h12’18" | @ s/t | |
| 72 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 3h12’18" | @ s/t |
| 73 | 138 | IRL | Barry,Michael | Louth Cuchulainn Crystal | 3h12’18" | @ s/t | |
| 74 | 60 | RSA | Jennings,Christopher | RCS | Britain Rapha Condor Sharp | 3h12’18" | @ s/t |
| 75 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 3h12’18" | @ s/t |
| 76 | 25 | DEN | Jensen,Christian Jerslid | BWC | Denmark Blue Water Cycling | 3h12’20" | @03’17" |
| 77 | 85 | GBR | Black,Tom | Isle Of Man Bikeline P/B Micro | 3h12’20" | @ s/t | |
| 78 | 80 | GBR | Gullen,James | Britain East Midlands Metaltek | 3h12’20" | @ s/t | |
| 79 | 160 | IRL | Mason,John | Meath East Spin 11 | 3h12’20" | @ s/t | |
| 80 | 165 | IRL | Walls,Keith | Meath Stamullen M.Donnelly | 3h12’20" | @ s/t | |
| 81 | 99 | IRL | Lynch,John | Cork Finance First / Apex | 3h12’20" | @ s/t | |
| 82 | 125 | IRL | Barry,Edward | Galway Black Rose | 3h12’20" | @ s/t | |
| 83 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 3h12’20" | @ s/t |
| 84 | 110 | IRL | McCabe,William | Dublin West Eurocycles | 3h12’20" | @ s/t | |
| 85 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 3h12’20" | @ s/t |
| 86 | 175 | IRL | Slattery,Matt | Tipperary DMG Visit Nenagh | 3h12’20" | @ s/t | |
| 87 | 159 | IRL | Crowley,Aidan | Meath East Spin 11 | 3h12’20" | @ s/t | |
| 88 | 123 | IRL | Fox,Keith | Galway Black Rose | 3h12’20" | @ s/t | |
| 89 | 144 | IRL | Coyle,Christopher | Mayo Castlebar Western Edge | 3h12’20" | @ s/t | |
| 90 | 154 | IRL | O’Regan,Timothy | Meath Dunboyne DID Electrical | 3h12’20" | @ s/t | |
| 91 | 89 | IRL | McFadden,Sean | Antrim Chain Reaction Cycles | 3h12’20" | @ s/t | |
| 92 | 163 | IRL | Reilly,Christopher | Meath Stamullen M.Donnelly | 3h12’20" | @ s/t | |
| 93 | 101 | IRL | Stewart,Shaun | Donegal LK Bikes | 3h12’20" | @ s/t | |
| 94 | 142 | IRL | Clarke,Ciaran | Mayo Castlebar Western Edge | 3h12’20" | @ s/t | |
| 95 | 166 | IRL | O’Shea,John | Tipperary Carrick IverkProduce | 3h12’20" | @ s/t | |
| 96 | 43 | GBR | Coutts,Alex | RTS | Taiwan RTS Racing | 3h12’20" | @ s/t |
| 97 | 147 | IRL | Flaherty,John James | Mayo Centra | 3h12’20" | @ s/t | |
| 98 | 169 | IRL | Lucey,Michael | Tipperary Carrick IverkProduce | 3h12’20" | @ s/t | |
| 99 | 116 | IRL | MacManusa,Art | Dublin South UCD | 3h12’20" | @ s/t | |
| 100 | 136 | IRL | O’Shaughnessy,Ray | Louth Cuchulainn Crystal | 3h12’20" | @ s/t | |
| 101 | 153 | IRL | Clifford,Daniel | Meath Dunboyne DID Electrical | 3h12’20" | @ s/t | |
| 102 | 141 | IRL | Brennan,David | Mayo Castlebar Western Edge | 3h12’20" | @ s/t | |
| 103 | 19 | CZE | Nesveda,Jiri | ASP | Czech Republic AC Sparta | 3h12’20" | @ s/t |
| 104 | 90 | IRL | O’Sullivan,Ciaran | Antrim Chain Reaction Cycles | 3h12’20" | @ s/t | |
| 105 | 168 | POL | Mizgayski,Martin | Tipperary Carrick IverkProduce | 3h12’20" | @ s/t | |
| 106 | 97 | IRL | Peelo,David | Cork Finance First / Apex | 3h12’20" | @ s/t | |
| 107 | 170 | IRL | Swinand,Greg | Tipperary Carrick IverkProduce | 3h12’20" | @ s/t | |
| 108 | 76 | IRL | Halpin,Stephen | Britain East Midlands Metaltek | 3h13’00" | @03’57" | |
| 109 | 112 | IRL | Connors,Odhran | Dublin Dundrum Town Centre | 3h13’06" | @04’03" | |
| 110 | 102 | IRL | Devlin,Rory | Donegal LK Bikes | 3h13’14" | @04’11" | |
| 111 | 47 | NED | Lugten,Jelle | France AVC Aix En Provence | 3h13’21" | @04’18" | |
| 112 | 126 | IRL | Storan,Michael | Kildare Newbridge Pfizer | 3h15’41" | @06’38" | |
| 113 | 172 | IRL | Hooton,Richard | Tipperary DMG Visit Nenagh | 3h15’41" | @ s/t | |
| 114 | 149 | IRL | Flanagan,Michael | Mayo Centra | 3h15’41" | @ s/t | |
| 115 | 51 | GER | Schafer,Timo | Germany Bike Aid | 3h16’02" | @06’59" | |
| 116 | 139 | IRL | Mortimer,Daragh | Louth Cuchulainn Crystal | 3h16’18" | @07’15" | |
| 117 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 3h19’51" | @10’48" |
| 118 | 93 | IRL | Kelly,Robin | Carlow Dan Morrissey Speedy | 3h20’25" | @11’22" | |
| 119 | 161 | IRL | Robinson,Colin | Meath Stamullen M.Donnelly | 3h20’25" | @ s/t | |
| 120 | 113 | IRL | O’Brien,Patrick | Dublin Dundrum Town Centre | 3h22’25" | @13’22" | |
| 121 | 103 | IRL | Lagan,Damian | Donegal LK Bikes | 3h22’28" | @13’25" | |
| 122 | 98 | IRL | O’Brien,Donncha | Cork Finance First / Apex | 3h22’30" | @13’27" | |
| 123 | 105 | IRL | Buchanan,Mark | Donegal LK Bikes | 3h22’30" | @ s/t | |
| 124 | 35 | NOR | Borresen,Magnus | OCM | Norway Oneco- Mesterhus | 3h22’30" | @ s/t |
| 125 | 121 | IRL | Considine,Eoghan | Galway Black Rose | 3h22’30" | @ s/t | |
| 126 | 20 | CZE | Vejmelka,Daniel | ASP | Czech Republic AC Sparta | 3h22’33" | @13’30" |
| 127 | 150 | IRL | Brady,Michael | Mayo Centra | 3h26’00" | @16’57" | |
| 128 | 52 | GER | Poth,Christian | Germany Bike Aid | 3h26’00" | @ s/t | |
| 129 | 87 | IRL | Houston,Kyle | Antrim Chain Reaction Cycles | 3h26’00" | @ s/t | |
| 130 | 155 | IRL | Nulty,Javan | Meath Dunboyne DID Electrical | 3h26’00" | @ s/t | |
| 131 | 148 | IRL | Harrington,Donal | Mayo Centra | 3h26’00" | @ s/t | |
| 132 | 122 | IRL | Cox,Stuart | Galway Black Rose | 3h26’04" | @17’01" | |
| 133 | 114 | IRL | Whiting,Daniel | Dublin Dundrum Town Centre | 3h26’05" | @17’02" | |
| 134 | 171 | IRL | Butler,Michael | Tipperary DMG Visit Nenagh | 3h26’15" | @17’12" | |
| 135 | 140 | IRL | Quinn,Colm | Louth Cuchulainn Crystal | 3h26’15" | @ s/t | |
| 136 | 152 | IRL | O’Muire,Fiachra | Meath Dunboyne DID Electrical | 3h26’15" | @ s/t | |
| 137 | 31 | NOR | Forbord,Kristian | OCM | Norway Oneco- Mesterhus | 3h26’15" | @ s/t |
| 138 | 156 | IRL | O’Sullivan,Stephen | Meath East Spin 11 | 3h26’15" | @ s/t | |
| 139 | 88 | IRL | McKinney,Bryan | Antrim Chain Reaction Cycles | 3h26’15" | @ s/t | |
| 140 | 108 | IRL | Martin,Thomas | Dublin West Eurocycles | 3h26’15" | @ s/t | |
| 141 | 162 | IRL | McMahon,Hugh | Meath Stamullen M.Donnelly | 3h26’15" | @ s/t | |
| 142 | 164 | IRL | Byrne,Declan | Meath Stamullen M.Donnelly | 3h26’15" | @ s/t | |
| 143 | 95 | IRL | Barry,Tim | Carlow Dan Morrissey Speedy | 3h26’15" | @ s/t | |
| 144 | 129 | IRL | Looby,Stephen | Kildare Newbridge Pfizer | 3h26’15" | @ s/t | |
| 145 | 130 | IRL | Connolly,Enda | Kildare Newbridge Pfizer | 3h26’15" | @ s/t | |
| 146 | 137 | IRL | McCorry,Myles | Louth Cuchulainn Crystal | 3h26’15" | @ s/t | |
| 147 | 109 | IRL | Duncan,Fraser | Dublin West Eurocycles | 3h26’15" | @ s/t | |
| 148 | 173 | IRL | Ryan,Simon | Tipperary DMG Visit Nenagh | 3h26’15" | @ s/t | |
| 149 | 44 | TPE | Chang,Wei Kei | RTS | Taiwan RTS Racing | 3h41’23" | @32’20" |
| 150 | 115 | IRL | Collins,Aidan | Dublin Dundrum Town Centre | 3h41’23" | @ s/t | |
| 151 | 145 | IRL | Tuohy,Peter | Mayo Castlebar Western Edge | 3h41’23" | @ s/t | |
| 152 | 86 | IRL | McAllister,Conor | Antrim Chain Reaction Cycles | 3h41’23" | @ s/t | |
| 153 | 94 | IRL | O’Reilly,Michael | Carlow Dan Morrissey Speedy | 3h41’23" | @ s/t | |
| 154 | 100 | IRL | Gargan,John | Cork Finance First / Apex | 3h41’23" | @ s/t | |
| 155 | 128 | IRL | Looby,Robert Martin | Kildare Newbridge Pfizer | 3h41’23" | @ s/t |
Primes
| An Post Prime: Moycullen | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 29 | Vingerling,M | KOG | ||
| KOH Category 3: Tir na Cille | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 73 | Lewis,G | UKY | 5pts | |
| 2 | 34 | Hurum,S | OCM | 4pts | |
| 3 | 95 | Barry,T | 3pts | ||
| 4 | 157 | Moriarty,E | 2pts | ||
Related News
| KOH Category 2: Gowlaun | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Hurum,S | OCM | 10pts | |
| 2 | 73 | Lewis,G | UKY | 8pts | |
| 3 | 95 | Barry,T | 6pts | ||
| 4 | 62 | Craven,D | IGS | 4pts | |
| 5 | 61 | Richardson,S | IGS | 3pts | |
| 6 | 65 | Hawkins,P | IGS | 1pt | |
| KOH Category 1: Maumtrasna | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 34 | Hurum,S | OCM | 15pts | |
| 2 | 73 | Lewis,G | UKY | 12pts | |
| 3 | 16 | Hunal,M | ASP | 10pts | |
| 4 | 65 | Hawkins,P | IGS | 8pts | |
| 5 | 69 | Higgins,M | NGR | 6pts | |
| 6 | 107 | Armstrong,A | 5pts | ||
| 7 | 28 | Vierbergen,L | KOG | 3pts | |
County Rider Stage
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 107 | Armstrong,A | = | 3h09’03" | |
| 2 | 91 | Buggle,A | @ | ||
| 3 | 111 | Ahern,B | @ | ||
| 4 | 92 | Lacey,S | @ | 07" | |
| 5 | 167 | Sherlock,R | @ | 07" | |
| 6 | 158 | Meehan,A | @ | 07" | |
| 7 | 106 | Murphy,C | @ | 07" | |
| 8 | 119 | Prendergast,C | @ | 07" | |
| 9 | 143 | Clarke,P | @ | 13" | |
| 10 | 118 | Cassidy,C | @ | 42" | |
| 11 | 151 | Dowling,M | @ | 42" | |
| 12 | 96 | Kenneally,D | @ | 03’15" | |
| 13 | 157 | Moriarty,E | @ | 03’15" | |
| 14 | 117 | McGlynn,N | @ | 03’15" | |
| 15 | 146 | Marrey,P | @ | 03’15" | |
| 16 | 138 | Barry,M | @ | 03’15" | |
| 17 | 160 | Mason,J | @ | 03’17" | |
| 18 | 165 | Walls,K | @ | 03’17" | |
| 19 | 99 | Lynch,J | @ | 03’17" | |
| 20 | 125 | Barry,E | @ | 03’17" | |
| 21 | 110 | McCabe,W | @ | 03’17" | |
| 22 | 175 | Slattery,M | @ | 03’17" | |
| 23 | 159 | Crowley,A | @ | 03’17" | |
| 24 | 123 | Fox,K | @ | 03’17" | |
| 25 | 144 | Coyle,C | @ | 03’17" | |
| 26 | 154 | O’Regan,T | @ | 03’17" | |
| 27 | 89 | McFadden,S | @ | 03’17" | |
| 28 | 163 | Reilly,C | @ | 03’17" | |
| 29 | 101 | Stewart,S | @ | 03’17" | |
| 30 | 142 | Clarke,C | @ | 03’17" | |
| 31 | 166 | O’Shea,J | @ | 03’17" | |
| 32 | 147 | Flaherty,J | @ | 03’17" | |
| 33 | 169 | Lucey,M | @ | 03’17" | |
| 34 | 116 | MacManusa,A | @ | 03’17" | |
| 35 | 136 | O’Shaughnessy,R | @ | 03’17" | |
| 36 | 153 | Clifford,D | @ | 03’17" | |
| 37 | 141 | Brennan,D | @ | 03’17" | |
| 38 | 90 | O’Sullivan,C | @ | 03’17" | |
| 39 | 97 | Peelo,D | @ | 03’17" | |
| 40 | 170 | Swinand,G | @ | 03’17" | |
| 41 | 112 | Connors,O | @ | 04’03" | |
| 42 | 102 | Devlin,R | @ | 04’11" | |
| 43 | 126 | Storan,M | @ | 06’38" | |
| 44 | 172 | Hooton,R | @ | 06’38" | |
| 45 | 149 | Flanagan,M | @ | 06’38" | |
| 46 | 139 | Mortimer,D | @ | 07’15" | |
| 47 | 93 | Kelly,R | @ | 11’22" | |
| 48 | 161 | Robinson,C | @ | 11’22" | |
| 49 | 113 | O’Brien,P | @ | 13’22" | |
| 50 | 103 | Lagan,D | @ | 13’25" | |
| 51 | 98 | O’Brien,D | @ | 13’27" | |
| 52 | 105 | Buchanan,M | @ | 13’27" | |
| 53 | 121 | Considine,E | @ | 13’27" | |
| 54 | 150 | Brady,M | @ | 16’57" | |
| 55 | 87 | Houston,K | @ | 16’57" | |
| 56 | 155 | Nulty,J | @ | 16’57" | |
| 57 | 148 | Harrington,D | @ | 16’57" | |
| 58 | 122 | Cox,S | @ | 17’01" | |
| 59 | 114 | Whiting,D | @ | 17’02" | |
| 60 | 171 | Butler,M | @ | 17’12" | |
| 61 | 140 | Quinn,C | @ | 17’12" | |
| 62 | 152 | O’Muire,F | @ | 17’12" | |
| 63 | 156 | O’Sullivan,S | @ | 17’12" | |
| 64 | 88 | McKinney,B | @ | 17’12" | |
| 65 | 108 | Martin,T | @ | 17’12" | |
| 66 | 162 | McMahon,H | @ | 17’12" | |
| 67 | 164 | Byrne,D | @ | 17’12" | |
| 68 | 95 | Barry,T | @ | 17’12" | |
| 69 | 129 | Looby,S | @ | 17’12" | |
| 70 | 130 | Connolly,E | @ | 17’12" | |
| 71 | 137 | McCorry,M | @ | 17’12" | |
| 72 | 109 | Duncan,F | @ | 17’12" | |
| 73 | 173 | Ryan,S | @ | 17’12" | |
| 74 | 115 | Collins,A | @ | 32’20" | |
| 75 | 145 | Tuohy,P | @ | 32’20" | |
| 76 | 86 | McAllister,C | @ | 32’20" | |
| 77 | 94 | O’Reilly,M | @ | 32’20" | |
| 78 | 100 | Gargan,J | @ | 32’20" | |
| 79 | 128 | Looby,R | @ | 32’20" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | Dublin West Eurocycles | 9h30’33" |
| 2 | Dublin South UCD | 9h31’13" |
| 3 | Meath East Spin 11 | 9h33’48" |
| 4 | Tipperary Carrick IverkProduce | 9h33’50" |
| 5 | Mayo Castlebar Western Edge | 9h33’56" |
| 6 | Meath Dunboyne DID Electrical | 9h34’25" |
| 7 | Cork Finance First / Apex | 9h36’58" |
| 8 | Carlow Dan Morrissey Speedy | 9h38’38" |
| 9 | Mayo Centra | 9h40’19" |
| 10 | Louth Cuchulainn Crystal | 9h40’56" |
| 11 | Dublin Dundrum Town Centre | 9h44’34" |
| 12 | Meath Stamullen M.Donnelly | 9h45’05" |
| 13 | Galway Black Rose | 9h47’10" |
| 14 | Donegal LK Bikes | 9h48’02" |
| 15 | Antrim Chain Reaction Cycles | 9h50’40" |
| 16 | Tipperary DMG Visit Nenagh | 9h54’16" |
| 17 | Kildare Newbridge Pfizer | 10h08’11" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 9h52’00" | |
| 2 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 9h52’00" | = s/t |
| 3 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 9h52’00" | = s/t |
| 4 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 9h52’00" | = s/t |
| 5 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 9h52’12" | @12" |
| 6 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 9h52’20" | @20" |
| 7 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 9h52’22" | @22" |
| 8 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 9h52’26" | @26" | |
| 9 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 9h52’26" | = s/t |
| 10 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 9h52’26" | = s/t |
| 11 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 9h52’28" | @28" |
| 12 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 9h52’28" | = s/t |
| 13 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 9h52’28" | = s/t |
| 14 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 9h52’28" | = s/t | |
| 15 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 9h52’28" | = s/t | |
| 16 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 9h52’28" | = s/t |
| 17 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 9h52’28" | = s/t |
| 18 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 9h52’28" | = s/t |
| 19 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 9h52’28" | = s/t |
| 20 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 9h52’28" | = s/t | |
| 21 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 9h52’28" | = s/t |
| 22 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 9h52’28" | = s/t |
| 23 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 9h52’28" | = s/t |
| 24 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 9h52’28" | = s/t | |
| 25 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 9h52’28" | = s/t |
| 26 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 9h52’28" | = s/t |
| 27 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 9h52’32" | @32" |
| 28 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 9h52’35" | @35" |
| 29 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 9h52’35" | = s/t |
| 30 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 9h52’35" | = s/t |
| 31 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 9h52’35" | = s/t |
| 32 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 9h52’35" | = s/t | |
| 33 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 9h52’35" | = s/t |
| 34 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 9h52’35" | = s/t | |
| 35 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 9h52’35" | = s/t | |
| 36 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 9h52’35" | = s/t | |
| 37 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 9h52’35" | = s/t |
| 38 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 9h52’35" | = s/t | |
| 39 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 9h52’35" | = s/t |
