Here’s the full set of results after today’s second stage of the An Post Rás from Kilkenny to Gort.
Stage 2 Results
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 3h33’47" | |
| 2 | 77 | GBR | Appleby,Dale | Britain East Midlands Metaltek | 3h33’47" | ||
| 3 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 3h33’47" | |
| 4 | 25 | DEN | Jensen,Christian Jerslid | BWC | Denmark Blue Water Cycling | 3h33’47" | |
| 5 | 62 | NAM | Craven,Dan | IGS | Britain Team IG - Sigma Sport | 3h33’47" | |
| 6 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 3h33’47" | |
| 7 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 3h33’47" | |
| 8 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 3h34’15" | @28" |
| 9 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h34’15" | @ s/t |
| 10 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 3h34’15" | @ s/t | |
| 11 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 3h34’15" | @ s/t |
| 12 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 3h34’15" | @ s/t |
| 13 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 3h34’15" | @ s/t |
| 14 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 3h34’15" | @ s/t |
| 15 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 3h34’15" | @ s/t | |
| 16 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 3h34’15" | @ s/t |
| 17 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h34’15" | @ s/t |
| 18 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 3h34’15" | @ s/t |
| 19 | 84 | GBR | Nicholson,Chris | Isle Of Man Bikeline P/B Micro | 3h34’15" | @ s/t | |
| 20 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 3h34’15" | @ s/t |
| 21 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 3h34’15" | @ s/t | |
| 22 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 3h34’15" | @ s/t |
| 23 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 3h34’15" | @ s/t |
| 24 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 3h34’15" | @ s/t |
| 25 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 3h34’15" | @ s/t |
| 26 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 3h34’15" | @ s/t |
| 27 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 3h34’15" | @ s/t | |
| 28 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 3h34’15" | @ s/t |
| 29 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 3h34’15" | @ s/t | |
| 30 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 3h34’15" | @ s/t |
| 31 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 3h34’15" | @ s/t |
| 32 | 60 | RSA | Jennings,Christopher | RCS | Britain Rapha Condor Sharp | 3h34’15" | @ s/t |
| 33 | 52 | GER | Poth,Christian | Germany Bike Aid | 3h34’15" | @ s/t | |
| 34 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 3h34’15" | @ s/t |
| 35 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 3h34’15" | @ s/t |
| 36 | 31 | NOR | Forbord,Kristian | OCM | Norway Oneco- Mesterhus | 3h34’15" | @ s/t |
| 37 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 3h34’15" | @ s/t |
| 38 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 3h34’15" | @ s/t | |
| 39 | 21 | DEN | Nielsen,Jacob | BWC | Denmark Blue Water Cycling | 3h34’15" | @ s/t |
| 40 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 3h34’15" | @ s/t |
| 41 | 12 | NZL | Smith,Dion | NZL | New Zealand National Team | 3h34’15" | @ s/t |
| 42 | 79 | GBR | Stockdale,Ben | Britain East Midlands Metaltek | 3h34’15" | @ s/t | |
| 43 | 28 | NED | Vierbergen,Lars | KOG | Netherlands Koga Cycling | 3h34’15" | @ s/t |
| 44 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h34’15" | @ s/t |
| 45 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 3h34’15" | @ s/t |
| 46 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 3h34’15" | @ s/t |
| 47 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 3h34’15" | @ s/t |
| 48 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 3h34’15" | @ s/t |
| 49 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 3h34’15" | @ s/t |
| 50 | 29 | NED | Vingerling,Michael | KOG | Netherlands Koga Cycling | 3h34’15" | @ s/t |
| 51 | 175 | IRL | Slattery,Matt | Tipperary DMG Visit Nenagh | 3h34’15" | @ s/t | |
| 52 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 3h34’15" | @ s/t | |
| 53 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 3h34’15" | @ s/t |
| 54 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 3h34’15" | @ s/t |
| 55 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 3h34’15" | @ s/t |
| 56 | 15 | NZL | Creighton,Scott | NZL | New Zealand National Team | 3h34’15" | @ s/t |
| 57 | 165 | IRL | Walls,Keith | Meath Stamullen M.Donnelly | 3h34’15" | @ s/t | |
| 58 | 80 | GBR | Gullen,James | Britain East Midlands Metaltek | 3h34’15" | @ s/t | |
| 59 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 3h34’15" | @ s/t |
| 60 | 106 | IRL | Murphy,Conor | Dublin West Eurocycles | 3h34’15" | @ s/t | |
| 61 | 108 | IRL | Martin,Thomas | Dublin West Eurocycles | 3h34’15" | @ s/t | |
| 62 | 95 | IRL | Barry,Tim | Carlow Dan Morrissey Speedy | 3h34’15" | @ s/t | |
| 63 | 72 | SWE | Stevenson,Christopher | UKY | Britain UK Youth Cycling | 3h34’15" | @ s/t |
| 64 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 3h34’15" | @ s/t |
| 65 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 3h34’15" | @ s/t |
| 66 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 3h34’15" | @ s/t | |
| 67 | 78 | GBR | Lloyd,Rhys | Britain East Midlands Metaltek | 3h34’15" | @ s/t | |
| 68 | 43 | GBR | Coutts,Alex | RTS | Taiwan RTS Racing | 3h34’15" | @ s/t |
| 69 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 3h34’15" | @ s/t | |
| 70 | 22 | DEN | Hansen,Lasse Norman | BWC | Denmark Blue Water Cycling | 3h34’15" | @ s/t |
| 71 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 3h34’15" | @ s/t | |
| 72 | 53 | GER | Bichlmann,Daniel | Germany Bike Aid | 3h35’52" | @02’05" | |
| 73 | 157 | IRL | Moriarty,Eugene | Meath East Spin 11 | 3h35’52" | @ s/t | |
| 74 | 96 | IRL | Kenneally,David | Cork Finance First / Apex | 3h35’52" | @ s/t | |
| 75 | 54 | GER | Exner,Kai | Germany Bike Aid | 3h35’52" | @ s/t | |
| 76 | 146 | IRL | Marrey,Padraig | Mayo Centra | 3h35’52" | @ s/t | |
| 77 | 116 | IRL | MacManusa,Art | Dublin South UCD | 3h35’52" | @ s/t | |
| 78 | 123 | IRL | Fox,Keith | Galway Black Rose | 3h35’52" | @ s/t | |
| 79 | 136 | IRL | O’Shaughnessy,Ray | Louth Cuchulainn Crystal | 3h35’52" | @ s/t | |
| 80 | 144 | IRL | Coyle,Christopher | Mayo Castlebar Western Edge | 3h35’52" | @ s/t | |
| 81 | 152 | IRL | O’Muire,Fiachra | Meath Dunboyne DID Electrical | 3h35’52" | @ s/t | |
| 82 | 151 | IRL | Dowling,Mark | Meath Dunboyne DID Electrical | 3h35’52" | @ s/t | |
| 83 | 119 | IRL | Prendergast,Charles | Dublin South UCD | 3h35’52" | @ s/t | |
| 84 | 141 | IRL | Brennan,David | Mayo Castlebar Western Edge | 3h35’52" | @ s/t | |
| 85 | 170 | IRL | Swinand,Greg | Tipperary Carrick IverkProduce | 3h35’52" | @ s/t | |
| 86 | 166 | IRL | O’Shea,John | Tipperary Carrick IverkProduce | 3h35’52" | @ s/t | |
| 87 | 44 | TPE | Chang,Wei Kei | RTS | Taiwan RTS Racing | 3h37’13" | @03’26" |
| 88 | 171 | IRL | Butler,Michael | Tipperary DMG Visit Nenagh | 3h37’13" | @ s/t | |
| 89 | 158 | IRL | Meehan,Andrew | Meath East Spin 11 | 3h37’13" | @ s/t | |
| 90 | 111 | IRL | Ahern,Brian | Dublin Dundrum Town Centre | 3h37’13" | @ s/t | |
| 91 | 90 | IRL | O’Sullivan,Ciaran | Antrim Chain Reaction Cycles | 3h37’13" | @ s/t | |
| 92 | 42 | IRL | Irvine,Martyn | RTS | Taiwan RTS Racing | 3h37’13" | @ s/t |
| 93 | 172 | IRL | Hooton,Richard | Tipperary DMG Visit Nenagh | 3h37’13" | @ s/t | |
| 94 | 109 | IRL | Duncan,Fraser | Dublin West Eurocycles | 3h37’13" | @ s/t | |
| 95 | 163 | IRL | Reilly,Christopher | Meath Stamullen M.Donnelly | 3h37’13" | @ s/t | |
| 96 | 160 | IRL | Mason,John | Meath East Spin 11 | 3h37’13" | @ s/t | |
| 97 | 143 | IRL | Clarke,Patrick | Mayo Castlebar Western Edge | 3h37’13" | @ s/t | |
| 98 | 17 | CZE | Pavek,Ondrej | ASP | Czech Republic AC Sparta | 3h37’13" | @ s/t |
| 99 | 153 | IRL | Clifford,Daniel | Meath Dunboyne DID Electrical | 3h37’13" | @ s/t | |
| 100 | 113 | IRL | O’Brien,Patrick | Dublin Dundrum Town Centre | 3h40’00" | @06’13" | |
| 101 | 89 | IRL | McFadden,Sean | Antrim Chain Reaction Cycles | 3h40’00" | @ s/t | |
| 102 | 155 | IRL | Nulty,Javan | Meath Dunboyne DID Electrical | 3h40’00" | @ s/t | |
| 103 | 117 | IRL | McGlynn,Noel | Dublin South UCD | 3h40’00" | @ s/t | |
| 104 | 115 | IRL | Collins,Aidan | Dublin Dundrum Town Centre | 3h40’00" | @ s/t | |
| 105 | 149 | IRL | Flanagan,Michael | Mayo Centra | 3h40’00" | @ s/t | |
| 106 | 162 | IRL | McMahon,Hugh | Meath Stamullen M.Donnelly | 3h40’00" | @ s/t | |
| 107 | 139 | IRL | Mortimer,Daragh | Louth Cuchulainn Crystal | 3h40’00" | @ s/t | |
| 108 | 148 | IRL | Harrington,Donal | Mayo Centra | 3h40’00" | @ s/t | |
| 109 | 103 | IRL | Lagan,Damian | Donegal LK Bikes | 3h40’00" | @ s/t | |
| 110 | 87 | IRL | Houston,Kyle | Antrim Chain Reaction Cycles | 3h40’00" | @ s/t | |
| 111 | 101 | IRL | Stewart,Shaun | Donegal LK Bikes | 3h40’00" | @ s/t | |
| 112 | 102 | IRL | Devlin,Rory | Donegal LK Bikes | 3h40’00" | @ s/t | |
| 113 | 51 | GER | Schafer,Timo | Germany Bike Aid | 3h40’00" | @ s/t | |
| 114 | 147 | IRL | Flaherty,John James | Mayo Centra | 3h40’00" | @ s/t | |
| 115 | 126 | IRL | Storan,Michael | Kildare Newbridge Pfizer | 3h40’00" | @ s/t | |
| 116 | 159 | IRL | Crowley,Aidan | Meath East Spin 11 | 3h40’00" | @ s/t | |
| 117 | 142 | IRL | Clarke,Ciaran | Mayo Castlebar Western Edge | 3h40’00" | @ s/t | |
| 118 | 154 | IRL | O’Regan,Timothy | Meath Dunboyne DID Electrical | 3h40’00" | @ s/t | |
| 119 | 99 | IRL | Lynch,John | Cork Finance First / Apex | 3h40’00" | @ s/t | |
| 120 | 118 | IRL | Cassidy,Colm | Dublin South UCD | 3h40’00" | @ s/t | |
| 121 | 168 | POL | Mizgayski,Martin | Tipperary Carrick IverkProduce | 3h40’00" | @ s/t | |
| 122 | 110 | IRL | McCabe,William | Dublin West Eurocycles | 3h40’00" | @ s/t | |
| 123 | 76 | IRL | Halpin,Stephen | Britain East Midlands Metaltek | 3h40’00" | @ s/t | |
| 124 | 97 | IRL | Peelo,David | Cork Finance First / Apex | 3h40’00" | @ s/t | |
| 125 | 125 | IRL | Barry,Edward | Galway Black Rose | 3h40’00" | @ s/t | |
| 126 | 112 | IRL | Connors,Odhran | Dublin Dundrum Town Centre | 3h40’00" | @ s/t | |
| 127 | 173 | IRL | Ryan,Simon | Tipperary DMG Visit Nenagh | 3h40’00" | @ s/t | |
| 128 | 73 | GBR | Lewis,Gruffudd | UKY | Britain UK Youth Cycling | 3h40’55" | @07’08" |
| 129 | 35 | NOR | Borresen,Magnus | OCM | Norway Oneco- Mesterhus | 3h40’55" | @ s/t |
| 130 | 169 | IRL | Lucey,Michael | Tipperary Carrick IverkProduce | 3h43’42" | @09’55" | |
| 131 | 120 | IRL | O’Conluain,Ciaran | Dublin South UCD | 3h43’42" | @ s/t | |
| 132 | 128 | IRL | Looby,Robert Martin | Kildare Newbridge Pfizer | 3h43’42" | @ s/t | |
| 133 | 55 | GER | Miessen,Andreas | Germany Bike Aid | 3h43’42" | @ s/t | |
| 134 | 150 | IRL | Brady,Michael | Mayo Centra | 3h43’42" | @ s/t | |
| 135 | 93 | IRL | Kelly,Robin | Carlow Dan Morrissey Speedy | 3h43’42" | @ s/t | |
| 136 | 105 | IRL | Buchanan,Mark | Donegal LK Bikes | 3h43’42" | @ s/t | |
| 137 | 137 | IRL | McCorry,Myles | Louth Cuchulainn Crystal | 3h43’42" | @ s/t | |
| 138 | 129 | IRL | Looby,Stephen | Kildare Newbridge Pfizer | 3h43’42" | @ s/t | |
| 139 | 140 | IRL | Quinn,Colm | Louth Cuchulainn Crystal | 3h45’50" | @12’03" | |
| 140 | 85 | GBR | Black,Tom | Isle Of Man Bikeline P/B Micro | 3h46’57" | @13’10" | |
| 141 | 100 | IRL | Gargan,John | Cork Finance First / Apex | 3h46’57" | @ s/t | |
| 142 | 121 | IRL | Considine,Eoghan | Galway Black Rose | 3h46’57" | @ s/t | |
| 143 | 86 | IRL | McAllister,Conor | Antrim Chain Reaction Cycles | 3h46’57" | @ s/t | |
| 144 | 130 | IRL | Connolly,Enda | Kildare Newbridge Pfizer | 3h46’57" | @ s/t | |
| 145 | 94 | IRL | O’Reilly,Michael | Carlow Dan Morrissey Speedy | 3h46’57" | @ s/t | |
| 146 | 19 | CZE | Nesveda,Jiri | ASP | Czech Republic AC Sparta | 3h46’57" | @ s/t |
| 147 | 114 | IRL | Whiting,Daniel | Dublin Dundrum Town Centre | 3h46’57" | @ s/t | |
| 148 | 156 | IRL | O’Sullivan,Stephen | Meath East Spin 11 | 3h46’57" | @ s/t | |
| 149 | 74 | GBR | Tanguy,Richard | UKY | Britain UK Youth Cycling | 3h46’57" | @ s/t |
| 150 | 83 | GBR | Hatcher,Graeme | Isle Of Man Bikeline P/B Micro | 3h46’57" | @ s/t | |
| 151 | 145 | IRL | Tuohy,Peter | Mayo Castlebar Western Edge | 3h47’48" | @14’01" | |
| 152 | 122 | IRL | Cox,Stuart | Galway Black Rose | 3h47’48" | @ s/t | |
| 153 | 164 | IRL | Byrne,Declan | Meath Stamullen M.Donnelly | 3h47’48" | @ s/t | |
| 154 | 161 | IRL | Robinson,Colin | Meath Stamullen M.Donnelly | 3h47’48" | @ s/t | |
| 155 | 47 | NED | Lugten,Jelle | France AVC Aix En Provence | 3h49’42" | @15’55" | |
| 156 | 88 | IRL | McKinney,Bryan | Antrim Chain Reaction Cycles | 3h53’23" | @19’36" | |
| 157 | 98 | IRL | O’Brien,Donncha | Cork Finance First / Apex | 3h53’23" | @ s/t | |
| 158 | 124 | IRL | Loftus,Alan | Galway Black Rose | 3h53’23" | @ s/t | |
| 159 | 138 | IRL | Barry,Michael | Louth Cuchulainn Crystal | 3h58’22" | @24’35" | |
| 160 | 20 | CZE | Vejmelka,Daniel | ASP | Czech Republic AC Sparta | 3h58’24" | @24’37" |
Primes
| An Post Prime: Freshford | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 50 | Sarreboubee,R | |||
| An Post Prime: Urlingford | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 27 | Eefting,R | KOG | ||
| KOH Category 3: Coonmore | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 62 | Craven,D | IGS | 5pts | |
| 2 | 37 | Lang,P | ARH | 4pts | |
| 3 | 5 | McConvey,C | SKT | 3pts | |
| 4 | 56 | Handley,R | RCS | 2pts | |
| KOH Category 3: Ogonelle | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | Handley,R | RCS | 5pts | |
| 2 | 62 | Craven,D | IGS | 4pts | |
| 3 | 37 | Lang,P | ARH | 3pts | |
| 4 | 5 | McConvey,C | SKT | 2pts | |
| KOH Category 3: Lecarrow | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 56 | Handley,R | RCS | 5pts | |
| 2 | 62 | Craven,D | IGS | 4pts | |
| 3 | 37 | Lang,P | ARH | 3pts | |
| 4 | 5 | McConvey,C | SKT | 2pts | |
| KOH Category 3: Aylebaun | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 67 | Moss,J | NGR | 5pts | |
| 2 | 56 | Handley,R | RCS | 4pts | |
| 3 | 37 | Lang,P | ARH | 3pts | |
| KOH Category 3: Killanena | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 62 | Craven,D | IGS | 5pts | |
| 2 | 56 | Handley,R | RCS | 4pts | |
| 3 | 5 | McConvey,C | SKT | 3pts | |
| 4 | 67 | Moss,J | NGR | 2pts | |
Related News
County Rider
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 107 | Armstrong,A | = | 3h34’15" | |
| 2 | 91 | Buggle,A | @ | ||
| 3 | 167 | Sherlock,R | @ | ||
| 4 | 175 | Slattery,M | @ | ||
| 5 | 165 | Walls,K | @ | ||
| 6 | 106 | Murphy,C | @ | ||
| 7 | 108 | Martin,T | @ | ||
| 8 | 95 | Barry,T | @ | ||
| 9 | 92 | Lacey,S | @ | ||
| 10 | 157 | Moriarty,E | @ | 01’37" | |
| 11 | 96 | Kenneally,D | @ | 01’37" | |
| 12 | 146 | Marrey,P | @ | 01’37" | |
| 13 | 116 | MacManusa,A | @ | 01’37" | |
| 14 | 123 | Fox,K | @ | 01’37" | |
| 15 | 136 | O’Shaughnessy,R | @ | 01’37" | |
| 16 | 144 | Coyle,C | @ | 01’37" | |
| 17 | 152 | O’Muire,F | @ | 01’37" | |
| 18 | 151 | Dowling,M | @ | 01’37" | |
| 19 | 119 | Prendergast,C | @ | 01’37" | |
| 20 | 141 | Brennan,D | @ | 01’37" | |
| 21 | 170 | Swinand,G | @ | 01’37" | |
| 22 | 166 | O’Shea,J | @ | 01’37" | |
| 23 | 171 | Butler,M | @ | 02’58" | |
| 24 | 158 | Meehan,A | @ | 02’58" | |
| 25 | 111 | Ahern,B | @ | 02’58" | |
| 26 | 90 | O’Sullivan,C | @ | 02’58" | |
| 27 | 172 | Hooton,R | @ | 02’58" | |
| 28 | 109 | Duncan,F | @ | 02’58" | |
| 29 | 163 | Reilly,C | @ | 02’58" | |
| 30 | 160 | Mason,J | @ | 02’58" | |
| 31 | 143 | Clarke,P | @ | 02’58" | |
| 32 | 153 | Clifford,D | @ | 02’58" | |
| 33 | 113 | O’Brien,P | @ | 05’45" | |
| 34 | 89 | McFadden,S | @ | 05’45" | |
| 35 | 155 | Nulty,J | @ | 05’45" | |
| 36 | 117 | McGlynn,N | @ | 05’45" | |
| 37 | 115 | Collins,A | @ | 05’45" | |
| 38 | 149 | Flanagan,M | @ | 05’45" | |
| 39 | 162 | McMahon,H | @ | 05’45" | |
| 40 | 139 | Mortimer,D | @ | 05’45" | |
| 41 | 148 | Harrington,D | @ | 05’45" | |
| 42 | 103 | Lagan,D | @ | 05’45" | |
| 43 | 87 | Houston,K | @ | 05’45" | |
| 44 | 101 | Stewart,S | @ | 05’45" | |
| 45 | 102 | Devlin,R | @ | 05’45" | |
| 46 | 147 | Flaherty,J | @ | 05’45" | |
| 47 | 126 | Storan,M | @ | 05’45" | |
| 48 | 159 | Crowley,A | @ | 05’45" | |
| 49 | 142 | Clarke,C | @ | 05’45" | |
| 50 | 154 | O’Regan,T | @ | 05’45" | |
| 51 | 99 | Lynch,J | @ | 05’45" | |
| 52 | 118 | Cassidy,C | @ | 05’45" | |
| 53 | 110 | McCabe,W | @ | 05’45" | |
| 54 | 97 | Peelo,D | @ | 05’45" | |
| 55 | 125 | Barry,E | @ | 05’45" | |
| 56 | 112 | Connors,O | @ | 05’45" | |
| 57 | 173 | Ryan,S | @ | 05’45" | |
| 58 | 169 | Lucey,M | @ | 09’27" | |
| 59 | 120 | O’Conluain,C | @ | 09’27" | |
| 60 | 128 | Looby,R | @ | 09’27" | |
| 61 | 150 | Brady,M | @ | 09’27" | |
| 62 | 93 | Kelly,R | @ | 09’27" | |
| 63 | 105 | Buchanan,M | @ | 09’27" | |
| 64 | 137 | McCorry,M | @ | 09’27" | |
| 65 | 129 | Looby,S | @ | 09’27" | |
| 66 | 140 | Quinn,C | @ | 11’35" | |
| 67 | 100 | Gargan,J | @ | 12’42" | |
| 68 | 121 | Considine,E | @ | 12’42" | |
| 69 | 86 | McAllister,C | @ | 12’42" | |
| 70 | 130 | Connolly,E | @ | 12’42" | |
| 71 | 94 | O’Reilly,M | @ | 12’42" | |
| 72 | 114 | Whiting,D | @ | 12’42" | |
| 73 | 156 | O’Sullivan,S | @ | 12’42" | |
| 74 | 145 | Tuohy,P | @ | 13’33" | |
| 75 | 122 | Cox,S | @ | 13’33" | |
| 76 | 164 | Byrne,D | @ | 13’33" | |
| 77 | 161 | Robinson,C | @ | 13’33" | |
| 78 | 88 | McKinney,B | @ | 19’08" | |
| 79 | 98 | O’Brien,D | @ | 19’08" | |
| 80 | 124 | Loftus,A | @ | 19’08" | |
| 81 | 138 | Barry,M | @ | 24’07" |
County Team
| PL | Name | Time |
|---|---|---|
| 1 | Dublin West Eurocycles | 10h42’45" |
| 2 | Carlow Dan Morrissey Speedy | 10h42’45" |
| 3 | Tipperary Carrick IverkProduce | 10h45’59" |
| 4 | Tipperary DMG Visit Nenagh | 10h48’41" |
| 5 | Mayo Castlebar Western Edge | 10h48’57" |
| 6 | Meath Dunboyne DID Electrical | 10h48’57" |
| 7 | Meath East Spin 11 | 10h50’18" |
| 8 | Meath Stamullen M.Donnelly | 10h51’28" |
| 9 | Dublin South UCD | 10h51’44" |
| 10 | Mayo Centra | 10h55’52" |
| 11 | Cork Finance First / Apex | 10h55’52" |
| 12 | Dublin Dundrum Town Centre | 10h57’13" |
| 13 | Antrim Chain Reaction Cycles | 10h57’13" |
| 14 | Louth Cuchulainn Crystal | 10h59’34" |
| 15 | Donegal LK Bikes | 11h00’00" |
| 16 | Galway Black Rose | 11h02’49" |
| 17 | Kildare Newbridge Pfizer | 11h07’24" |
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 6h42’57" | |
| 2 | 77 | GBR | Appleby,Dale | Britain East Midlands Metaltek | 6h42’57" | = s/t | |
| 3 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 6h42’57" | = s/t |
| 4 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 6h42’57" | = s/t |
| 5 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 6h42’57" | = s/t |
| 6 | 62 | NAM | Craven,Dan | IGS | Britain Team IG - Sigma Sport | 6h42’57" | = s/t |
| 7 | 25 | DEN | Jensen,Christian Jerslid | BWC | Denmark Blue Water Cycling | 6h42’57" | = s/t |
| 8 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 6h43’09" | @12" |
| 9 | 21 | DEN | Nielsen,Jacob | BWC | Denmark Blue Water Cycling | 6h43’15" | @18" |
| 10 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 6h43’17" | @20" |
| 11 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 6h43’19" | @22" |
| 12 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 6h43’21" | @24" |
| 13 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 6h43’22" | @25" |
| 14 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 6h43’23" | @26" | |
| 15 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 6h43’23" | = s/t |
| 16 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 6h43’23" | = s/t |
| 17 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 6h43’23" | = s/t |
| 18 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 6h43’24" | @27" |
| 19 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 6h43’25" | @28" |
| 20 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 6h43’25" | = s/t |
| 21 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 6h43’25" | = s/t |
| 22 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 6h43’25" | = s/t |
| 23 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 6h43’25" | = s/t |
| 24 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 6h43’25" | = s/t |
| 25 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 6h43’25" | = s/t |
| 26 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 6h43’25" | = s/t | |
| 27 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 6h43’25" | = s/t | |
| 28 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 6h43’25" | = s/t |
