
Allen (right) just about edges out Buggle (Photo: Joe Guinan)
By Greg May
In conditions more reminiscent of the Algarve than south east Ireland in spring, it was Riverside’s Martyn Allen who just about grabbed victory in ‘Round 1’ of the Leinster XCO League in Bunclody, Co Wexford, on Sunday. His winning margin was perhaps the closest ever in an MTB event in Ireland.
With current national champion Robin Seymour racing the British National Points Series in Sherwood Pines, the S1 race was lead out by Richie Felle (USN) who was closely tracked by Peter Buggle (Rocky Mountain) and Martyn Allen (Riverside).
During the second lap, Buggle and Allen rode away from Felle and built up a commanding lead that resulted in a three minute gap forming by the last lap. The leading pair rode the rest of the race together with neither gaining an advantage over the other. On the finish line the final sprint came down to a gap of 0.07seconds, with Allen taking the win.
Thankfully, for the riders and officials the timing chips had been mounted on the fork stanchions of the racers bikes to settle the close finish that could have been decided by less than a pedal stroke... or perhaps wheel size?
Although many of us are trying to ignore the rise of the 29er, the first win on a 29er of the season (or ever in Irish XCO?) came on a technical track with a sprint finish. Maybe these clown wheels are a good idea after all….. Maybe even something in between if Nino Schurters win on 27.5 wheels in Pietermaritzburg last weekend is a sign of the future.
Over 120 riders turned out on a glorious day to race on the established trails on the side of Mount Leinster with Racing 795 having made a few improvements to last year’s course; adding extra vertical gain to the lap as well as new sections of singletrack.
The course designers left the final descent into the start finish area that forms a focal point on the course for spectators crowding around waiting for the inevitable crashes to occur.
In the S2 race Team WORC took all three places on the podium for a dominant victory, with Paddy Mackey, Stewart Galloway and Paul Coyne. The S3 race was lead by local Ross Morehead (Racing 795). He ate into the tail of the S2 field, after bridging the starting two-minute gap, before fading and being passed by a well paced Brian Hutchinson (EPIC MTB).
With Mel Spath (Cycleways) also racing at Sherwood Pines, placing an excellent 3rd place to gather some UCI points, the women’s race was open for Orla McClean (EPIC MTB) to take the win in the S1 race over Rose Griffin (IMBRC).
The S2 race was won by Caroline Murphy (EPIC MTB) with Agatha Tamulewicz (MAD) taking second place. In the S3 race Aine McKenna took her first victory in excellent style hopefully a sign of her plans to move up the categories and a sign that more women are starting to race. Long may it continue.
A number of race cancellations and a resultant late reshuffle in the calendar meant Sunday’s ‘Round 1’ of the Leinster League was run off a week after ‘Round 2’ in Annamoe, Co Wicklow.

Here's a closer look at the winning margin! (Photo: Joe Guinan)
Leinster League Round 1: Bunclody, County Wexford. Hosted by Racing 795
Men S1
| Postion | No. | Name | Time |
|---|---|---|---|
| 1 | 100 | Martin ALLEN | 01:34:31 |
| 2 | 102 | Peter BUGGLE | 01:34:31 |
| 3 | 114 | Richie FELLE | 01:37:28 |
| 4 | 108 | Evan RYAN | 01:39:29 |
| 5 | 109 | Robert SCANLON | 01:39:52 |
| 6 | 106 | Mark MCGAULEY | 01:40:55 |
| 7 | 112 | John DORIS | 01:41:31 |
| 8 | 110 | Maciej STARONIEWICZ | 01:42:05 |
| 9 | 105 | James MCCLUSKEY | 01:42:48 |
| 10 | 111 | Alfie WALLACE | 01:44:25 |
| 11 | 113 | Michael JORDAN | 01:44:39 |
| 12 | 107 | Niall QUINLAN | 01:49:06 |
| 103 | Ciaran BYRNE | DNF | |
| 115 | Flonian TUCKSCHEL | DNF | |
| 101 | Henry Martin BROWNE | Started | |
| 104 | Vinnie FITZSIMON | Started |
Women S1
| Postion | No. | Name | Time |
|---|---|---|---|
| 1 | 502 | Orla MCCLEAN | 01:40:23 |
| 2 | 504 | Rose GRIFFIN | 01:45:55 |
Men S2
| Postion | No. | Name | Time |
|---|---|---|---|
| 1 | 212 | Paddy MACKEY | 01:23:18 |
| 2 | 204 | Stuart GALLOWAY | 01:26:27 |
| 3 | 202 | Paul COYNE | 01:26:39 |
| 4 | 225 | Stewart CARR | 01:28:00 |
| 5 | 209 | David LAWLESS | 01:28:02 |
| 6 | 219 | Gene RYAN | 01:28:04 |
| 7 | 205 | Jim HAIDE | 01:30:19 |
| 8 | 216 | Colm MCGARVEY | 01:30:51 |
| 9 | 206 | Colm KEANE | 01:30:51 |
| 10 | 227 | Colm MULLEN | 01:30:59 |
| 11 | 211 | Oscar MAC ANANEY | 01:31:36 |
| 12 | 220 | Craig SCARLETT | 01:31:37 |
| 13 | 223 | Damian SIKORA | 01:31:44 |
| 14 | 210 | Gordon LUCAS | 01:32:37 |
| 15 | 215 | Terry MCDONAGH | 01:32:40 |
| 16 | 228 | Darragh SMITH | 01:33:19 |
| 17 | 226 | David ASKIN | 01:33:24 |
| 18 | 207 | Stephen KELLEHER | 01:34:54 |
| 19 | 201 | Conor CONNEFF | 01:35:20 |
| 20 | 203 | Ray DOYLE | 01:36:10 |
| 21 | 218 | Fran MORRISON | 01:36:50 |
| 22 | 213 | Aaron MC CANN | 01:49:09 |
| 200 | Eoin KEITH | DNF | |
| 208 | Fergal KILKENNY | DNF | |
| 221 | Stephen SCRIVENER | DNF | |
| 229 | Ronan BUGGLE | DNF | |
| 357 | Ian HEALD | DNF |
Men S3
| Postion | No. | Name | Time |
|---|---|---|---|
| 1 | 321 | Brian HUTCHINSON | 01:05:20 |
| 2 | 333 | Ross MOORHEAD | 01:07:21 |
| 3 | 350 | Lynn HAYDEN | 01:07:35 |
| 4 | 307 | Marcin DROZDZIOK | 01:07:37 |
| 5 | 315 | Glen GUILDEA | 01:07:45 |
| 6 | 302 | Ger BYRNE | 01:08:36 |
| 7 | 345 | Stephen THOMAS | 01:09:12 |
| 8 | 338 | Gerard O'DONNELL | 01:09:21 |
| 9 | 335 | Simon MULVEY | 01:09:54 |
| 10 | 316 | Graham HAND | 01:11:11 |
| 11 | 346 | Philip TIGHE | 01:12:16 |
| 12 | 339 | Donough O'KEEFFE | 01:12:42 |
| 13 | 313 | Andrew FITZPATRICK | 01:12:46 |
| 14 | 320 | Niall HORGAN | 01:12:59 |
| 15 | 343 | Robert ROEST WHITTLE | 01:13:25 |
| 16 | 310 | David DUNNE | 01:13:47 |
| 17 | 312 | Gareth FAIR | 01:14:07 |
| 18 | 319 | Ronan HOPKINS | 01:14:28 |
| 19 | 348 | David FURLONG | 01:15:08 |
| 20 | 324 | Dave KELLY | 01:15:45 |
| 21 | 300 | Paul BARRY | 01:16:17 |
| 22 | 349 | Chris STROUGHAIR | 01:16:18 |
| 23 | 317 | Derek HAYES | 01:17:09 |
| 24 | 301 | Martin BUTTERLY | 01:17:19 |
| 25 | 336 | Kenneth MULVEY | 01:17:19 |
| 26 | 353 | Stephen GORDON | 01:18:34 |
| 27 | 322 | Martin KEALEY | 01:19:22 |
| 28 | 334 | Derek MULVEY | 01:20:45 |
| 29 | 341 | Colm PATTISON | 01:22:29 |
| 30 | 601 | Caroline MURPHY | 01:22:53 |
| 31 | 351 | Johan POLCHOW | 01:22:59 |
| 32 | 602 | Agata TAMULEWICZ | 01:23:34 |
| 33 | 327 | Peter LOSCHER | 01:23:51 |
| 34 | 347 | Mark WAINER | 01:24:57 |
| 35 | 354 | David CUNCANNON | 01:25:38 |
| 36 | 325 | Matthew KELLY | 01:25:39 |
| 37 | 355 | Christopher GING | 01:25:54 |
| 38 | 308 | Aidan DUFFY | 01:26:51 |
| 39 | 330 | Fergus MC CANN | 01:29:31 |
| 40 | 332 | Brendan MOORE | 01:30:05 |
| 41 | 352 | Vincent PRICE | 01:32:17 |
| 42 | 304 | Joe COLLIER | 01:38:04 |
| 311 | Karl ENNIS | DNF | |
| 340 | Redmond O'TOOLE | DNF | |
| 342 | Dermot PHILLIPS | DNF | |
| 357 | Ian HEALD | DNF | |
| 600 | Paula KEOHAN | DNF | |
| 318 | Stuart HOLDEN | Started |
Men S4 Women S3 and U16
| Position | Category Postion | No. | Name | Time | Category |
|---|---|---|---|---|---|
| 1 | 1 | 94 | Conor LAVELLE | 00:45:03 | U16 |
| 2 | 2 | 93 | Conor KAVANAGH | 00:46:00 | U16 |
| 3 | 1 | 92 | Marlena DROZDZIOK | 00:47:35 | U16 |
| 4 | 1 | 422 | Se?n WALSH | 00:48:56 | MS4 |
| 5 | 3 | 96 | Cian Mulligan | 00:49:12 | U16 |
| 6 | 2 | 417 | Ross PEARSON | 00:50:06 | MS4 |
| 7 | 3 | 426 | Chris MCGUIRE | 00:50:40 | MS4 |
| 8 | 4 | 414 | Ryan MCMAHON | 00:51:10 | MS4 |
| 9 | 5 | 406 | Martin HENNESSY | 00:52:19 | MS4 |
| 10 | 6 | 412 | Mark MCCOURT | 00:52:35 | MS4 |
| 11 | 7 | 408 | Robert KEANE | 00:52:41 | MS4 |
| 12 | 8 | 402 | Tom FRASER | 00:53:31 | MS4 |
| 13 | 9 | 416 | Terence O'NEILL | 00:53:55 | MS4 |
| 14 | 1 | 703 | Aine MCKENNA | 00:55:38 | FS3 |
| 15 | 10 | 413 | Brian MCELWEE | 00:56:31 | MS4 |
| 16 | 11 | 415 | David MCMAHON | 00:56:48 | MS4 |
| 17 | 12 | 409 | Imrich LENCSE | 01:00:11 | MS4 |
| 18 | 13 | 407 | Kelvin HUGHES | 01:01:03 | MS4 |
| 19 | 14 | 424 | Nigel DUNNE | 01:01:54 | MS4 |
| 20 | 15 | 423 | Keith FINN | 01:03:41 | MS4 |
| 21 | 2 | 700 | Erica GRANT | 01:04:35 | FS3 |
| 22 | 16 | 419 | Ronan RYAN | 01:04:48 | MS4 |
| 23 | 17 | 400 | Fearghal CARROLL | 01:06:10 | MS4 |
| 24 | 3 | 704 | Joleene CAHILL | 01:11:57 | FS3 |
| 25 | 18 | 420 | Larry SALONEN | 01:12:12 | MS4 |
Youth Race Results
(Youth prizes sponsored by Kennys for Bikes)
Under 8
- Henry Seebach
- Simon Hughes
- Niall Furlong
- Lorenz Weber
- Robyn Conway
Under 10
- Sean Price
- David Furlong
- Jared Byrne
- Eve Furlong
Under 12
- Ross Ennis
Under 14
- Jamie Grifferty
- Allesandro Martinis
- Tommy Kealy
- Claudia ?