
Video of the A Race
Video of the B Race
Videos courtesy of Caroline Martinez
Roger Aiken (Banbridge CC) today, Saturday, used all the skills that made him a road race international as he sped away from national ‘cross champion Robin Seymour (Team WORC) to take victory in the latest round of the Stevens Supercoss Cup.
The former Ras stage winner simply had too much speed in his legs for Seymour to cope with when he struck for home just over halfway through today’s A race in Corkagh Park. Clondalkin, Dublin.
The duo were well ahead of the rest from the off; forging clear from the opening lap to build an unbridgeable lead on the mainly flat and fast course.
The lack of very many technical sections meant Seymour didn’t have the same opportunity to exert his bike handling superiority as during the first two Supercross rounds which he won last month.
The relatively compact ground also lent itself to a speedfest, with Aiken simply choosing his time to turn on the afterburners, leaving Seymour with no answer.
The Banbridge man powered his way all the way to the line, opening the gap on Seymour bit by bit on each of the closing laps.
The race for second was a little closer, with Ryan Sherlock (SportActive) finally prevailing over Evan Ryan (Team WORC) and Peter McConville (Newry Wheelers). Sherlock seemed to start very slowly and while he made progress as the race unfolded, he left himself with far too much to do to even be in with a fighting chance of catching the two leaders.
In the B race, soon-to-be veteran Willie Byrne, a former road international and noted sprinter in his heyday, was simply in a class of his own.
While he found himself at the wrong end of the leading 10-15 riders after the opening kilometres, once he got into his stride he easily picked off those ahead of him and romped home for a very convincing win. Allen Slevin was second, with Glenn Wearen third. Susie Mitchell bagged the women’s prize.
Photos from today's action at Corkagh Park.
If you see a photo and would like a high resolution digital copy, just email [email protected], tell us your race number and we'll be happy to pass it on. If you don't see your photo, just tell us your race number and we'll see if we have you in the ones that didn't make it online.
Mens A Race Results
| Pos | Name | Surname | no | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger | Aiken | 14 | 0:05:37 | 0:05:46 | 0:05:55 | 0:05:50 | 0:06:01 | 0:05:56 | 0:05:50 | 0:06:02 | 0:05:49 | 0:05:49 | 0:58:35 |
| 2 | Robin | Seynour | 1 | 0:05:38 | 0:05:47 | 0:05:52 | 0:05:52 | 0:06:00 | 0:05:57 | 0:05:50 | 0:06:01 | 0:05:58 | 0:06:01 | 0:58:56 |
| 3 | Ryan | Sherlock | 43 | 0:06:01 | 0:06:01 | 0:06:11 | 0:06:07 | 0:06:16 | 0:06:12 | 0:06:15 | 0:06:11 | 0:06:05 | 0:06:05 | 1:01:24 |
| 4 | Evan | Ryan | 2 | 0:05:50 | 0:06:10 | 0:06:10 | 0:06:12 | 0:06:12 | 0:06:30 | 0:06:09 | 0:06:04 | 0:06:13 | 0:06:14 | 1:01:44 |
| 5 | Peter | McConville | 4 | 0:05:58 | 0:06:05 | 0:06:11 | 0:06:09 | 0:06:08 | 0:06:16 | 0:06:14 | 0:06:15 | 0:06:13 | 0:06:16 | 1:01:45 |
| 6 | Sean | O Tuathail | 5 | 0:05:57 | 0:06:08 | 0:06:11 | 0:06:15 | 0:06:17 | 0:06:23 | 0:06:21 | 0:06:22 | 0:06:22 | 0:06:18 | 1:02:34 |
| 7 | Conor | Campbell | 3 | 0:06:24 | 0:06:02 | 0:06:06 | 0:06:17 | 0:06:18 | 0:06:30 | 0:06:21 | 0:06:20 | 0:06:16 | 0:06:02 | 1:02:36 |
| 8 | Richard | Felle | 47 | 0:06:08 | 0:06:11 | 0:06:15 | 0:06:14 | 0:06:17 | 0:06:27 | 0:06:22 | 0:06:19 | 0:06:25 | 0:06:00 | 1:02:38 |
| 9 | Gareth | Gormley | 10 | 0:06:05 | 0:06:15 | 0:06:16 | 0:06:14 | 0:06:18 | 0:06:25 | 0:06:23 | 0:06:18 | 0:06:25 | 0:06:10 | 1:02:49 |
| 10 | Sean | Downey | 25 | 0:06:18 | 0:06:14 | 0:06:11 | 0:06:12 | 0:06:16 | 0:06:19 | 0:06:27 | 0:06:19 | 0:06:21 | 0:06:13 | 1:02:50 |
| 11 | Stuart | Galloway | 6 | 0:06:06 | 0:06:11 | 0:06:18 | 0:06:16 | 0:06:18 | 0:06:25 | 0:06:21 | 0:06:20 | 0:06:25 | 0:06:13 | 1:02:52 |
| 12 | Tim | O'Regan | 38 | 0:06:04 | 0:06:17 | 0:06:16 | 0:06:16 | 0:06:17 | 0:06:25 | 0:06:18 | 0:06:27 | 0:06:21 | 0:06:13 | 1:02:54 |
| 13 | Ciaran | Byrne | 19 | 0:06:21 | 0:06:12 | 0:06:11 | 0:06:16 | 0:06:23 | 0:06:23 | 0:06:19 | 0:06:23 | 0:06:21 | 0:06:25 | 1:03:14 |
| 14 | Anthony | Doyle | 26 | 0:06:43 | 0:06:14 | 0:06:16 | 0:06:16 | 0:06:15 | 0:06:24 | 0:06:21 | 0:06:21 | 0:06:12 | 0:06:26 | 1:03:28 |
| 15 | Dave | O'Neil | 7 | 0:06:02 | 0:06:08 | 0:06:28 | 0:06:35 | 0:06:28 | 0:06:26 | 0:06:21 | 0:06:26 | 0:06:28 | 0:06:25 | 1:03:47 |
| 16 | Chris | Grieve | 28 | 0:06:27 | 0:06:11 | 0:06:23 | 0:06:17 | 0:06:25 | 0:06:23 | 0:06:21 | 0:06:29 | 0:06:25 | 0:06:26 | 1:03:47 |
| 17 | Niall | O'Harra | 39 | 0:06:11 | 0:06:23 | 0:06:24 | 0:06:25 | 0:06:29 | 0:06:27 | 0:06:29 | 0:06:33 | 0:06:32 | 0:06:29 | 1:04:22 |
| 18 | Rob | Tobin | 51 | 0:06:16 | 0:06:32 | 0:06:32 | 0:06:27 | 0:06:36 | 0:06:38 | 0:06:27 | 0:06:27 | 0:06:28 | 0:06:32 | 1:05:01 |
| 19 | John | Bogues | 8 | 0:06:12 | 0:06:23 | 0:06:24 | 0:06:29 | 0:06:35 | 0:06:33 | 0:06:37 | 0:06:37 | 0:06:34 | 0:06:34 | 1:04:58 |
| 20 | Colm | Ahern | 13 | 0:06:16 | 0:06:36 | 0:06:37 | 0:06:41 | 0:06:29 | 0:06:27 | 0:06:25 | 0:06:28 | 0:06:32 | 0:07:06 | 1:05:37 |
| 21 | Andy | Newman | 50 | 0:06:17 | 0:06:36 | 0:06:34 | 0:06:32 | 0:06:40 | 0:06:43 | 0:06:45 | 0:06:42 | 0:06:51 | 1Lap | 0:59:06 |
| 22 | Gerry | McCabe | 33 | 0:06:37 | 0:06:25 | 0:06:34 | 0:06:29 | 0:06:35 | 0:06:37 | 0:06:40 | 0:06:39 | 0:06:33 | 1Lap | 0:59:09 |
| 23 | Cormac | Clarke | 20 | 0:06:17 | 0:06:25 | 0:06:37 | 0:06:44 | 0:06:44 | 0:06:35 | 0:06:43 | 0:06:38 | 0:06:41 | 1Lap | 0:59:18 |
| 24 | Ross | Collins | 22 | 0:06:38 | 0:06:25 | 0:06:43 | 0:06:34 | 0:06:45 | 0:06:34 | 0:06:34 | 0:06:34 | 0:06:50 | 1Lap | 0:59:37 |
| 25 | Shane | Baker | 15 | 0:06:17 | 0:06:14 | 0:06:09 | 0:07:00 | 0:06:37 | 0:06:39 | 0:06:54 | 0:06:52 | 0:07:02 | 1Lap | 0:59:44 |
| 26 | Diarmuid | Collins | 11 | 0:06:18 | 0:06:17 | 0:06:36 | 0:06:37 | 0:06:43 | 0:06:37 | 0:06:43 | 0:06:53 | 0:07:03 | 1Lap | 0:59:47 |
| 27 | Johnny | McCabe | 9 | 0:06:23 | 0:06:25 | 0:06:31 | 0:06:44 | 0:06:44 | 0:06:47 | 0:06:44 | 0:06:48 | 0:06:45 | 1Lap | 0:59:51 |
| 28 | Drew | McKinley | 34 | 0:06:34 | 0:06:31 | 0:06:41 | 0:06:44 | 0:06:44 | 0:06:50 | 0:06:42 | 0:06:43 | 0:06:45 | 1Lap | 1:00:14 |
| 29 | Luke | Manning | 31 | 0:06:29 | 0:06:25 | 0:06:31 | 0:06:39 | 0:06:41 | 0:06:52 | 0:06:53 | 0:06:52 | 0:06:57 | 1Lap | 1:00:19 |
| 30 | Niall | Quinlan | 41 | 0:06:34 | 0:06:36 | 0:06:31 | 0:06:38 | 0:06:45 | 0:06:48 | 0:06:49 | 0:06:54 | 0:06:45 | 1Lap | 1:00:20 |
| 31 | Greg | May | 32 | 0:06:26 | 0:06:30 | 0:06:34 | 0:06:37 | 0:07:21 | 0:06:48 | 0:06:48 | 0:06:45 | 0:06:36 | 1Lap | 1:00:25 |
| 32 | Richard | Close | 21 | 0:06:41 | 0:06:30 | 0:06:32 | 0:06:45 | 0:06:47 | 0:06:47 | 0:06:53 | 0:06:49 | 0:06:45 | 1Lap | 1:00:29 |
| 33 | Vinny | Fitz | 48 | 0:06:33 | 0:06:35 | 0:06:48 | 0:06:46 | 0:06:54 | 0:06:53 | 0:06:50 | 0:07:00 | 0:07:00 | 1Lap | 1:01:19 |
| 34 | Gary | Sheils | 12 | 0:06:42 | 0:06:35 | 0:06:41 | 0:07:08 | 0:06:50 | 0:06:51 | 0:06:53 | 0:06:53 | 0:06:54 | 1Lap | 1:01:27 |
| 35 | Darragh | Mortimer | 36 | 0:06:23 | 0:06:37 | 0:06:51 | 0:06:54 | 0:06:58 | 0:06:48 | 0:07:03 | 0:07:20 | 0:06:59 | 1Lap | 1:01:53 |
| 36 | Paul | Morton | 37 | 0:06:35 | 0:06:24 | 0:06:45 | 0:07:09 | 0:07:02 | 0:06:59 | 0:07:03 | 0:07:07 | 0:07:01 | 1Lap | 1:02:05 |
| 37 | Ian | Sutton | 45 | 0:06:41 | 0:06:51 | 0:06:46 | 0:06:59 | 0:06:57 | 0:07:01 | 0:07:00 | 0:07:01 | 0:06:51 | 1Lap | 1:02:07 |
| 38 | Arkadiusz | Gogojewicz | 27 | 0:06:47 | 0:06:50 | 0:06:57 | 0:07:03 | 0:07:07 | 0:07:01 | 0:07:11 | 0:07:17 | 0:07:21 | 1Lap | 1:03:34 |
| 39 | Graham | Diamond | 24 | 0:06:52 | 0:06:56 | 0:07:02 | 0:07:07 | 0:07:13 | 0:07:13 | 0:07:18 | 0:07:13 | 0:07:05 | 1Lap | 1:03:59 |
| 40 | Paul | Crowley | 23 | 0:06:49 | 0:06:55 | 0:07:04 | 0:07:18 | 0:07:19 | 0:07:21 | 0:07:13 | 0:07:12 | 0:07:22 | 1Lap | 1:04:33 |
| 41 | Kenny | Bucke | 17 | 0:06:45 | 0:07:00 | 0:07:08 | 0:07:19 | 0:07:24 | 0:07:18 | 0:07:28 | 0:07:18 | 0:07:14 | 1Lap | 1:04:54 |
| 42 | Mark | Kenny | 29 | 0:06:40 | 0:06:51 | 0:07:58 | 0:07:25 | 0:07:18 | 0:07:15 | 0:07:10 | 0:07:25 | 0:07:22 | 1Lap | 1:05:24 |
| Robert | Whelan | 46 | 0:06:36 | 0:06:44 | 0:07:12 | 0:07:17 | 0:06:57 | 0:06:51 | 0:06:57 | 0:07:28 | DNF | |||
| Paul | Coyne | 49 | 0:06:46 | 0:07:00 | 0:08:16 | DNF |
Men B Race Results
| Pos | Name | Surname | Number | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Byrne | 13 | 0:06:30 | 0:06:26 | 0:06:34 | 0:06:45 | 0:06:40 | 0:06:41 | 0:39:36 |
| 2 | Allen | Slevin | 57 | 0:06:42 | 0:06:32 | 0:06:35 | 0:06:40 | 0:06:40 | 0:06:41 | 0:39:50 |
| 3 | Glenn | Wearen | 59 | 0:06:22 | 0:06:40 | 0:06:48 | 0:06:47 | 0:06:52 | 0:06:56 | 0:40:25 |
| 4 | Damien | Creighton | 17 | 0:06:51 | 0:06:36 | 0:06:41 | 0:06:46 | 0:06:46 | 0:06:56 | 0:40:36 |
| 5 | edmond | O'Toole | 54 | 0:06:23 | 0:06:41 | 0:06:47 | 0:06:53 | 0:06:59 | 0:06:57 | 0:40:40 |
| 6 | Alan | Cullen | 18 | 0:06:28 | 0:06:41 | 0:06:43 | 0:06:46 | 0:06:44 | 0:07:22 | 0:40:44 |
| 7 | John | Dempsey | 19 | 0:06:50 | 0:06:33 | 0:06:49 | 0:07:00 | 0:06:50 | 0:06:53 | 0:40:55 |
| 8 | David | Carroll | 15 | 0:06:44 | 0:06:40 | 0:06:53 | 0:06:53 | 0:06:55 | 0:06:58 | 0:41:03 |
| 9 | Conor | O'Connor | 52 | 0:06:24 | 0:06:46 | 0:06:56 | 0:07:02 | 0:06:55 | 0:07:09 | 0:41:12 |
| 10 | Robert | Magee | 39 | 0:07:18 | 0:06:41 | 0:41:18 | ||||
| 11 | Kieran | Mc Glynn | 41 | 0:06:42 | 0:06:47 | 0:06:58 | 0:07:00 | 0:06:58 | 0:06:55 | 0:41:20 |
| 12 | Peter | Doyle | 8 | 0:06:39 | 0:06:41 | 0:07:03 | 0:07:01 | 0:07:03 | 0:06:55 | 0:41:22 |
| 13 | Eoin | McGovern | 44 | 0:06:43 | 0:06:46 | 0:06:56 | 0:07:03 | 0:07:00 | 0:06:58 | 0:41:26 |
| 14 | Robet | Kehoe | 5 | 0:06:53 | 0:06:37 | 0:07:00 | 0:06:52 | 0:07:11 | 0:07:04 | 0:41:37 |
| 15 | Marty | Henderson | 30 | 0:07:02 | 0:06:56 | 0:06:59 | 0:07:01 | 0:07:03 | 0:06:56 | 0:41:57 |
| 16 | Graeme | Kidd | 35 | 0:06:56 | 0:06:59 | 0:07:01 | 0:06:58 | 0:07:09 | 0:06:57 | 0:42:00 |
| 17 | David | Dunne | 23 | 0:06:46 | 0:06:59 | 0:07:06 | 0:07:05 | 0:07:10 | 0:07:06 | 0:42:12 |
| 18 | Dave | Concannon | 7 | 0:06:48 | 0:06:57 | 0:07:05 | 0:07:09 | 0:07:09 | 0:07:05 | 0:42:13 |
| 19 | Jon | Hynes | 1 | 0:06:37 | 0:07:02 | 0:07:09 | 0:07:15 | 0:07:12 | 0:07:03 | 0:42:18 |
| 20 | Conor | Quinn | 2 | 0:06:49 | 0:07:03 | 0:07:09 | 0:07:14 | 0:07:14 | 0:06:55 | 0:42:24 |
| 21 | Seamus | McAvoy | 6 | 0:07:03 | 0:06:53 | 0:07:17 | 0:07:12 | 0:07:01 | 0:07:02 | 0:42:28 |
| 22 | Robert | McAlinden | 42 | 0:07:05 | 0:06:58 | 0:07:03 | 0:07:04 | 0:07:13 | 0:07:09 | 0:42:32 |
| 23 | Mark | Yandle | 3 | 0:06:36 | 0:07:05 | 0:07:09 | 0:07:14 | 0:07:12 | 0:07:07 | 0:42:35 |
| 24 | Declan | McCabe | 40 | 0:13:57 | 0:07:07 | 0:07:09 | 0:07:18 | 0:07:09 | DNF | 0:42:40 |
| 25 | Leslie | Walpole | 58 | 0:06:52 | 0:07:07 | 0:07:10 | 0:07:14 | 0:07:10 | 0:07:10 | 0:42:43 |
| 26 | Hugh | Carberry | 14 | 0:07:02 | 0:06:59 | 0:07:24 | 0:07:09 | 0:07:09 | 0:07:15 | 0:42:58 |
| 27 | Ray | Doyle | 22 | 0:07:00 | 0:07:02 | 0:07:14 | 0:07:20 | 0:07:21 | 0:07:07 | 0:43:04 |
| 28 | Cathal | JOHNSTON | 31 | 0:07:07 | 0:07:04 | 0:07:07 | 0:07:11 | 0:07:22 | 0:07:19 | 0:43:10 |
| 29 | Dave | Murphy | 4 | 0:07:01 | 0:07:14 | 0:07:19 | 0:07:14 | 0:07:15 | 0:07:17 | 0:43:20 |
| 30 | Richie | Byrne | 12 | 0:06:58 | 0:07:15 | 0:07:19 | 0:07:15 | 0:07:15 | 0:07:20 | 0:43:22 |
| 31 | Ronan | Kearney | 32 | 0:07:04 | 0:07:21 | 0:07:12 | 0:07:23 | 0:07:29 | 0:07:23 | 0:43:52 |
| 32 | Michael | Grimes | 27 | 0:07:19 | 0:07:04 | 0:07:18 | 0:07:21 | 0:07:25 | 0:07:52 | 0:44:19 |
| 33 | Liam | Dolan | 20 | 0:07:33 | 0:07:21 | 0:07:22 | 0:07:22 | 0:07:22 | 0:07:32 | 0:44:32 |
| 34 | Brian | O'Sullivan | 53 | 0:07:15 | 0:07:20 | 0:07:24 | 0:07:36 | 0:07:30 | 0:08:06 | 0:45:11 |
| 35 | Karl | Dolan | 21 | 0:07:06 | 0:07:28 | 0:07:33 | 0:07:41 | 0:07:58 | 0:07:27 | 0:45:13 |
| 36 | Justin | McGee | 43 | 0:07:04 | 0:07:17 | 0:07:42 | 0:07:57 | 0:07:52 | 0:07:23 | 0:45:15 |
| 37 | Barry | Keogh | 34 | 0:07:14 | 0:07:19 | 0:07:28 | 0:07:39 | 0:07:44 | 0:07:59 | 0:45:23 |
| 38 | Richard | Lynch | 38 | 0:07:17 | 0:07:29 | 0:07:42 | 0:07:42 | 0:07:39 | 0:07:43 | 0:45:32 |
| 39 | John | Walker | 9 | 0:07:16 | 0:07:40 | 0:07:39 | 0:07:40 | 0:07:54 | 0:07:40 | 0:46:00 |
| 40 | Matthew | Kelly | 33 | 0:07:13 | 0:07:36 | 0:07:37 | 0:08:02 | 0:07:56 | 0:08:17 | 0:46:41 |
| 41 | Eoin | Moran | 48 | 0:07:28 | 0:07:41 | 0:07:48 | 0:07:51 | 0:08:06 | 0:08:12 | 0:47:06 |
| 42 | Conor | Lavelle | 37 | 0:07:10 | 0:07:38 | 0:07:45 | 0:08:21 | 0:08:26 | 0:07:49 | 0:47:09 |
| 43 | Bendan | NOLAN | 50 | 0:07:43 | 0:07:51 | 0:07:45 | 0:08:04 | 0:07:55 | 0:08:02 | 0:47:20 |
| 44 | Paul | Barry | 10 | 0:07:26 | 0:07:57 | 0:08:01 | 0:07:58 | 0:08:08 | 0:07:52 | 0:47:22 |
Womens Results
| Pos | Name | Surname | Number | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susie | Mitchell | 47 | 0:07:21 | 0:07:15 | 0:07:12 | 0:07:24 | 0:07:27 | 0:07:14 | 0:43:53 |
| 2 | Erica | Grant | 25 | 0:09:00 | 0:08:35 | 0:08:33 | 0:08:44 | 0:08:27 | DNF | 0:43:19 |
| 3 | Carol | Farelly | 24 | 0:09:04 | 0:09:18 | 0:09:36 | 0:09:35 | 0:09:18 | DNF | 0:46:51 |
Mens A Race Photos












































Race B Photos


























