
Today’s winner Aiken was clearly in the zone (Photo: Ieva Japertaite)
Fresh from his clean sweep of victories in the 2011 Ulster cyclocross league, Banbridge CC’s Roger Aiken made the trip down south today to take a fine victory in the Stevens Supercross Cup final round.
The former road international took victory in Tymon Park by over one minute from Connor McConvey (An Post-Sean Kelly).
The other strongman of the cyclocross season, Robin Seymour took outright Supercross series victory but had to be content with third today.
The riders had to deal with muddy and slippy conditions today on a technical course that threw up plenty of obstacles and running to sort the men from the boys.
Seymour was the quickest over the first lap and just about led the field the first time through the finish from McConvey, with Aiken in third.
The trio had already pulled a little clear of the best of the rest, with Zippy Doyle in fourth place after the first lap and already 20 seconds down on the fast starting Seymour.
But after the first of nine laps were negotiated, it was really all about just one rider: Aiken.
He took the race to the others and was fastest over every lap after the opener, gradually pulling away from McConvey and Seymour.
In the end McConvey, who had not ridden off road for two years before last month, lost 1:28 to the flying Aiken while Seymour uncharacteristically lost 3:03 by the finish.
The race for the minor placings behind the leading trio was much closer and actually turned into a great contest.
Richie Felle may have been almost a full lap down on Seymour in fourth, but he took that placing by just three seconds from Sean O’Tuathail, with Tim O’Regan just a single second adrift in sixth. The riders from 4th to 9th were covered by just 30 seconds.
In the earlier B race, Redmond O’Toole led from the gun to take the win by 48 seconds from David Carroll, with David Dunne just one second behind and Robert Kehoe in a close fourth just six seconds further back. Susie Mitchell took the women’s prize.
(See results after the photos below. We have more photos to follow so please come back.)

Robin Seymour leads Roger Aiken in the early stages (Photo: Ieva Japertaite)

An Post’s Connor McConvey in pursuit of the leading duo in the early stages (Photo: Ieva Japertaite)

Paul Coyne who finished just behind Will Byrne (Photo: Ieva Japertaite)

Sebastian Ramon Rakos on his way to eleventh (Photo: Ieva Japertaite)

Dectek’s Tim O’Regan battles through the mud (Photo: Ieva Japertaite)

It was more bunched up slightly further back (Photo: Ieva Japertaite)

Will Byrne gave it a good belt (Photo: Ieva Japertaite)

(Photo: Ieva Japertaite)

The mud made it a tricky one in Tymon (Photo: Ieva Japertaite)

Some of the course was quite technical

Zippy Doyle looking strong (Photo: Ieva Japertaite)

Much washing up to be done (Photo: Ieva Japertaite)

There was plenty of debris to be negotiated (Photo: Ieva Japertaite)
Tymon A Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger | Aiken | 9 | 0:06:12 | 0:06:14 | 0:06:16 | 0:06:19 | 0:06:24 | 0:06:34 | 0:06:26 | 0:06:29 | 0:06:31 | 0:57:25 |
| 2 | Conor | McConvey | 31 | 0:06:11 | 0:06:17 | 0:06:18 | 0:06:32 | 0:06:38 | 0:06:43 | 0:06:42 | 0:06:42 | 0:06:50 | 0:58:53 |
| 3 | Robin | Seymour | 1 | 0:06:09 | 0:06:22 | 0:07:24 | 0:07:03 | 0:06:31 | 0:06:40 | 0:06:34 | 0:07:04 | 0:06:41 | 1:00:28 |
| 4 | Richie | Felle | 11 | 0:06:36 | 0:06:50 | 0:07:04 | 0:07:04 | 0:07:16 | 0:07:05 | 0:07:28 | 0:07:15 | 0:07:01 | 1:03:39 |
| 5 | Sean | O Tuathail | 3 | 0:06:40 | 0:06:59 | 0:07:01 | 0:07:03 | 0:07:19 | 0:07:17 | 0:07:10 | 0:07:11 | 0:07:02 | 1:03:42 |
| 6 | Tim | O'Regan | 18 | 0:06:57 | 0:06:59 | 0:06:52 | 0:06:58 | 0:07:09 | 0:07:04 | 0:07:29 | 0:07:09 | 0:07:06 | 1:03:43 |
| 7 | Sean | Downey | 7 | 0:06:44 | 0:06:58 | 0:06:59 | 0:07:02 | 0:07:11 | 0:07:09 | 0:07:23 | 0:07:15 | 0:07:07 | 1:03:48 |
| 8 | John | Boges | 16 | 0:06:53 | 0:06:58 | 0:06:59 | 0:07:08 | 0:07:15 | 0:07:13 | 0:07:10 | 0:07:08 | 0:07:07 | 1:03:51 |
| 9 | Anthony | Doyle | 6 | 0:06:29 | 0:06:54 | 0:07:04 | 0:07:04 | 0:07:17 | 0:07:08 | 0:07:29 | 0:07:15 | 0:07:29 | 1:04:09 |
| 10 | Peter | McConville | 4 | 0:06:35 | 0:06:58 | 0:07:58 | 0:07:07 | 0:07:08 | 0:07:05 | 0:07:06 | 0:07:11 | 0:07:18 | 1:04:26 |
| 11 | Sebastian | Roman Rakos | 39 | 0:06:42 | 0:06:59 | 0:07:01 | 0:07:03 | 0:07:27 | 0:07:19 | 0:07:19 | 0:07:23 | 0:07:47 | 1:05:00 |
| 12 | Ciaran | Byrne | 27 | 0:07:08 | 0:06:59 | 0:07:11 | 0:07:11 | 0:07:13 | 0:07:12 | 0:07:18 | 0:07:21 | 1lap | 0:57:33 |
| 13 | Dave | O' Neil | 12 | 0:06:49 | 0:07:05 | 0:07:22 | 0:07:19 | 0:07:09 | 0:07:21 | 0:07:30 | 0:07:22 | 1lap | 0:57:57 |
| 14 | Stuart | Galloway | 5 | 0:06:37 | 0:07:00 | 0:07:10 | 0:07:37 | 0:07:21 | 0:07:38 | 0:07:15 | 0:07:20 | 1lap | 0:57:58 |
| 15 | Robert | Scanlon | 24 | 0:07:00 | 0:07:05 | 0:07:21 | 0:07:24 | 0:07:16 | 0:07:26 | 0:07:11 | 0:07:35 | 1lap | 0:58:18 |
| 16 | Niall | O'Hara | 8 | 0:06:58 | 0:07:05 | 0:07:18 | 0:07:24 | 0:07:34 | 0:07:42 | 0:07:47 | 0:07:44 | 1lap | 0:59:32 |
| 17 | Mike | Jordon | 40 | 0:07:43 | 0:07:14 | 0:07:24 | 0:07:24 | 0:07:27 | 0:07:34 | 0:07:33 | 0:07:20 | 1lap | 0:59:39 |
| 18 | Mark | McGauley | 44 | 0:07:13 | 0:07:15 | 0:07:30 | 0:07:35 | 0:07:35 | 0:07:40 | 0:07:33 | 0:07:23 | 1lap | 0:59:44 |
| 19 | Evan | Ryan | 2 | 0:06:27 | 0:06:55 | 0:07:04 | 0:07:04 | 0:07:17 | 0:10:04 | 0:07:45 | 0:07:09 | 1lap | 0:59:45 |
| 20 | Colm | Ahern | 15 | 0:06:50 | 0:07:12 | 0:07:21 | 0:07:25 | 0:07:46 | 0:07:52 | 0:07:50 | 0:07:57 | 1lap | 1:00:13 |
| 21 | Greg | May | 38 | 0:07:20 | 0:07:21 | 0:07:24 | 0:07:33 | 0:07:41 | 0:07:42 | 0:07:47 | 0:07:31 | 1lap | 1:00:19 |
| 22 | Ian | Sutton | 37 | 0:07:12 | 0:07:27 | 0:07:40 | 0:07:43 | 0:07:45 | 0:07:42 | 0:07:44 | 0:07:36 | 1lap | 1:00:49 |
| 23 | Paddy | Mackey | 46 | 0:07:21 | 0:07:16 | 0:07:34 | 0:07:40 | 0:07:44 | 0:07:42 | 0:07:51 | 0:07:46 | 1lap | 1:00:54 |
| 24 | Johnny | McCabe | 10 | 0:07:10 | 0:07:23 | 0:07:33 | 0:07:43 | 0:07:57 | 0:07:58 | 0:07:47 | 0:07:42 | 1lap | 1:01:13 |
| 25 | Gene | Ryan | 47 | 0:07:34 | 0:07:31 | 0:07:39 | 0:07:42 | 0:07:46 | 0:07:45 | 0:07:46 | 0:07:35 | 1lap | 1:01:18 |
| 26 | Brian | MsCarthy | 34 | 0:07:16 | 0:07:29 | 0:07:39 | 0:07:41 | 0:07:57 | 0:07:50 | 0:07:57 | 0:07:55 | 1lap | 1:01:44 |
| 27 | Peter | Rimmer | 26 | 0:07:30 | 0:07:40 | 0:07:51 | 0:07:55 | 0:07:52 | 0:07:58 | 0:08:03 | 0:07:59 | 1lap | 1:02:48 |
| 28 | Peter | O'Farrell | 29 | 0:07:26 | 0:07:25 | 0:07:27 | 0:08:03 | 0:08:51 | 0:08:23 | 0:07:41 | 0:07:58 | 1lap | 1:03:14 |
| 29 | Robert | Whelan | 45 | 0:07:36 | 0:07:52 | 0:07:53 | 0:07:56 | 0:08:05 | 0:08:01 | 0:07:55 | 0:07:59 | 1lap | 1:03:17 |
| 30 | Andrew | Newman | 14 | 0:06:58 | 0:06:59 | 0:07:19 | 0:07:21 | 0:07:15 | 0:10:57 | 0:09:09 | 0:07:31 | 1lap | 1:03:29 |
| 31 | Luke | Manning | 19 | 0:07:22 | 0:07:38 | 0:07:47 | 0:07:38 | 0:08:02 | 0:08:54 | 0:08:29 | 0:08:02 | 1lap | 1:03:52 |
| 32 | Mark | Kenny | 23 | 0:07:41 | 0:07:26 | 0:07:53 | 0:08:03 | 0:08:10 | 0:08:25 | 0:08:13 | 0:08:03 | 1lap | 1:03:54 |
| 33 | Gary | Shields | 20 | 0:07:33 | 0:07:38 | 0:07:44 | 0:08:11 | 0:08:37 | 0:08:13 | 0:08:08 | 0:08:26 | 1lap | 1:04:30 |
| 34 | Will | Byrne | 63 | 0:07:37 | 0:07:50 | 0:07:51 | 0:08:08 | 0:08:14 | 0:08:27 | 0:08:39 | 0:08:43 | 1lap | 1:05:29 |
| 35 | Paul | Coyne | 49 | 0:07:32 | 0:07:53 | 0:07:52 | 0:08:21 | 0:08:18 | 0:08:39 | 0:08:41 | 0:08:35 | 1lap | 1:05:51 |
| 36 | Colm | Bracken | 30 | 0:07:52 | 0:08:18 | 0:08:08 | 0:08:20 | 0:08:43 | 0:08:53 | 0:08:37 | 2lap | 0:58:51 | |
| 37 | Vinnie | Fitzsimon | 22 | 0:07:27 | 0:08:33 | 0:08:17 | 0:09:08 | 0:08:49 | 0:08:42 | 0:12:32 | |||
| 35 | Conor | Campbell | 54 | 0:06:28 | 0:06:56 | 0:07:04 | 0:07:05 | 0:07:18 | 0:07:24 | DNF | |||
| 35 | John | Pennyfeather | 56 | 0:06:51 | 0:07:32 | 0:07:59 | 0:09:06 | DNF | |||||
| 35 | Chris | Grieve | 17 | 0:07:06 | 0:07:06 | 0:07:07 | 0:07:28 | DNF | |||||
| 35 | Murt | Rice | 52 | 0:07:03 | 0:07:32 | 0:08:00 | DNF | ||||||
| 35 | Gareth | Gormley | 13 | 0:06:52 | 0:07:44 | 0:07:28 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
| 35 | Robert | Tobin | 55 | 0:07:44 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
B Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redmond | O'Toole | 2 | 0:07:05 | 0:07:15 | 0:07:20 | 0:07:33 | 0:07:51 | 0:37:04 |
| 2 | David | Carroll | 6 | 0:07:15 | 0:07:33 | 0:07:41 | 0:07:53 | 0:07:54 | 0:38:16 |
| 3 | David | Dunne | 7 | 0:07:11 | 0:07:38 | 0:07:47 | 0:07:48 | 0:07:53 | 0:38:17 |
| 4 | Robert | Kehoe | 3 | 0:07:35 | 0:07:38 | 0:07:46 | 0:07:54 | 0:07:30 | 0:38:23 |
| 5 | Eoin | McGovern | 10 | 0:07:26 | 0:07:44 | 0:07:47 | 0:07:55 | 0:07:37 | 0:38:29 |
| 6 | Dave | O' Connor | 36 | 0:07:12 | 0:07:34 | 0:07:44 | 0:08:13 | 0:08:08 | 0:38:51 |
| 7 | Glenn | Wearen | 1 | 0:07:30 | 0:07:35 | 0:07:49 | 0:07:59 | 0:08:13 | 0:39:06 |
| 8 | Ray | Doyle | 26 | 0:07:34 | 0:07:47 | 0:07:45 | 0:07:58 | 0:08:03 | 0:39:07 |
| 9 | Marty | Henderson | 17 | 0:07:37 | 0:07:52 | 0:07:55 | 0:07:56 | 0:07:57 | 0:39:17 |
| 10 | Dave | Murphy | 5 | 0:07:22 | 0:08:01 | 0:07:59 | 0:08:00 | 0:08:04 | 0:39:26 |
| 11 | Robert | Magee | 18 | 0:07:09 | 0:07:42 | 0:07:59 | 0:07:42 | 0:09:37 | 0:39:27 |
| 12 | Kieren | Mc Glynn | 9 | 0:07:29 | 0:07:43 | 0:07:59 | 0:08:03 | 0:08:15 | 0:39:29 |
| 13 | Gerard | O'Donnell | 35 | 0:07:50 | 0:07:47 | 0:07:56 | 0:08:03 | 0:08:01 | 0:39:37 |
| 14 | Mark | Yandle | 11 | 0:07:20 | 0:07:49 | 0:08:01 | 0:08:09 | 0:08:19 | 0:39:38 |
| 15 | Damien | Creighton | 31 | 0:07:39 | 0:07:41 | 0:07:56 | 0:07:57 | 0:08:35 | 0:39:48 |
| 16 | David | Casey | 41 | 0:08:05 | 0:07:47 | 0:07:54 | 0:07:58 | 0:08:06 | 0:39:50 |
| 17 | John | Henry | 42 | 0:07:41 | 0:07:58 | 0:08:03 | 0:08:19 | 0:08:23 | 0:40:24 |
| 18 | Ronan | Kearney | 19 | 0:07:45 | 0:08:01 | 0:08:19 | 0:08:19 | 0:08:12 | 0:40:36 |
| 19 | Fred | MacSorley | 49 | 0:08:08 | 0:08:05 | 0:08:13 | 0:08:17 | 0:07:55 | 0:40:38 |
| 20 | Jon | Hynes | 8 | 0:07:38 | 0:07:58 | 0:08:31 | 0:08:24 | 0:08:22 | 0:40:53 |
| 21 | Declan | McCabe | 16 | 0:07:32 | 0:07:56 | 0:08:19 | 0:08:26 | 0:08:42 | 0:40:55 |
| 22 | Juston | McGee | 21 | 0:07:27 | 0:08:14 | 0:08:25 | 0:08:26 | 0:08:24 | 0:40:56 |
| 23 | Richie | Byrne | 32 | 0:08:03 | 0:07:57 | 0:08:18 | 0:08:22 | 0:08:27 | 0:41:07 |
| 24 | James Patrick | Lattimore | 54 | 0:07:43 | 0:08:01 | 0:08:15 | 0:08:38 | 0:08:43 | 0:41:20 |
| 25 | Justin | May | 40 | 0:08:06 | 0:08:02 | 0:08:21 | 0:08:21 | 0:08:33 | 0:41:23 |
| 26 | Graham | Diamond | 25 | 0:07:47 | 0:08:07 | 0:08:33 | 0:08:33 | 0:08:28 | 0:41:28 |
| 27 | David | Concannon | 12 | 0:07:34 | 0:08:13 | 0:08:44 | 0:08:40 | 0:08:32 | 0:41:43 |
| 28 | Cathal | Johnston | 33 | 0:08:11 | 0:08:09 | 0:08:14 | 0:08:32 | 0:08:42 | 0:41:48 |
| 29 | Ciaran | Coffey | 51 | 0:08:01 | 0:08:14 | 0:08:18 | 0:08:32 | 0:08:48 | 0:41:53 |
| 30 | Donough | O'Keefe | 55 | 0:08:25 | 0:08:05 | 0:08:34 | 0:08:28 | 0:08:24 | 0:41:56 |
| 42 | Aaron | McCann | 28 | 0:08:01 | 0:08:41 | 0:08:41 | 0:08:53 | 0:08:49 | 0:42:29 |
| 31 | Liam | Dolan | 37 | 0:08:27 | 0:08:09 | 0:08:32 | 0:08:46 | 0:08:40 | 0:42:34 |
| 32 | Lloyd | Berry | 22 | 0:08:07 | 0:08:18 | 0:08:40 | 0:08:51 | 0:08:41 | 0:42:37 |
| 33 | Michael | Grimes | 24 | 0:08:18 | 0:08:23 | 0:08:37 | 0:08:54 | 0:08:41 | 0:42:53 |
| 34 | Barry | Keogh | 70 | 0:08:24 | 0:08:24 | 0:08:42 | 0:08:50 | 0:08:52 | 0:43:12 |
| 35 | Jon | Walker | 27 | 0:08:23 | 0:08:40 | 0:08:52 | 0:08:51 | 0:08:52 | 0:43:38 |
| 36 | Cronan | O Doilbhlin | 47 | 0:08:31 | 0:08:35 | 0:08:50 | 0:08:47 | 0:08:58 | 0:43:41 |
| 37 | Graham | Hand | 30 | 0:08:22 | 0:08:34 | 0:08:56 | 0:09:09 | 0:08:50 | 0:43:51 |
| 38 | Richard | Lynch | 38 | 0:08:20 | 0:08:55 | 0:09:04 | 0:08:54 | 0:09:00 | 0:44:13 |
| 39 | Conor | Wilson | 56 | 0:09:11 | 0:08:22 | 0:08:53 | 0:09:02 | 0:09:23 | 0:44:51 |
| 40 | Leslie | Walpole | 29 | 0:08:04 | 0:10:44 | 0:08:49 | 0:08:53 | 0:08:39 | 0:45:09 |
| 41 | Matthew | Kelly | 23 | 0:08:02 | 0:08:56 | 0:09:18 | 0:09:39 | 0:09:33 | 0:45:28 |
| 42 | Brendan | Nolan | 44 | 0:08:40 | 0:09:05 | 0:09:15 | 0:09:31 | 0:09:36 | 0:46:07 |
| 43 | Malcom | Prince | 45 | 0:09:05 | 0:09:22 | 0:09:19 | 0:09:32 | 1lap | 0:37:18 |
| 44 | Eoin | Moran | 43 | 0:08:58 | 0:09:31 | 0:09:40 | 0:09:57 | 1lap | 0:38:06 |
| 45 | Hugh | Byrne | 39 | 0:09:49 | 0:09:42 | 0:10:15 | 0:10:25 | 1lap | 0:40:11 |
| 42 | Hugh | Brosnan | 50 | 0:17:17 | DNF |
Women's Race
| Pos | Name | Surname | No | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Susie | Mitchell | 60 | 0:08:31 | 0:08:37 | 0:09:00 | 0:08:37 | 0:08:37 | 0:43:56 |
| 1 | Orla | McEvoy | 61 | 0:09:12 | 0:09:22 | 0:09:17 | 0:09:47 | DNF | 0:37:38 |
| 3 | Paula | Keohan | 53 | 0:26:18 | 0:09:27 | 0:09:26 | DNF | DNF | 0:45:11 |