
Mullen comes home in the fastest time in his national champ’s TT gear (Photo: Gary McIlroy-Junior Tour)
Irish international Ryan Mullen added to his growing reputation in Co Mayo this evening, Tuesday, when he blasted home for the win in the opening TT stage of this year’s Junior Tour of Ireland.
The 17-year-old national junior road race and TT champion clocked an average speed of 44.96kph for the 7km course just outside Castlebar, for a time of 9 mins 20.67 seconds.
That was quickest of the 66 riders in the international field, giving the Irish team the yellow jersey for the first road stage tomorrow; a 105km lumpy run starting and finishing in Westport.
UK rider Hugh Carthy (Maxgear Champion) pushed Mullen the closest in this evening’s TT, coming home just 3.77 seconds down. In third was US rider Brendan Rhim (KMS Cycling), 5.16 seconds down. A first year junior, he rode the A4 race in Bunclody, Co Wexford, on Sunday and finished second behind his team mate Ansel Dickey.
Mullen’s team mate on the Irish squad in the Junior Tour, Cormac Clarke from Newry was fourth this evening; just 10.7 seconds off the pace and a real prospect for the yellow jersey on the road in coming days.
See full results below photos.

Hugh Carthy gives it socks on is way to second place; he wears the points jersey today (Photo: Gary McIlroy-Junior Tour)

Brendan Rhim on his way to third and the lead in the first-year junior category (Photo: Gary McIlroy-Junior Tour)

Organiser Alice Sherratt with Mullen and fellow organiser Gary McIlroy (Photo: Junior Tour)

The jersey holders at last night’s presentation after the opening TT in Casltebar (Photo: Junior Tour – Gary McIlroy)
Opening TT Stage Result – 7km in Castlebar
1 8 Mullen,Ryan SLE Stena Line Irel 09'20.67"
2 13 Carthy,Hugh MXR Maxgear Champio 09'24.44" @03.77"
3 48 Rhim,Brendan KMS K.M.S Cycling A 09'25.83" @05.16"
4 9 Clarke,Cormac SLE Stena Line Irel 09'30.74" @10.07"
5 18 Knights,Josh MTN Mountivation De 09'33.04" @12.37"
6 14 Ragan,Jacob MXR Maxgear Champio 09'33.92" @13.25"
7 12 Lawless,Chris MXR Maxgear Champio 09'35.72" @15.05"
8 66 Johannes Nicolaas,Th MPR Mr Price South 09'37.18" @16.51"
9 2 Joyce,Colin HBS Hot Tubes 09'39.84" @19.17"
10 26 Long,Jackson SZR Team Specialize 09'39.98" @19.31"
11 11 Hahessy,Sean SLE Stena Line Irel 09'41.30" @20.63"
12 29 Doyle,Matthew CUS Cycling Ulster 09'42.27" @21.60"
13 5 Curtis,White HSB Hot Tubes B 09'42.85" @22.18"
14 27 Torres,Kyle SZR Team Specialize 09'43.80" @23.13"
15 47 Bosman,Siebe BMV Tempo Bruns Vel 09'44.63" @23.96"
16 1 Wrona,Thomas HBS Hot Tubes 09'46.40" @25.73"
17 51 Morne,van Niekerk MPR Mr Price South 09'46.60" @25.93"
18 28 Bassett,Stephen SZR Team Specialize 09'47.13" @26.46"
19 25 Smith,Marcus SZR Team Specialize 09'49.08" @28.41"
20 10 Foley,Dylan SLE Stena Line Irel 09'50.19" @29.52"
21 4 McCormack,Brendan HBS Hot Tubes 09'51.30" @30.63"
22 31 McAteer,Conor CUS Cycling Ulster 09'52.78" @32.11"
23 65 Fallon,Thomas BRC Black Rose Conn 09'53.48" @32.81"
24 50 Ryan,Gibbons MPR Mr Price South 09'53.67" @33.00"
25 63 King,James COL Colomba CC 09'54.29" @33.62"
26 20 Ferguson,Callum BMS British West Mi 09'55.26" @34.59"
27 15 Armstrong,Tom MTN Mountivation De 09'58.92" @38.25"
28 32 Stewart,Daniel CUS Cycling Ulster 09'59.76" @39.09"
29 16 Knox,James MTN Mountivation De 10'01.26" @40.59"
30 23 Lewis,Adam BMB British West Mi 10'03.24" @42.57"
31 6 King,Jacob HSB Hot Tubes B 10'04.96" @44.29"
32 49 Dickey,Ansel KMS K.M.S Cycling A 10'07.71" @47.04"
33 22 Williams,Sam BMB British West Mi 10'08.77" @48.10"
34 17 Sadler,Jack MTN Mountivation De 10'14.28" @53.61"
35 64 Prendergast,Jason BRC Black Rose Conn 10'14.71" @54.04"
36 3 McCormack,Cameron HBS Hot Tubes 10'15.06" @54.39"
37 7 Morse,Nate HSB Hot Tubes B 10'17.34" @56.67"
38 21 Hier,William BMS British West Mi 10'19.17" @58.50"
39 19 Rowlands,George BMS British West Mi 10'22.40" @01'01.73
40 36 Campbell,Ciaran LNR Cycling Leinste 10'23.08" @01'02.41
41 34 Wall,Aidan LNR Cycling Leinste 10'25.21" @01'04.54
42 24 Bramley,Callum BMB British West Mi 10'25.34" @01'04.67
43 53 Corcoran,Liam CAS Castlebar CC 10'26.19" @01'05.52
44 33 Bruton,Danny LNR Cycling Leinste 10'26.38" @01'05.71
45 56 Kilkenny,Niall CAS Castlebar CC 10'31.36" @01'10.69
46 37 Arrigan,Craig ULC Ultimate Clothi 10'33.46" @01'12.79
47 39 McKenna,Sean ULC Ultimate Clothi 10'35.82" @01'15.15
48 46 Franssen,Harvey BMV Tempo Bruns Vel 10'35.99" @01'15.32
49 35 Rigley,Shaun LNR Cycling Leinste 10'38.70" @01'18.03
50 58 McCarthy,David MSR Cycling Munster 10'43.61" @01'22.94
51 40 Whelan,Jack ULC Ultimate Clothi 10'46.61" @01'25.94
52 57 Dwyer,Cian MSR Cycling Munster 10'47.78" @01'27.11
53 45 van Brussel,Chris BMV Tempo Bruns Vel 10'49.45" @01'28.78
54 30 Reid,Declan CUS Cycling Ulster 10'53.58" @01'32.91
55 55 Walsh,Thomas CAS Castlebar CC 10'58.83" @01'38.16
56 59 Sheridan,Francis MSR Cycling Munster 11'01.57" @01'40.90
57 42 Deegan,Robert EUR Eurocycles Lein 11'03.03" @01'42.36
58 52 Trihy,Conor MPR Mr Price South 11'05.84" @01'45.17
59 41 Sheridan,Fionn EUR Eurocycles Lein 11'06.58" @01'45.91
60 43 Lynch,James EUR Eurocycles Lein 11'09.42" @01'48.75
61 60 ORegan,Joshua MSR Cycling Munster 11'11.61" @01'50.94
62 44 Flood,Jordan EUR Eurocycles Lein 11'13.46" @01'52.79
63 62 Cunningham,Evan NAS NaasCC 11'28.25" @02'07.58
64 61 Gillespie,Luke NAS NaasCC 11'29.28" @02'08.61
65 38 Fitzsimons,David ULC Ultimate Clothi 11'32.71" @02'12.04
66 54 King,Stephen CAS Castlebar CC 12'11.78" @02'51.11
General Classification
1 8 Mullen,Ryan J Stena Line Irela 09'20"
2 13 Carthy,Hugh J Maxgear Champion 09'24" @04"
3 48 Rhim,Brendan Y1 K.M.S Cycling Ac 09'25" @05"
4 9 Clarke,Cormac J Stena Line Irela 09'30" @10"
5 18 Knights,Josh Y1 Mountivation Dev 09'33" @13"
6 14 Ragan,Jacob Y1 Maxgear Champion 09'33" = s/t
7 12 Lawless,Chris Y1 Maxgear Champion 09'35" @15"
8 66 Johannes Nicolaas,Th J Mr Price South A 09'37" @17"
9 2 Joyce,Colin J Hot Tubes 09'39" @19"
10 26 Long,Jackson J Team Specialized 09'39" = s/t
11 11 Hahessy,Sean Y1 Stena Line Irela 09'41" @21"
12 29 Doyle,Matthew Y1 Cycling Ulster S 09'42" @22"
13 5 Curtis,White Y1 Hot Tubes B 09'42" = s/t
14 27 Torres,Kyle J Team Specialized 09'43" @23"
15 47 Bosman,Siebe J Tempo Bruns Veld 09'44" @24"
16 1 Wrona,Thomas J Hot Tubes 09'46" @26"
17 51 Morne,van Niekerk Y1 Mr Price South A 09'46" = s/t
18 28 Bassett,Stephen Y1 Team Specialized 09'47" @27"
19 25 Smith,Marcus J Team Specialized 09'49" @29"
20 10 Foley,Dylan Y1 Stena Line Irela 09'50" @30"
21 4 McCormack,Brendan J Hot Tubes 09'51" @31"
22 31 McAteer,Conor Y1 Cycling Ulster S 09'52" @32"
23 65 Fallon,Thomas Y1 Black Rose Conna 09'53" @33"
24 50 Ryan,Gibbons J Mr Price South A 09'53" = s/t
25 63 King,James Y1 Colomba CC 09'54" @34"
26 20 Ferguson,Callum Y1 British West Mid 09'55" @35"
27 15 Armstrong,Tom J Mountivation Dev 09'58" @38"
28 32 Stewart,Daniel J Cycling Ulster S 09'59" @39"
29 16 Knox,James Y1 Mountivation Dev 10'01" @41"
30 23 Lewis,Adam J British West Mid 10'03" @43"
31 6 King,Jacob Y1 Hot Tubes B 10'04" @44"
32 49 Dickey,Ansel Y1 K.M.S Cycling Ac 10'07" @47"
33 22 Williams,Sam J British West Mid 10'08" @48"
34 17 Sadler,Jack Y1 Mountivation Dev 10'14" @54"
35 64 Prendergast,Jason Y1 Black Rose Conna 10'14" = s/t
36 3 McCormack,Cameron J Hot Tubes 10'15" @55"
37 7 Morse,Nate Y1 Hot Tubes B 10'17" @57"
38 21 Hier,William J British West Mid 10'19" @59"
39 19 Rowlands,George J British West Mid 10'22" @01'02"
40 36 Campbell,Ciaran Y1 Cycling Leinster 10'23" @01'03"
41 34 Wall,Aidan Y1 Cycling Leinster 10'25" @01'05"
42 24 Bramley,Callum Y1 British West Mid 10'25" = s/t
43 53 Corcoran,Liam Y1 Castlebar CC 10'26" @01'06"
44 33 Bruton,Danny Y1 Cycling Leinster 10'26" = s/t
45 56 Kilkenny,Niall J Castlebar CC 10'31" @01'11"
46 37 Arrigan,Craig Y1 Ultimate Clothin 10'33" @01'13"
47 39 McKenna,Sean J Ultimate Clothin 10'35" @01'15"
48 46 Franssen,Harvey Y1 Tempo Bruns Veld 10'35" = s/t
49 35 Rigley,Shaun J Cycling Leinster 10'38" @01'18"
50 58 McCarthy,David Y1 Cycling Munster 10'43" @01'23"
51 40 Whelan,Jack Y1 Ultimate Clothin 10'46" @01'26"
52 57 Dwyer,Cian Y1 Cycling Munster 10'47" @01'27"
53 45 van Brussel,Chris Y1 Tempo Bruns Veld 10'49" @01'29"
54 30 Reid,Declan Y1 Cycling Ulster S 10'53" @01'33"
55 55 Walsh,Thomas Y1 Castlebar CC 10'58" @01'38"
56 59 Sheridan,Francis J Cycling Munster 11'01" @01'41"
57 42 Deegan,Robert Y1 Eurocycles Leins 11'03" @01'43"
58 52 Trihy,Conor Y1 Mr Price South A 11'05" @01'45"
59 41 Sheridan,Fionn Y1 Eurocycles Leins 11'06" @01'46"
60 43 Lynch,James J Eurocycles Leins 11'09" @01'49"
61 60 ORegan,Joshua J Cycling Munster 11'11" @01'51"
62 44 Flood,Jordan Y1 Eurocycles Leins 11'13" @01'53"
63 62 Cunningham,Evan Y1 NaasCC 11'28" @02'08"
64 61 Gillespie,Luke 1 NaasCC 11'29" @02'09"
65 38 Fitzsimons,David Y1 Ultimate Clothin 11'32" @02'12"
66 54 King,Stephen Y1 Castlebar CC 12'11" @02'51"
Stena Line 1st Year Junior
1 48 Rhim,B KMS = 09'25.83"
2 18 Knights,J MTN @ 07.21"
3 14 Ragan,J MXR @ 08.09"
4 12 Lawless,C MXR @ 09.89"
5 11 Hahessy,S SLE @ 15.47"
Team General Classification
1 Stena Lin 28'31"
2 Maxgear C @ 01"
3 Team Spec @ 38"
4 Hot Tubes @ 45"
5 Mr Price = s/t
6 Mountivat @ 01'01"
7 Cycling U @ 01'02"
8 Hot Tubes @ 01'32"
9 British W @ 02'05"
10 British W = s/t
11 Tempo Bru @ 02'37"
12 Cycling L @ 02'43"
13 Ultimate @ 03'23"
14 Castlebar @ 03'24"
15 Cycling M @ 04'00"
16 Eurocycle @ 04'47"