Martyn Irvine will pin on race numbers for the first time this year when he takes to the start-line for the Suir Valley 3-Day in Clonmel on Saturday. The former professional and world track champion will ride for the McNally Swords CC team.
By Brian Canty
The Suir Valley 3-Day is down for decision this weekend with a peloton of over 170 riders set to do battle.
It’s a star-studded field that the promoting club, Clonmel CC, have assembled and a cracking three days of racing is in store.
Amongst the start-list are strong line-ups from Aquablue, UCD-Fitzcycles.ie, ASEA-Wheelworx, a Leinster selection, an Irish junior selection, the JLT Condor promoted by Mavic and Champions Systems/VCUK teams from the UK as well as an Isle of Man quintet.
Here is that full start-list, with a few names yet to be confirmed.
One name who is confirmed for this weekend is track world champion Martyn Irvine.
He will ride for the McNally Swords CC team.
We'll have a full preview later in the week.
Suir Valley 3-Day start-list
| 1 | Ed Laverick | JLT Condor Presented by Mavic | TBC | TBC |
| 2 | Jon Mould | JLT Condor Presented by Mavic | TBC | TBC |
| 3 | Luke Grivell Mellor | JLT Condor Presented by Mavic | TBC | TBC |
| 4 | Stephen Williams | JLT Condor Presented by Mavic | TBC | TBC |
| 5 | Jacob Hennessey | JLT Condor Presented by Mavic | TBC | TBC |
| 6 | Brian Rigby | Champion System /VCUK Racing | TBC | TBC |
| 7 | John Rigby | Champion System /VCUK Racing | TBC | TBC |
| 8 | Ryan Ashhurst | Champion System /VCUK Racing | TBC | TBC |
| 9 | Adam Darbyshire | Champion System /VCUK Racing | TBC | TBC |
| 10 | TBC | Champion System /VCUK Racing | TBC | TBC |
| 11 | Robin Garry | Team Isle of Man | A3 | 452223 |
| 12 | Owen Dudley | Team Isle of Man | A3 | 458118 |
| 13 | Conor Davies | Team Isle of Man | A3 | 463166 |
| 14 | Jamie Fletcher | Team Isle of Man | A3 | 998222 |
| 15 | Andrew Jones | Team Isle of Man | A3 | 1053435 |
| 16 | Liam Wilson | Ireland Junior Development | A3 | 16JR |
| 17 | Aaron Kearney | Ireland Junior Development | A3 | 16JR |
| 18 | Eoghan McLaughlin | Ireland Junior Development | A3 | 16JR |
| 19 | Cathal Purcell | Ireland Junior Development | A3 | 16JR |
| 20 | Ben Walsh | Ireland Junior Development | A3 | 16JR |
| 21 | Adam Moore | HR Owen Maserati | A2 | 899344 |
| 22 | Scott Probert | HR Owen Maserati | A2 | 951741 |
| 23 | Danny Baker | HR Owen Maserati | A2 | 922714 |
| 24 | Ryan Smith | HR Owen Maserati | A2 | 407416 |
| 25 | Ben Manfield | HR Owen Maserati | A2 | 842298 |
| 26 | Benjamin Marks | Surrey League/South of England | TBC | TBC |
| 27 | Simon McNamara | Surrey League/South of England | TBC | TBC |
| 28 | Chris McNamara | Surrey League/South of England | TBC | TBC |
| 29 | Bryan Long | Surrey League/South of England | TBC | TBC |
| 30 | Chris Zapalla | Surrey League/South of England | TBC | TBC |
| 31 | Eoin Morton | UCDCC-Fitzcycles.ie | A1 | 16A10110 |
| 32 | Ian richardson | UCDCC-Fitzcycles.ie | A1 | 16A11094 |
| 33 | Ben Delaney | UCDCC-Fitzcycles.ie | A1 | 16A10053 |
| 34 | Louis Carnec | UCDCC-Fitzcycles.ie | A1 | 16A10162 |
| 35 | Terry O'Malley | UCDCC-Fitzcycles.ie | A2 | 16A20113 |
| 36 | Paul Woods | Carlow Road Cycling Club | A1 | 16A10211 |
| 37 | Seamus O'Neill | Carlow Road Cycling Club | A1 | 16A10221 |
| 38 | John O'Shea | Carlow Road Cycling Club | A2 | 16A20068 |
| 39 | Alam Galavan | Carlow Road Cycling Club | A2 | 16A20254 |
| 40 | Andrew McCabe | Carlow Road Cycling Club | A3 | 16A31090 |
| 41 | James Quinn | St Tiernans Cycling Club | A1 | 16A10222 |
| 42 | Fergal May | St Tiernans Cycling Club | A2 | 16A20035 |
| 43 | William McCormack | St Tiernans Cycling Club | A2 | 16A20358 |
| 44 | Barry Walsh | St Tiernans Cycling Club | A3 | 16A31009 |
| 45 | John McGettigan | St Tiernans Cycling Club | A3 | 16A30052 |
| 46 | Brian McArdle | Orwell Wheelers | A1 | 16A10003 |
| 47 | Bernard English | Orwell Wheelers | A3 | 16A30481 |
| 48 | Odhran Connors | Orwell Wheelers | A2 | 16A20059 |
| 49 | Brian McNally | Orwell Wheelers | A1 | 16A10212 |
| 50 | Phillippe Bourdarias | Orwell Wheelers | A1 | 16A10183 |
| 51 | Eoin O'Connell | Killarney Cycling Club "Team A" | A1 | 16A10077 |
| 52 | Richard Maes | Killarney Cycling Club "Team A" | A1 | 16A10213 |
| 53 | Leigh Hewerdine | Killarney Cycling Club "Team A" | A1 | 16A10231 |
| 54 | Conor Kissane | Killarney Cycling Club "Team A" | A2 | 16A20319 |
| 55 | Brendan Cassidy | Killarney Cycling Club "Team A" | A2 | 16A20388 |
| 56 | Alan Leen | De Ronde Van Cork | A3 | 16A30044 |
| 57 | Ciarán Moore | De Ronde Van Cork | A2 | 16A20412 |
| 58 | Edwin Sutton | De Ronde Van Cork | A3 | 16A30310 |
| 59 | Paul Murphy | De Ronde Van Cork | A3 | 16A30788 |
| 60 | Ian Murphy | De Ronde Van Cork | A2 | 16A20399 |
| 61 | Stuart Cox | Planet X MRT | A1 | 16A10125 |
| 62 | Keith Fox | Planet X MRT | A1 | 16A10122 |
| 63 | Graham O'Brien | Planet X MRT | A2 | 16A20372 |
| 64 | Adrian Carroll | Planet X MRT | A2 | 16A20195 |
| 65 | Keith Finn | Planet X MRT | A1 | 16A10116 |
| 66 | Shane Scully | Visit Nenagh Cycling Club " Team A" | A1 | 16A10010 |
| 67 | Kenneth Kennedy | Visit Nenagh Cycling Club " Team A" | A2 | 16A20048 |
| 68 | Matty Kennedy | Visit Nenagh Cycling Club " Team A" | A3 | 16A30383 |
| 69 | Dan Hogan | Visit Nenagh Cycling Club " Team A" | A2 | 16A20252 |
| 70 | Eamon Hartnett | Visit Nenagh Cycling Club " Team A" | A3 | 16A30194 |
| 71 | Conor McDunphy | Stagg Cycles Lucan CRC | A1 | 16A10168 |
| 72 | Dermot Trulock | Stagg Cycles Lucan CRC | A1 | 16A10181 |
| 73 | Cian Sutcliffe | Stagg Cycles Lucan CRC | A1 | 16A10237 |
| 74 | Ronan Kileen | Stagg Cycles Lucan CRC | A1 | 16A1 |
| 75 | Ross Grogan | Stagg Cycles Lucan CRC | A2 | 16A2 |
| 76 | Jake Hales | Spirit Bikes Race Team | A2 | 436865 |
| 77 | Ant Moye | Spirit Bikes Race Team | A1 | 712984 |
| 78 | Ed Clemens | Spirit Bikes Race Team | A2 | 468961 |
| 79 | Douglan Coleman | Spirit Bikes Race Team | A1 | 701941 |
| 80 | Cameron Woolsey | Spirit Bikes Race Team | A1 | 719475 |
| 81 | TBC | Team Leinster | ||
| 82 | TBC | Team Leinster | ||
| 83 | TBC | Team Leinster | ||
| 84 | TBC | Team Leinster | ||
| 85 | TBC | Team Leinster | ||
| 86 | Cathal Moynihan | Tralee Manor West iBike "Team A" | A1 | 16A10034 |
| 87 | Ciaran Slattery | Tralee Manor West iBike "Team A" | A1 | 16A10246 |
| 88 | Ronan O'Shea | Tralee Manor West iBike "Team A" | A2 | 16A20095 |
| 89 | Paul Horan | Tralee Manor West iBike "Team A" | A2 | 16A20009 |
| 90 | Cormac Daly | Tralee Manor West iBike "Team A" | A3 | 16A31100 |
| 91 | Michael McCarthy | Team Giant Cork | A3 | 16A30449 |
| 92 | Dillon Corkery | Team Giant Cork | A3 | 16JR0173 |
| 93 | Robert O'Leary | Team Giant Cork | A3 | 16JR0097 |
| 94 | Ronan Twomey | Team Giant Cork | A3 | 16JR0093 |
| 95 | Paid Spare | Team Giant Cork | ||
| 96 | Stephen Murray | Strata 3 Velo Revolution | A1 | 16A10139 |
| 97 | Michael Fitzgerald | Strata 3 Velo Revolution | A1 | 16A10078 |
| 98 | Anthony Doyle | Strata 3 Velo Revolution | A1 | 16A10023 |
| 99 | Mark McGravey | Strata 3 Velo Revolution | A1 | 16A20300 |
| 100 | Aidan Crowley | Strata 3 Velo Revolution | A1 | 16A10147 |
| 101 | Sean Lacey | Team Aqua Blue "Team A" | A1 | 16A10099 |
| 102 | Anthony Walsh | Team Aqua Blue "Team A" | A1 | 16A10103 |
| 103 | Mark O'Callaghan | Team Aqua Blue "Team A" | A1 | 16A10101 |
| 104 | Camin Muldoon | Team Aqua Blue "Team A" | A1 | 16A10170 |
| 105 | John Horgan | Team Aqua Blue "Team A" | A1 | 16A10220 |
| 106 | TBC | Team Asea Wheelworx | TBC | TBC |
| 107 | TBC | Team Asea Wheelworx | TBC | TBC |
| 108 | TBC | Team Asea Wheelworx | TBC | TBC |
| 109 | TBC | Team Asea Wheelworx | TBC | TBC |
| 110 | TBC | Team Asea Wheelworx | TBC | TBC |
| 111 | Robin Kelly | Waterford Racing Team A | A1 | 16A10017 |
| 112 | Constain Bartels | Waterford Racing Team A | A2 | 16A20289 |
| 113 | Shane Power | Waterford Racing Team A | A1 | 16A10015 |
| 114 | Karol Stafford | Waterford Racing Team A | A2 | 16A20093 |
| 115 | John O'Reilly | Waterford Racing Team A | A3 | 16A20705 |
| 116 | Pat Kenealy | Dungarvan Cycling Club | A3 | 16A30255 |
| 117 | Mark Flavin | Dungarvan Cycling Club | A1 | 16A10038 |
| 118 | Aidan Connell | Dungarvan Cycling Club | A2 | 16A20190 |
| 119 | Mick Ahern | Dungarvan Cycling Club | A1 | 16A10152 |
| 120 | Ray Dywer | Dungarvan Cycling Club | A3 | 16A30685 |
| 121 | Mark Whittle | Waterford Racing Team B | A3 | 16JR0009 |
| 122 | John McDonald | Waterford Racing Team B | A3 | 16A20206 |
| 123 | David O'Brien | Waterford Racing Team B | A3 | 16A30838 |
| 124 | Ian Butler | Waterford Racing Team B | A3 | 16A30959 |
| 125 | David Brody | Team iTap | A1 | 16A10122 |
| 126 | Daire Feeley | Team iTap | A1 | 16A11024 |
| 127 | Derek Joyce | Team iTap | A1 | 16A10605 |
| 128 | Nathan McGreehan | Team iTap | A2 | 16A10120 |
| 129 | Peter Leahy | UDCC- Joe Clohessy Motor Accessories | A2 | 16A20390 |
| 130 | Pierce Butler | UDCC- Joe Clohessy Motor Accessories | A3 | 16A30071 |
| 131 | Jerry Ryan | UDCC- Joe Clohessy Motor Accessories | A3 | 16A30007 |
| 132 | Louis Carnec | UDCC- Joe Clohessy Motor Accessories | A1 | 16A10182 |
| 133 | Trevor Groomes | UDCC- Joe Clohessy Motor Accessories | A3 | 16A30585 |
| 134 | Maurice Lawlor | Team Aqua Blue "Team B" | A2 | 16A20183 |
| 135 | Dylan O'Brien | Team Aqua Blue "Team B" | A2 | 16A20185 |
| 136 | Willie Fitzharris | Strata 3 Velo Revolution | A3 | 16A30973 |
| 137 | Mark Quigley | Strata 3 Velo Revolution | A2 | 16A20228 |
| 138 | Jamie Blanchfield | Panduit Carrick Wheelers | A1 | 16A10225 |
| 139 | Mark Bergin | Panduit Carrick Wheelers | A3 | 16A30821 |
| 140 | Niall Cahill | Panduit Carrick Wheelers | A3 | 16A30926 |
| 141 | Craig McAuley | Caldwell Cycles Omagh CC | A1 | 16A10093 |
| 142 | Darnell Moore | Caldwell Cycles Omagh CC | A1 | 16A10029 |
| 143 | Calvin Moore | Caldwell Cycles Omagh CC | A3 | 16JR0046 |
| 144 | Michael Murphy | Killarney Cycling Club "Team B" | A3 | 16A30542 |
| 145 | Chris McCann | Killarney Cycling Club "Team B" | A3 | 16A30529 |
| 146 | Brian Canty | Killarney Cycling Club "Team B" | A1 | 16A10124 |
| 147 | Martyn Irvine | McNally Swords Cycling Club | A1 | 16A10114 |
| 148 | Ciaran Handley | McNally Swords Cycling Club | A2 | 16A20446 |
| 149 | Damien Donlon | McNally Swords Cycling Club | A3 | 16A31070 |
| 150 | James Busher | Orwell Wheelers "Team B" | A2 | 16A201126 |
| 151 | Ronan O'Flynn | Orwell Wheelers "Team B" | A1 | 16A110189 |
| 152 | Richard Meaney | Westport Covey Cycles | A1 | 16A10167 |
| 153 | James McGreevy | Westport Covey Cycles | A1 | 16A10192 |
| 154 | Martin Cullinane | Comeragh Cycling Club | ||
| 155 | Eoin Maher | Comeragh Cycling Club | ||
| 156 | Denis Allen | Visit Nenagh Cycling Club " Team B" | A3 | 16A30020 |
| 157 | Stephen Butler | Visit Nenagh Cycling Club " Team B" | A2 | 16A20117 |
| 158 | Liam Corcoran | Castlebar Cycling Club | A1 | 16A10065 |
| 159 | Declan Reid | Newry Wheelers Cycling Club | A2 | 16A20074 |
| 160 | Keith Coleville | Clonmel Cycling Club | A3 | 16A30658 |
| 161 | Sean O'Malley | Western Lakes Cycling Club | A1 | 16A10160 |
| 162 | Thomas O'Brien | Sundrive Track Team | A2 | 16A20405 |
| 163 | Florian Moreau | VC Domfrontias | A2 | FRA79950927 |
| 164 | Kevin Martin | Planet X MRT | A1 | 16A20373 |
| 165 | Jerry McCarthy | Tralee Manor West iBike "Team B" | A2 | 16A20417 |
| 166 | Peter Kirwan | Lucan Cycling Club Team B | A2 | 833148 |
| 167 | Johnney Taylor | Carn Wheeler | A1 | 16A10143 |
| 168 | Simon Ryan | Mego Raw Cycles | A1 | 16A10229 |
| 169 | Sean Yelverton | Mego Raw Cycles | A1 | 16A10104 |
| 170 | Roy Madden | Moda Kingdom Endurance | A1 | 16A10215 |
| 171 | Cameron McIntyre | NRPT | A3 | 16JR0075 |
