The four-stage Tour of Omagh gets underway tomorrow evening, Friday, with a 41-mile road stage starting and finishing in the host town to be tackled by a field of 103 riders.
That opening stage features something for everyone, with two sprint primes and three climbers' classification primes.
The following day, Saturday, the riders tackle a 44-mile road stage with three climbers' classification primes and one hot spot sprint.
The final day of racing is Sunday, when the riders will first race a 2.5 mile time trial in the morning.
That will be followed by an afternoon road stage, taking in some of the climbs of the Sperrin Mountains, with three climbers' classification primes and three hot spot sprints, with the race concluding on a summit finish at Gortin Glens Forest.
The race is promoted by Omagh Wheelers and is once again backed by Costcutters.
July 26th - 28th Omagh Three Day
Full and Final Start List
| 1 | Shane Elder | Carn Wheelers A |
| 2 | Ryan Walsh | Carn Wheelers A |
| 3 | Stephen Law | Carn Wheelers A |
| 4 | Martin Bradley | Carn Wheelers A |
| 5 | Michael Kelly | Carn Wheelers A |
| 6 | Terry McKenna | Clogher Vally Wheelers |
| 7 | Ian Ritchie | Clogher Vally Wheelers |
| 8 | Cathal Mc Caul | Clogher Vally Wheelers |
| 9 | Emmett McGinley | Clogher Vally Wheelers |
| 10 | Kevin Hughes | Clogher Vally Wheelers |
| 11 | Julian Dunlop | Lakeland CC |
| 12 | Mark McGirr | Lakeland CC |
| 13 | Roger Monaghan | Lakeland CC |
| 14 | Kennith Brewster | Team Madigan |
| 15 | Stewart Graham | SLCC |
| 16 | Rodney Shakespeare | SLCC |
| 17 | Nigel Connolly | SLCC |
| 18 | Shane Kelly | SLCC |
| 19 | John Mc Dermott | SLCC |
| 20 | Simon McCarron | SLCC |
| 21 | Eunan McAleese | Ballymoney CC |
| 22 | Mervyn Linton | Ballymoney CC |
| 23 | Ronan Sherman | Ballymoney CC |
| 24 | Jordan McCann | Ballymoney CC |
| 25 | Brendan McAlister | Ballymoney CC |
| 26 | Steven Geary | Phoenix |
| 27 | Finbar Cummins | Phoenix |
| 28 | Gerard Maguire | Phoenix |
| 29 | Gary Miller | Phoenix |
| 30 | David Maitland | Phoenix |
| 31 | Jerome Donnelly | Clann Eireann |
| 32 | Barry Grimmes | Clann Eireann |
| 33 | Ciaran O Hagan | Omagh Wheelers |
| 34 | Kieran J Logue | Omagh Wheelers |
| 35 | John O Neill | Omagh Wheelers |
| 36 | Aidan Borchers | Omagh Wheelers |
| 37 | Seamus Keenan | Omagh Wheelers |
| 38 | Donal Gallagher | Omagh Wheelers |
| 39 | Adrian Kelly | Omagh Wheelers |
| 40 | Gerard McNally | Team superseal Windows |
| 41 | John Dickey | Team superseal Windows |
| 42 | Joseph McCrory | Team superseal Windows |
| 43 | Raphael Scullion | Team superseal Windows |
| 44 | Dessie Smyth | Team superseal Windows |
| 45 | Michael Okane | Termon Wheelers |
| 46 | Ciaran Donnelly | Termon Wheelers |
| 47 | Eunan Loughran | Termon Wheelers |
| 48 | Stephen Daly | Termon Wheelers |
| 49 | Aiden McCaughey | Termon Wheelers |
| 50 | Kevin McGlynn | Lakeland CC |
| 51 | Peter Jones | Lakeland CC |
| 52 | Jim Mohan | Lakeland CC |
| 53 | Patrick Mulroe | Emyvale |
| 54 | Aaron McQuaid | Emyvale |
| 55 | Mark Skeath | Emyvale |
| 56 | Daragh McKenna | Emyvale |
| 57 | Derek McCarville | Emyvale |
| 58 | Declan McKenna | Emyvale |
| 59 | Richard Archer | East Tyrone CC |
| 60 | Jason Glasgow | East Tyrone CC |
| 61 | Colin Ramsey | East Tyrone CC |
| 62 | Keith Ruddle | East Tyrone CC |
| 63 | Owen Cambell | Island Wheelers |
| 64 | Dermot Donaghy | Island Wheelers |
| 65 | Sean Scullion | Island Wheelers |
| 66 | Cathal McLaughlin | Island Wheelers |
| 67 | John o Hagan | Island Wheelers |
| 68 | Damion Hefernum | St Tiernans |
| 69 | Dermot Doherty | St Tiernans |
| 70 | Niall Quinn | St Tiernans |
| 71 | John Malone | St Tiernans |
| 72 | James Kelly | St Tiernans |
| 73 | Tomas Duffy | Lucan |
| 74 | Martin McNamara | Lucan |
| 75 | Ronan Killeen | Lucan |
| 76 | Shane Murphy | Square Wheels CC |
| 77 | Conan Donnelly | Square Wheels CC |
| 78 | Gareth Millar | Square Wheels CC |
| 79 | Michael Walsh | Barrow Wheelers |
| 80 | John O Leary | Barrow Wheelers |
| 81 | John Merrigan | Barrow Wheelers |
| 82 | Michael Finn | Barrow Wheelers |
| 83 | Melvyn Bridgewater | Barrow Wheelers |
| 84 | Mark Flood | Barrow Wheelers |
| 85 | Adam Lyons | Caldwell Cycles omagh |
| 86 | Clive Caldwell | Caldwell Cycles omagh |
| 87 | Bernard McCullagh | Caldwell Cycles omagh |
| 88 | Darnell Moore | Caldwell Cycles omagh |
| 89 | Gary McAleer | Caldwell Cycles omagh |
| 90 | Paul Caldwell | Caldwell Cycles omagh |
| 91 | Oliver Donnelly. | Harps CC |
| 92 | Tom Dunleavy | Donegal Bay CC |
| 93 | Drew Gillespie | Donegal Bay CC |
| 94 | Paul McCormac | Apollo CT |
| 95 | Cathal Hendron | Apollo CT |
| 1 | Evan Bartley | Lakeland CC |
| 2 | Judith Russel | Phoenix |
| 3 | Julie Rea | Phoenix |
| 4 | Karen Hull | Phoenix |
| 5 | Ann Mcfarland | East Tyrone CC |
| 6 | Maria Mulvany | Lucan |
| 7 | Kerri Cambell | Newry Wheelers |
| 8 | Sinead O Hanlon | Newry Wheelers |
Prize Fund - Combativity prize valued at £850
|
General Classification: |
|
Sprint Classification: |
||
|
1st |
£100 |
|
1st |
£40 |
|
2nd |
£70 |
|
2nd |
£30 |
|
3rd |
£50 |
|
3rd |
£20 |
|
4th |
£40 |
|
|
|
|
5th |
£35 |
|
KOH Classification: |
|
|
6th |
£30 |
|
1st |
£40 |
|
7th |
£25 |
|
2nd |
£30 |
|
8th |
£20 |
|
3rd |
£20 |
|
9th |
£15 |
|
|
|
|
Related News
10th |
£10 |
|
Team overall |
|
|
|
|
|
1st |
£40 |
|
Stages 1, 2, 3, and 4: |
|
2nd |
£30 |
|
|
1st |
£30 |
|
3rd |
£20 |
|
2nd |
£20 |
|
|
|
|
3rd |
£10 |
|
Women’s race overall |
|
|
|
|
|
1st |
£80 |
|
Unplaced Prizes |
|
2nd |
£50 |
|
|
1st Vet |
£30 |
|
3rd |
£30 |
|
1st Junior |
£30 |
|
4th |
£20 |
|
|
|
|
5th |
£10 |
|
Combativity Classification: |
|
|
|
|
|
1st |
Token C55a wheels |
|
|
|