
Philip Lavery of the Ulster team leads the 2010 Tour of Ulster from prolific former UK pro Malcolm Elliott (Photo: Stephen McMahon - Sportsfile)
The Tour of Ulster has always produced some fantastic racing and with a quality field down to start the event in Belfast tomorrow, Friday, this year's edition looks set to be no different.
The action gets underway with a prologue time trial at the Stormont Estate in Belfast tomorrow evening, followed by a 94.6 mile stage on Saturday from Belfast to Newry.
Sunday sees the riders tackle stage 3, which is 92.3 miles from Newry to Cookstown, before the concluding stage 4 on Monday.
It takes the riders 69.6 miles over a circuit race course based around Cookstown.
Related News
AmberGreen Energy Tour Of Ulster
May 1st-4th: Belfast, Newry, Cookstown
Start list in full
| IRELAND | IRELAND | |||||||
| Team Asea | Bikeworx Celbridge | |||||||
| 1 | Damien Shaw | A1 | 6 | Richard McDonough | A2 | |||
| 2 | Bryan McCrystal | A1 | 7 | Derek Cunningham | A2 | |||
| 3 | Fraser Duncan | A1 | 8 | Jason Prendergast | A1 | |||
| 4 | Roger Aiken | A1 | 9 | Keith Hughes | A2 | |||
| 5 | Ali McAuley | A1 | 10 | TBC | ||||
| IRELAND | IRELAND | |||||||
| UCD | The Bike Station - Composite Team | |||||||
| 11 | Eoin Morton | A1 | 16 | Graham O'Brien | U23 | A2 | ||
| 12 | Joseph Breheny | A1 | 17 | Liam Dolan | A1 | |||
| 13 | Ian Richardson | A1 | 18 | Derek Joyce | A1 | |||
| 14 | Terence O Malley | A2 | 19 | TBC | ||||
| 15 | Niall Dywer | A2 | 20 | TBC | ||||
| IRELAND | IRELAND | |||||||
| Newry Wheelers | Irish Development Team | |||||||
| 21 | Des Woods | A1 | 26 | Sean McKenna | U23 | A1 | ||
| 22 | Mark McKinley | A2 | 27 | Christopher McGlinchey | U23 | A1 | ||
| 23 | TBC | 28 | Mark Downey | U23 | A1 | |||
| 24 | Jude Sands | A2 | 29 | Sean Hahessey | U23 | A1 | ||
| 25 | Sean Featherstone | A2 | 30 | Martyn Irvine | A1 | |||
| IRELAND | AUSTRALIA | |||||||
| STRATA3 VeloRevolution Racing Team | Subaru Team Albion | |||||||
| 31 | Hugh McMahon | A2 | 36 | Saxon Irvine | A1 | |||
| 32 | Aidan Crowley | A1 | 37 | Anthony Murray | A2 | |||
| 33 | Stephen Murray | A1 | 38 | Darcy Ellerm-Norton | A1 | |||
| 34 | David Coughlan | A2 | 39 | Keegan Aitchinson | A1 | |||
| 35 | Kieran Crean | A2 | 40 | Daniel Molyneaux | A1 | |||
| IRELAND | IRELAND | |||||||
| Team Aqua Blue | North Down CC | |||||||
| 41 | Anthony Walsh | A1 | 46 | David Hamilton | A1 | |||
| 42 | Sean Lacey | A1 | 47 | Willy Larmour | A1 | |||
| 43 | Cathal Moynihan | A1 | 48 | Dave Watson | A1 | |||
| 44 | Greg Swinand | A1 | 49 | Glenn Kinning | A1 | |||
| 45 | Colm Cassidy | A1 | 50 | Andrew Gregg | A1 | |||
| IRELAND | NETHERLANDS | |||||||
| Waterford Racing Club | WASP | |||||||
| 51 | Robin Kelly | A1 | 56 | Wouter De Groot | A1 | |||
| 52 | Keith Gater | A1 | 57 | Youp Havermans | A1 | |||
| 53 | Shane Power | A2 | 58 | Jan-Willem Groeneveld | A1 | |||
| 54 | Karol Stafford | A2 | 59 | Andre Grootveld | A1 | |||
| 55 | Mark Radley | A2 | 60 | TBC | A1 | |||
| IRELAND | IRELAND | |||||||
| Cycle4Life - Composite Team | Velo Cafe Magasin - Composite Team | |||||||
| 61 | Stephen O'Sullivan | A1 | 66 | Joe Henry | A2 | |||
| 62 | William McCabe | A2 | 67 | Mark Millar | A2 | |||
| 63 | Darragh Zaidan | A1 | 68 | Gary Shields | A2 | |||
| 64 | TBC | 69 | Sean McGreevy | A2 | ||||
| 65 | TBC | 70 | Wouter Sybrandy | A1 | ||||
| IRELAND | GREAT BRITAIN | |||||||
| Team Mid Ulster - Composite Team | Cheshire JLT Condor | |||||||
| 71 | David McKnight | A2 | 76 | Edward Laverack | U23 | A* | ||
| 72 | John Heverin | A1 | 77 | David McCarthy | U23 | A* | ||
| 73 | Darren Lynas | A2 | 78 | Dante Carpenter | U23 | A* | ||
| 74 | Paul Wilkinson | A2 | 79 | Joesph Moses | U23 | A* | ||
| 75 | Adam Armstrong | A1 | 80 | Felix English | A* | |||
| IRELAND | IRELAND | |||||||
| Team Greenbikes Galibier - Composite Team | DID Dunboyne | |||||||
| 81 | Rory Farrell | A2 | 86 | Andrew Meehan | A2 | |||
| 82 | TBC | 87 | Mark Dowling | A1 | ||||
| 83 | Gareth McCullough | A1 | 88 | Eoin Lynch | U23 | A2 | ||
| 84 | Colm Quinn | A2 | 89 | John Mason | A1 | |||
| 85 | Declan Reid | U23 | A2 | 90 | Eugene Moriarty | A1 | ||
| IRELAND | GREAT BRITAIN | |||||||
| Stamullen M Donnelly/Fast Shipping | Scotland Cycling Team | |||||||
| 91 | Derek Finnegan | A2 | 96 | Phil Trodden | A1 | |||
| 92 | Colin Robinson | A1 | 97 | Pete Anderson | U23 | A1 | ||
| 93 | Cian Delaney | A1 | 98 | Jack Barrett | U23 | A1 | ||
| 94 | Niall Doggett | A2 | 99 | Ryan Fenwick | U23 | A1 | ||
| 95 | Michael Devins | A2 | 100 | Ruairi Yeoman | U23 | A1 | ||
| IRELAND | IRELAND | |||||||
| Clare Alarms - Composite Team | Caldwell Cycles Omagh | |||||||
| 101 | Mark Shannon | A1 | 106 | Darnell Moore | U23 | A2 | ||
| 102 | Keith Fox | A1 | 107 | Thomas Martin | A1 | |||
| 103 | Simon Kelly | A2 | 108 | Conor Murphy | A1 | |||
| 104 | Simon Ryan | A1 | 109 | Sean McInt | A2 | |||
| 105 | Patrick Clarke | A1 | 110 | Craig McAuley | U23 | A2 | ||
| IRELAND | IRELAND | |||||||
| Phoenix | AAA Cycling Team | |||||||
| 111 | Mike Millar | A1 | 116 | Michael McBride | U23 | A2 | ||
| 112 | Aaron McGrady | A1 | 117 | Peter McBride | A2 | |||
| 113 | Fergus Rooney | A1 | 118 | Matthew McKinley | A2 | |||
| 114 | Craig Rea | U23 | A2 | 119 | Conor McIlwaine | U23 | A2 | |
| 115 | Jody Wright | A2 | 120 | Tord Andre Sundhagen | A1 | |||
| IRELAND | IRELAND | |||||||
| Team iTap | Team Madigan | |||||||
| 121 | Daire Feeley | U23 | A1 | 125 | Stuart Scott | A2 | ||
| 122 | Darragh Bailey | U23 | A2 | 126 | Curtis Gilmore | U23 | A2 | |
| 123 | David Brody | U23 | A2 | 127 | Lindsay Watson | A2 | ||
| 124 | Jordan McGinley | U23 | A2 | 128 | Brian Stewart | A1 | ||
| BELGIUM | IRELAND | |||||||
| CTC Tomac | South Dublin CC | |||||||
| 129 | Peter Hawkins | A1 | 134 | John Paul Lyons | A2 | |||
| 130 | Marc Potts | A1 | 135 | Dave Reilly | A2 | |||
| 131 | Angus Fyffe | U23 | A1 | 136 | Brendan Moloney | A2 | ||
| 132 | Taylor Johnstone | U23 | A1 | 137 | Justin McGee | A2 | ||
| 133 | Carlo Van Doorn | U23 | A1 | |||||
| IRELAND | IRELAND | |||||||
| Lucan CRC | Carn Wheelers | |||||||
| 138 | Michael Leonard | A2 | 143 | Jonathan Taylor | A1 | |||
| 139 | Mark Nicholls | A2 | 144 | Joe McCrory | A2 | |||
| 140 | Ross Campbell Grogran | U23 | A2 | 145 | Ronan McLaughlin | A1 | ||
| 141 | Ronan Killeen | A2 | ||||||
| 142 | Ryan Reilly | U23 | A1 | |||||
| IRELAND | ||||||||
| So Cycles - Composite Team | ||||||||
| 146 | Chris Reilly | A1 | ||||||
| 147 | Joe Fenlon | A1 | ||||||
| 148 | Neill Delahaye | A1 | ||||||
| 149 | Stephen McAllister | A1 | ||||||
Topics
