
Ryan Sherlock and wife Mel Spath on the way to wiping everyone's eye on the opening stage last year; but gone are the handicaps that made their coup possible.
The handicaps that have helped shape the outcome of the Ballinrobe Two Day in recent years have been scrapped for the ninth running of the event this weekend in Co Mayo.
This year both road stages will take the form of massed starts; with the A1, A2, A3 and junior riders all together.
Last year national women’s road race champion Mel Spath broke away from the limit group on her own, mopping up all of the climbers’ primes on stage 1.
She was then joined by husband Ryan Sherlock, who dropped the scratch group and teamed up with his wife at the head of affairs, with both staying clear to the finish where Spath took the stage.
They put 1:50 into a chase group and the following morning Sherlock took the time trial to move into yellow.
However, when UK rider Mark Perry gave him the slip on the final stage, a Sunday afternoon road stage, he took the final yellow jersey at Sherlock’s expense.
This weekend in the Western Lakes CC promoted event, on the opening 110km stage tomorrow the riders will face the cat 1 climb of Lally’s Mountain in the first 30km of racing, where the differences on power and fitness in the field will become clear very quickly.
There are then four further categorised climbs over the remaining 80km before the finish back in Ballinrobe.

Out in front and chasing down the clock, Mark Perry (Dirt Wheels Cycles CC) on his way to winning the Ballinrobe Two Day last year (Photo: Conor McKeown)
On Sunday morning, the riders face a 5km hill climb time trial on Lally’s Mountain again with the first off at 8.30am.
And on the final stage on Sunday afternoon, the field must negotiate 60km; some 50km over a loop featuring some undulating terrain taking in Clonbur, Cloughbrack, Corrnamona and the outskirts of Cong.
The riders then return to Ballinrobe where they will complete three laps of a finishing circuit – with primes - before the race draws to a close.
While the race is not open to A4 riders, the new Ballinrobe GP is being run on Sunday for the category that will follow the same route as the final leg of the stage race.
The weekend’s racing is sponsored by Marrey Bikes. As well as the overall, mountains and sprints jersey, there is also a jersey for the most aggressive rider and the A2 and A3 category. There is a total prize fund of €2,000.
Ballinrobe Two Day, Co Mayo
Sat & Sun, August 9th and 10th
Provisional start list
| 1 | John James | Flaherty | A2 | Western Lakes CC |
| 2 | Sean | O Malley | A1 | Western Lakes CC |
| 3 | Janis | Blinovs | A3 | Western Lakes CC |
| 4 | Cathal | Usher | A3 | Western Lakes CC |
| 5 | Padraig | Marrey | A1 | Western Lakes CC |
| 6 | Michael | Crowley | A2 | Team Osborne Meats/The Edge Sports |
| 7 | Martin | Cashman | A1 | Team Osborne Meats/The Edge Sports |
| 8 | Paidi | O Brien | A1 | Team Osborne Meats/The Edge Sports |
| 9 | David | McGrath | A3 | Castlebar CC |
| 10 | Thomas | Walsh | A3 | Castlebar CC |
| 11 | Michael | Walsh | Juniors | Castlebar CC |
| 12 | Karl | Benson | Juniors | Castlebar CC |
| 13 | David | Brennan | A1 | Castlebar CC |
| 14 | David | Brody | Juniors | Castlebar CC |
| 15 | Gary | Moran | Juniors | Castlebar CC |
| 16 | Cale | Coen | Juniors | Castlebar CC |
| 17 | Padraig | Donohoe | A3 | Shannonside CC |
| 18 | Edmond | Egan | A3 | Shannonside CC |
| 19 | Graham | O Brien | Juniors | Shannonside CC |
| 20 | David | Nugent | A1 | Seven Springs CC |
| 21 | Brian | Quigley | A3 | Seven Springs CC |
| 22 | Richard | Gribbons | A3 | Seven Springs CC |
| 23 | Greg | Monahan | A3 | Seven Springs CC |
| 24 | Eoin | Whelan | A1 | Seven Springs CC |
| 25 | Aideen | Keenan | Ladies | Orwell Wheelers |
| 26 | Ronan | Grimes | A3 | Orwell Wheelers |
| 27 | Neal | Hudson | A3 | Orwell Wheelers |
| 28 | Patrick | O Brien | A1 | Orwell Wheelers |
| 29 | Daire | Feeley | Juniors | Donamon Dynamos |
| 30 | Darragh | Bailey | Juniors | Donamon Dynamos |
| 31 | Keith | Finn | A2 | Lakeside wheelers Mullingar |
| 32 | Peter | Rimmer | A2 | Lakeside wheelers Mullingar |
| 33 | Eoghan | Kevlihan | A3 | Lakeside wheelers Mullingar |
| 34 | Billy | Cunanne | A3 | Lakeside wheelers Mullingar |
| 35 | Michelle | O\' Halloran | Ladies | Lakeside wheelers Mullingar |
| 36 | Billy | Cunnane | A3 | Lakeside wheelers Mullingar |
| 37 | Stuart | Cox | A1 | Lakeside wheelers Mullingar |
| 38 | Ruaidhri | Geraghty | A2 | Galway Bay CC |
| 39 | Derek | Joyce | A1 | Galway Bay CC |
| 40 | Frank | Barrett | A3 | Galway Bay CC |
| 41 | Tony | bourke | A2 | Galway Bay CC |
| 42 | Valerio | Di Bacco | A2 | Galway Bay CC |
| 43 | Sean | McInerney | A2 | Galway Bay CC |
| 44 | Patrick | Clarke | A1 | LiquidworxFitscience |
| 45 | Derek | Bowyer | A3 | LiquidworxFitscience |
| 46 | Gareth | McCormack | A1 | Liquidworx-FitScience |
| 47 | Daniel | Balasi | A3 | Adamstown Cycling Team |
| 48 | Shane | Dillon | A3 | Adamstown Cycling Team |
| 49 | David | Walshe | A3 | Westport Covey Wheelers |
| 50 | James | McGreevy | A3 | Westport Covey Wheelers |
| 51 | Tom | Bourke | A3 | Westport Covey Wheelers |
| 52 | Michael | Flynn | A3 | Westport Covey Wheelers |
| 53 | Richard | Meaney | A3 | Westport Covey Wheelers |
| 54 | Aichlinn | O\'Reilly | A3 | Westport Covey Wheelers |
| 55 | Shane | Dineen | A3 | Blanch Wheelies |
| 56 | Damien | Creighton | A3 | Blanch Wheelies |
| 57 | Niall | Dwyer | A3 | UCD CC |
| 58 | Terry | O\'Malley | A2 | UCD CC |
| 59 | eoin | morton | A1 | UCD CC |
| 60 | Joseph | Breheny | A2 | UCDCC |
| 61 | Paul | O\'Reilly | A2 | FixxRouleurs |
| 62 | Sean | McKenna | A1 | FixxRouleurs |
| 63 | Mark | Shannon | A1 | Visit nenagh.ie |
| 64 | Chris | Jeuken | A1 | Visit nenagh.ie |
| 65 | jim | mohan | A3 | Lakeland Cycling Club |
| 66 | kieran | mc grory | A3 | Lakeland Cycling Club |
| 67 | Mark | McGauley | A2 | Mad mtb |
| 68 | stephen | murphy | Juniors | cunga |
| 69 | Will | Hennebry | A3 | Iverk Produce Carrick Wheelers CC |
| 70 | Donough | O\'Keeffe | A3 | Epic MTB/Expert Cycles |
| 71 | Kieran | Heneghan | A3 | Team Sports & Exercise Engineering |
| 72 | Ronan | McNamara | A3 | Bottecchia Racing Club |
| 73 | Mark | Perry | A1 | All Terrain Cycles |
| 74 | Peter | Kilgallen | Juniors | Eire Og |
| 75 | Mark | Kelly | A2 | Tuam cc |
| 76 | Elijus | Civilis | A1 | Top Team |
| 77 | Elmer | Pieterse | A1 | Watts Cycling |
| 78 | Colm | Dillon | A3 | Limerick CC |
| 79 | Evan | Donoghue | Juniors | Four masters |
| 80 | Anne | Dalton | Ladies | DID Electrical Racing Team |
| 81 | Nick` | Cosgrave | A3 | unattached |
| 82 | Shane | Quinn | A3 | Longford Cycling and Racing Club |
