
Robin Seymour will go to the line as favourite to take another national title, but with plenty of men intent on getting in his way (Photo: Toby Watson)
Start list for men's Elite & U23 National Cyclocross Champs
Sunday, Jan 11th, Ward River Valley Park, Swords, Dublin
Promoted by McNally Swords Cycling Club
| 101 | Damien Creighton | Blanch Wheelies | 15A20042 | IRL19781108 | Elite |
| 102 | Seán Ó Tuathail | bray wheelers | 15A30263 | IRL19770219 | Elite |
| 103 | Darnell Moore | Caldwell Cycles Omagh | 15A30222 | IRL19960827 | Espoir |
| 104 | Johnny Taylor | Carn Wheelers | 15A10040 | IRL19791127 | Elite |
| 105 | Joseph McCrory | Carn Wheelers | 15A20043 | IRL19840402 | Elite |
| 106 | Nigel Gibson | Carn Wheelers | 15LC0484 | IRL19791214 | Elite |
| 107 | john dempsey | carrick wheelers cc | 15A20034 | IRL19791108 | Elite |
| 108 | David Montgomery | Chain Reaction Cycling Club | 15A20045 | IRL19950627 | Espoir |
| 109 | Michael Cowan | Chain Reaction Cycling Club | 15LC0651 | IRL19760904 | Elite (M30) |
| 110 | Gene Ryan | Donnybrook Landscaping/Scott | 15A30268 | IRL19781006 | Elite (M30) |
| 111 | Sean Feeney | Donnybrook Landscaping/Scott | 15A40437 | IRL19940105 | Espoir |
| 112 | Barry Kellett | Dromara Cycling Club | 15A30075 | IRL19800313 | Elite |
| 113 | Graham Smyth | Dromara Cycling Club | 15A40188 | IRL19810306 | Elite |
| 114 | Richard Cowan | Dromara Cycling Club | 15A40312 | IRL19760404 | Elite (M30) |
| 115 | Eoin McGovern | Dublin Wheelers | 15A20037 | IRL19770720 | Elite |
| 116 | Daniel Brickenden | EPIC MTB / Expert Cycles | 15A30182 | IRL19960426 | Espoir |
| 117 | anthony quinn | IMBRC | 15LC0583 | IRL19960821 | Espoir |
| 118 | Davey Dunne | IMBRC | 15LC0581 | IRL19781229 | Elite (M30) |
| 119 | Paul Caldwell | IMBRC | 15LC0457 | IRL19860101 | Elite |
| 120 | Robert Tobin | IMBRC | 15A40512 | IRL19780526 | Elite |
| 121 | sean scullion | island wheelers | 15A40367 | IRL19780515 | Elite |
| 122 | Derek Finnegan | Keevan CC | 15A20077 | IRL19791012 | Elite |
| 123 | Glenn Kinning | Kinning Cycles | 15A10015 | IRL19831215 | Elite |
| 124 | Brian Kellett | Lakeland | 15A40129 | IRL19751208 | Elite |
| 125 | Stuart Cox | Lakeside Wheelers Mullingar | 15A10017 | IRL19820503 | Elite |
| 126 | Peter Doyle | McNally Swords CC | 15A30138 | IRL19770924 | Elite |
| 127 | Hugh Gallagher | Naas CC | 15A30232 | IRL19780101 | Elite |
| 128 | Lewis Ferguson | North Down CC | 15A20048 | IRL19850729 | Elite |
| 129 | Eric Downey | Orwell Wheelers CC | 15A10022 | IRL19860319 | Elite |
| 130 | Tom Blennerhassett | Orwell Wheelers CC | 15A20035 | IRL19800511 | Elite |
| 131 | David McCann | Park Wheelers | 15A40374 | IRL19820903 | Elite |
| 132 | Vincent Colgan | Park Wheelers | 15A30236 | IRL19760303 | Elite (M30) |
| 133 | Alex Donald | Phoenix CC | 15A10012 | IRL19781110 | Elite |
| 134 | James Patrick Lattimore | South Dublin CC | 15A30312 | IRL19840323 | Elite |
| 135 | John McCarthy | ST FINBARRS | 15A10021 | IRL19780610 | Elite |
| 136 | Alan Clogher | Tc Racing | 15A20036 | IRl19780110 | Elite |
| 137 | Garry Donohue | Team ThinkBike | 15A40542 | IRL19761015 | Elite |
| 138 | Evan Ryan | Team WORC | 15A30187 | IRL19790325 | Elite |
| 139 | Gavin O Connell | Team WORC | 15LC0375 | IRL19921014 | Elite |
| 140 | Redmond O'Toole | Team WORC | 15A30078 | IRL19770806 | Elite |
| 141 | Robin Seymour | Team WORC | 15A10008 | IRL19710406 | Elite |
| 142 | Stuart Galloway | Team WORC | 15A40459 | IRL19761106 | Elite |
| 143 | John Clarke | ThinkBike | 15A40510 | IRL19780208 | Elite (M30) |
| 144 | Alan Dunne | UCD | 15A30171 | IRL19761225 | Elite |
| 145 | David Vaughan | Un-attached Leinster | 15A20085 | IRL19781207 | Elite |
| 146 | John Mahon | Un-Attached Leinster | 15A30304 | IRL19780225 | Elite |
| 147 | Dan Wolfe | Vitus factory Enduro rider | 15A40516 | IRL19880910 | Elite |
| 148 | Graham Boyd | XMTB McConvey Cycles | 15A30133 | IRL19890316 | Elite |
| 149 | Timothy O Regan | British Cycling | IRL19871113 | Elite |

The stage looks set for a fantastic showdown in the elite and U23 men's main event (Photo: Adrian Van der Lee)
Gridding for Elite & U23 Men’s Race
The code after each riders name represents their finishing place in the recent Fixx Supercross (F) series in Dublin and the Ulster Cyclocross Series (U) on which the gridding is based.
Row 1
Robin Seymore (Team WORC) 1F
Darnell Moore (Caldwell Cycles) 1 U
Sean O’Tuaithuail (Bray Wheelers) 2F
Glenn Kinning (East Antrim CC) 2U
Evan Ryan (Team WORC) 3F
Barry Kellett (Dromara) 3U
Sean Feeney (DLCO-Scott) 4F
Graham Boyd (XMTB McConvey) 4U
Row 2
David Vaughan (Shorter Rochford RT) 5U
Alan Clogher (TC Racing) 6F
Luke Ireland (Phoenix CC) 6U
Alan Clogher (TC Racing) 6F
Alex Donald (Phoenix CC) 7U
Ray O’Shaughnessy (Cuchulainn CC) 8F
Johnny Taylor (Carn Wheelers) 9U
Eric Downey (Orwell Wheelers) 10F
Row 3
John Dempsey (Iverk Produce Carrick) 11F
Sean Scullion (Island Wheelers) 11U
Gene Ryan (DLCO-Scott) 12F
Lewis Ferguson (North Down CC) 12U
David McCann (Park Wheelers) 13F
Joseph McCrory (Carn Wheelers) 13U
John McCarthy (St Finbars) 15F
Eoin McGovern (Dublin Wheelers) 19U
Followed by rest of field
