
Robin Seymour may be aged forty now, but today he proved there's life in the older dog yet by taking his 18th national cyclocross title with a masterful display in St Anne's Park, Raheny, north Dublin.
The Team WORC rider won by well over a minute from Roger Aiken (Banbridge CC), who had to contend with mechanical problems for much of the race.
Aiken told stickybottle his chain jumped off four times during the testing and technical nine-lap event. He said while it was difficult to say how much closer his dual with Seymour would have been if not for those problems, he felt he would have been beaten into second place anyway.
Seymour punched the air, shouting with delight on the packed finishing straight and afterwards said he felt he had managed his effort well and felt strong throughout.
"With the form so far this year, for sure Roger's been riding really strongly; you certainly couldn't say that winning was a foregone conclusion. I'd say he was the favourite for it."
Seymour said the technical course, with steps, a steep gully, narrow pedestrian bridge and tight slippy corners slightly favoured his bike handling skills.
"Roger is amazing; this (course) is probably something he wouldn't have done maybe years ago. But he rides the bike so well now everywhere. I probably still have the edge on him on the technical stuff but it's not that big a difference anymore."
Seymour said he planned to measure his effort carefully until around the halfway point and then make the move to attack Aiken and anyone else still in contention at that point. However, when Aiken's chain came off close to the end of the second lap and Seymour was gifted a small gap, he decided to put an early effort in.
"You get a five or ten second gap and then you really work it and manage it from there. You've got to keep pushing in these situations, make it hard for the riders behind, they have to push flat out behind you and then they can make mistakes."
He said his form had been so "up and down" in recent months he was unsure how he would feel today.
"I've got so old now that I struggle to maintain consistent form," he laughed. "I don't know how I'm going to be each race; that's the difference to how I was five or ten years ago, when I'd be about the same level every race."
Aiken blamed himself for his own misfortune but said he most likely would have ended up with silver anyway. The 30-year-old's run of bad luck began on the second lap.
"My chain came off the front. It was probably my fault because I'd a problem with the front changer this morning. It wouldn't go into the big ring and I decided to take the changer off which was a big mistake.
"I probably would have been a lot closer (to Seymour) without the problem, but I don't think I would have beaten him. If it had been closer I might have dug a bit deeper and maybe find more in the legs, but...."
He added he was also at a disadvantage because he had not raced the ch pionship course when the Stevens Supercross Cup visited the venue in recent weeks.
"It would have given me an idea what it was like."
It was third-placed man Matt Adair (Banbridge CC) who made the early running, charging ahead on the opening lap to build a lead of around five seconds over Seymour and Aiken as they came through the start-finish area after the first lap. It looked as if te mates Adair and Aiken were going to try and work over Seymour from the start.
Behind the first three came Evan Ryan (Te WORC) and Anthony 'Zippy' Doyle (Unattached), with the rest of the field distanced and strung out even after the opening lap of nine.
[wpbrad id="6"]
As the second lap was nearing completion, Adair had been caught by the chasing pair and Aiken looked strong as he took up the pace setting, with Seymour close by. However, Aiken's chain then came off for the first time and Seymour was handed a decent gap. That went out to around 20 seconds before Aiken's pressing hard behind pegged back a few seconds by the time they began the fourth lap.
While Aiken continued to have his problems, Seymour looked very strong and put a couple of seconds into Aiken even on those laps where Aiken had no mechanical problems.
With two laps to go Seymour's lead was just over one minute. He continued to ride very strongly and with confidence as Aiken looked more dejected.
Behind those two, Adair was never challenged for the bronze and while he continued to lose time to both Seymour and Aiken throughout the race, he was similarly putting time into those behind him and took a comfortable bronze.
The battle between Ryan and Doyle for fourth place petered out at around the halfway point, with Doyle losing touch with Ryan and never getting back on terms. However, it was nonetheless an impressive ride by roadman Doyle, who very easily saw of the challenge of many cyclocross specialists in the field. Daragh Mortimer was a very strong sixth.
There were a total of 53 starters, with just three juniors and three women turning out. Because of the low numbers of juniors and women, only a gold medal was awarded in those races; going to Rob Deegan and Ciara McManus respectively. The vets title went to John Bogues from Peter McConville with Johnny McCabe in third.
Results
Senior Men
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin | Seymour | 1 | 0:07:02 | 0:06:58 | 0:06:53 | 0:06:59 | 0:07:00 | 0:06:54 | 0:07:04 | 0:07:07 | 0:07:00 | 1:02:57 | |
| 2 | Roger | Aiken | 2 | 0:07:01 | 0:07:12 | 0:06:59 | 0:07:01 | 0:06:53 | 0:07:23 | 0:07:21 | 0:07:28 | 0:07:21 | 1:04:39 | |
| 3 | Matthew | Adair | 4 | 0:06:59 | 0:07:10 | 0:07:14 | 0:07:18 | 0:07:22 | 0:07:19 | 0:07:26 | 0:07:28 | 0:07:28 | 1:05:44 | |
| 4 | Evan | Ryan | 3 | 0:07:04 | 0:07:20 | 0:07:25 | 0:07:23 | 0:07:26 | 0:07:29 | 0:07:21 | 0:07:30 | 0:07:26 | 1:06:24 | |
| 5 | Anthony | Doyle | 9 | 0:07:06 | 0:07:20 | 0:07:38 | 0:07:53 | 0:07:29 | 0:07:28 | 0:07:33 | 0:07:21 | 0:07:21 | 1:07:09 | |
| 6 | Daragh | Mortimer | 32 | 0:07:41 | 0:07:29 | 0:07:19 | 0:07:30 | 0:07:28 | 0:07:28 | 0:07:33 | 0:07:38 | 0:07:38 | 1:07:44 | |
| 7 | Stuart | Galloway | 7 | 0:07:25 | 0:07:39 | 0:07:29 | 0:07:33 | 0:07:39 | 0:07:36 | 0:07:43 | 0:07:42 | 0:07:42 | 1:08:28 | |
| 8 | Ciaran | Bucke | 20 | 0:07:42 | 0:07:38 | 0:07:35 | 0:07:35 | 0:07:36 | 0:07:30 | 0:07:36 | 0:07:47 | 0:07:47 | 1:08:46 | |
| 9 | Robert | Scanlon | 14 | 0:07:43 | 0:07:26 | 0:07:36 | 0:07:29 | 0:07:32 | 0:07:41 | 0:07:39 | 0:07:30 | 0:08:15 | 1:08:51 | |
| 10 | Niall | O' Hara | 11 | 0:07:44 | 0:07:27 | 0:07:31 | 0:07:36 | 0:07:46 | 0:07:40 | 0:07:39 | 0:07:53 | 0:07:53 | 1:09:09 | |
| 11 | Gerard | Wolfs | 39 | 0:07:33 | 0:07:33 | 0:07:46 | 0:07:52 | 0:07:46 | 0:07:46 | 0:07:52 | 0:07:52 | 0:07:52 | 1:09:52 | |
| 12 | Timothy | O'Regan | 12 | 0:07:34 | 0:07:39 | 0:07:40 | 0:07:51 | 0:07:49 | 0:07:43 | 0:07:53 | 0:07:53 | 0:07:53 | 1:09:55 | |
| 13 | Sean | Downey | 8 | 0:07:54 | 0:07:39 | 0:07:47 | 0:07:49 | 0:07:48 | 0:07:51 | 0:07:46 | 0:07:46 | 0:07:46 | 1:10:06 | |
| 14 | Jason | Henry | 6 | 0:07:35 | 0:07:43 | 0:07:48 | 0:07:46 | 0:07:55 | 0:07:58 | 0:07:51 | 0:07:51 | 0:07:51 | 1:10:18 | |
| 15 | Sean | O' Tuathail | 5 | 0:07:29 | 0:07:38 | 0:07:56 | 0:07:47 | 0:07:52 | 0:07:52 | 0:07:52 | 0:07:55 | 0:07:58 | 1:10:19 | |
| 16 | Colm | Ahern | 18 | 0:08:06 | 0:07:40 | 0:07:48 | 0:07:55 | 0:07:56 | 0:07:44 | 0:07:45 | 0:07:45 | 0:07:45 | 1:10:24 | |
| 17 | Mark | McGauley | 29 | 0:08:09 | 0:07:46 | 0:07:58 | 0:07:57 | 0:07:45 | 0:07:49 | 0:07:54 | 0:07:54 | 1:03:12 | at 1 Lap | |
| 18 | Gareth | Gormley | 15 | 0:07:52 | 0:07:46 | 0:08:01 | 0:08:04 | 0:08:03 | 0:08:04 | 0:08:06 | 0:08:06 | 1:04:02 | at 1 Lap | |
| 19 | Drew | McKinley | 16 | 0:08:08 | 0:07:57 | 0:07:53 | 0:08:00 | 0:07:58 | 0:07:56 | 0:08:02 | 0:08:15 | 1:04:09 | at 1 Lap | |
| 20 | Keith | Meghan | 31 | 0:07:53 | 0:07:55 | 0:08:01 | 0:08:03 | 0:08:09 | 0:08:12 | 0:08:13 | 0:08:13 | 1:04:39 | at 1 Lap | |
| 21 | David | O'Neil | 10 | 0:07:54 | 0:08:05 | 0:08:10 | 0:08:50 | 0:07:50 | 0:07:48 | 0:08:12 | 0:08:12 | 1:05:01 | at 1 Lap | |
| 22 | John | McCarthy | 27 | 0:08:07 | 0:08:00 | 0:07:56 | 0:08:00 | 0:08:05 | 0:08:18 | 0:08:14 | 0:08:14 | 1:04:54 | at 1 Lap | |
| 23 | Murt | Rice | 35 | 0:08:16 | 0:08:06 | 0:07:59 | 0:08:09 | 0:08:12 | 0:08:13 | 0:08:25 | 0:08:25 | 1:05:45 | at 1 Lap | |
| 24 | Brian | McCarthy | 28 | 0:08:10 | 0:07:59 | 0:08:09 | 0:08:06 | 0:08:14 | 0:08:03 | 0:08:28 | 0:08:28 | 1:05:37 | at 1 Lap | |
| 25 | John | Dempsey | 22 | 0:08:31 | 0:08:03 | 0:08:14 | 0:08:15 | 0:08:08 | 0:08:13 | 0:08:09 | 0:08:09 | 1:05:42 | at 1 Lap | |
| 26 | Michael | Cowan | 21 | 0:08:03 | 0:08:18 | 0:08:12 | 0:08:14 | 0:08:13 | 0:08:18 | 0:08:17 | 0:08:17 | 1:05:52 | at 1 Lap | |
| 27 | Don | Travers | 38 | 0:08:13 | 0:07:58 | 0:08:01 | 0:08:00 | 0:08:12 | 0:08:22 | 0:08:53 | 0:08:23 | 1:06:02 | at 1 Lap | |
| 28 | Gary | Sheils | 36 | 0:08:33 | 0:08:06 | 0:08:08 | 0:08:14 | 0:08:14 | 0:08:18 | 0:08:19 | 0:08:19 | 1:06:11 | at 1 Lap | |
| 29 | D ien | Duggan | 24 | 0:08:30 | 0:08:26 | 0:08:17 | 0:08:24 | 0:08:28 | 0:08:19 | 0:08:46 | 0:08:46 | 1:07:56 | at 1 Lap | |
| 30 | Paul | Norton | 33 | 0:08:42 | 0:08:22 | 0:08:20 | 0:08:20 | 0:08:27 | 0:08:28 | 0:08:41 | 0:08:41 | 1:08:01 | at 1 Lap | |
| 31 | Luke | Manning | 17 | 0:08:04 | 0:08:12 | 0:08:15 | 0:08:20 | 0:09:04 | 0:09:40 | 0:08:46 | 0:08:46 | 1:09:07 | at 1 Lap | |
| 32 | Redmond | O Toole | 34 | 0:08:28 | 0:09:02 | 0:08:39 | 0:08:36 | 0:08:42 | 0:08:46 | 0:09:06 | 0:09:06 | 1:10:25 | at 1 Lap | |
| 33 | Grah | Hand | 25 | 0:08:53 | 0:08:54 | 0:08:49 | 0:08:54 | 0:09:17 | 0:08:56 | 0:08:56 | 1:02:39 | at 2 Laps | ||
| 34 | Peter | Doyle | 23 | 0:08:45 | 0:08:26 | 0:09:05 | 0:09:01 | 0:09:07 | 0:09:23 | 0:09:23 | 1:03:10 | |||
| DNF | Kenny | Bucke | 19 | 0:08:52 | 0:08:32 | 0:08:44 | 0:08:54 | 0:08:57 | DNF | DNF | DNF | DNF | ||
| DNF | Andrew | Newman | 13 | 0:07:57 | 0:07:39 | 0:07:48 | DNF | DNF | DNF | DNF | DNF | DNF |
Vets
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Bogues | 50 | 0:07:39 | 0:07:36 | 0:07:38 | 0:07:35 | 0:07:37 | 0:07:33 | 0:07:36 | 0:07:49 | 0:07:49 | 1:08:52 | 1:01:03 | |
| 2 | Peter | McConville | 61 | 0:07:38 | 0:07:51 | 0:07:36 | 0:07:46 | 0:07:44 | 0:07:43 | 0:07:51 | 0:07:51 | 0:07:51 | 1:09:51 | 0:54:09 | |
| 3 | Johnny | McCabe | 62 | 0:07:58 | 0:07:58 | 0:08:04 | 0:08:00 | 0:07:58 | 0:07:50 | 0:08:07 | 0:08:07 | 0:08:07 | 1:12:09 | 0:55:55 | |
| 4 | Nigel | Elder | 56 | 0:08:34 | 0:08:25 | 0:08:06 | 0:08:16 | 0:08:36 | 0:08:11 | 0:08:23 | 0:08:23 | 1:06:54 | at 1 Lap | 0:58:31 | |
| 5 | Stephen | Moffitt | 63 | 0:08:32 | 0:08:16 | 0:08:15 | 0:08:27 | 0:08:34 | 0:08:27 | 0:08:28 | 0:08:28 | 1:07:27 | at 1 Lap | 0:58:59 | |
| 6 | Willi | Mulligan | 64 | 0:08:41 | 0:08:19 | 0:08:28 | 0:08:37 | 0:08:34 | 0:08:35 | 0:08:45 | 0:08:45 | 1:08:44 | at 1 Lap | 0:59:59 | |
| 7 | Mark | Kenny | 58 | 0:08:40 | 0:08:23 | 0:08:19 | 0:08:34 | 0:08:55 | 0:08:45 | 0:08:47 | 0:08:47 | 1:09:10 | at 1 Lap | 1:00:23 | |
| 8 | Colm | Bracken | 53 | 0:08:36 | 0:08:37 | 0:08:43 | 0:08:48 | 0:08:37 | 0:08:44 | 0:08:40 | 0:08:40 | 1:09:25 | at 1 Lap | 1:00:25 | |
| 9 | Fred | McSorley | 59 | 0:08:57 | 0:08:30 | 0:08:35 | 0:08:39 | 0:08:34 | 0:08:38 | 0:08:34 | 0:08:34 | 1:09:01 | at 1 Lap | 1:00:27 | |
| 10 | Donough | O'Keffe | 65 | 0:08:50 | 0:08:25 | 0:08:33 | 0:08:28 | 0:08:41 | 0:08:46 | 0:08:46 | 0:08:46 | 1:09:15 | at 1 Lap | 1:00:29 | |
| 11 | Declan | McCabe | 60 | 0:08:29 | 0:08:26 | 0:08:41 | 0:08:52 | 0:08:57 | 0:08:38 | 0:08:41 | 0:08:41 | 1:09:25 | at 1 Lap | 1:00:44 | |
| 12 | Richie | Byrne | 54 | 0:08:59 | 0:08:45 | 0:08:47 | 0:08:48 | 0:08:49 | 0:08:45 | 0:08:45 | 0:08:45 | 1:10:23 | at 1 Lap | 0:52:53 | |
| 13 | Mark | Bartley | 52 | 0:09:03 | 0:08:57 | 0:08:14 | 0:08:56 | 0:09:03 | 0:08:57 | 0:08:52 | 0:08:52 | 1:10:54 | at 1 Lap | 0:53:44 |
Womens
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara | McManus | 71 | 0:08:55 | 0:08:39 | 0:08:40 | 0:08:33 | 0:08:31 | 0:08:50 | 0:08:39 | 0:08:39 | DNF |
| 2 | Claire | Oakley | 72 | 0:09:06 | 0:09:05 | 0:09:18 | 0:09:27 | 0:09:39 | 0:09:50 | 0:09:50 | DNF | DNF |
| 3 | Gill | Smith | 73 | 0:09:55 | 0:09:58 | 0:10:01 | 0:10:00 | 0:09:58 | 0:10:05 | DNF | DNF | DNF |
Juniors
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | Deegan | 81 | 0:07:54 | 0:08:02 | 0:07:52 | 0:07:55 | 0:08:02 | 0:08:05 | 0:08:04 | 0:08:04 | |
| 2 | Stuart | Ballantine | 80 | 0:07:46 | 0:07:58 | 0:08:07 | 0:08:09 | 0:08:07 | 0:07:58 | 0:08:08 | 0:08:08 | |
| 3 | Aaron | McCann | 82 | 0:17:34 | 0:09:19 | 0:09:35 | 0:09:32 | 0:09:22 | 0:09:22 | 0:09:22 |
B Race Mens
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian | Roman | 43 | 12:07:31 | 12:07:33 | 12:07:36 | 12:07:41 | 12:07:34 | 12:07:38 | 12:07:38 | 12:53:11 |
| 2 | Ian | Cassidy | 4 | 12:08:47 | 12:08:06 | 12:08:07 | 12:08:08 | 12:08:04 | 12:08:05 | 12:08:12 | 12:57:29 |
| 3 | Russell | Treacy | 46 | 12:08:00 | 12:08:16 | 12:08:22 | 12:08:17 | 12:08:24 | 12:08:18 | 12:08:27 | 12:58:04 |
| 4 | Alan | Cullen | 10 | 12:07:58 | 12:08:12 | 12:08:25 | 12:08:22 | 12:08:27 | 12:08:37 | 12:08:32 | 12:58:33 |
| 5 | David | Dune | 12 | 12:08:16 | 12:08:18 | 12:08:23 | 12:08:46 | 12:08:34 | 12:08:36 | 12:08:36 | 12:59:29 |
| 6 | David Carroll | C pbell | 3 | 12:08:08 | 12:08:17 | 12:08:19 | 12:08:46 | 12:08:38 | 12:08:46 | 12:08:48 | 12:59:42 |
| 7 | David | Concannon | 5 | 12:08:30 | 12:08:32 | 12:08:42 | 12:08:28 | 12:08:36 | 12:08:42 | 12:08:32 | 1:00:02 |
| 8 | D ien | Creighton | 9 | 12:08:32 | 12:08:46 | 12:08:38 | 12:08:34 | 12:08:47 | 12:08:41 | 12:08:32 | 1:00:30 |
| 9 | Joe | Henry | 22 | 12:08:37 | 12:08:38 | 12:08:46 | 12:08:46 | 12:08:41 | 12:08:35 | 12:08:37 | 1:00:40 |
| 10 | Allen | Slevin | 45 | 12:08:50 | 12:08:22 | 12:08:46 | 12:08:39 | 12:08:53 | 12:08:41 | 12:08:32 | 1:00:43 |
| 11 | Dave | O'Connor | 37 | 12:08:29 | 12:08:28 | 12:08:44 | 12:08:47 | 12:08:57 | 12:08:48 | 12:08:40 | 1:00:53 |
| 12 | Martin | Henderson | 21 | 12:08:38 | 12:08:26 | 12:08:38 | 12:09:09 | 12:08:41 | 12:08:42 | 12:08:42 | 1:00:56 |
| 13 | Robert | Magee | 27 | 12:08:14 | 12:08:28 | 12:08:29 | 12:08:36 | 12:08:43 | 12:08:39 | 12:09:50 | 1:00:59 |
| 14 | Cronin | O Doibhlin | 36 | 12:08:53 | 12:08:57 | 12:08:54 | 12:08:58 | 12:08:53 | 12:09:04 | DNF | 12:53:39 |
| 15 | Justin | McGee | 30 | 12:08:31 | 12:08:51 | 12:09:02 | 12:09:19 | 12:09:13 | 12:09:23 | DNF | 12:54:19 |
| 16 | Gareth | Fair | 14 | 12:08:43 | 12:09:01 | 12:09:08 | 12:09:14 | 12:09:13 | 12:09:03 | DNF | 12:54:22 |
| 17 | Cathal | Johnston | 23 | 12:09:26 | 12:09:04 | 12:08:56 | 12:09:03 | 12:09:02 | 12:09:04 | DNF | 12:54:35 |
| 18 | Ronan | Kearney | 24 | 12:08:41 | 12:09:13 | 12:09:21 | 12:09:22 | 12:09:05 | 12:08:59 | DNF | 12:54:41 |
| 19 | Michael | Grimes | 19 | 12:09:03 | 12:08:55 | 12:09:16 | 12:09:19 | 12:09:07 | 12:09:07 | DNF | 12:54:47 |
| 20 | Robert | McAlinden | 28 | 12:08:48 | 12:09:05 | 12:09:03 | 12:09:36 | 12:09:33 | 12:09:01 | DNF | 12:55:06 |
| 21 | Conor | Grah | 16 | 12:09:10 | 12:09:23 | 12:09:06 | 12:09:08 | 12:09:25 | 12:09:00 | DNF | 12:55:12 |
| 22 | Richard | Lynch | 26 | 12:09:25 | 12:09:11 | 12:09:12 | 12:09:08 | 12:09:12 | 12:09:18 | DNF | 12:55:26 |
| 23 | John | Walker | 47 | 12:09:37 | 12:09:11 | 12:09:22 | 12:09:23 | 12:09:02 | 12:09:17 | DNF | 12:55:52 |
| 24 | Barry | Keogh | 1 | 12:09:18 | 12:09:16 | 12:09:11 | 12:09:33 | 12:09:25 | 12:09:21 | DNF | 12:56:04 |
| 25 | Martin | Grimley | 20 | 12:09:01 | 12:10:57 | 12:09:10 | 12:09:15 | 12:09:07 | 12:09:04 | DNF | 12:56:34 |
| 26 | Paul | Faherty | 13 | 12:09:07 | 12:09:24 | 12:09:21 | 12:09:40 | 12:09:39 | 12:09:31 | DNF | 12:56:42 |
| 27 | Gerard | McN ara | 31 | 12:09:04 | 12:09:01 | 12:09:23 | 12:10:02 | 12:09:47 | 12:09:46 | DNF | 12:57:03 |
| 28 | Matt | Naughton | 35 | 12:09:30 | 12:09:26 | 12:09:44 | 12:09:36 | 12:09:39 | 12:09:39 | DNF | 12:57:34 |
| 29 | Greg | C pbell | 2 | 12:12:59 | 12:08:42 | 12:11:20 | 12:09:25 | 12:08:57 | 12:08:55 | DNF | 1:00:18 |
| 30 | Martin | O'Hagan | 39 | 12:08:45 | 12:08:25 | 12:08:50 | 12:08:28 | 12:08:37 | 12:17:23 | DNF | 1:00:28 |
| 31 | Grah | Di ond | 11 | 12:08:39 | 12:08:41 | 12:08:50 | 12:08:53 | 12:17:44 | 12:08:49 | DNF | 1:01:36 |
| 32 | Eoin | Moran | 32 | 12:09:23 | 12:09:36 | 12:09:37 | 12:09:35 | 12:09:42 | DNF | DNF | 12:47:53 |
| 33 | Rory | Murphy | 33 | 12:10:00 | 12:10:07 | 12:10:15 | 12:10:20 | 12:20:42 | DNF | DNF | 1:01:24 |
| 34 | Robert | Kehoe | 25 | 12:08:36 | 12:08:19 | 12:08:35 | DNF | DNF | DNF | DNF | 12:25:30 |
B Race Womens
| Pos | Name | Surname | No. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica | Grant | 17 | 12:11:20 | 12:11:24 | 12:11:40 | 12:11:32 | 12:11:49 | 12:57:45 |
| 2 | Carol | Farrelly | 15 | 12:11:27 | 12:11:50 | 12:11:42 | 12:11:42 | 12:11:42 | 12:58:23 |
Caroline Martinez speaks to women's champion Ciara McManus.
Great video of champs from Cycling Ulster
Special thanks to Gary Guildea for the photos.

















































