
With a bigger and better field and more riders from abroad, this weekend's international track meeting on Sundrive Rd, Dublin, promises to be a great spectacle (Photo: Barry Keogh)
A quality field has been assembled for the Dublin International Track GP; with the action due to get underway tomorrow when the women's omnium 10k scratch race starts at 10am on the Sundrive Rd track in Dublin.
That's followed by: men's omnium 15kn scratch race (10:25am), men's sprint 200m TT (10:55am), women's omnium pursuit 3km (11:15am), men's omnium pursuit 4km (11:45am).
Lunch then takes place from 1pm to 2:30pm after which the racing recommences with the men's sprint 1/8 at 2:30pm.
This is followed by the women's omnium elimination race (3pm), men's sprint 1/4 (3:15pm), men's omnium elimination race (3:40pm), men's sprint 5/8 (4pm), U23 scratch race (4:05pm), sprint finals (4:30pm) and the prize giving at 4:50pm for the sprint and U23 scratch race.
On Sunday the action gets underway at 10am with the women's omnium 500m TT.
That's followed by: men's keirin first round (10:25am), men's omnium kilo TT (10:45am), women's keirin first round (11:40am), women's omnium flying 250metre TT (11:50am), junior men's scratch race 10km (12:05pm), men's omnium flying lap 250 metre (12:30pm) and the medal ceremony for the junior scratch race at 1:05pm.
After lunch on Sunday the racing resumes with the men's keirin 13-18 (2:30pm), men's keirin 7-12 (14:35pm), women's omnium points race 25km (2:45pm), men's omnium points race 40km (3:20pm), women's 10km scratch race (4:15pm), medal ceremony for women's scratch race and omnium (4:35pm), women's keirin 1-6 (4:50pm), men's keirin 1-6 (5pm) and keirin medal ceremony (5:15pm).
International Track Grand Prix
July 12th & 13th: Sundrive Rd, Dublin
Men's Omnium |
17 Entries - 5 Nations |
|
| Ryan Mullen | An Post-Chainreaction | IRL |
| Martyn Irvine | Unitedhealthcare | IRL |
| Stefan Matzner | Austria | AUT |
| Lindsay de Vylder | Belgium | BEL |
| Lucas Liss | German National Team | GER |
| Fernado Sikora Jnr | Brazil | BRA |
| Maximillian Beyer | German National Team | GER |
| Georg Reinprecht | RC Pottendorf | AUT |
| Matthew McCullagh | Sundrive Track Team | IRL |
| Phillip Bremner | Lakeland Cycling Club | IRL |
| Fionn Sheridan | Orwell Wheelers Cycling Club | IRL |
| Javan Nulty | DID Dunboyne Cycling Club | IRL |
| Darragh Zaidan | Arcane Adamstown CT | IRL |
| Keith Meghan | Sundrive Track Team | IRL |
| Dave Peelo | Murphy Surveys Kilcullen | IRL |
| John Lynch | Murphy Surveys Kilcullen | |
| Simon Ryan | Nenagh Cycling Club | IRL |
Womens Omnium |
8 Riders - 5 Nations |
|
| Roisin Kennedy | Arcane Adamstown CT | IRL |
| Caroline Ryan | Garda CC | IRL |
| Shannon McCurley | Ireland | IRL |
| Sarah Inghelbrecht | Belgiu, | BEL |
| Catalina Rayo Ramis | Spain | ESP |
| Susie Mitchell | Sundrive Track Team | IRL |
| Gabriela Yumi Nishi Gomes | Brazil | BRA |
| Mariesthela Vilera | Venezuela | VEN |
Womens Scratch |
4 Riders - 1 Nation |
|
| Rachel Withers | West Tyrone Velo | IRL |
| Kayleigh Gibbons | Sundrive Track Team | IRL |
| Roisin Kennedy | Arcane Adamstown CT | IRL |
| Shannon McCurley | Ireland | IRL |
Mens Sprint |
18 Riders - 5 Nations |
|
| Eamonn Byrne | Sundrive Track Team | IRL |
| Phillip Bremner | Lakeland Cycling Club | IRL |
| Peter Bennett | Performance Cycle Coaching | IRL |
| Jason Howick | Bray Wheelers Cycling Club | IRL |
| Gwyn O'Murchu | Sundrive Track Team | IRL |
| Tony Mairs | Phoenix Cycling Club | IRL |
| Hugo Brennan | Sundrive Track Team | IRL |
| David O'Brien | UCD Cycling Team | IRL |
| Fergus Whelan | Arcane Adamstown CT | IRL |
| Eoin Mullen | World Cycling Centre | IRL |
| Simon Ryan | Nenagh Cycling Club | IRL |
| Phillip Ryan | Adamstown Cycling Club | IRL |
| Ronan Sherman | Ballymoney Cycling Club | IRL |
| Yondi Schmidt | Netherlands | NED |
| Daan Van Noorden | Netherlands | NED |
| Fernado Sikora Jnr | Brazil | BRA |
| Lindsay de Vylder | Belgium | BEL |
Mens Keirin |
19 Riders - 5 Nations |
|
| Eamonn Byrne | Sundrive Track Team | IRL |
| Phillip Bremner | Lakeland Cycling Club | IRL |
| Peter Bennett | Performance Cycle Coaching | IRL |
| Jason Howick | Bray Wheelers Cycling Club | IRL |
| Fionn Sheridan | Orwell Wheelers Cycling Club | IRL |
| Gwyn O'Murchu | Sundrive Track Team | IRL |
| Javan Nulty | DID Dunboyne Cycling Club | IRL |
| Hugo Brennan | Sundrive Track Team | IRL |
| David O'Brien | UCD Cycling Team | IRL |
| Fergus Whelan | Arcane Adamstown CT | IRL |
| Eoin Mullen | World Cycling Centre | IRL |
| Simon Ryan | Nenagh Cycling Club | IRL |
| Phillip Ryan | Adamstown Cycling Club | IRL |
| Ronan Sherman | Ballymoney Cycling Club | IRL |
| Yondi Schmidt | Netherlands | NED |
| Daan Van Noorden | Netherlands | NED |
| Fernado Sikora Jnr | Brazil | BRA |
| Lindsay de Vylder | Belgium | BEL |
U23 10km Scratch |
7 Riders 2 Nations |
|
| Ben Delaney | South Dublin Cycling Club | IRL |
| Javan Nulty | DID Dunboyne Cycling Club | IRL |
| Lucas Liss | German National Team | GER |
| Hugo Brennan | Sundrive Track Team | IRL |
| Darragh Zaidan | Arcane Adamstown CT | IRL |
| Simon Ryan | Nenagh Cycling Club | IRL |
| Phillip Ryan | Adamstown Cycling Club | IRL |
Junior Men Scratch |
5 Riders 2 Nation |
|
| Fintan Ryan | Nicholas Roche PT | IRL |
| Barry Talt | Murphy Survey Kilcullen | IRL |
| Sam Gilmore | Bray Wheelers Cycling Club | IRL |
| Edward Kearns | Bray Wheelers Cycling Club | IRL |
| Jack Miller | Woolwich Cycling Club | GBR |
Women's Keirn |
7 Riders - 5 Nations |
|
| Shannon McCurley | Ireland | IRL |
| Sarah Inghelbrecht | Belgium | BEL |
| Catalina Rayo Ramis | Belgium | ESP |
| Gabriela Yumi Nishi Gomes | Brazil | BRA |
| Mariesthela Vilera | Venezuela | VEN |
| Roisin Kennedy | Arcane Adamstown CT | IRL |
| Kayleigh Gibbons | Sundrive Track Team | IRL |
