
No longer a fledgling event, An Post Rás na mBan is now attracting a huge field made up of quality Irish and international riders; the race having blossomed under the wing of financial backer An Post and race organiser Valerie Considine and her dedicated team (Photo www.blackumbrella.ie)
Caroline Martinez
The An Post Rás na mBan gets underway in Co Clare on Wednesday, with a 100-strong domestic and international field set to battle it out over six stages in five days.
After last year’s success, the race will once more base its headquarters in Ennis and will cover 427km around the most scenic roads of the Burren and Co Clare.
This year sees the return of the individual time trial that had been replaced by a team time trial in the last edition of the race. The riders will also have to battle it out in a circuit race on Saturday, after the morning race against the clock.
And the field can also look forward to a gruelling mountain top finish as part of the six stages.
Race director Valerie Considine said she was excited with the route, with herself and her team having gained a lot of knowledge about the terrain in Co Clare following last year’s event.

Olivia Dillon is the defending champion and leads the national team at Rás na mBan 2014, but there is lots of quality in the packed field.
“During the winter months the organising committee undertook a forensic analysis of last year's event and An Post Rás na mBan 2014 is the result,” Considine said.
“We surveyed riders, team staff, race organisers, financial partners and local county officials after last year's event and there was overwhelming support for the direction we took the race in 2013.
“Therefore this year's race has many new challenges for the riders without being a radical change to what was clearly a popular recipe.
“If I had to pick out a highlight, I think the stage two Wild Atlantic Way stage has all the hallmarks of an epic. It's not a pure mountain stage and it's not totally flat either so it'll draw the maximum number of riders into the fight.”
An Post will once again back Rás na mBan as principal sponsor and Fuji bikes will also add a C10 frame to the prize for the overall race winner.
“Many of our other sponsors have renewed or increased their involvement while new supporters have come in to help maintain this event at the level it has now reached,” said Considine.
“It's an event that has carved a niche in Irish and world sport and our committee is working very hard to maintain this level so that it continues to perform an important role in the community.”
Race Route, Stage by Stage
- Stage 1 - 66km Joe Wogan Memorial - 1 x Cat 2 QOM from race HQ, The Inn at Dromoland finishing in Ennis town centre.
- Stage 2 - 120km Wild Atlantic Way - 1 x Cat 2, 2 x Cat 3 QOM, from Loop Head Lighthouse and along the coast road finishing in Ballyvaughan.
- Stage 3 - 8km Individual Time Trial. An 'out and back' individual time trial stage starts and finishes in the village of Barefield.
- Stage 4 - 40km Toyota-Cummins Car Centre Circuit Race - 10x4km Laps in Ballyalla as used last year.
- Stage 5 - 105 km Beast Of The Burren - 2xCat 1, 1xCat3 QOM starts and finishes in Ballyvaughan
- Stage 6 - 88km An Post 88km - 1xCat 1, 1xCat 3 QOM from The Inn at Dromoland to the Ennis Court House.
An Post Rás na mBan
September 10th to 14th, 2014
Full Start List
| IRL | Irish National Team | GBR | Fusion RT Gearclub/Bikescience/Kuota | |
|---|---|---|---|---|
| 1 | Olivia Dillon (IRL) | 51 | Natalie Grinczer (GBR) | |
| 2 | Michelle Geoghegan (IRL) | 52 | Amy Hill (GBR) | |
| 3 | Mary Costelloe (IRL) | 53 | Cassie McGoldrick (GBR) | |
| 4 | Eve McCrystal (IRL) | 54 | Chloe Fraser (GBR) | |
| 5 | Anne Dalton (IRL) | 55 | Alice Cobb (GBR) | |
| Manager: Margaret Donnelly | Manager: Terence Williamson | |||
| DEN | Team Rytger | GBR | Geoffrey Butler Cycles Ladies RT | |
| 6 | To be announced | 56 | Iona Sewell (GBR) | |
| 7 | Melanie Woering (NED) | 57 | Nicola Soden (GBR) | |
| 8 | Henriëtte Woering (NED) | 58 | Sandra Mackay (GBR) | |
| 9 | Frida Knutsson (SWE) | 59 | Tanya Griffiths (GBR) | |
| 10 | Simone Eg (DEN) | 60 | Eve Dixon (GBR) | |
| Manager: Brian Henriksen | Manager: Steve Wright | |||
| USA | Colavita/Fine Cooking | GBR | Epic Scott | |
| 11 | 61 | Melissa Brand (GBR) | ||
| 12 | 62 | Laura Massey (GBR) | ||
| 13 | Lauren Dagostino (USA) | 63 | Molly Weaver (GBR) | |
| 14 | Stephanie Wetzel (USA) | 64 | Alexie Shaw (GBR) | |
| 15 | Emily Spence (CAN) | 65 | Anna Christian (GBR) | |
| Manager: Ian Wogan | Manager: Phil Weaver | |||
| USA | Ritte Women's Ct | GBR | Bonito Squadra Corse | |
| 16 | Kelli Samuelson (USA) | 66 | Mathilde Mathijsse (NED) | |
| 17 | Katie Donovan (USA) | 67 | Elisabeth Brama (GBR) | |
| 18 | Abby Mickey (USA) | 68 | Emma Rata (GBR) | |
| 19 | Priscilla Calderon (USA) | 69 | Annabel Fisher (GBR) | |
| 20 | Amalie Olsen (DEN) | 70 | Lucy Chittenden (GBR) | |
| Manager: Murt Rice | Manager: Dr. Stuart Short | |||
| NED | Team West Frisia | IRL | Team Munster | |
| 21 | Pernilla Van Rozelaar (NED) | 71 | Fiona Meade (IRL) | |
| 22 | Tessa Neefjes (NED) | 72 | Lisa Stapelbroek (NED) | |
| 23 | Nina Buijsman (NED) | 73 | Martina Cronin (IRL) | |
| 24 | Melissa Van Neck (NED) | 74 | Nicola Doherty (IRL) | |
| 25 | Eva Buurman (NED) | 75 | Teresa O’Sullivan (IRL) | |
| Manager: Eric de Jong | Manager: John Mc Carthy | |||
| NED | WV Breda – Manieu.nl | IRL | Dublin Towers Cycling Club | |
| 26 | Femke Van Kessel (NED) | 76 | Lisa Darley Ronan (IRL) | |
| 27 | Mirthe Wagenaar (NED) | 77 | Eimear O’Reilly (IRL) | |
| 28 | Ines Klok (NED) | 78 | Niamh Stephens (IRL) | |
| 29 | Anne Peer (NED) | 79 | Máire Claffey (IRL) | |
| 30 | Anne Ewing | 80 | Catherine McAteer (IRL) | |
| Manager: Chris Rouw | Manager: Tony Kavanagh | |||
| GER | Team Stuttgart | IRL | Dublin Orwell Wheelers | |
| 31 | Lena Vogl (GER) | 81 | Aideen Keenan (IRL) | |
| 32 | Sabina Ossyra (GER) | 82 | Ciara Kinch (IRL) | |
| 33 | Marlen Schulz (GER) | 83 | Ann Horan (IRL) | |
| 34 | Rebecca Womersley (GBR) | 84 | Claire McEntee (IRL) | |
| 35 | Emma Grant (GBR) | 85 | Lydia Gurley (IRL) | |
| Manager: Olaf Janson | Manager: Eddie Lynch | |||
| GBR | Team Meadowlark | IRL | Westmeath Lakeside Wheelers | |
| 36 | Gabriella Nordin (SWE) | 86 | Michelle O'Halloran (IRL) | |
| 37 | Rebecca Nixon (GBR) | 87 | Sonja O'Mahoney (IRL) | |
| 38 | Peigi Series (FRA) | 88 | Karen Robinson (IRL) | |
| 39 | 89 | Jessica Walker (GBR) | ||
| 40 | 90 | Julie Erskine (GBR) | ||
| Manager: Jon Kelly | Manager: Steven Franzoni | |||
| LUX | Team Luxembourg | IRL | Dublin Joe Daly Cycles Team | |
| 41 | Lara Carier (LUX) | 91 | Tonya Moran (IRL) | |
| 42 | Carmen Coljon (LUX) | 92 | Helen Kerrane (IRL) | |
| 43 | Gabrielé Jankutè | 93 | Vicki Nicholson (IRL) | |
| 44 | Elise Maes (LUX) | 94 | Daniëlle Bekkering (NED) | |
| 45 | Laurence Thill (LUX) | 95 | Rebecca Carter (GBR) | |
| Manager: Bernhard Baldinger | Manager: David Tansey | |||
| FRA | Dn Bretagne | IRL | Dublin DID Electrical Cycle4Life RT | |
| 46 | Coralie Demay (FRA) | 96 | Fiona Guihen (IRL) | |
| 47 | Anne Etienne (FRA) | 97 | Hannah Ormesher (GBR) | |
| 48 | Helene Gerard (FRA) | 98 | Claire Thomas (GBR) | |
| 49 | Gabrielle Rimasson (FRA) | 99 | Tayler Wiles (USA) | |
| 50 | Solene Vinsot (FRA) | 100 | Ivy Audrain (USA) | |
| Manager: Gaël Le Bellec | Manager: Caroline Conway | |||
