Eddie Dunbar, Damien Shaw and Conor Dunne are just three of a large number of Irish riders to feature in the UCI’s various road race end-of-year rankings (Photo: Toby Watson)
The end of 2015 has come and gone and the final UCI Continental tours end-of-year rankings have been published.
A review of the road rankings for both men and women and from WorldTour to EuropeTour, AsiaTour, AmericaTour and so on reveals 23 Irish riders have scored points.
Many are in the rankings on the basis of their placing at the National Road Championships; which are UCI-ranked events for both men and women.
The most prolific Irish athlete by far in 2015 was Sam Bennett, the rising sprinter from Carrick-on-Suir.
He rides for ProContinental team Bora-Argon 18 and was 22nd in the EuropeTour.
He also scored points in the Asia Tour – via his win and other placings at the Tour of Qatar and Tour of Oman.
And on the America Tour, Bennett’s name also features after taking three top five placings in the Tour of Alberta in Canada towards the end of the season.
In the WorldTour, Dan Martin was 51st and Nicolas Roche 113th.
And in the UCI elite women’s rankings Lydia Boylan and Olivia Dillon both scored 10 points and placed 307th and 317th respectively.
To find the placings that make up each of the featured riders’ points tallies just click on their names in the tables below.
UCI World Tour, elite men
Daniel Martin, who rode for Cannondale-Garmin last year, and Team Sky's Nicolas Roche were the only Irish riders to score points in the World Tour last year.
Martin was 51st in the world on 85 points and Roche was 113th, with 26 points. A total of 214 riders scored World Tour points in 2015.
UCI Women's Rankings
| 1 (1) | Anna VAN DER BREGGEN | Netherlands | 1257.75 |
| 2 (2) | Elizabeth ARMITSTEAD | Great Britain | 1024.5 |
| 3 (3) | Jolien D'HOORE | Belgium | 962 |
| 4 (4) | Emma JOHANSSON | Sweden | 928 |
| 5 (5) | Elisa LONGO BORGHINI | Italy | 864 |
| 6 (9) | Ashleigh MOOLMAN-PASIO | South Africa | 764.17 |
| 7 (6) | Lisa BRENNAUER | Germany | 725 |
| 8 (7) | Megan GUARNIER | United States | 719.67 |
| 9 (8) | Kirsten WILD | Netherlands | 690.25 |
| 10 (10) | Lucinda BRAND | Netherlands | 648.75 |
| 307 (304) | Lydia BOYLAN | Ireland | 10 |
| 317 (314) | Olivia DILLON | Ireland | 10 |
| 397 (394) | Lydia GURLEY | Ireland | 7 |
| 434 (433) | Eve MCCRYSTAL | Ireland | 5 |
| 477 (475) | Siobhan HORGAN | Ireland | 4 |
| 610 (607) | Caroline RYAN | Ireland | 1 |
UCI Europe Tour, elite men
| 1 (1) | Nacer BOUHANNI | France | COF | 721 |
| 2 (2) | Edward THEUNS | Belgium | TSV | 649 |
| 3 (3) | Dimitri CLAEYS | Belgium | WIL | 524.25 |
| 4 (4) | Edvald BOASSON HAGEN | Norway | MTN | 480 |
| 5 (5) | Marko KUMP | Slovenia | ADR | 476 |
| 6 (6) | Vitaliy BUTS | Ukraine | KLS | 405 |
| 7 (7) | Gaetan BILLE | Belgium | WIL | 373.25 |
| 8 (8) | Bryan COQUARD | France | EUC | 373 |
| 9 (9) | Davide REBELLIN | Italy | CCC | 368 |
| 10 (10) | Primož ROGLIC | Slovenia | ADR | 337 |
| 21 (21) | Sam BENNETT | Ireland | BOA | 276 |
| 297 (297) | Damien SHAW | Ireland | 52 | |
| 430 (430) | Eddie DUNBAR *** | Ireland | NPC | 35 |
| 479 (479) | Ryan MULLEN *** | Ireland | SKT | 29 |
| 541 (541) | Conor DUNNE | Ireland | SKT | 22 |
| 661 (661) | Matt BRAMMEIER | Ireland | MTN | 16 |
| 719 (719) | Connor MCCONVEY | Ireland | MMM | 12 |
| 806 (806) | Marc POTTS | Ireland | 10 | |
| 860 (860) | Martyn IRVINE | Ireland | MGT | 8 |
| 883 (883) | Mark DOWLING | Ireland | 8 | |
| 979 (979) | Stephen CLANCY | Ireland | TNN | 6 |
| 1088 (1088) | Alastair MACAULAY | Ireland | 3 | |
| 1156 (1156) | Daniel STEWART *** | Ireland | 2 | |
| 1219 (1219) | Sean HAHESSY *** | Ireland | 1 |
UCI America Tour, elite men
Sam Bennett of Bora-Argon 18 was Ireland's only rider to score points in the America Tour in 2015.
He finished in 281st place - of the 489 riders to score points during the year - on nine points.
Bennett scored all of his points in the Tour of Alberta in Canada in September when he was 4th in the stage 1 TTT and 5th on stage 2 and stage 6.
UCI Asia Tour, elite men
Stephen Clancy of Novo Nordisk and Sam Bennett were the only two Irish riders to take points in the Asia Tour last year.
Bennett finished 125th and Clancy 312th of the 398 riders to score points in the Asia Tour during 2015.
Bennett scored his points in the first days of the season when he was 5th on stage 1 of the Tour of Qatar and won stage 6. He then went on to finish 8th on stage 1 of the Tour of Oman.
Limerick's Clancy scored a total of five points, which were claimed when he finished 4th on stage 3 of the Tour of China I in early October.
