
Philip Deignan in time trial action at the Tour of Poland; he finished a lot higher in the WorldTour than expected. A stint as team leader, however brief, might bring massive results for the Donegal man.
Dan Martin has ended the season an excellent 9th in the WorldTour; his late run catapulting him up to the top of the standings occupied by all of the really big guns of the sport.
The Garmin-Sharp man started his season slowly in an effort to keep a lid on his form for Ardennes week in April and the Giro d’Italia that followed soon after in May.
Those plans went well initially with a fantastic runner up slot behind eventual WorldTour winner Alejandro Valverde (Movistar) in La Flèche Wallonne.
Within days Martin was dishing it out in the finale of Liège–Bastogne–Liège, but just as he took the lead in the race rounding the final corner with a couple of hundred metres to go he fell off.

Nicolas Roche on the Giro; he scored some nice results this year and tasted victory at the Route du Sud, though they were not WorldTour races.
Bitterly disappointed, he mentally rallied and looked in top for the Giro d’Italia, but on the stage 1 1team time trial fell off and broke his collar bone.
He would return to racing in June, but would not ride a WorldTour event again until the Vuelta began in August. He was 7th overall in that race and took points for minor stage placings including 2nd on stage 3.
Since then he has won the Tour of Lombardy, finished 2nd overall in the Tour of Beijing and also taken the queen stage; all of which increased his WorldTour tally and saw him climb to 9th in the final rankings of the year.
Philip Deignan was next of the three Irish pros riding for WorldTour teams, finishing in 92nd on 38 points. The Team Sky man collected points in the Giro, where he was 3rd on stage 18, and also took 7th overall in the Tour of Poland.
Nicolas Roche, who is moving from Tinkoff-Saxo to Team Sky for next season, finished in 193rd place on three points, having spent much of the season working for the team.

Down and out in Belfast, but you can't keep Dan Martin down for long. He bounced back in massive style and could do more damage at the Japan Cup this weekend.
Final WorldTour Ranking 2014
| 1 | VALVERDE BELMONTE Alejandro | MOVISTAR TEAM (MOV) | 686 |
| 2 | CONTADOR VELASCO Alberto | TINKOFF-SAXO (TCS) | 620 |
| 3 | GERRANS Simon | ORICA GREENEDGE (OGE) | 478 |
| 4 | FARIA DA COSTA Rui Alberto | LAMPRE-MERIDA (LAM) | 461 |
| 5 | NIBALI Vincenzo | ASTANA PRO TEAM (AST) | 392 |
| 6 | QUINTANA ROJAS Nairo Alexander | MOVISTAR TEAM (MOV) | 346 |
| 7 | FROOME Christopher | TEAM SKY (SKY) | 326 |
| 8 | KRISTOFF Alexander | TEAM KATUSHA (KAT) | 321 |
| 9 | MARTIN Daniel | GARMIN SHARP (GRS) | 316 |
| 10 | PERAUD Jean-Christophe | AG2R LA MONDIALE (ALM) | 300 |
| 11 | CANCELLARA Fabian | TREK FACTORY RACING (TFR) | 286 |
| 12 | RODRIGUEZ OLIVER Joaquin | TEAM KATUSHA (KAT) | 286 |
| 13 | DEGENKOLB John | TEAM GIANT-SHIMANO (GIA) | 278 |
| 14 | GILBERT Philippe | BMC RACING TEAM (BMC) | 272 |
| 15 | SAGAN Peter | CANNONDALE (CAN) | 263 |
| 16 | KWIATKOWSKI Michal | OMEGA PHARMA - QUICK-STEP CYCLING TEAM (OPQ) | 257 |
| 17 | ARU Fabio | ASTANA PRO TEAM (AST) | 248 |
| 18 | BARDET Romain | AG2R LA MONDIALE (ALM) | 247 |
| 19 | MOLLEMA Bauke | BELKIN-PRO CYCLING TEAM (BEL) | 246 |
| 20 | MAJKA Rafal | TINKOFF-SAXO (TCS) | 241 |
| 21 | DUMOULIN Tom | TEAM GIANT-SHIMANO (GIA) | 240 |
| 22 | VAN GARDEREN Tejay | BMC RACING TEAM (BMC) | 219 |
| 23 | VANMARCKE Sep | BELKIN-PRO CYCLING TEAM (BEL) | 216 |
| 24 | VAN AVERMAET Greg | BMC RACING TEAM (BMC) | 210 |
| 25 | WELLENS Tim | LOTTO BELISOL (LTB) | 204 |
| 26 | TERPSTRA Niki | OMEGA PHARMA - QUICK-STEP CYCLING TEAM (OPQ) | 200 |
| 27 | POZZOVIVO Domenico | AG2R LA MONDIALE (ALM) | 197 |
| 28 | EVANS Cadel | BMC RACING TEAM (BMC) | 188 |
| 29 | SPILAK Simon | TEAM KATUSHA (KAT) | 173 |
| 30 | URAN URAN Rigoberto | OMEGA PHARMA - QUICK-STEP CYCLING TEAM (OPQ) | 173 |
| 31 | THOMAS Geraint | TEAM SKY (SKY) | 168 |
| 32 | PINOT Thibaut | FDJ.FR (FDJ) | 162 |
| 33 | KELDERMAN Wilco | BELKIN-PRO CYCLING TEAM (BEL) | 162 |
| 34 | MARTIN Tony | OMEGA PHARMA - QUICK-STEP CYCLING TEAM (OPQ) | 146 |
| 35 | GALLOPIN Tony | LOTTO BELISOL (LTB) | 140 |
| 36 | ROLLAND Pierre | TEAM EUROPCAR (EUC) | 138 |
| 37 | KITTEL Marcel | TEAM GIANT-SHIMANO (GIA) | 136 |
| 38 | TALANSKY Andrew | GARMIN SHARP (GRS) | 135 |
| 39 | KREUZIGER Roman | TINKOFF-SAXO (TCS) | 135 |
| 40 | VICHOT Arthur | FDJ.FR (FDJ) | 128 |
| 41 | NAVARDAUSKAS Ramunas | GARMIN SHARP (GRS) | 126 |
| 42 | ULISSI Diego | LAMPRE-MERIDA (LAM) | 125 |
| 43 | SANCHEZ GONZALEZ Samuel | BMC RACING TEAM (BMC) | 123 |
| 44 | INTXAUSTI ELORRIAGA Benat | MOVISTAR TEAM (MOV) | 119 |
| 45 | BOUHANNI Nacer | FDJ.FR (FDJ) | 116 |
| 46 | BETANCUR GOMEZ Carlos Alberto | AG2R LA MONDIALE (ALM) | 114 |
| 47 | BOOM Lars | BELKIN-PRO CYCLING TEAM (BEL) | 109 |
| 48 | NIZZOLO Giacomo | TREK FACTORY RACING (TFR) | 108 |
| 49 | IZAGUIRRE INSAUSTI Jon | MOVISTAR TEAM (MOV) | 105 |
| 50 | VANENDERT Jelle | LOTTO BELISOL (LTB) | 104 |
| 92 | DEIGNAN Philip | TEAM SKY (SKY) | 38 |
| 193 | ROCHE Nicolas | TINKOFF-SAXO (TCS) | 3 |
