
An Post-Chainreaction's rising star Ryan Mullen will be hoping to take both the elite and U23 time trial title on Thursday (Photo: Sirotti)
The full starting line up for the National Time Trial Championships, due to be held on Thursday in Mullingar, was announced today and contains some of the country's top talent
As defending champion, British-based Michael Hutchinson (InGear) will start last in the elite men's race against the clock, rolling off the start ramp at 8.09pm.
Last year's U23 winner Ryan Mullen of An Post Chainreaction came close to the fastest time last year and will be aiming for it again this time around even though he is still eligible for the U23 competition.
Mullen will begin his ride two minutes in front of Hutchinson and two minutes behind last year's bronze medallist Colm Cassidy of UCD CC.
Other notable entrants in the elite men's race are Tour de France stage winner Dan Martin (Garmin Sharp), Connor McConvey of Synergy Baku and former time trial champions Matt Brammeier (Synergy Baku) and Martyn Irvine (United Healthcare), while domestic riders Ian Richardson (UCD) and Daniel Stewart of East Antrim will also be hoping to be in the mix when the times are totted up.
Caroline Ryan (Garda), the unattached Mel Spath, US-Based Olivia Dillon and Fran Meehan (Aquablue) look set to contest the women's title race while Aquablue duo of Damien Shaw and Bryan Mcrystal will ride the tandem time trial as pilots for Peter Ryan and James brown respectively.
McCrystal's sister, Eve, also foregoes a chance to improve on her bronze medal from last year's individual test to ride as pilot for Tandem Ireland's Katie George Dunleavy.
Full start list for National Time Trial Championships, 2014
| 429 | Deborah Barclay | Northern CC | H1-H5 | IRL19660115 | 6:31 |
| 428 | Seamus Wall | Barrow Wheelers | H1-H5 | IRL19681110 | 6:32 |
| 427 | David McDonnell | Westport Covey Wheelers | H1-H5 | IRL19750128 | 6:33 |
| 426 | Roy Guerin | Unattached | H1-H5 | IRL19750314 | 6:34 |
| 425 | Mark Rohan | Shannonside CC | H1-H5 | IRL19810726 | 6:35 |
| 424 | Bartley Walsh | Westport Covey Wheelers | H1-H5 | IRL19690729 | 6:36 |
| 423 | Darrell Erwin | Ulster Handcycling Association | H1-H5 | IRL19720428 | 6:37 |
| 422 | Declan Slevin | Rosemount CC | H1-H5 | IRL19690122 | 6:38 |
| 421 | Paul O’Flaherty | Cycle 4 Sick Children | H1-H5 | IRL19820801 | 6:39 |
| 418 | Tojo Lazarri | Castlebar CC | C1-C5 | IRL19890501 | 6:40 |
| 417 | Noel Thompson | Smartlamp Aviation Display | C1-C5 | IRL19611217 | 6:41 |
| 416 | Eoghan Clifford | Galway Bay | C1-C5 | IRL19800826 | 6:42 |
| 415 | Christopher Burns | Banbridge CC | C1-C5 | IRL19860417 | 6:43 |
| 414 | Jerry Towey | Ballaghaderreen CC | C1-C5 | IRL19710711 | 6:44 |
| 413 | Enda Smyth | Black Rose Racing | C1-C5 | IRL19690310 | 6:45 |
| 412 | Colin Lynch | Team Elite | C1-C5 | IRL19701216 | 6:46 |
| 411 | Cathal Miller | Clontarf CC | C1-C5 | IRL19681219 | 6:47 |

Paralympic Champion, Mark Rohan is just one star turn in a really quality field set to ride in Mullingar on Thursday.
| 407 | Diane WhiteCatherine Hack | Banbridge CCBann Wheelers CC | Tandem | IRL19780908IRL19650603 | 7:01 |
| 406 | Damien VerekerPadraig Browne | Comeragh CCRosemount CC | Tandem | IRL19800604IRL19771103 | 7:02 |
| 405 | Aidan ReadeDeclan Lally | Black Rose RacingBlack Rose Racing | Tandem | IRL19690410IRL19810914 | 7:03 |
| 404 | Martin GordonDermot Radford | Blarney CCTipp Wheelers | Tandem | IRL19850318IRL19740313 | 7:04 |
| 403 | Katie George DunleavyEve McCrystal | Tandem Cycling IrelandGarda CC | Tandem | IRL19811126IRL19780728 | 7:05 |
| 402 | James BrownBryan McCrystal | Cheltenham & CountyTeam Aquablue | Tandem | IRL19641008IRL19810120 | 7:06 |
| 401 | Peter RyanDamien Shaw | Upperchurch DrombaneTeam Aquablue | Tandem | IRL9900429IRL19840710 | 7:07 |

Caroline Ryan has the best record against the clock in the women's event though victory is far from a foregone conclusion.
| 392 | Martina Byrnes | Tipp Wheelers | WE | IRL19640705 | 7:08 |
| 391 | Sharon O’Hara | Ballina CC | WE | IRL19880131 | 7:10 |
| 390 | Julie White | North Tipp Wheeers | WE | IRK19761102 | 7:12 |
| 389 | Claire McEntee | Orwell Wheelers | WE | IRL19810202 | 7:14 |
| 388 | Laura Maxwell | Roe Valley CC | WE | IRL19951116 | 7:16 |
| 387 | Roisin Kennedy | Adamstown CC | WE | IRL19780612 | 7:18 |
| 386 | Geraldne Gill | Bohermeen CC | WE | IRL19750925 | 7:20 |
| 385 | Lauren Creamer | Pearl Izumi Sports | WE | IRL19920120 | 7:22 |
| 384 | Olivia Dillon | Colavita Fine Cooking | WE | IRL19730504 | 7:24 |
| 383 | Francine Meehan | Team Aquablue | WE | IRL19780812 | 7:26 |
| 382 | Melanie Spath | Unattached | WE | IRL19810616 | 7:28 |
| 381 | Caroline Ryan | Garda CC | WE | IRL19791010 | 7:30 |

Last year's winner, Michael Hutchinson is back but will have to contend with Ryan Mullen, Dan Martin and others if he is to retain his crown
| 380 | Leo Temple | Longford CC | ME | IRL19780505 | 7:31 |
| 379 | Liam Butler | Wolftrap CC | ME | IRL19681122 | 7:32 |
| 378 | Conor Doyle | Swords CC | ME | IRL19820905 | 7:33 |
| 377 | David Condon | Unattached | ME | IRL19770221 | 7:34 |
| 376 | Kieran Crean | Blarney CC | ME | IRL19790802 | 7:35 |
| 375 | James Lattimore | South Dublin CC | ME | IRL19840323 | 7:36 |
| 374 | Ed O’Brien | Bray Wheelers | ME | IRL19750430 | 7:37 |
| 373 | Murt Rice | Sundrive Track Team | ME | IRL19800102 | 7:38 |
| 354 | Sean Featherstone | Newry Wheelers | ME | IRL19810803 | 7:39 |
| 372 | Sean McIntyre | Shelbourne Motors | ME | IRL19840620 | 7:40 |
| 371 | Michael Millar | Phoenix CC | ME | IRL19860113 | 7:41 |
| 370 | Thomas Fallon | Willebrord Wil Vooruit | MU | IRL19950126 | 7:42 |
| 369 | Colm Quinn | Cuchulainn CC | ME | IRL19820423 | 7:43 |
| 368 | Ben Delaney | South Dublin CC | MU | IRL19920325 | 7:44 |
| 367 | Olan Barrett | Team Aquablue | ME | IRL19870511 | 7:45 |
| 366 | Conor McIllwaine | Team Terra Safety Shoes | MU | IRL19931110 | 7:46 |
| 365 | Neill Delahaye | Team Aquablue | ME | IRL19750613 | 7:47 |
| 364 | Eoin Whelan | Seven Springs | ME | IRL19770803 | 7:48 |
| 363 | Dylan Foley | Team Aquablue | MU | IRL19951004 | 7:49 |
| 362 | Sean Hahessy | Iverk Produce Carrick | MU | IRL19950603 | 7:50 |
| 361 | Ian Richardson | UCD Cycling | ME | IRL19880113 | 7:52 |
| 360 | Felix English | Rapha Condor JLT | MU | IRL19921011 | 7:54 |
| 359 | Conor McConvey | Synergy Baku Cycling Project | ME | IRL19880720 | 7:56 |
| 358 | Daniel Martin | Garmin Sharp | ME | IRL19860820 | 7:58 |
| 357 | Matthew Brammeier | Synergy Baku Cycling Project | ME | IRL19850607 | 8:00 |
| 356 | Martyn Irvine | United Healthcare Pro Cycling | ME | IRL19850606 | 8:02 |
| 355 | Daniel Stewart | East Antrim CC | MU | IRL19941124 | 8:04 |
| 353 | Colm Cassidy | UCD Cycling | ME | IRL19850825 | 8:06 |
| 352 | Ryan Mullen | An Post Chain Reaction | MU | IRL19940807 | 8:08 |
| 351 | Michael Hutchinson | In Gear | ME | IRL19731120 | 8:10 |
