
In form of late and the defending champion, Banbridge's Roger Aiken goes into Sunday's National Cyclocross Championships in Belfast as one of the really hot favourites (Photo: Toby Watson)
National Cyclocross Championships
Sunday, January 10th, Lady Dixon Park, Belfast
Promoted by Phoenix CC
Start list for elite men's title race
| Roger | Aiken | Banbridge CC | ||
| Sean | O’Tuathail | Bray Wheelers | ||
| Graham | Boyd | |||
| Ciaran | Byrne | MAD MTB | ||
| Stephen | Byrne | Navan Road Club | ||
| Ross | Collins | UCD CC | ||
| Richard | Cowan | Dromara CC | ||
| Damien | Creighton | Blanch Wheelies CC | ||
| Alex | Donald | Phoenix Cycling Club | ||
| Anthony | Doyle | u/a leinster | ||
| Tim | Edgar | u/a ulster | ||
| Lewis | Ferguson | North Down CC | ||
| Derek | Finnegan | Keevan CC | ||
| Hugh | Gallagher | Naas CC | ||
| Stuart | Galloway | Team Worc | ||
| Michael | Hamilton | North down cc | ||
| Joe | Henry | |||
| Liam | Howard | Back Bay Cycling Club | ||
| Luke | Ireland | |||
| Colm | Keane | IMBRC | ||
| Barry | Kellett | |||
| Brian | Kellett | Lakeland cc | ||
| Glenn | Kinning | east antrim cc Audi | ||
| Craig | Lloyd | |||
| Ronan | Mc laughlin | DigDeepCpaching-Inspired Cycling | ||
| Joseph | McCrory | Carn Wheelers | ||
| Lenny | McManus | Drogheda Wheelers | ||
| James | McMaster | North down cc | ||
| Keith | Meghen | Sundrive Track Club | ||
| Daniel | Morrogh | |||
| Tim | O'Regan | DID Dunboyne | ||
| Ray | O'Shaughnessy | Cuchulainn CC | ||
| Redmond | O'Toole | Team WORC | ||
| Raymond | Rocks | |||
| Evan | Ryan | Team WORC | ||
| Sean | scullion | |||
| Robin | Seymour | Team Worc | ||
| John | Shanks | Dromara cc | ||
| Ryan | Sherlock | Unattached | ||
| Mark | Solon | Dunboyne | ||
| Robert | Tobin | IMBRC | ||
| Don | Travers | Banbridge CC | ||
| Matthew | Adair | McConvey XMTB | ||
| David | Montgomery | Unattached Ulster | ||
| Chris | Oakley | Xmtb McConvey Cycles | ||
| Connor | Young | Ballymena Road Club | ||
Related News
Advertisement
The cyclists’ travel agent, Neenan Travel are still taking bookings for the World Cyclo Cross Championships in Hoogerheide, Netherlands, January 31st- Feb 3rd, for what sounds like a great weekend away. Places are limited at this stage.
Details on www.neenan.travel/cycling
Or call Alan Neenan on 0868233791
Gridding for elite men's race
| Row 1 | |
| Roger Akien | Banbridge |
| Robin Seymore | Team WORC |
| Glenn Kinning | East Antrim CC |
| Ray O'Shaughnessy | Cuchulainn |
| Barry Kellett | Dromara |
| Tim O Regan | DID Dunboyne |
| Row 2 | |
| Sean O’Tuaithuail | Bray Wheelers |
| Graham Boyd | XMTB |
| Anthony Doyle | UA Leinster |
| Matthew Adair | XMTB |
| Evan Ryan | Team WORC |
| Alex Donald | Phoenix |
| Row 3 | |
| Ronan McLaughlin | Dig Deep |
| Ciaran Byrne | MAD |
| James McMaster | North Down |
| Stuart Galloway | Team WORC |
| Joe Henry | US Ulster |
| Robert Tobin | IMBRC |
| Row 4 | |
| Ross Collins | UCD |
| Luke Ireland | Phoenix |
| Liam Howard | B2C2 |
| Raymond Rocks | Island Wheelers |
| Damien Creighton | Blanch Whs |
| Tim Edgar | UA Ulster |
Topics
