Full start list and start times for National Time Trial Championships

David McCann gets his Worlds TT underway in Copenhagen last year; he is riding the Olympic TT and will be looking to put in a good TT Champs (Photo: Gary McIlroy)

David McCann gets his Worlds TT underway in Copenhagen last year; he is riding the Olympic TT and will be looking to put in a good TT Champs (Photo: Gary McIlroy)

 

Related News

Here’s the full start list and start times for this evening’s National Time Trial Championships in Cahir, Co Tipperary. Sign on for the event is located at Morrisson’s BMW garage in Cahir and is open from 3pm, with the first rider off at 5.31pm.

A UCI measuring jig to check that TT positions comply with UCI regulations is available at the sign on from the time it opens at 3pm. Riders are encouraged to get their positions checked early and give themselves plenty of time to make adjustments if needed.

 

National Time Trial Championships 2012

Start Time Rider Number Cat Ranking Foremane Surname UCI Code Cat Gender Race Type Age Cat
18:46 1 1 Matthew Brammeier IRL19850607 A+ Male ELITE
18:45 2 2 David McCann IRL19730317 A+ Male ELITE
18:44 3 3 Michael Hutchinson IRL19732011 A1 Male ELITE
18:43 4 4 Sean Downey IRL19900710 A+ Male ELITE U23
18:42 5 5 Martyn Irvine IRL19850606 A+ Male ELITE
18:41 6 6 Damien Shaw IRL19841007 A1 Male ELITE
18:40 7 7 Kevin Shelley IRL19730208 A2 Male ELITE
18:39 8 8 Enda Connolly IRL19850523 A2 Male ELITE
18:38 9 9 Nicolas Roche IRL19840703 A+ Male ELITE
18:37 10 10 Michael Lucey IRL19860328 A1 Male ELITE
18:36 11 11 John O Connell IRL19810604 A3 Male ELITE
18:35 12 12 Hugh Mulhearne IRL19730825 A1 Male ELITE
18:34 13 13 Dane Dunlop IRL19900317 A1 Male ELITE U23
18:33 14 14 Eoghan Considine IRL19760805 A2 Male ELITE U23
18:32 15 15 Felix English IRL19921011 A+ Male ELITE U23
18:31 16 16 Conor Dunne IRL19920122 A+ Male ELITE U23
18:30 17 17 Eoin McCarthy IRL19930921 A2 Male ELITE U23
18:29 18 18 Bryan McCrystal IRL19810120 A1 Male ELITE U23
18:28 19 19 Matthew Adair IRL19930608 A3 Male ELITE U23
18:27 20 20 Adam Armstrong IRL19870603 A1 Male ELITE
18:26 21 21 CATHAL DOYLE A3 Male ELITE
18:25 22 22 David Walsh IRL19750811 A1 Male ELITE
18:24 23 23 John O'Shea IRL19830411 A2 Male ELITE
18:23 24 24 Padraic Doherty IRL19840223 A3 Male ELITE
18:22 25 25 Billy Walsh IRL19860418 A3 Male ELITE
18:21 26 26 Cathal Johnston IRL19720410 A3 Male ELITE
18:20 27 27 aaron Buggle IRL19901016 A1 Male ELITE U23
18:19 28 28 Stephen Duggan IRL19730302 A4 Male ELITE
18:18 29 29 Con Collis IRL19760904 A2 Male ELITE
18:17 30 30 Richard Hooton IRL19901228 A1 Male ELITE U23
18:16 31 31 Ronan McLaughlin IRL19870311 A+ Male ELITE
18:15 32 32 Declan mc mackin IRL19650714 A3 Male ELITE
18:14 33 33 Colm Cassidy IRL19850825 A1 Male ELITE
18:13 34 34 Ian Richardson IRL19880113 A2 Male ELITE
18:12 35 35 Ryan Sherlock IRL19820120 A1 Male ELITE
18:11 36 36 Patrick Withers IRL19861219 A3 Male ELITE
18:10 37 37 Paul Flynn IRL19731220 A2 Male ELITE
17:59 38 1 Caroline Ryan IRL19791010 A3 Female WOMEN
17:58 39 2 Olivia Dillon IRL19730504 A+ Female WOMEN
17:57 40 3 Jane Kilmartin IRL19690711 A+ Female WOMEN
17:56 41 4 Melanie Spath IRL19810616 A3 Female WOMEN
17:55 42 5 Siobhan Horgan IRL19781222 A2 Female WOMEN
17:54 43 6 Amy Brice IRL19871201 A3 Female WOMEN
17:53 44 7 Rachael Withers IRL19911213 A3 Female WOMEN
17:52 45 8 MARY HUNTER IRL19770210 A4 Female WOMEN
17:51 46 9 Sinead Rivers IRL19790607 A4 Female WOMEN
17:50 47 10 Eve McCrystal IRL19780728 A4 Female WOMEN
17:45 48 1 Christopher Burns IRL19860417 A4 Male PARA C
17:44 49 2 DOMINIC WALLS IRL19791003 Tandem Male PARA C
17:43 50 3 DARRELL ERWIN IRL19720428 Tandem Male PARA HAND
17:42 51 4 Jerry Towey IRL19710711 A4 Male PARA C
17:37 52 1 ORIOL Carbo, Kazimierz Jankowski ORIOL Carbo, Kazimierz Jankowski IRL19630703, IRL 19660601 Tandem Male TANDEM
17:36 53 2 Padraig Marrey,Joe Marrey Padraig Marrey,Joe Marrey IRL19721004 Tandem Male TANDEM
17:35 54 3 Catherine Walsh , Fran Meehan Catherine Walsh , Fran Meehan IRL19730823 Tandem Female PARA TANDEM
17:34 55 4 John Dempsey, Danny Carroll John Dempsey, Danny Carroll IRL19791108, IRL 19770226 Tandem Male TANDEM
17:33 56 5 Aidan Reade,Brian Martin Aidan Reade,Brian Martin IRL19690410 , IRL19791013 Tandem Male TANDEM
17:32 57 6 Andrew Fitzgerald, Denis Twomey Andrew Fitzgerald, Denis Twomey IRL19671027 Tandem Male PARA TANDEM
17:31 58 7 Katie-George Dunlevy, Sandra Fitzgerald Andrew Fitzgerald, Denis Twomey IRL19811126 Tandem Female PARA TANDEM