Here’s the full results of the National Youth and Junior Track Championships at Sundrive Road in Dublin yesterday, Saturday.
Junior Women
| No | Name | Flying 200 | Sprint | 500 TT | Pursuit 2km | Scr 10 laps |
|---|---|---|---|---|---|---|
| 1 | Aoife Sheridan (Orwell) | 17.92 | 49.28 | 3m 40.44 | ||
| 2 | Caoimhe Ivory (Bray) | 15.63 (4) | 4 | 44.18 (2) | 3m 02.30 (1) | |
| 3 | Lauren Gourley (Castlebar) | 15.58 (3) | 2 | 45.12 | 3m 05.41 (2) | 1 |
| 4 | Kayleigh Gibbons (Unatt) | 15.28 (2) | 3 | 44.57 (3) | 3m 08.83 (3) | 3 |
| 5 | Michelle Mullen (Sundrive) | 14.80 (1) | 1 | 42.55 (I) | 3m 09.25 | 2 |
Junior Men
| No | Name | Flying 200 | Sprint | Kilo | Pursuit 3km | Scr 12 laps |
|---|---|---|---|---|---|---|
| 1 | Conor Hallahan (Sundrive) | 16.22 (7) | 1m 34.89 | 5m 12.94 | ||
| 2 | Hugo Brennan (Sundrive) | 13.49 (4) | 1m 24.86 | 4m 59.06 | ||
| 3 | Craig Arrigan (Orwell) | 13.81 (6) | 1m 23.34 | 4m 15.02 | ||
| 4 | Fionn Sheridan (Orwell) | 13.23 (2) | 4 | 1m 19.27 (3) | 4m 10.23 (3) | 3 |
| 5 | Conor McAteer (Bann Valley) | 13.49 (5) | 1 | 1m 19.28 | 4m 09.59 (2) | 2 |
| 6 | Chris Oakley (Xmtb McConv) | 13.31 (3) | 2 | DNS | DNS | DNS |
| 7 | Ian Inglis (Curran Racing) | DNS | 1m 17.32 (1) | 3m 56.74 (1) | 1 | |
| 8 | Philip Ryan (Cycling Pursuits) | 13.15 (1) | 3 | 1m 17.53 (2) | 4m 14.30 |
Sprint Semis Women
Michelle Mullen beat Caoimhe Ivory 1-0
Lauren Gourley beat Kayleigh Gibbons 1-0
Sprint Bronze Ride off Kayleigh Gibbons beat Caoimhe Ivory 2-0
Sprint Final Women Michelle Mullen beat Lauren Gourley 2-0
Junior Men Sprint Round 1
Philip Ryan
Fionn Sheridan beat Conor Hallihan 1-0
Chris Oakely beat Craig Arrigan 1-0
Conor McAteer beat Hugo Brennan 1-0
Sprint Semis Men
Conor McAteer beat Philip Ryan 1-0
Chris Oakely beat Fionn Sheridan 1-0
Sprint Bronze Ride off :Phiilp Ryan beat Fionn Sheridan 2-1
Sprint Final Men Conor McAteer beat Chris Oakely 2-0
U12 Girls
| No. | Name | Club | Flying 200 | Sprint | 100m TT | Scr (3 laps) | |
|---|---|---|---|---|---|---|---|
| 1 | Caoimhe May (U12) | Unatt | 18.92 (2) | 2 | 13.51 (2) | 1 | |
| 2 | Niamh McKiverigan (U12) | Banbridge | 18.71 (1) | 1 | 12.27 (1) | 2 | |
U14 Girls
| No | Name | Club | Flying 200 | Sprint | 250m TT | Scr (5 laps) | |
| 1 | Jenny Neenan (U14) | Usher | 15.93 (1) | 1 | 24.74 (2) | 2 | |
| 2 | Shenna McKiveregan (U14) | Banbridge | 15.94 (2) | 2 | 24.54 (1) | 1 | |
U12 Boys
| Name | Club | Flying 200 | Sprint | 100m TT | Scr (3 laps) | ||
|---|---|---|---|---|---|---|---|
| 1 | Cian May (U12) | Lucan | 15.66 (2) | 2 | 11.00 (2) | 2 | |
| 2 | Archie Ryan (U12) | Bray | 19.32 (6) | 13.38 | |||
| 3 | Will Ryan (U12) | Bray | 18.12 (3) | 3 | 12.20 (3) | 3 | |
| 4 | Uisneach Sheridan (U12) | Orwell | 19.23 (4) | 14.99 | |||
| 5 | Ryan Whelan (U12) | Cycling Pursuits | 15.44 (1) | 1 | 10.46 (1) | 1 | |
| 6 | Thomas Pickford (U12) | Bray | 19.50 (5) | 13.3 | |||
U14 Boys
| Name | Club | Flying 200 | Sprint | 250m TT | Scr (5 laps) | ||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Fitzpaatrick (U14) | Inspiration | 16.55 (4) | 3 | 25.26 (3) | ||
| 2 | Cathal Mullen (U14) | Sundrive | 14.48 (2) | 2 | 25.5 | 2 | |
| 3 | Adam Stenson (U14) | Lucan | 13.87 (1) | 1 | 22.16 (1) | 1 | |
| 4 | Luke Huland (U14) | Kilcullen | 17.49 (5) | 27.5 | |||
| 5 | Dillon Corkery (U14) | Kanturk | 15.41 (3) | 23.78 (2) | 3 | ||
U16 Girls
| No | Name | Club | Flying 200 | Sprint | 500m | Scr (8 laps) |
|---|---|---|---|---|---|---|
| 1 | Naoise Sheridan | Orwell | 14.59 (1) | 1 | 42.27 (1) | 1 |
| 2 | Rebecca Heaney | SERC | 15.49 (3) | 2 | 45.61 | 2 |
| 3 | Dawn Hayden | SERC | 17.39 (6) | 49.08 | ||
| 4 | Jolene Francis | Longford | 16.16 (4) | 49.12 | ||
| 5 | Autumn Collins | Cycling Pursuits | 16.27 (5) | 3 | 45.1 (3) | 3 |
| 6 | Deirble Ivory | Bray | 15.47 (2) | 43.72 (2) |
U16 Boys
| No | Name | Club | Flying 200 | Sprint | 500m | Scr (8 laps) |
|---|---|---|---|---|---|---|
| 1 | Aimhirighin O'Brannigain | Cuchulainn | 14.74 | 42.69 | ||
| 2 | Cuitithir O@Brannigain | Cuchulainn | 15.6 | 45.01 | ||
| 3 | Mark O'Callaghan | Limerick | 14 (4) | 3 | DNF | 3 |
| 4 | Jack Rice | Orwell | 15.77 | 45.64 | ||
| 5 | Robert Murphy | Newbridge | 14.97 | 41.96 | ||
| 6 | Shane O'Hara | Limerick | 13.8 (2) | DNF | ||
| 7 | Harry Brooks | Newbridge | 13.87 (3) | 2 | 41.44 | |
| 8 | Sam McAlister | Sundrive | 15.96 | 45.18 | ||
| 9 | Anthony Clarke | Bray | 15.4 | 45.65 | ||
| 10 | Joshua Francis | Kanturk | 14.2 (5) | 40.1 (2) | ||
| 11 | Sam Gilmore | Bray | 16.83 | 46.44 | ||
| 12 | Fintan Ryan | Sorrento | 12.96 (1) | 1 | 37.76 (1) | 1 |
| 13 | Jeremy Lawler | Kanturk | 14.24 (6) | 41.38 | ||
| 14 | Eddie Dunbar | Kanturk | 14.51 | 42.17 | ||
| 15 | Dylan O'Brien | Kanturk | 14.33 | 41.32 (3) | 2 |
Sprint seeding based on Flying 200 TT
Boys/Girls U12/U14 Sprint Semis (One leg / One lap)
1v4v6 (Winner to Final, 2nd to Bronze ride off)
2v3v5 (Winner to Final, 2nd to Bronze ride off)
Medal Ride offs Best of 3
Boys/Girls U16 Sprint Semis (One leg / Two laps)
1v4v6 (Winner to Final, 2nd to Bronze ride off)
2v3v5 (Winner to Final, 2nd to Bronze ride off)
Medal Ride offs Best of 3